Lacrosse Box Score |
| Summary |
|
BOSTON COLLEGE (10-5) vs. VERMONT (7-8) Date: Apr 17, 2011 Attendance: 276 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| BOSTON COLLEGE | 10 | 10 | 20 |
| VERMONT | 4 | 4 | 8 |
|
BOSTON COLLEGE SCORING: GOALS: Brooke Blue 5; Brittany Wilton 5; Moira Barry 3;
Jill Amo 2; Kristin Igoe 2; Ginny Gummersall 2; Hannah Alley 1.
ASSISTS: Jill Amo 4; Brooke Blue 3; Moira Barry 2; Kristin Igoe 2; Jill Rekart
1; Brittany Wilton 1.
VERMONT SCORING: GOALS: Mas, Sydney 2; MacDonald, Megan 1; Marino, Marcie 1; Rounds, Adison 1; Jones, Natalie 1; Clark, Caitlyn 1; Johnson, Lauren 1. ASSISTS: MacDonald, Megan 2; Marino, Marcie 1; Mas, Sydney 1; Pfohl, Allison 1; Rounds, Adison 1. Officials: Donna Arcudi; Mary Woodruff; Laura Paro. |
| VERMONT |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
| 2 | Jones, Natalie | 1 | 0 | 2 | 0 | 1 | 1 | 0 | - | 1-2 | - | |
| 3 | Clark, Caitlyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
| 6 | Stern, Samantha | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 10 | MacDonald, Megan | 1 | 2 | 1 | 3 | 1 | 4 | 0 | - | - | - | |
| 13 | Allen, Justine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 15 | O'Dwyer, Danielle | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | |
| 16 | Marino, Marcie | 1 | 1 | 6 | 2 | 1 | 2 | 0 | - | 0-2 | - | |
| 17 | Mas, Sydney | 2 | 1 | 5 | 1 | 3 | 1 | 1 | - | - | - | |
| 23 | Rounds, Adison | 1 | 1 | 3 | 0 | 2 | 3 | 1 | - | 0-1 | - | |
| 24 | Madsen, Jen | 0 | 0 | 1 | 0 | 2 | 2 | 0 | - | - | - | |
| GK | 27 | Barber, Laura | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | - |
| 30 | Izzo, Caitie | 0 | 0 | 0 | 5 | 1 | 0 | 1 | - | - | - | |
| 5 | Johnson, Lauren | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | - | |
| 8 | Pfohl, Allison | 0 | 1 | 2 | 0 | 0 | 1 | 0 | - | 0-1 | - | |
| 11 | Makendrick, Karli | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 14 | |
| Totals......... | 8 | 6 | 22 | 16 | 11 | 17 | 4 | - | 1-6 | 14 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 27 | Barber, Laura | 60:00 | 20 | L | 10 |
| BOSTON COLLEGE |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
| 2 | Jill Rekart | 0 | 1 | 0 | 3 | 3 | 0 | 0 | - | - | - | |
| 4 | Brooke Blue | 5 | 3 | 8 | 0 | 1 | 1 | 0 | - | 1-1 | - | |
| 8 | Hannah Alley | 1 | 0 | 3 | 1 | 0 | 0 | 0 | - | 0-1 | - | |
| 9 | Ali Meagher | 0 | 0 | 0 | 2 | 1 | 1 | 1 | - | - | - | |
| 11 | Brittany Wilton | 5 | 1 | 7 | 0 | 8 | 1 | 0 | - | 1-2 | - | |
| 12 | Moira Barry | 3 | 2 | 3 | 0 | 0 | 2 | 0 | - | - | - | |
| 14 | Sam Taylor | 0 | 0 | 5 | 0 | 1 | 0 | 0 | - | 0-2 | - | |
| 16 | Elizabeth Donovan | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | - | - | |
| 21 | Kristin Igoe | 2 | 2 | 5 | 4 | 4 | 2 | 3 | - | 1-2 | - | |
| 22 | Catherine Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 28 | Katherine Caufield | 0 | 0 | 0 | 0 | 0 | 1 | 2 | - | - | - | |
| GK | 33 | Sheila Serafino | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - |
| 3 | Kelly McNelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 5 | Caroline Martignetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 10 | Kara O'Connell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | |
| 13 | Ginny Gummersall | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | |
| 20 | Delaney Brault | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 23 | Cali Ceglarski | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | - | |
| 25 | Jill Amo | 2 | 4 | 3 | 0 | 0 | 0 | 0 | - | - | - | |
| 26 | Claire Blohm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 14 | |
| Totals......... | 20 | 13 | 36 | 16 | 19 | 11 | 8 | - | 3-8 | 14 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Sheila Serafino | 60:00 | 8 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| BOSTON COLLEGE | 19 | 17 | 36 |
| VERMONT | 9 | 13 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| BOSTON COLLEGE | 4 | 5 | 9 |
| VERMONT | 5 | 5 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| BOSTON COLLEGE | 8 | 8 | 16 |
| VERMONT | 10 | 6 | 16 |
| FOULS BY PERIOD | 1 | 2 | Total |
| BOSTON COLLEGE | 5 | 9 | 14 |
| VERMONT | 10 | 4 | 14 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| BOSTON COLLEGE | 8 | 11 | 19 |
| VERMONT | 7 | 4 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| BOSTON COLLEGE | 5 | 6 | 11 |
| VERMONT | 10 | 7 | 17 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| BOSTON COLLEGE | 8-8 | 7-7 | 15-15 |
| VERMONT | 7-8 | 5-5 | 12-13 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| BOSTON COLLEGE | 2-5 | 1-3 | 3-8 |
| VERMONT | 0-0 | 1-6 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:35 | VERMONT | Clark, Caitlyn | Rounds, Adison | 1-0 |
| 2. | 27:31 | BC | Brittany Wilton | Unassisted | 1-1 | |
| 3. | 23:44 | BC | Brittany Wilton | Brooke Blue | 1-2 | |
| 4. | 20:26 | BC | Ginny Gummersall | Jill Amo | 1-3 | |
| 5. | 18:53 | BC | Brooke Blue | Kristin Igoe | 1-4 | |
| 6. | 15:50 | BC | Jill Amo | Brooke Blue | 1-5 | |
| 7. | 13:39 | BC | Brittany Wilton | Jill Amo | 1-6 | |
| 8. | 11:29 | BC | Brittany Wilton | Free position shot | 1-7 | |
| 9. | 11:02 | BC | Moira Barry | Unassisted | 1-8 | |
| 10. | 7:40 | VERMONT | Mas, Sydney | Unassisted | 2-8 | |
| 11. | 5:47 | VERMONT | Marino, Marcie | MacDonald, Megan | 3-8 | |
| 12. | 5:11 | BC | Brooke Blue | Free position shot | 3-9 | |
| 13. | 3:47 | VERMONT | Johnson, Lauren | Marino, Marcie | 4-9 | |
| 14. | 3:27 | BC | Brittany Wilton | Brooke Blue | 4-10 | |
| 15. | 2nd | 28:35 | BC | Kristin Igoe | Free position shot | 4-11 |
| 16. | 28:11 | VERMONT | MacDonald, Megan | Pfohl, Allison | 5-11 | |
| 17. | 25:17 | VERMONT | Mas, Sydney | MacDonald, Megan | 6-11 | |
| 18. | 23:53 | BC | Brooke Blue | Moira Barry | 6-12 | |
| 19. | 19:36 | VERMONT | Jones, Natalie | Free position shot | 7-12 | |
| 20. | 17:02 | BC | Brooke Blue | Jill Amo | 7-13 | |
| 21. | 15:13 | BC | Ginny Gummersall | Brittany Wilton | 7-14 | |
| 22. | 13:18 | BC | Kristin Igoe | Moira Barry | 7-15 | |
| 23. | 12:10 | VERMONT | Rounds, Adison | Mas, Sydney | 8-15 | |
| 24. | 9:35 | BC | Hannah Alley | Jill Amo | 8-16 | |
| 25. | 4:55 | BC | Moira Barry | Kristin Igoe | 8-17 | |
| 26. | 4:31 | BC | Brooke Blue | Unassisted | 8-18 | |
| 27. | 1:52 | BC | Moira Barry | Unassisted | 8-19 | |
| 28. | 1:27 | BC | Jill Amo | Jill Rekart | 8-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 24:36 | VERMONT | 2 | Jones, Natalie | N/A | YELLOW CARD | |
| 2nd | 25:31 | BC | 8 | Hannah Alley | N/A | YELLOW CARD | |
| 18:59 | VERMONT | 30 | Izzo, Caitie | N/A | YELLOW CARD |