Skip To Main Content

University of Vermont Athletics

2015 Field Hockey Cumulative Statistics - University of Vermont Athletics

2015 Field Hockey Cumulative Statistics

Team (4-16, 2-6)

Overall Team Statistics
Statistic Vermont Opponents
Shots
Goals 31 67
Goals Per Game 1.55 3.35
Shots 159 371
Shots Per Game 8.0 18.6
Shots Percentage 0.195 0.181
Shots On Goal 74-159 203-371
Shots On Goal Percentage 0.465 0.547
Penalties
Green Cards 16 18
Yellow Cards 5 2
Red Cards 0 0
Miscellaneous
Assists 27 51
Saves 142 43
Fouls 26 29
Penalty Corners 88 158
Penalty Strokes: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Tucker, Lauren 21Tucker, Lauren 20 20 7 7 21 51 0.137 21 0.412 0-0-0 1 0-0 0
4 Higgins, Molly 4Higgins, Molly 19 18 7 4 18 23 0.304 11 0.478 1-0-0 1 0-0 0
12 Farmer, Anne-Marie 12Farmer, Anne-Marie 20 20 7 2 16 19 0.368 12 0.632 0-0-0 1 0-0 0
27 Warren, Landon 27Warren, Landon 20 14 6 1 13 21 0.286 13 0.619 2-0-0 0 0-0 0
15 Robinson, Aria 15Robinson, Aria 20 20 0 5 5 4 0.000 1 0.250 2-2-0 0 0-0 0
13 Gaines, Taylor 13Gaines, Taylor 20 19 2 0 4 17 0.118 4 0.235 2-2-0 0 1-1 0
9 Godsman, Carla 9Godsman, Carla 19 6 1 1 3 3 0.333 1 0.333 2-0-0 1 0-0 0
10 O'Brien, Tess 10O'Brien, Tess 18 0 1 1 3 2 0.500 2 1.000 1-0-0 0 0-0 0
23 Gillen, Jackie 23Gillen, Jackie 20 20 0 2 2 8 0.000 3 0.375 2-1-0 0 0-0 0
8 Picchi, Rachael 8Picchi, Rachael 17 1 0 2 2 2 0.000 1 0.500 2-0-0 0 0-0 0
3 Cleemoff, Chelsey 3Cleemoff, Chelsey 18 17 0 1 1 1 0.000 0 0.000 1-0-0 0 0-0 1
1 Wilson, Greer 1Wilson, Greer 20 20 0 1 1 6 0.000 4 0.667 0-0-0 0 0-0 0
5 Benwood, Lena 5Benwood, Lena 20 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Bonner, Kelsey 20Bonner, Kelsey 7 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Cleemoff, Chelsea 3Cleemoff, Chelsea 1 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
19 Diehl, Jenny 19Diehl, Jenny 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
6 Hiltz, Lauren 6Hiltz, Lauren 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Hurd, Olivia 11Hurd, Olivia 20 19 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
22 Lee, Kyra 22Lee, Kyra 8 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
7 Mirzadegan, Ava 7Mirzadegan, Ava 4 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Murray, Katie 18Murray, Katie 10 1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Saward, Lizzy 16Saward, Lizzy 2 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
61 Snowden, Emily 61Snowden, Emily 3 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 20 - 31 27 89 159 0.195 74 0.465 16-5-0 4 1-1 2
Opponent 20 - 67 51 185 371 0.181 203 0.547 18-2-0 16 1-2 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
5 Benwood, Lena 5Benwood, Lena 19 19 1297:57 61 3.29 134 0.687 4 15 0 2 347
61 Snowden, Emily 61Snowden, Emily 3 1 100:48 6 4.17 8 0.571 0 0 0 0 22
Total 20 - 1398:45 67 3.35 142 0.679 4 15 0 2 369
Opponents 20 - 1391:04 31 1.56 40 0.563 2 155

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Farmer, Anne-Marie 12Farmer, Anne-Marie 8 8 3 0 6 8 0.375 6 0.750 0-0-0 1 0-0 0
21 Tucker, Lauren 21Tucker, Lauren 8 8 2 2 6 20 0.100 9 0.450 0-0-0 0 0-0 0
27 Warren, Landon 27Warren, Landon 8 5 3 0 6 11 0.273 6 0.545 1-0-0 0 0-0 0
9 Godsman, Carla 9Godsman, Carla 8 4 1 1 3 2 0.500 1 0.500 0-0-0 1 0-0 0
4 Higgins, Molly 4Higgins, Molly 7 6 1 1 3 9 0.111 4 0.444 0-0-0 0 0-0 0
13 Gaines, Taylor 13Gaines, Taylor 8 8 1 0 2 3 0.333 1 0.333 0-2-0 0 0-0 0
15 Robinson, Aria 15Robinson, Aria 8 8 0 2 2 2 0.000 0 0.000 2-0-0 0 0-0 0
3 Cleemoff, Chelsey 3Cleemoff, Chelsey 7 7 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 1
23 Gillen, Jackie 23Gillen, Jackie 8 8 0 1 1 4 0.000 3 0.750 1-1-0 0 0-0 0
8 Picchi, Rachael 8Picchi, Rachael 8 1 0 1 1 1 0.000 0 0.000 2-0-0 0 0-0 0
5 Benwood, Lena 5Benwood, Lena 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Bonner, Kelsey 20Bonner, Kelsey 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Cleemoff, Chelsea 3Cleemoff, Chelsea 1 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
19 Diehl, Jenny 19Diehl, Jenny 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
6 Hiltz, Lauren 6Hiltz, Lauren 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Hurd, Olivia 11Hurd, Olivia 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
22 Lee, Kyra 22Lee, Kyra 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Murray, Katie 18Murray, Katie 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 O'Brien, Tess 10O'Brien, Tess 8 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Saward, Lizzy 16Saward, Lizzy 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Wilson, Greer 1Wilson, Greer 8 8 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 11 9 31 62 0.177 31 0.500 16-5-0 2 0-0 2
Opponent 8 - 24 20 68 160 0.150 75 0.469 18-2-0 6 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
5 Benwood, Lena 5Benwood, Lena 8 8 558:45 24 3.01 58 0.707 2 6 0 0 160
Total 8 - 558:45 24 3.01 58 0.707 2 6 0 0 160
Opponents 8 - 560:00 11 1.38 18 0.621 1 60

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2015 at Hofstra L 2-4 (0-1) 225 Tucker, Lauren (1) (Farmer, Anne-Marie)
Higgins, Molly (1) (O'Brien, Tess)
8/30/2015 at Sacred Heart W 2-0 (1-1) 116 Tucker, Lauren (0) (Higgins, Molly , Robinson, Aria)
Tucker, Lauren (0)
9/6/2015 vs RIDER L 1-6 (1-2) 100 Higgins, Molly (0) (Tucker, Lauren)
9/11/2015 at Michigan L 1-3 (1-3) 508 Farmer, Anne-Marie (0) (Wilson, Greer)
9/12/2015 vs Davidson L 1-8 (1-4) 54 Higgins, Molly (0) (Tucker, Lauren)
9/16/2015 vs Holy Cross L 2-5 (1-5) 50 Landon Warren (0)
Lauren Tucker (0) (Aria Robinson , Molly Higgins)
9/19/2015 vs Cornell L 0-2 (1-6) 125
9/20/2015 vs Siena W 3-0 (2-6) 100 Higgins, Molly (0)
Farmer, Anne-Marie (0) (Tucker, Lauren)
Higgins, Molly (0) (Farmer, Anne-Marie)
9/25/2015 at Bryant L 1-2 (2-7-0) 52 Higgins, Molly (0) (Gillen, Jackie)
9/27/2015 at Quinnipiac L 3-4 (2-8) 600 Farmer, Anne-Marie (3) (Tucker, Lauren)
O'Brien, Tess (1) (Picchi, Rachael)
Gaines, Taylor (1)
10/2/2015 at UAlbany L 1-3 (2-9, 0-1 AE) 0-1 AE 167 Tucker, Lauren (0) (Robinson, Aria , Cleemoff, Chelsey)
10/4/2015 vs UMass Lowell W 3-2 (3) 150 Farmer, Anne-Marie (0)
Warren, Landon (0) (Tucker, Lauren)
Godsman, Carla (0) (Gillen, Jackie)
10/9/2015 at New Hampshire L 1-3 (3-10, 1-2 AE) 1-2 AE 148 Warren, Landon (3)
10/11/2015 vs MAINE L 1-3 (3-11) 125 Gaines, Taylor (0) (Godsman, Carla)
10/18/2015 vs ALBANY L 0-6 (3-12, 1-4) 1-4 100
10/23/2015 vs New Hampshire L 0-4 (3-13, 1-5) 1-5 100
10/25/2015 at UMass Lowell W 4-1 (4-13, 2-5) 2-5 175 Tucker, Lauren (6) (Robinson, Aria , Higgins, Molly)
Farmer, Anne-Marie (5) (Picchi, Rachael)
Farmer, Anne-Marie (6) (Tucker, Lauren)
Warren, Landon (4)
10/30/2015 at Maine L 1-2 (4-14, 2-6) 2-6 143 Higgins, Molly (7)
11/1/2015 vs DARTMOUTH L 2-4 (4-15, 2-6) 2-6 150 Warren, Landon (0) (Tucker, Lauren)
Farmer, Anne-Marie (0) (Warren, Landon)
11/5/2015 at Stanford L 2-5 (4-16) 467 Tucker, Lauren (0) (Higgins, Molly , Robinson, Aria)
Warren, Landon (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/28/2015 at Hofstra 2-4 2 2 6 4 0.500 3 0.750 1-0-0 0 0-0 0
8/30/2015 at Sacred Heart 2-0 2 2 6 19 0.105 9 0.474 0-0-0 1 0-0 0
9/6/2015 vs RIDER 1-6 1 1 3 13 0.077 1 0.077 1-1-0 0 0-0 0
9/11/2015 at Michigan 1-3 1 1 3 3 0.333 3 1.000 1-0-0 0 0-0 0
9/12/2015 vs Davidson 1-8 1 1 3 6 0.167 2 0.333 0-0-0 0 0-0 0
9/16/2015 vs Holy Cross 2-5 2 2 6 8 0.250 4 0.500 0-0-0 0 0-0 0
9/19/2015 vs Cornell 0-2 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 0
9/20/2015 vs Siena 3-0 3 2 8 9 0.333 4 0.444 2-1-0 1 0-0 0
9/25/2015 at Bryant 1-2 1 1 3 10 0.100 6 0.600 2-0-0 0 0-0 0
9/27/2015 at Quinnipiac 3-4 3 2 8 10 0.300 4 0.400 1-0-0 0 1-1 0
10/2/2015 at UAlbany 1-3 1 2 4 8 0.125 6 0.750 0-3-0 0 0-0 0
10/4/2015 vs UMass Lowell 3-2 3 2 8 13 0.231 5 0.385 1-0-0 1 0-0 0
10/9/2015 at New Hampshire 1-3 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
10/11/2015 vs MAINE 1-3 1 1 3 6 0.167 5 0.833 1-0-0 0 0-0 0
10/18/2015 vs ALBANY 0-6 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
10/23/2015 vs New Hampshire 0-4 0 0 0 10 0.000 3 0.300 1-0-0 0 0-0 1
10/25/2015 at UMass Lowell 4-1 4 4 12 18 0.222 9 0.500 3-0-0 1 0-0 0
10/30/2015 at Maine 1-2 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 1
11/1/2015 vs DARTMOUTH 2-4 2 2 6 10 0.200 4 0.400 1-0-0 0 0-0 0
11/5/2015 at Stanford 2-5 2 2 6 3 0.667 3 1.000 0-0-0 0 0-0 0
Total 31-67 31 27 89 159 0.195 74 0.465 16-5-0 4 1-1 2
Opponent - 67 51 185 371 0.181 203 0.547 18-2-0 16 - 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Hofstra 2-4 70:00 4 3.43 14 0.778 0 1 0 0 28
8/30/2015 Sacred Heart 2-0 70:00 0 1.71 6 1.000 1 0 0 1 13
9/6/2015 RIDER 1-6 70:00 6 2.86 1 0.143 0 1 0 0 12
9/11/2015 Michigan 1-3 70:00 3 2.79 14 0.824 0 1 0 0 25
9/12/2015 Davidson 1-8 70:00 8 3.60 7 0.467 0 1 0 0 21
9/16/2015 Holy Cross 2-5 70:00 5 3.71 6 0.545 0 1 0 0 17
9/19/2015 Cornell 0-2 70:00 2 3.43 8 0.800 0 1 0 0 21
9/20/2015 Siena 3-0 70:00 0 3.00 1 1.000 1 0 0 1 6
9/25/2015 Bryant 1-2 70:00 2 2.86 4 0.667 0 1 0 0 13
9/27/2015 Quinnipiac 3-4 70:00 4 2.91 14 0.778 0 1 0 0 24
10/2/2015 UAlbany 1-3 70:00 3 2.88 10 0.769 0 1 0 0 28
10/4/2015 UMass Lowell 3-2 70:00 2 2.79 5 0.714 1 0 0 0 11
10/9/2015 New Hampshire 1-3 70:00 3 2.77 17 0.850 0 1 0 0 30
10/11/2015 MAINE 1-3 70:00 3 2.76 4 0.571 0 1 0 0 14
10/18/2015 ALBANY 0-6 70:00 6 2.91 3 0.333 0 1 0 0 17
10/23/2015 New Hampshire 0-4 70:00 4 2.95 11 0.733 0 1 0 0 22
10/25/2015 UMass Lowell 4-1 70:00 1 2.82 5 0.833 1 0 0 0 17
10/30/2015 Maine 1-2 70:00 2 2.76 5 0.714 0 1 0 0 21
11/1/2015 DARTMOUTH 2-4 70:00 4 2.80 3 0.429 0 1 0 0 10
11/5/2015 Stanford 2-5 70:00 5 2.87 7 0.583 0 1 0 0 19
Totals - 1400 67 2.87 145 0.684 4 16 0 2 369
Opponent - 1400:00 31 1.33 43 0.581 16 4 0 2 156

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/28/2015 Hofstra 4-2 4 2 10 28 0.143 18 0.643 0-0-0 1 0-0 0
8/30/2015 Sacred Heart 0-2 0 0 0 13 0.000 6 0.462 0-0-0 0 0-0 0
9/6/2015 RIDER 6-1 6 6 18 12 0.500 7 0.583 1-0-0 1 0-0 0
9/11/2015 Michigan 3-1 3 2 8 26 0.115 17 0.654 1-0-0 1 0-1 0
9/12/2015 Davidson 8-1 8 4 20 21 0.381 15 0.714 0-0-0 1 0-0 0
9/16/2015 Holy Cross 5-2 5 6 16 17 0.294 11 0.647 0-0-0 1 0-0 0
9/19/2015 Cornell 2-0 2 1 5 21 0.095 10 0.476 1-0-0 1 0-0 0
9/20/2015 Siena 0-3 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 0
9/25/2015 Bryant 2-1 2 1 5 13 0.154 6 0.462 2-0-0 1 0-0 0
9/27/2015 Quinnipiac 4-3 4 2 10 24 0.167 18 0.750 2-0-0 1 0-0 1
10/2/2015 UAlbany 3-1 3 5 11 28 0.107 13 0.464 1-0-0 1 0-0 2
10/4/2015 UMass Lowell 2-3 2 0 4 11 0.182 7 0.636 2-0-0 0 0-0 0
10/9/2015 New Hampshire 3-1 3 2 8 30 0.100 20 0.667 2-0-0 1 0-0 0
10/11/2015 MAINE 3-1 3 1 7 14 0.214 7 0.500 0-1-0 1 0-0 0
10/18/2015 ALBANY 6-0 6 6 18 17 0.353 0 0.000 1-0-0 1 0-0 0
10/23/2015 New Hampshire 4-0 4 4 12 22 0.182 15 0.682 0-0-0 1 0-0 0
10/25/2015 UMass Lowell 1-4 1 0 2 17 0.059 6 0.353 1-0-0 0 0-0 0
10/30/2015 Maine 2-1 2 2 6 21 0.095 7 0.333 0-0-0 1 0-0 0
11/1/2015 DARTMOUTH 4-2 4 3 11 10 0.400 7 0.700 3-1-0 1 0-0 0
11/5/2015 Stanford 5-2 5 4 14 20 0.250 12 0.600 1-0-0 1 1-1 0
Total 67-31 67 51 185 371 0.181 203 0.547 18-2-0 16 1-2 3
Vermont - 31 27 89 159 0.195 74 0.465 16-5-0 4 - 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Hofstra 4-2 70:00 2 1.71 1 0.333 1 0 0 0 4
8/30/2015 Sacred Heart 0-2 70:00 2 1.71 7 0.778 0 1 0 0 19
9/6/2015 RIDER 6-1 70:00 1 1.43 0 0.000 1 0 0 0 13
9/11/2015 Michigan 3-1 70:00 1 1.29 2 0.667 1 0 0 0 3
9/12/2015 Davidson 8-1 70:00 1 1.20 1 0.500 1 0 0 0 6
9/16/2015 Holy Cross 5-2 70:00 2 1.29 2 0.500 1 0 0 0 8
9/19/2015 Cornell 2-0 70:00 0 1.10 0 0.00 1 0 0 1 2
9/20/2015 Siena 0-3 70:00 3 1.29 1 0.250 0 1 0 0 9
9/25/2015 Bryant 2-1 70:00 1 1.24 5 0.833 1 0 0 0 10
9/27/2015 Quinnipiac 4-3 70:00 3 1.37 1 0.250 1 0 0 0 9
10/2/2015 UAlbany 3-1 70:00 1 1.32 5 0.833 1 0 0 0 8
10/4/2015 UMass Lowell 2-3 70:00 3 1.43 2 0.400 0 1 0 0 13
10/9/2015 New Hampshire 3-1 70:00 1 1.38 0 0.000 1 0 0 0 2
10/11/2015 MAINE 3-1 70:00 1 1.35 4 0.800 1 0 0 0 6
10/18/2015 ALBANY 6-0 70:00 0 1.26 0 0.00 1 0 0 1 0
10/23/2015 New Hampshire 4-0 70:00 0 1.18 3 1.000 1 0 0 1 10
10/25/2015 UMass Lowell 1-4 70:00 4 1.31 5 0.556 0 1 0 0 18
10/30/2015 Maine 2-1 70:00 1 1.29 1 0.500 1 0 0 0 3
11/1/2015 DARTMOUTH 4-2 70:00 2 1.31 2 0.500 1 0 0 0 10
11/5/2015 Stanford 5-2 70:00 2 1.33 1 0.333 1 0 0 0 3
Totals - 1400 31 1.33 43 0.581 16 4 0 3 156
Vermont - 1400:00 67 2.87 145 0.684 4 16 0 2 369

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2015 at Hofstra 2-4 2/4 2/2 4/28 3/18 2/10 1/0 0/0 0/0
8/30/2015 at Sacred Heart 2-0 2/0 2/0 19/13 9/6 9/5 0/0 0/0 0/0
9/6/2015 vs RIDER 1-6 1/6 1/6 13/12 1/7 11/7 1/1 1/0 0/0
9/11/2015 at Michigan 1-3 1/3 1/2 3/26 3/17 2/8 1/1 0/0 0/0
9/12/2015 vs Davidson 1-8 1/8 1/4 6/21 2/15 4/7 0/0 0/0 0/0
9/16/2015 vs Holy Cross 2-5 2/5 2/6 8/17 4/11 2/7 0/0 0/0 0/0
9/19/2015 vs Cornell 0-2 0/2 0/1 2/21 0/10 3/8 1/1 0/0 0/0
9/20/2015 vs Siena 3-0 3/0 2/0 9/6 4/1 3/4 2/0 1/0 0/0
9/25/2015 at Bryant 1-2 1/2 1/1 10/13 6/6 2/4 2/2 0/0 0/0
9/27/2015 at Quinnipiac 3-4 3/4 2/2 10/24 4/18 6/11 1/2 0/0 0/0
10/2/2015 at UAlbany 1-3 1/3 2/5 8/28 6/13 5/7 0/1 3/0 0/0
10/4/2015 vs UMass Lowell 3-2 3/2 2/0 13/11 5/7 5/9 1/2 0/0 0/0
10/9/2015 at New Hampshire 1-3 1/3 0/2 2/30 1/20 0/13 0/2 0/0 0/0
10/11/2015 vs MAINE 1-3 1/3 1/1 6/14 5/7 4/7 1/0 0/1 0/0
10/18/2015 vs ALBANY 0-6 0/6 0/6 2/17 0/0 0/11 0/1 0/0 0/0
10/23/2015 vs New Hampshire 0-4 0/4 0/4 10/22 3/15 3/9 1/0 0/0 0/0
10/25/2015 at UMass Lowell 4-1 4/1 4/0 18/17 9/6 12/12 3/1 0/0 0/0
10/30/2015 at Maine 1-2 1/2 0/2 3/21 2/7 3/8 0/0 0/0 0/0
11/1/2015 vs DARTMOUTH 2-4 2/4 2/3 10/10 4/7 10/4 1/3 0/1 0/0
11/5/2015 at Stanford 2-5 2/5 2/4 3/20 3/12 2/7 0/1 0/0 0/0
Totals 31/67 27/51 159/371 74/203 88/158 16/18 5/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 UMass Lowell (10/25/2015)
GOALS 4 UMass Lowell (10/25/2015)
ASSISTS 4 UMass Lowell (10/25/2015)
SHOTS 19 Sacred Heart (8/30/2015)
SHOTS ON GOAL 9 Sacred Heart (8/30/2015)
UMass Lowell (10/25/2015)
SAVES 17 New Hampshire (10/9/2015)
FOULS 26 Quinnipiac (9/27/2015)
PENALTY CORNERS 12 UMass Lowell (10/25/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Davidson (9/12/2015)
GOALS 8 Davidson (9/12/2015)
ASSISTS 6 RIDER (9/6/2015)
Holy Cross (9/16/2015)
ALBANY (10/18/2015)
SHOTS 30 New Hampshire (10/9/2015)
SHOTS ON GOAL 20 New Hampshire (10/9/2015)
SAVES 7 Sacred Heart (8/30/2015)
FOULS 29 Quinnipiac (9/27/2015)
PENALTY CORNERS 13 New Hampshire (10/9/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 New Hampshire (10/9/2015)
Maine (10/30/2015)
GOALS 1 RIDER (9/6/2015)
Michigan (9/11/2015)
Davidson (9/12/2015)
Bryant (9/25/2015)
UAlbany (10/2/2015)
New Hampshire (10/9/2015)
MAINE (10/11/2015)
Maine (10/30/2015)
ASSISTS 1 RIDER (9/6/2015)
Michigan (9/11/2015)
Davidson (9/12/2015)
Bryant (9/25/2015)
MAINE (10/11/2015)
SHOTS 2 Michigan (9/11/2015)
Cornell (9/19/2015)
New Hampshire (10/9/2015)
ALBANY (10/18/2015)
Maine (10/30/2015)
Stanford (11/5/2015)
SHOTS ON GOAL 1 RIDER (9/6/2015)
New Hampshire (10/9/2015)
SAVES 1 RIDER (9/6/2015)
Siena (9/20/2015)
ALBANY (10/18/2015)
DARTMOUTH (11/1/2015)
FOULS 26 Quinnipiac (9/27/2015)
PENALTY CORNERS 2 Hofstra (8/28/2015)
Michigan (9/11/2015)
Holy Cross (9/16/2015)
Bryant (9/25/2015)
Stanford (11/5/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UMass Lowell (10/25/2015)
GOALS 1 UMass Lowell (10/25/2015)
ASSISTS 1 Cornell (9/19/2015)
Bryant (9/25/2015)
MAINE (10/11/2015)
SHOTS 6 Siena (9/20/2015)
DARTMOUTH (11/1/2015)
SHOTS ON GOAL 1 Siena (9/20/2015)
SAVES 1 Hofstra (8/28/2015)
Davidson (9/12/2015)
Siena (9/20/2015)
Quinnipiac (9/27/2015)
Maine (10/30/2015)
Stanford (11/5/2015)
FOULS 29 Quinnipiac (9/27/2015)
PENALTY CORNERS 4 Sacred Heart (8/30/2015)
Siena (9/20/2015)
Bryant (9/25/2015)
DARTMOUTH (11/1/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Sacred Heart (8/30/2015)
Siena (9/20/2015)
UMass Lowell (10/25/2015)
GOALS 2 Sacred Heart (8/30/2015)
Siena (9/20/2015)
UMass Lowell (10/25/2015)
ASSISTS 1 Hofstra (8/28/2015)
Sacred Heart (8/30/2015)
RIDER (9/6/2015)
Michigan (9/11/2015)
Davidson (9/12/2015)
Holy Cross (9/16/2015)
Siena (9/20/2015)
Bryant (9/25/2015)
Quinnipiac (9/27/2015)
UAlbany (10/2/2015)
UMass Lowell (10/4/2015)
MAINE (10/11/2015)
UMass Lowell (10/25/2015)
DARTMOUTH (11/1/2015)
Stanford (11/5/2015)
SHOTS 7 Sacred Heart (8/30/2015)
UMass Lowell (10/25/2015)
SHOTS ON GOAL 5 Sacred Heart (8/30/2015)
SAVES 17 New Hampshire (10/9/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 UMass Lowell (10/25/2015)
GOALS 4 UMass Lowell (10/25/2015)
ASSISTS 4 UMass Lowell (10/25/2015)
SHOTS 19 Sacred Heart (8/30/2015)
SHOTS ON GOAL 9 Sacred Heart (8/30/2015)
UMass Lowell (10/25/2015)
SAVES 17 New Hampshire (10/9/2015)
FOULS 26 Quinnipiac (9/27/2015)
PENALTY CORNERS 12 UMass Lowell (10/25/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tucker, Lauren
Higgins, Molly
Farmer, Anne-Marie
Sacred Heart (8/30/2015)
Siena (9/20/2015)
UMass Lowell (10/25/2015)
GOALS 2 Tucker, Lauren
Higgins, Molly
Farmer, Anne-Marie
Sacred Heart (8/30/2015)
Siena (9/20/2015)
UMass Lowell (10/25/2015)
ASSISTS 1 O'Brien, Tess
Higgins, Molly
Tucker, Lauren
Wilson, Greer
Tucker, Lauren
Molly Higgins
Farmer, Anne-Marie
Gillen, Jackie
Picchi, Rachael
Cleemoff, Chelsey
Tucker, Lauren
Godsman, Carla
Higgins, Molly
Tucker, Lauren
Higgins, Molly
Hofstra (8/28/2015)
Sacred Heart (8/30/2015)
RIDER (9/6/2015)
Michigan (9/11/2015)
Davidson (9/12/2015)
Holy Cross (9/16/2015)
Siena (9/20/2015)
Bryant (9/25/2015)
Quinnipiac (9/27/2015)
UAlbany (10/2/2015)
UMass Lowell (10/4/2015)
MAINE (10/11/2015)
UMass Lowell (10/25/2015)
DARTMOUTH (11/1/2015)
Stanford (11/5/2015)
SHOTS 7 Tucker, Lauren
Tucker, Lauren
Sacred Heart (8/30/2015)
UMass Lowell (10/25/2015)
SHOTS ON GOAL 5 Tucker, Lauren
Sacred Heart (8/30/2015)
SAVES 17 Benwood, Lena
New Hampshire (10/9/2015)

Leaders

Team Leaders: Points
Player High
Points
Tucker, Lauren 21
Higgins, Molly 18
Farmer, Anne-Marie 16
Warren, Landon 13
Robinson, Aria 5
Team Leaders: Goals
Player High
Goals
Tucker, Lauren 7
Higgins, Molly 7
Farmer, Anne-Marie 7
Warren, Landon 6
Gaines, Taylor 2
Team Leaders: Assists
Player High
Assists
Tucker, Lauren 7
Robinson, Aria 5
Higgins, Molly 4
Farmer, Anne-Marie 2
Gillen, Jackie 2
Team Leaders: Shots
Player High
Shots
Tucker, Lauren 51
Higgins, Molly 23
Warren, Landon 21
Farmer, Anne-Marie 19
Gaines, Taylor 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tucker, Lauren 21
Warren, Landon 13
Farmer, Anne-Marie 12
Higgins, Molly 11
Gaines, Taylor 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tucker, Lauren 1
Higgins, Molly 1
Farmer, Anne-Marie 1
Godsman, Carla 1

Copyright © 2025 University of Vermont Athletics