Skip To Main Content

University of Vermont Athletics

2017-18 Men's Ice Hockey Cumulative Statistics - University of Vermont Athletics

2017-18 Men's Ice Hockey Cumulative Statistics

Team (10-20-7, 6-12-6)

Overall Team Statistics
Statistic Vermont Opponents
Shots
Goals-Shots 79-1082 112-1226
Goals Per Game 2.1 3.0
Shot Percentage .073 .091
Shots Per Game 29.2 33.1
Assists 133 198
Saves 1114 1003
Power Plays
Goals-Opportunities 27-147 28-139
Conversion Percentage .184 .201
Goal Breakdown
Total 79 112
Power Play 27 28
Short Handed 3 7
Empty Net 1 6
Unassisted 5 5
Overtime 3 4
Hat Tricks 2 1
Penalties
Total 189 198
Minutes 476 459
Per Game 5.1 5.4
Minutes Per Game 12.9 12.4
Minor 173 187
Major 6 5
10 Minute Misconduct 4 3
Game Misconduct 5 3
Gross Misconduct 0 0
Match Misconduct 1 0
Faceoffs
Won-Lost 1127-1188 1188-1127
Percentage .487 .513

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Colton, Ross Colton, Ross 36 16 7 23 140 .114 -11 8 0 4 3 1 1 1 0 18-47 16 1 1 30
22 Esposito, Alex Esposito, Alex 35 10 10 20 79 .127 -7 6 0 4 1 1 0 0 0 14-36 13 0 1 16
25 Alvaro, Matt Alvaro, Matt 28 5 13 18 57 .088 +3 1 0 1 1 0 0 0 1 5-18 4 0 1 13
18 O'Donnell, Matt O'Donnell, Matt 37 8 8 16 82 .098 -5 1 0 1 2 2 0 0 0 8-16 8 0 0 56
7 Coughlin, Liam Coughlin, Liam 34 6 10 16 56 .107 -11 2 0 1 1 0 0 1 1 6-23 4 1 1 18
17 Puffer, Craig Puffer, Craig 35 6 9 15 74 .081 -14 3 1 1 0 0 0 0 0 12-35 10 1 1 27
19 Privitera, Jarrid Privitera, Jarrid 35 3 9 12 49 .061 -9 0 0 0 0 0 0 0 0 15-41 13 1 1 15
23 Darrar, Rob Darrar, Rob 36 2 10 12 64 .031 -18 1 0 0 0 0 0 0 1 6-12 6 0 0 21
16 Lodermeier, Derek Lodermeier, Derek 34 3 8 11 42 .071 -8 0 1 1 0 0 0 0 1 8-27 6 1 1 15
5 Evers, Christian Evers, Christian 29 2 7 9 36 .056 -19 1 0 0 0 0 0 0 0 13-45 10 1 2 30
3 Kaufman, Max Kaufman, Max 31 5 3 8 44 .114 -6 0 1 2 1 0 1 0 0 4-8 4 0 0 25
28 Petruzzelli, Anthony Petruzzelli, Anthony 35 5 3 8 58 .086 -1 1 0 0 0 0 0 0 0 2-4 2 0 0 15
4 Grant, Owen Grant, Owen 36 1 7 8 30 .033 -9 0 0 0 0 0 0 0 1 8-16 8 0 0 30
34 Massie, Jake Massie, Jake 36 2 5 7 44 .045 -2 1 0 1 0 0 0 0 0 17-42 16 0 1 60
11 O'Neil, Conor O'Neil, Conor 27 1 5 6 50 .020 +1 0 0 0 0 1 0 0 0 8-16 8 0 0 8
9 Bowen, Brian Bowen, Brian 10 1 4 5 29 .034 -6 1 0 1 0 0 0 0 0 2-4 2 0 0 4  
13 Misley, Bryce Misley, Bryce 30 0 5 5 43 .000 -14 0 0 0 0 0 0 0 0 5-10 5 0 0 20
14 Cowans, Ace Cowans, Ace 12 0 4 4 21 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 2
26 Phillips, Trey Phillips, Trey 20 1 1 2 16 .063 -10 0 0 0 0 0 0 0 0 6-12 6 0 0 19
37 Thomas, Cory Thomas, Cory 30 1 1 2 16 .063 -2 0 0 0 1 0 1 0 0 10-20 10 0 0 17
10 Blanleil, Travis Blanleil, Travis 14 0 2 2 9 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 4
12 Best, Drew Best, Drew 3 1 0 1 6 .167 -1 1 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Kelly, Brian Kelly, Brian 13 0 1 1 4 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 20
15 Moriarty, Corey Moriarty, Corey 21 0 1 1 24 .000 -10 0 0 0 0 0 0 0 0 5-10 5 0 0 29
6 Dzhioshvili, Vlad Dzhioshvili, Vlad 7 0 0 0 8 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 5
21 Frechette, Martin Frechette, Martin 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Harmon, Tyler Harmon, Tyler 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
40 Lekkas, Stefanos Lekkas, Stefanos 35 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
TM Team Team 37 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 7  
Total 37 79 133 212 1082 .073 -170 27 3 17 10 5 3 2 5 189-476 173 6 10 507
Opponents 37 112 198 310 1226 .091 +156 28 7 20 20 2 4 1 5 198-459 187 5 6 459

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
40 Lekkas, Stefanos Lekkas, Stefanos 35-35 2092:18 99 2.84 26 5 0 1049 .914 10 19 6 1
1 Harmon, Tyler Harmon, Tyler 4-2 172:52 7 2.43 2 0 0 65 .903 0 1 1 0
TM Team Empty Net 37-0 21:10 6 17.01 0 2 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Colton, Ross Colton, Ross 23 9 6 15 92 .098 -4 5 0 1 2 1 1 0 0 12-35 10 1 1 21
22 Esposito, Alex Esposito, Alex 24 7 8 15 55 .127 -6 5 0 3 1 1 0 0 0 7-14 7 0 0 9
18 O'Donnell, Matt O'Donnell, Matt 24 6 7 13 55 .109 -6 1 0 1 1 2 0 0 0 7-14 7 0 0 41
25 Alvaro, Matt Alvaro, Matt 18 3 10 13 41 .073 +1 1 0 0 1 0 0 0 0 2-4 2 0 0 8
7 Coughlin, Liam Coughlin, Liam 21 5 7 12 33 .152 -6 2 0 0 1 0 0 1 0 2-4 2 0 0 13
28 Petruzzelli, Anthony Petruzzelli, Anthony 23 5 3 8 39 .128 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 14
17 Puffer, Craig Puffer, Craig 23 4 4 8 44 .091 -13 3 1 0 0 0 0 0 0 12-35 10 1 1 15
16 Lodermeier, Derek Lodermeier, Derek 23 3 5 8 30 .100 -10 0 1 1 0 0 0 0 1 5-21 3 1 1 10
19 Privitera, Jarrid Privitera, Jarrid 24 2 5 7 39 .051 -8 0 0 0 0 0 0 0 0 7-14 7 0 0 12
23 Darrar, Rob Darrar, Rob 24 1 6 7 38 .026 -13 1 0 0 0 0 0 0 0 5-10 5 0 0 13
4 Grant, Owen Grant, Owen 24 0 7 7 20 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 24
5 Evers, Christian Evers, Christian 18 1 5 6 28 .036 -12 0 0 0 0 0 0 0 0 7-25 5 1 1 18
3 Kaufman, Max Kaufman, Max 21 2 3 5 31 .065 -5 0 0 1 0 0 0 0 0 2-4 2 0 0 22
34 Massie, Jake Massie, Jake 23 1 4 5 30 .033 -3 0 0 1 0 0 0 0 0 11-30 10 0 1 38
11 O'Neil, Conor O'Neil, Conor 18 0 4 4 27 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 5
13 Misley, Bryce Misley, Bryce 19 0 3 3 23 .000 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 10
9 Bowen, Brian Bowen, Brian 5 1 1 2 17 .059 -5 1 0 1 0 0 0 0 0 1-2 1 0 0 2  
26 Phillips, Trey Phillips, Trey 14 1 1 2 11 .091 -8 0 0 0 0 0 0 0 0 6-12 6 0 0 17
14 Cowans, Ace Cowans, Ace 7 0 2 2 12 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
10 Blanleil, Travis Blanleil, Travis 8 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
37 Thomas, Cory Thomas, Cory 22 0 1 1 9 .000 -3 0 0 0 0 0 0 0 0 7-14 7 0 0 12
12 Best, Drew Best, Drew 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Dzhioshvili, Vlad Dzhioshvili, Vlad 6 0 0 0 8 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 5
1 Harmon, Tyler Harmon, Tyler 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Kelly, Brian Kelly, Brian 8 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 13
40 Lekkas, Stefanos Lekkas, Stefanos 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
15 Moriarty, Corey Moriarty, Corey 11 0 0 0 9 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 12
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 24 51 93 144 698 .073 -125 20 2 9 6 4 1 1 1 120-292 111 4 5 337
Opponents 24 75 137 212 806 .093 +112 21 7 15 12 2 2 0 1 130-312 121 4 5 289

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
40 Lekkas, Stefanos Lekkas, Stefanos 24-24 1413:09 68 2.89 20 5 0 716 .913 6 12 6 0
1 Harmon, Tyler Harmon, Tyler 2-0 50:06 2 2.40 1 0 0 15 .882 0 0 0 0
TM Team Empty Net 24-0 15:10 5 19.78 0 2 5 0 .000 0 0 0 0  

Game-By-Game

Vermont

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/06/17 Colorado College W 3-0 3 3 6 27 .111 9-29 2 0 0 1 0 0 1 15
10/07/17 Colorado College L 3-4 3 6 9 38 .079 7-14 1 0 0 0 0 1 0 10
10/14/17 at Quinnipiac L 2-3 2 1 3 24 .083 1-2 0 0 0 0 0 0 1 20
10/15/17 at Union College W 3-2 3 6 9 21 .143 8-24 0 0 0 1 0 0 0 21
10/20/17 at MICHIGAN L 1-4 1 1 2 16 .063 6-12 1 0 0 0 0 0 0 17
10/21/17 at MICHIGAN L 2-3 2 3 5 30 .067 5-10 1 1 0 0 0 0 0 17
10/28/17 New Hampshire T 4-4 4 7 11 45 .089 6-12 1 1 0 0 1 0 0 7
11/03/17 at UConn L 1-5 1 2 3 22 .045 2-4 1 0 0 0 0 0 0 11
11/04/17 at UConn W 4-2 4 5 9 25 .160 6-23 1 0 0 1 0 0 0 19
11/10/17 Boston College L 3-4 3 6 9 21 .143 7-14 0 0 0 0 0 0 0 11
11/11/17 Boston College L 1-5 1 1 2 24 .042 7-14 1 0 0 0 0 0 0 10
11/17/17 at Northeastern L 1-2 1 2 3 21 .048 3-6 0 0 0 0 0 0 0 19
11/21/17 Connecticut L 1-4 1 2 3 40 .025 4-8 1 0 0 0 0 0 0 15
11/25/17 at Dartmouth W 2-1 2 3 5 39 .051 2-4 0 0 0 1 0 0 0 11
12/01/17 at Maine T 2-2 2 4 6 24 .083 5-10 2 0 0 0 1 0 0 15
12/02/17 at Maine L 2-6 2 3 5 41 .049 11-33 2 0 0 0 0 0 0 15
12/09/17 Brown T 2-2 2 3 5 36 .056 4-8 0 0 0 0 1 0 0 12
12/29/17 St. Lawrence L 2-3 2 3 5 38 .053 7-14 1 0 0 0 0 0 0 7
12/30/17 Harvard L 1-4 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 6
1/05/18 at UMass Lowell L 0-6 0 0 0 21 .000 2-4 0 0 0 0 0 0 0 13
1/12/18 Massachusetts T 2-2 2 2 4 33 .061 3-6 0 0 0 0 1 0 1 10
1/13/18 Massachusetts L 3-6 3 6 9 34 .088 2-4 1 0 0 0 0 0 0 12
1/19/18 UMass Lowell L 2-3 2 4 6 23 .087 7-14 0 0 0 0 0 0 0 24
1/20/18 UMass Lowell W 6-3 6 11 17 28 .214 7-14 3 0 1 1 0 1 0 14
1/26/18 at Merrimack W 2-1 2 4 6 34 .059 1-2 0 0 0 1 0 0 0 11
1/27/18 at Merrimack W 2-1 2 4 6 29 .069 5-10 0 0 0 1 0 0 0 16
2/02/18 Providence T 2-2 2 4 6 21 .095 4-8 0 0 0 0 0 0 0 17
2/03/18 Providence W 4-3 4 8 12 27 .148 10-39 3 1 0 1 0 0 0 30
2/09/18 at New Hampshire W 2-1 2 4 6 20 .100 6-12 1 0 0 1 0 0 0 16
2/10/18 at New Hampshire T 2-2 2 4 6 38 .053 6-12 0 0 0 0 0 0 0 11
2/16/18 Northeastern L 3-4 3 6 9 35 .086 4-8 2 0 0 0 0 0 0 9
2/17/18 Northeastern L 1-4 1 2 3 30 .033 3-6 0 0 0 0 0 0 0 9
2/23/18 at Boston University L 0-2 0 0 0 33 .000 3-6 0 0 0 0 0 0 0 11
2/24/18 at Boston University T 1-1 1 2 3 29 .034 6-23 1 0 0 0 1 0 0 12
3/01/18 at Massachusetts L 2-3 2 2 4 33 .061 7-41 1 0 0 0 0 0 1 21
3/02/18 at Massachusetts W 4-3 4 5 9 23 .174 6-12 0 0 0 1 0 0 1 9
3/04/18 at Massachusetts L 1-5 1 2 3 31 .032 3-6 0 0 0 0 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/06/17 Colorado College W 3-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
10/07/17 Colorado College L 3-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
10/14/17 at Quinnipiac L 2-3 62:27 3 2.90 34 .919 0 1 0 0 0 0
10/15/17 at Union College W 3-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
10/20/17 at MICHIGAN L 1-4 60:00 4 4.00 41 .911 0 1 0 0 0 0
10/21/17 at MICHIGAN L 2-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
10/28/17 New Hampshire T 4-4 65:00 4 3.69 29 .879 0 0 1 2 0 0
11/03/17 at UConn L 1-5 60:00 5 5.00 30 .857 0 1 0 0 0 0
11/04/17 at UConn W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
11/10/17 Boston College L 3-4 60:00 4 4.00 41 .911 0 1 0 0 0 0
11/11/17 Boston College L 1-5 60:00 5 5.00 29 .853 0 1 0 1 1 0
11/17/17 at Northeastern L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
11/21/17 Connecticut L 1-4 60:00 4 3.00 34 .895 0 1 0 1 0 1
11/25/17 at Dartmouth W 2-1 60:20 1 1.00 22 .957 1 0 0 1 0 0
12/01/17 at Maine T 2-2 65:00 2 1.85 41 .953 0 0 1 0 0 0
12/02/17 at Maine L 2-6 60:00 6 5.00 28 .824 0 1 0 3 1 1
12/09/17 Brown T 2-2 65:00 2 1.85 25 .926 0 0 1 0 0 0
12/29/17 St. Lawrence L 2-3 60:00 3 3.00 20 .870 0 1 0 1 0 0
12/30/17 Harvard L 1-4 60:00 4 3.00 25 .862 0 1 0 1 0 1
1/05/18 at UMass Lowell L 0-6 60:00 6 6.00 18 .750 0 1 0 2 0 0
1/12/18 Massachusetts T 2-2 65:00 2 1.85 27 .931 0 0 1 1 0 0
1/13/18 Massachusetts L 3-6 60:00 6 4.00 32 .842 0 1 0 0 3 2
1/19/18 UMass Lowell L 2-3 62:23 3 2.90 31 .912 0 1 0 1 1 0
1/20/18 UMass Lowell W 6-3 60:00 3 3.00 35 .921 1 0 0 2 0 0
1/26/18 at Merrimack W 2-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
1/27/18 at Merrimack W 2-1 64:05 1 .94 27 .964 1 0 0 1 0 0
2/02/18 Providence T 2-2 65:00 2 1.85 44 .957 0 0 1 1 0 0
2/03/18 Providence W 4-3 60:00 3 3.00 30 .909 1 0 0 1 0 0
2/09/18 at New Hampshire W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/10/18 at New Hampshire T 2-2 65:00 2 1.85 39 .951 0 0 1 1 0 0
2/16/18 Northeastern L 3-4 61:57 4 3.93 22 .846 0 1 0 2 1 0
2/17/18 Northeastern L 1-4 60:00 4 3.00 22 .846 0 1 0 0 0 1
2/23/18 at Boston University L 0-2 60:00 2 2.00 33 .943 0 1 0 1 0 0
2/24/18 at Boston University T 1-1 65:00 1 .92 33 .971 0 0 1 0 0 0
3/01/18 at Massachusetts L 2-3 79:56 3 2.28 38 .927 0 1 0 2 0 0
3/02/18 at Massachusetts W 4-3 60:12 3 3.00 39 .929 1 0 0 0 0 0
3/04/18 at Massachusetts L 1-5 60:00 5 5.00 25 .833 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/06/17 at Colorado College L 0-3 0 0 0 33 .000 6-12 0 0 0 0 0 0 0 9
10/07/17 at Colorado College W 4-3 4 8 12 27 .148 6-12 1 0 0 1 0 0 0 7
10/14/17 Quinnipiac W 3-2 3 4 7 37 .081 2-4 0 0 0 1 0 0 1 13
10/15/17 Union College L 2-3 2 4 6 33 .061 8-24 1 0 0 0 0 0 0 7
10/20/17 MICHIGAN W 4-1 4 5 9 45 .089 4-8 0 0 0 1 0 0 1 16
10/21/17 MICHIGAN W 3-2 3 5 8 30 .100 4-8 0 0 0 1 0 0 0 18
10/28/17 at New Hampshire T 4-4 4 7 11 33 .121 7-14 2 0 0 0 0 0 0 16
11/03/17 UConn W 5-1 5 10 15 35 .143 6-15 0 0 0 1 0 0 0 17
11/04/17 UConn L 2-4 2 4 6 33 .061 7-25 0 0 0 0 0 0 0 14
11/10/17 at Boston College W 4-3 4 8 12 45 .089 8-16 0 0 0 1 0 0 0 12
11/11/17 at Boston College W 5-1 5 10 15 34 .147 7-14 1 1 0 1 0 0 0 7
11/17/17 Northeastern W 2-1 2 4 6 27 .074 1-2 0 0 0 1 0 0 0 10
11/21/17 at Connecticut W 4-1 4 8 12 38 .105 4-8 1 0 1 1 0 0 0 26
11/25/17 Dartmouth L 1-2 1 2 3 23 .043 3-9 1 0 0 0 0 0 0 14
12/01/17 Maine T 2-2 2 2 4 43 .047 7-14 0 0 0 0 0 0 0 13
12/02/17 Maine W 6-2 6 10 16 34 .176 10-31 3 1 1 1 0 0 0 16
12/09/17 at Brown T 2-2 2 3 5 27 .074 4-8 0 0 0 0 0 0 0 9
12/29/17 at St. Lawrence W 3-2 3 6 9 23 .130 9-18 1 0 0 1 0 0 0 15
12/30/17 at Harvard W 4-1 4 8 12 29 .138 6-12 1 0 1 1 0 1 0 17
1/05/18 UMass Lowell W 6-0 6 11 17 24 .250 3-6 2 0 0 1 0 0 0 10
1/12/18 at Massachusetts T 2-2 2 3 5 29 .069 5-10 1 0 0 0 0 0 0 18
1/13/18 at Massachusetts W 6-3 6 11 17 38 .158 6-12 0 3 2 1 0 0 0 17
1/19/18 at UMass Lowell W 3-2 3 6 9 34 .088 5-10 1 1 0 1 0 0 0 8
1/20/18 at UMass Lowell L 3-6 3 6 9 38 .079 5-10 2 0 0 0 0 0 0 10
1/26/18 Merrimack L 1-2 1 2 3 24 .042 3-6 1 0 0 0 0 0 0 6
1/27/18 Merrimack L 1-2 1 2 3 28 .036 4-8 1 0 0 0 0 0 0 9
2/02/18 at Providence T 2-2 2 4 6 46 .043 2-4 1 0 0 0 1 0 0 11
2/03/18 at Providence L 3-4 3 4 7 33 .091 10-28 1 0 0 0 0 0 1 7
2/09/18 New Hampshire L 1-2 1 2 3 28 .036 5-10 0 0 0 0 0 0 0 5
2/10/18 New Hampshire T 2-2 2 4 6 41 .049 3-6 1 0 0 0 1 0 0 5
2/16/18 at Northeastern W 4-3 4 7 11 26 .154 8-24 2 1 0 1 0 0 0 12
2/17/18 at Northeastern W 4-1 4 7 11 26 .154 4-8 0 0 1 1 0 0 0 10
2/23/18 Boston University W 2-0 2 3 5 35 .057 4-8 1 0 0 1 0 0 0 14
2/24/18 Boston University T 1-1 1 2 3 34 .029 6-23 0 0 0 0 0 0 0 16
3/01/18 Massachusetts W 3-2 3 4 7 41 .073 5-10 2 0 0 1 0 0 1 20
3/02/18 Massachusetts L 3-4 3 5 8 42 .071 7-14 0 0 0 0 0 0 0 10
3/04/18 Massachusetts W 5-1 5 7 12 30 .167 4-8 0 0 0 1 0 0 1 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/06/17 at Colorado College L 0-3 60:00 3 3.00 24 .889 0 1 0 2 0 0
10/07/17 at Colorado College W 4-3 60:00 3 3.00 35 .921 1 0 0 1 0 0
10/14/17 Quinnipiac W 3-2 62:27 2 1.94 22 .917 1 0 0 0 0 0
10/15/17 Union College L 2-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
10/20/17 MICHIGAN W 4-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
10/21/17 MICHIGAN W 3-2 60:00 2 2.00 28 .933 1 0 0 1 1 0
10/28/17 at New Hampshire T 4-4 65:00 4 3.69 41 .911 0 0 1 1 1 0
11/03/17 UConn W 5-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
11/04/17 UConn L 2-4 60:00 4 4.00 21 .840 0 1 0 1 0 0
11/10/17 at Boston College W 4-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
11/11/17 at Boston College W 5-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
11/17/17 Northeastern W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/21/17 at Connecticut W 4-1 60:00 1 1.00 39 .975 1 0 0 1 0 0
11/25/17 Dartmouth L 1-2 60:20 2 2.00 37 .949 0 1 0 0 0 0
12/01/17 Maine T 2-2 65:00 2 1.85 22 .917 0 0 1 2 0 0
12/02/17 Maine W 6-2 60:00 2 2.00 39 .951 1 0 0 2 0 0
12/09/17 at Brown T 2-2 65:00 2 1.85 34 .944 0 0 1 0 0 0
12/29/17 at St. Lawrence W 3-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
12/30/17 at Harvard W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/05/18 UMass Lowell W 6-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/12/18 at Massachusetts T 2-2 65:00 2 1.85 31 .939 0 0 1 0 0 0
1/13/18 at Massachusetts W 6-3 60:00 3 3.00 31 .912 1 0 0 1 0 0
1/19/18 at UMass Lowell W 3-2 62:23 2 1.94 21 .913 1 0 0 0 0 0
1/20/18 at UMass Lowell L 3-6 60:00 6 5.00 22 .786 0 1 0 3 0 1
1/26/18 Merrimack L 1-2 60:00 2 2.00 32 .941 0 1 0 0 0 0
1/27/18 Merrimack L 1-2 64:05 2 1.88 27 .931 0 1 0 0 0 0
2/02/18 at Providence T 2-2 65:00 2 1.85 19 .905 0 0 1 0 0 0
2/03/18 at Providence L 3-4 60:00 4 4.00 23 .852 0 1 0 3 1 0
2/09/18 New Hampshire L 1-2 60:00 2 2.00 18 .900 0 1 0 1 0 0
2/10/18 New Hampshire T 2-2 65:00 2 1.85 36 .947 0 0 1 0 0 0
2/16/18 at Northeastern W 4-3 61:57 3 2.95 32 .914 1 0 0 2 0 0
2/17/18 at Northeastern W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
2/23/18 Boston University W 2-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
2/24/18 Boston University T 1-1 65:00 1 .92 28 .966 0 0 1 1 0 0
3/01/18 Massachusetts W 3-2 79:56 2 1.52 31 .939 1 0 0 1 0 0
3/02/18 Massachusetts L 3-4 60:12 4 4.00 19 .826 0 1 0 0 0 0
3/04/18 Massachusetts W 5-1 60:00 1 1.00 30 .968 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/06/17 Colorado College W 3/0 3/0 27/33 9-29 / 6-12
10/07/17 Colorado College L 3/4 6/8 38/27 7-14 / 6-12
10/14/17 at Quinnipiac L 2/3 1/4 24/37 1-2 / 2-4
10/15/17 at Union College W 3/2 6/4 21/33 8-24 / 8-24
10/20/17 at MICHIGAN L 1/4 1/5 16/45 6-12 / 4-8
10/21/17 at MICHIGAN L 2/3 3/5 30/30 5-10 / 4-8
10/28/17 New Hampshire T 4/4 7/7 45/33 6-12 / 7-14
11/03/17 at UConn L 1/5 2/10 22/35 2-4 / 6-15
11/04/17 at UConn W 4/2 5/4 25/33 6-23 / 7-25
11/10/17 Boston College L 3/4 6/8 21/45 7-14 / 8-16
11/11/17 Boston College L 1/5 1/10 24/34 7-14 / 7-14
11/17/17 at Northeastern L 1/2 2/4 21/27 3-6 / 1-2
11/21/17 Connecticut L 1/4 2/8 40/38 4-8 / 4-8
11/25/17 at Dartmouth W 2/1 3/2 39/23 2-4 / 3-9
12/01/17 at Maine T 2/2 4/2 24/43 5-10 / 7-14
12/02/17 at Maine L 2/6 3/10 41/34 11-33 / 10-31
12/09/17 Brown T 2/2 3/3 36/27 4-8 / 4-8
12/29/17 St. Lawrence L 2/3 3/6 38/23 7-14 / 9-18
12/30/17 Harvard L 1/4 2/8 28/29 4-8 / 6-12
1/05/18 at UMass Lowell L 0/6 0/11 21/24 2-4 / 3-6
1/12/18 Massachusetts T 2/2 2/3 33/29 3-6 / 5-10
1/13/18 Massachusetts L 3/6 6/11 34/38 2-4 / 6-12
1/19/18 UMass Lowell L 2/3 4/6 23/34 7-14 / 5-10
1/20/18 UMass Lowell W 6/3 11/6 28/38 7-14 / 5-10
1/26/18 at Merrimack W 2/1 4/2 34/24 1-2 / 3-6
1/27/18 at Merrimack W 2/1 4/2 29/28 5-10 / 4-8
2/02/18 Providence T 2/2 4/4 21/46 4-8 / 2-4
2/03/18 Providence W 4/3 8/4 27/33 10-39 / 10-28
2/09/18 at New Hampshire W 2/1 4/2 20/28 6-12 / 5-10
2/10/18 at New Hampshire T 2/2 4/4 38/41 6-12 / 3-6
2/16/18 Northeastern L 3/4 6/7 35/26 4-8 / 8-24
2/17/18 Northeastern L 1/4 2/7 30/26 3-6 / 4-8
2/23/18 at Boston University L 0/2 0/3 33/35 3-6 / 4-8
2/24/18 at Boston University T 1/1 2/2 29/34 6-23 / 6-23
3/01/18 at Massachusetts L 2/3 2/4 33/41 7-41 / 5-10
3/02/18 at Massachusetts W 4/3 5/5 23/42 6-12 / 7-14
3/04/18 at Massachusetts L 1/5 2/7 31/30 3-6 / 4-8
Vermont 79/112 133/198 1082/1226 189-476 / 198-459
Opponents 112/79 198/133 1226/1082 198-459 / 189-476

Game Highs

Vermont Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 UMass Lowell (1/20/18)
GOALS 6 UMass Lowell (1/20/18)
ASSISTS 11 UMass Lowell (1/20/18)
SHOTS 45 New Hampshire (10/28/17)
POWER PLAY GOALS 3 UMass Lowell (1/20/18); Providence (2/03/18)
SAVES 44 Providence (2/02/18)
PENALTIES 11 Maine (12/02/17)
PENALTY MINUTES 41 Massachusetts (3/01/18)

Opponent Team Highs

Opponent Team High Statistics
