Skip To Main Content

University of Vermont Athletics

2012 Women's Soccer Cumulative Statistics - University of Vermont Athletics

2012 Women's Soccer Cumulative Statistics

Team (4-13-2, 3-4-1)

Overall Team Statistics
Statistic VERMONT Opponents
Shots
Goals 20 31
Goals Per Game 1.05 1.63
Shots 199 272
Shots Per Game 10.5 14.3
Shots Percentage 0.101 0.114
Shots On Goal 93-199 133-272
Shots On Goal Percentage 0.467 0.489
Penalties
Yellow Cards 8 8
Red Cards 0 1
Miscellaneous
Assists 12 19
Saves 102 73
Fouls 163 182
Corner Kicks 59 100
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Pletnik, Bre 21Pletnik, Bre 19 18 7 1 15 43 0.163 25 0.581 0-0 1 1-2  
7 Dezenzo, Alexandra 7Dezenzo, Alexandra 18 14 4 3 11 38 0.105 18 0.474 3-0 1 0-0
9 Herbst, Jess 9Herbst, Jess 18 12 2 1 5 16 0.125 9 0.563 2-0 0 0-0
3 Mills, Ellie 3Mills, Ellie 19 9 1 2 4 6 0.167 3 0.500 0-0 0 0-0
10 Glynn, Kerry 10Glynn, Kerry 19 14 1 1 3 12 0.083 4 0.333 0-0 1 0-0
6 Marks, Haley 6Marks, Haley 19 19 1 1 3 17 0.059 7 0.412 0-0 1 0-0
15 Boyd, Zoe 15Boyd, Zoe 11 7 1 0 2 4 0.250 2 0.500 0-0 0 0-0
20 Eckenstein, Midori 20Eckenstein, Midori 19 6 1 0 2 18 0.056 8 0.444 0-0 0 0-0
25 Gill, Haleigh 25Gill, Haleigh 18 1 1 0 2 7 0.143 1 0.143 0-0 0 0-0
24 Hardesty, Nicoleta 24Hardesty, Nicoleta 17 1 1 0 2 2 0.500 2 1.000 0-0 0 0-0
19 Rozumalski, Megan 19Rozumalski, Megan 12 10 0 2 2 6 0.000 2 0.333 1-0 0 0-0
18 Feldman, Lily 18Feldman, Lily 19 19 0 1 1 6 0.000 2 0.333 0-0 0 0-0
28 Dellipriscoli, Jill 28Dellipriscoli, Jill 19 11 0 0 0 3 0.000 0 0.000 1-0 0 0-0
5 DeMaio, Alexa 5DeMaio, Alexa 17 17 0 0 0 7 0.000 2 0.286 0-0 0 0-0
26 Deppen, Katie 26Deppen, Katie 15 9 0 0 0 7 0.000 4 0.571 0-0 0 0-0
14 Dewhirst, Regan 14Dewhirst, Regan 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Greer, Cc 23Greer, Cc 17 5 0 0 0 6 0.000 3 0.500 0-0 0 0-0  
12 Jackson, Madeline 12Jackson, Madeline 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Keer, Carley 17Keer, Carley 19 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Leiby, Sarah 31Leiby, Sarah 5 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Moschella, Amanda 13Moschella, Amanda 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Nichols, Morgan 1Nichols, Morgan 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Ramos, Ally 00Ramos, Ally 18 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 20 12 52 199 0.101 93 0.467 8-0 4 1-2
Opponent 19 - 31 19 81 272 0.114 133 0.489 8-1 13 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Leiby, Sarah 31Leiby, Sarah 5 4 270:00 7 2.33 13 0.650 0 4 0 0 0
1 Nichols, Morgan 1Nichols, Morgan 2 2 90:00 1 1.00 4 0.800 0 1 0 0 0
00 Ramos, Ally 00Ramos, Ally 18 13 1415:18 23 1.46 83 0.783 4 8 2 0 0
Total 19 - 1775:18 31 1.57 100 0.763 4 13 2 0 0
Opponents 19 - 1775:18 20 1.01 73 0.785 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Pletnik, Bre 21Pletnik, Bre 8 8 3 0 6 19 0.158 12 0.632 0-0 0 1-2  
7 Dezenzo, Alexandra 7Dezenzo, Alexandra 8 8 2 1 5 20 0.100 10 0.500 2-0 1 0-0
9 Herbst, Jess 9Herbst, Jess 7 4 2 0 4 8 0.250 6 0.750 1-0 0 0-0
10 Glynn, Kerry 10Glynn, Kerry 8 7 1 1 3 9 0.111 2 0.222 0-0 1 0-0
15 Boyd, Zoe 15Boyd, Zoe 6 5 1 0 2 2 0.500 2 1.000 0-0 0 0-0
24 Hardesty, Nicoleta 24Hardesty, Nicoleta 7 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Marks, Haley 6Marks, Haley 8 8 1 0 2 4 0.250 4 1.000 0-0 1 0-0
18 Feldman, Lily 18Feldman, Lily 8 8 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Mills, Ellie 3Mills, Ellie 8 5 0 1 1 3 0.000 1 0.333 0-0 0 0-0
19 Rozumalski, Megan 19Rozumalski, Megan 3 1 0 1 1 1 0.000 0 0.000 0-0 0 0-0
28 Dellipriscoli, Jill 28Dellipriscoli, Jill 8 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 DeMaio, Alexa 5DeMaio, Alexa 6 6 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Deppen, Katie 26Deppen, Katie 8 5 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Dewhirst, Regan 14Dewhirst, Regan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Eckenstein, Midori 20Eckenstein, Midori 8 1 0 0 0 9 0.000 4 0.444 0-0 0 0-0
25 Gill, Haleigh 25Gill, Haleigh 7 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Greer, Cc 23Greer, Cc 6 2 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
12 Jackson, Madeline 12Jackson, Madeline 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Keer, Carley 17Keer, Carley 8 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
13 Moschella, Amanda 13Moschella, Amanda 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Ramos, Ally 00Ramos, Ally 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 11 5 27 88 0.125 47 0.534 8-0 3 1-2
Opponent 8 - 11 3 25 126 0.087 57 0.452 8-1 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Ramos, Ally 00Ramos, Ally 8 8 765:18 11 1.29 45 0.804 3 4 1 0 0
Total 8 - 765:18 11 1.29 45 0.804 3 4 1 0 0
Opponents 8 - 765:18 11 1.29 36 0.766 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2012 vs ARMY L 1-3 (0-1-0) 167 Pletnik, Bre (1) (Dezenzo, Alexandra)
8/19/2012 at Connecticut L 2-4 (0-2-0) 576 Pletnik, Bre (0) (Dezenzo, Alexandra)
Eckenstein, Midori (0)
8/24/2012 vs CENTRAL CONNECTICUT W 2-0 (1-2-0) 296 Pletnik, Bre (3) (Mills, Ellie , Rozumalski, Megan)
Dezenzo, Alexandra (1)
8/26/2012 vs FAIRFIELD L 0-1 (1-3) 349
8/31/2012 at Quinnipiac L 1-2 (1-4, 0-0 AE) 0-0 AE 200 Mills, Ellie (1) (Herbst, Jess)
9/8/2012 vs BROWN L 0-1 (1-5) 224
9/14/2012 at Rhode Island L 1-2 (1-6-0) 354 Dezenzo, Alexandra (2) (Pletnik, Bre)
9/16/2012 at Bryant L 1-3 (1-7) 167 Gill, Haleigh (1)
9/18/2012 vs SIENA L 0-1 (1-8) 214
9/23/2012 at MAINE L 2-3 (1-9-0, 0-1-0 AE) 0-1-0 AE 178 Pletnik, Bre (0)
Dezenzo, Alexandra (0) (Glynn, Kerry)
9/30/2012 vs BOSTONU L 1-2 (1-10-0, 0-2 AE) 0-2 AE 360 Boyd, Zoe (0) (Rozumalski, Megan)
10/4/2012 at Stony Brook W 2-1 (2-10-0, 1-2-0 AE) 1-2-0 AE 141 Pletnik, Bre (0)
Glynn, Kerry (0)
10/7/2012 at NEW HAMPSHIRE L 1-2 (2-11-0, 1-3-0 AE) 1-3-0 AE 117 Herbst, Jess (0) (Mills, Ellie)
10/11/2012 vs UMBC T 0-0 (2-11-1, 1-3-1 AE) 1-3-1 AE 131
10/14/2012 at Albany W 2-1 (3-11-1, 2-5-1 A-East) 2-5-1 A-East 87 Hardesty, Nicoleta (1) (Feldman, Lily)
Dezenzo, Alexandra (4)
10/18/2012 vs HARTFORD W 2-0 (4-11-1, 3-3-1 AE) 3-3-1 AE 184 Marks, Haley (0)
Pletnik, Bre (0)
10/21/2012 vs BINGHAMTON L 1-2 (4-12-1, 3-4-1 AE) 3-4-1 AE 417 Herbst, Jess (0) (Dezenzo, Alexandra)
10/25/2012 vs Albany T 1-1 (4-12-2) 156 Pletnik, Bre (0) (Marks, Haley)
10/27/2012 at HARTFORD L 0-2 (4-13-2) 170

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/17/2012 vs ARMY 1-3 1 1 3 8 0.125 4 0.500 1-0 0 0-0
8/19/2012 at Connecticut 2-4 2 1 5 3 0.667 2 0.667 0-0 0 0-0
8/24/2012 vs CENTRAL CONNECTICUT 2-0 2 2 6 7 0.286 4 0.571 0-0 1 0-0
8/26/2012 vs FAIRFIELD 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0
8/31/2012 at Quinnipiac 1-2 1 1 3 10 0.100 3 0.300 0-0 0 0-0
9/8/2012 vs BROWN 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0
9/14/2012 at Rhode Island 1-2 1 1 3 8 0.125 3 0.375 1-0 0 0-0
9/16/2012 at Bryant 1-3 1 0 2 14 0.071 3 0.214 0-0 0 0-0
9/18/2012 vs SIENA 0-1 0 0 0 17 0.000 9 0.529 0-0 0 0-0
9/23/2012 at MAINE 2-3 2 1 5 10 0.200 7 0.700 0-0 0 0-0
9/30/2012 vs BOSTONU 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0
10/4/2012 at Stony Brook 2-1 2 0 4 20 0.100 10 0.500 1-0 1 0-1
10/7/2012 at NEW HAMPSHIRE 1-2 1 1 3 5 0.200 3 0.600 0-0 0 0-0
10/11/2012 vs UMBC 0-0 0 0 0 19 0.000 10 0.526 1-0 0 0-0
10/14/2012 at Albany 2-1 2 1 5 7 0.286 5 0.714 1-0 1 0-0
10/18/2012 vs HARTFORD 2-0 2 0 4 11 0.182 6 0.545 0-0 1 1-1
10/21/2012 vs BINGHAMTON 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0
10/25/2012 vs Albany 1-1 1 1 3 20 0.050 9 0.450 1-0 0 0-0
10/27/2012 at HARTFORD 0-2 0 0 0 6 0.000 1 0.167 1-0 0 0-0
Total 20-31 20 12 52 199 0.101 93 0.467 8-0 4 1-2
Opponent - 31 19 81 272 0.114 133 0.489 8-1 13 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 ARMY 1-3 90:00 3 3.00 6 0.667 0 1 0 0 0
8/19/2012 Connecticut 2-4 90:00 4 3.50 9 0.692 0 1 0 0 0
8/24/2012 CENTRAL CONNECTICUT 2-0 90:00 0 2.33 7 1.000 1 0 0 1 0
8/26/2012 FAIRFIELD 0-1 90:00 1 2.00 5 0.833 0 1 0 0 0
8/31/2012 Quinnipiac 1-2 90:00 2 2.00 2 0.500 0 1 0 0 0
9/8/2012 BROWN 0-1 90:00 1 1.83 3 0.750 0 1 0 0 0
9/14/2012 Rhode Island 1-2 90:00 2 1.86 0 0.000 0 1 0 0 0
9/16/2012 Bryant 1-3 90:00 3 2.00 4 0.571 0 1 0 0 0
9/18/2012 SIENA 0-1 90:00 1 1.89 6 0.857 0 1 0 0 0
9/23/2012 MAINE 2-3 90:00 3 2.00 3 0.500 0 1 0 0 0
9/30/2012 BOSTONU 1-2 98:29 2 1.98 5 0.714 0 1 0 0 0
10/4/2012 Stony Brook 2-1 106:49 1 1.87 6 0.857 1 0 0 0 0
10/7/2012 NEW HAMPSHIRE 1-2 90:00 2 1.88 7 0.778 0 1 0 0 0
10/11/2012 UMBC 0-0 110:00 0 1.72 7 1.000 0 0 1 1 0
10/14/2012 Albany 2-1 90:00 1 1.68 9 0.900 1 0 0 0 0
10/18/2012 HARTFORD 2-0 90:00 0 1.58 8 1.000 1 0 0 1 0
10/21/2012 BINGHAMTON 1-2 90:00 2 1.60 1 0.333 0 1 0 0 0
10/25/2012 Albany 1-1 110:00 1 1.55 10 0.909 0 0 1 0 0
10/27/2012 HARTFORD 0-2 90:00 2 1.57 3 0.600 0 1 0 0 0
Totals - 1774 31 1.57 101 0.765 4 13 2 3 0
Opponent - 1775:18 20 1.01 73 0.785 13 4 2 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/17/2012 ARMY 3-1 3 3 9 14 0.214 9 0.643 1-0 1 0-0
8/19/2012 Connecticut 4-2 4 4 12 29 0.138 14 0.483 0-0 1 0-0
8/24/2012 CENTRAL CONNECTICUT 0-2 0 0 0 17 0.000 7 0.412 0-0 0 0-0
8/26/2012 FAIRFIELD 1-0 1 0 2 10 0.100 6 0.600 1-0 1 0-0
8/31/2012 Quinnipiac 2-1 2 1 5 9 0.222 4 0.444 1-0 1 0-0
9/8/2012 BROWN 1-0 1 0 2 5 0.200 4 0.800 0-0 1 0-1
9/14/2012 Rhode Island 2-1 2 2 6 6 0.333 2 0.333 0-0 1 0-0
9/16/2012 Bryant 3-1 3 1 7 18 0.167 7 0.389 0-0 1 0-0
9/18/2012 SIENA 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0
9/23/2012 MAINE 3-2 3 0 6 14 0.214 6 0.429 0-0 1 1-1
9/30/2012 BOSTONU 2-1 2 1 5 13 0.154 7 0.538 0-0 1 0-0
10/4/2012 Stony Brook 1-2 1 0 2 25 0.040 7 0.280 2-1 0 0-0
10/7/2012 NEW HAMPSHIRE 2-1 2 2 6 19 0.105 9 0.474 0-0 1 0-0
10/11/2012 UMBC 0-0 0 0 0 11 0.000 7 0.636 1-0 0 0-0
10/14/2012 Albany 1-2 1 0 2 19 0.053 10 0.526 0-0 0 0-0
10/18/2012 HARTFORD 0-2 0 0 0 15 0.000 8 0.533 1-0 0 0-0
10/21/2012 BINGHAMTON 2-1 2 0 4 10 0.200 3 0.300 0-0 1 0-0
10/25/2012 Albany 1-1 1 1 3 17 0.059 11 0.647 0-0 0 0-0
10/27/2012 HARTFORD 2-0 2 3 7 8 0.250 5 0.625 1-0 1 0-0
Total 31-20 31 19 81 272 0.114 133 0.489 8-1 13 1-2
VERMONT - 20 12 52 199 0.101 93 0.467 8-0 4 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2012 ARMY 3-1 90:00 1 1.00 3 0.750 1 0 0 0 0
8/19/2012 Connecticut 4-2 90:00 2 1.50 0 0.000 1 0 0 0 0
8/24/2012 CENTRAL CONNECTICUT 0-2 90:00 2 1.67 2 0.500 0 1 0 0 0
8/26/2012 FAIRFIELD 1-0 90:00 0 1.25 4 1.000 1 0 0 1 0
8/31/2012 Quinnipiac 2-1 90:00 1 1.20 2 0.667 1 0 0 0 0
9/8/2012 BROWN 1-0 90:00 0 1.00 4 1.000 1 0 0 1 0
9/14/2012 Rhode Island 2-1 90:00 1 1.00 2 0.667 1 0 0 0 0
9/16/2012 Bryant 3-1 90:00 1 1.00 2 0.667 1 0 0 0 0
9/18/2012 SIENA 1-0 90:00 0 0.89 9 1.000 1 0 0 1 0
9/23/2012 MAINE 3-2 90:00 2 1.00 5 0.714 1 0 0 0 0
9/30/2012 BOSTONU 2-1 98:29 1 0.99 2 0.667 1 0 0 0 0
10/4/2012 Stony Brook 1-2 106:49 2 1.06 8 0.800 0 1 0 0 0
10/7/2012 NEW HAMPSHIRE 2-1 90:00 1 1.05 2 0.667 1 0 0 0 0
10/11/2012 UMBC 0-0 110:00 0 0.97 10 1.000 0 0 1 1 0
10/14/2012 Albany 1-2 90:00 2 1.03 3 0.600 0 1 0 0 0
10/18/2012 HARTFORD 0-2 90:00 2 1.09 4 0.667 0 1 0 0 0
10/21/2012 BINGHAMTON 2-1 90:00 1 1.09 2 0.667 1 0 0 0 0
10/25/2012 Albany 1-1 110:00 1 1.07 8 0.889 0 0 1 0 0
10/27/2012 HARTFORD 2-0 90:00 0 1.01 1 1.000 1 0 0 1 0
Totals - 1774 20 1.01 73 0.785 13 4 2 5 0
VERMONT - 1775:18 31 1.57 101 0.765 4 13 2 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2012 vs ARMY 1-3 1/3 1/3 8/14 4/9 5/7 1/1 0/0
8/19/2012 at Connecticut 2-4 2/4 1/4 3/29 2/14 1/5 0/0 0/0
8/24/2012 vs CENTRAL CONNECTICUT 2-0 2/0 2/0 7/17 4/7 5/3 0/0 0/0
8/26/2012 vs FAIRFIELD 0-1 0/1 0/0 7/10 4/6 5/4 0/1 0/0
8/31/2012 at Quinnipiac 1-2 1/2 1/1 10/9 3/4 4/8 0/1 0/0
9/8/2012 vs BROWN 0-1 0/1 0/0 11/5 4/4 3/3 0/0 0/0
9/14/2012 at Rhode Island 1-2 1/2 1/2 8/6 3/2 1/4 1/0 0/0
9/16/2012 at Bryant 1-3 1/3 0/1 14/18 3/7 8/1 0/0 0/0
9/18/2012 vs SIENA 0-1 0/1 0/1 17/13 9/7 5/6 0/0 0/0
9/23/2012 at MAINE 2-3 2/3 1/0 10/14 7/6 3/5 0/0 0/0
9/30/2012 vs BOSTONU 1-2 1/2 1/1 7/13 3/7 2/5 1/0 0/0
10/4/2012 at Stony Brook 2-1 2/1 0/0 20/25 10/7 0/9 1/2 0/1
10/7/2012 at NEW HAMPSHIRE 1-2 1/2 1/2 5/19 3/9 2/3 0/0 0/0
10/11/2012 vs UMBC 0-0 0/0 0/0 19/11 10/7 2/10 1/1 0/0
10/14/2012 at Albany 2-1 2/1 1/0 7/19 5/10 4/2 1/0 0/0
10/18/2012 vs HARTFORD 2-0 2/0 0/0 11/15 6/8 2/3 0/1 0/0
10/21/2012 vs BINGHAMTON 1-2 1/2 1/0 9/10 3/3 3/3 0/0 0/0
10/25/2012 vs Albany 1-1 1/1 1/1 20/17 9/11 3/7 1/0 0/0
10/27/2012 at HARTFORD 0-2 0/2 0/3 6/8 1/5 1/12 1/1 0/0
Totals 20/31 12/19 199/272 93/133 59/100 8/8 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 CENTRAL CONNECTICUT (8/24/2012)
GOALS 2 Connecticut (8/19/2012)
CENTRAL CONNECTICUT (8/24/2012)
MAINE (9/23/2012)
Stony Brook (10/4/2012)
Albany (10/14/2012)
HARTFORD (10/18/2012)
ASSISTS 2 CENTRAL CONNECTICUT (8/24/2012)
SHOTS 20 Stony Brook (10/4/2012)
Albany (10/25/2012)
SHOTS ON GOAL 10 Stony Brook (10/4/2012)
UMBC (10/11/2012)
SAVES 10 Albany (10/25/2012)
FOULS 16 Rhode Island (9/14/2012)
CORNER KICKS 8 Bryant (9/16/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Connecticut (8/19/2012)
GOALS 4 Connecticut (8/19/2012)
ASSISTS 4 Connecticut (8/19/2012)
SHOTS 29 Connecticut (8/19/2012)
SHOTS ON GOAL 14 Connecticut (8/19/2012)
SAVES 10 UMBC (10/11/2012)
FOULS 18 Rhode Island (9/14/2012)
CORNER KICKS 12 HARTFORD (10/27/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bryant (9/16/2012)
GOALS 1 ARMY (8/17/2012)
Quinnipiac (8/31/2012)
Rhode Island (9/14/2012)
Bryant (9/16/2012)
BOSTONU (9/30/2012)
NEW HAMPSHIRE (10/7/2012)
BINGHAMTON (10/21/2012)
Albany (10/25/2012)
ASSISTS 1 ARMY (8/17/2012)
Connecticut (8/19/2012)
Quinnipiac (8/31/2012)
Rhode Island (9/14/2012)
MAINE (9/23/2012)
BOSTONU (9/30/2012)
NEW HAMPSHIRE (10/7/2012)
Albany (10/14/2012)
BINGHAMTON (10/21/2012)
Albany (10/25/2012)
SHOTS 3 Connecticut (8/19/2012)
NEW HAMPSHIRE (10/7/2012)
SHOTS ON GOAL 1 Connecticut (8/19/2012)
HARTFORD (10/27/2012)
SAVES 1 BINGHAMTON (10/21/2012)
FOULS 3 ARMY (8/17/2012)
SIENA (9/18/2012)
CORNER KICKS 1 Connecticut (8/19/2012)
Rhode Island (9/14/2012)
HARTFORD (10/27/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 FAIRFIELD (8/26/2012)
BROWN (9/8/2012)
Stony Brook (10/4/2012)
Albany (10/14/2012)
GOALS 1 FAIRFIELD (8/26/2012)
BROWN (9/8/2012)
SIENA (9/18/2012)
Stony Brook (10/4/2012)
Albany (10/14/2012)
Albany (10/25/2012)
ASSISTS 1 Quinnipiac (8/31/2012)
Bryant (9/16/2012)
SIENA (9/18/2012)
BOSTONU (9/30/2012)
Albany (10/25/2012)
SHOTS 5 BROWN (9/8/2012)
Rhode Island (9/14/2012)
SHOTS ON GOAL 2 Rhode Island (9/14/2012)
BINGHAMTON (10/21/2012)
SAVES 1 HARTFORD (10/27/2012)
FOULS 3 BROWN (9/8/2012)
SIENA (9/18/2012)
CORNER KICKS 1 Bryant (9/16/2012)
Albany (10/14/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 ARMY (8/17/2012)
Connecticut (8/19/2012)
CENTRAL CONNECTICUT (8/24/2012)
Quinnipiac (8/31/2012)
Rhode Island (9/14/2012)
Bryant (9/16/2012)
MAINE (9/23/2012)
BOSTONU (9/30/2012)
Stony Brook (10/4/2012)
NEW HAMPSHIRE (10/7/2012)
Albany (10/14/2012)
HARTFORD (10/18/2012)
BINGHAMTON (10/21/2012)
Albany (10/25/2012)
GOALS 1 ARMY (8/17/2012)
Connecticut (8/19/2012)
CENTRAL CONNECTICUT (8/24/2012)
Quinnipiac (8/31/2012)
Rhode Island (9/14/2012)
Bryant (9/16/2012)
MAINE (9/23/2012)
BOSTONU (9/30/2012)
Stony Brook (10/4/2012)
NEW HAMPSHIRE (10/7/2012)
Albany (10/14/2012)
HARTFORD (10/18/2012)
BINGHAMTON (10/21/2012)
Albany (10/25/2012)
ASSISTS 1 ARMY (8/17/2012)
Connecticut (8/19/2012)
CENTRAL CONNECTICUT (8/24/2012)
Quinnipiac (8/31/2012)
Rhode Island (9/14/2012)
MAINE (9/23/2012)
BOSTONU (9/30/2012)
NEW HAMPSHIRE (10/7/2012)
Albany (10/14/2012)
BINGHAMTON (10/21/2012)
Albany (10/25/2012)
SHOTS 7 Albany (10/25/2012)
SHOTS ON GOAL 3 CENTRAL CONNECTICUT (8/24/2012)
MAINE (9/23/2012)
Stony Brook (10/4/2012)
UMBC (10/11/2012)
HARTFORD (10/18/2012)
Albany (10/25/2012)
SAVES 10 Albany (10/25/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 CENTRAL CONNECTICUT (8/24/2012)
GOALS 2 Connecticut (8/19/2012)
CENTRAL CONNECTICUT (8/24/2012)
MAINE (9/23/2012)
Stony Brook (10/4/2012)
Albany (10/14/2012)
HARTFORD (10/18/2012)
ASSISTS 2 CENTRAL CONNECTICUT (8/24/2012)
SHOTS 20 Stony Brook (10/4/2012)
Albany (10/25/2012)
SHOTS ON GOAL 10 Stony Brook (10/4/2012)
UMBC (10/11/2012)
SAVES 10 Albany (10/25/2012)
FOULS 16 Rhode Island (9/14/2012)
CORNER KICKS 8 Bryant (9/16/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Pletnik, Bre
Eckenstein, Midori
Dezenzo, Alexandra
Mills, Ellie
Dezenzo, Alexandra
Gill, Haleigh
Dezenzo, Alexandra
Boyd, Zoe
Glynn, Kerry
Herbst, Jess
Dezenzo, Alexandra
Marks, Haley
Herbst, Jess
Pletnik, Bre
ARMY (8/17/2012)
Connecticut (8/19/2012)
CENTRAL CONNECTICUT (8/24/2012)
Quinnipiac (8/31/2012)
Rhode Island (9/14/2012)
Bryant (9/16/2012)
MAINE (9/23/2012)
BOSTONU (9/30/2012)
Stony Brook (10/4/2012)
NEW HAMPSHIRE (10/7/2012)
Albany (10/14/2012)
HARTFORD (10/18/2012)
BINGHAMTON (10/21/2012)
Albany (10/25/2012)
GOALS 1 Pletnik, Bre
Eckenstein, Midori
Dezenzo, Alexandra
Mills, Ellie
Dezenzo, Alexandra
Gill, Haleigh
Dezenzo, Alexandra
Boyd, Zoe
Glynn, Kerry
Herbst, Jess
Dezenzo, Alexandra
Marks, Haley
Herbst, Jess
Pletnik, Bre
ARMY (8/17/2012)
Connecticut (8/19/2012)
CENTRAL CONNECTICUT (8/24/2012)
Quinnipiac (8/31/2012)
Rhode Island (9/14/2012)
Bryant (9/16/2012)
MAINE (9/23/2012)
BOSTONU (9/30/2012)
Stony Brook (10/4/2012)
NEW HAMPSHIRE (10/7/2012)
Albany (10/14/2012)
HARTFORD (10/18/2012)
BINGHAMTON (10/21/2012)
Albany (10/25/2012)
ASSISTS 1 Dezenzo, Alexandra
Dezenzo, Alexandra
Mills, Ellie
Herbst, Jess
Pletnik, Bre
Glynn, Kerry
Rozumalski, Megan
Mills, Ellie
Feldman, Lily
Dezenzo, Alexandra
Marks, Haley
ARMY (8/17/2012)
Connecticut (8/19/2012)
CENTRAL CONNECTICUT (8/24/2012)
Quinnipiac (8/31/2012)
Rhode Island (9/14/2012)
MAINE (9/23/2012)
BOSTONU (9/30/2012)
NEW HAMPSHIRE (10/7/2012)
Albany (10/14/2012)
BINGHAMTON (10/21/2012)
Albany (10/25/2012)
SHOTS 7 Pletnik, Bre
Albany (10/25/2012)
SHOTS ON GOAL 3 Pletnik, Bre
Dezenzo, Alexandra
Pletnik, Bre
Eckenstein, Midori
Marks, Haley
Dezenzo, Alexandra
CENTRAL CONNECTICUT (8/24/2012)
MAINE (9/23/2012)
Stony Brook (10/4/2012)
UMBC (10/11/2012)
HARTFORD (10/18/2012)
Albany (10/25/2012)
SAVES 10 Ramos, Ally
Albany (10/25/2012)

Leaders

Team Leaders: Points
Player High
Points
Pletnik, Bre 15
Dezenzo, Alexandra 11
Herbst, Jess 5
Mills, Ellie 4
Glynn, Kerry 3
Team Leaders: Goals
Player High
Goals
Pletnik, Bre 7
Dezenzo, Alexandra 4
Herbst, Jess 2
Mills, Ellie 1
Glynn, Kerry 1
Team Leaders: Assists
Player High
Assists
Dezenzo, Alexandra 3
Mills, Ellie 2
Rozumalski, Megan 2
Pletnik, Bre 1
Herbst, Jess 1
Team Leaders: Shots
Player High
Shots
Pletnik, Bre 43
