Skip To Main Content

University of Vermont Athletics

2015 Women's Soccer Cumulative Statistics - University of Vermont Athletics

2015 Women's Soccer Cumulative Statistics

Team (8-8-2, 4-3-1)

Overall Team Statistics
Statistic Vermont Opponents
Shots
Goals 22 29
Goals Per Game 1.22 1.61
Shots 259 222
Shots Per Game 14.4 12.3
Shots Percentage 0.085 0.131
Shots On Goal 122-259 117-222
Shots On Goal Percentage 0.471 0.527
Penalties
Yellow Cards 10 5
Red Cards 0 0
Miscellaneous
Assists 12 28
Saves 88 100
Fouls 154 126
Corner Kicks 66 89
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 McFarland, Nikki 17McFarland, Nikki 18 18 7 2 16 39 0.179 22 0.564 0-0 2 0-0
10 Green, Caitie 10Green, Caitie 17 11 4 1 9 35 0.114 18 0.514 0-0 1 0-0
6 Martin, Sarah 6Martin, Sarah 18 16 3 2 8 78 0.038 29 0.372 3-0 2 0-0
19 Osgood, Rylee 19Osgood, Rylee 18 15 4 0 8 23 0.174 12 0.522 0-0 1 0-0
22 Cammeyer, Sydney 22Cammeyer, Sydney 18 17 1 1 3 7 0.143 7 1.000 0-0 0 0-0
13 Yurick, Savana 13Yurick, Savana 16 7 0 3 3 14 0.000 6 0.429 0-0 0 0-0
20 Buckhorn, Dana 20Buckhorn, Dana 12 0 1 0 2 9 0.111 5 0.556 0-0 1 0-0
18 Garfinkel, Casey 18Garfinkel, Casey 18 17 1 0 2 12 0.083 4 0.333 1-0 1 0-0
11 Jenkins, Brooke 11Jenkins, Brooke 3 2 0 1 1 6 0.000 2 0.333 0-0 0 0-0
3 Monaghan, Annie 3Monaghan, Annie 17 16 0 1 1 1 0.000 1 1.000 1-0 0 0-0
5 Snyder, Colby 5Snyder, Colby 14 2 0 1 1 3 0.000 2 0.667 0-0 0 0-0
12 Crosby, Alexa 12Crosby, Alexa 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Greer, Caroline 23Greer, Caroline 18 18 0 0 0 12 0.000 4 0.333 1-0 0 0-0
2 James, Meg 2James, Meg 18 18 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Jenkins, Alex 9Jenkins, Alex 18 18 0 0 0 13 0.000 7 0.538 1-0 0 0-0
15 Keimel, Anna 15Keimel, Anna 5 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Klapper, Jordyn 7Klapper, Jordyn 13 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Palmer, Taylor 16Palmer, Taylor 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Panish, Diana 8Panish, Diana 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Phillips, Paige 14Phillips, Paige 10 1 0 0 0 3 0.000 0 0.000 0-0 0 0-0
00 Ramos, Ally 00Ramos, Ally 18 18 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Rhoads, Sierra 24Rhoads, Sierra 7 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Silverman, Jessica 28Silverman, Jessica 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Speckmaier, Coco 0Speckmaier, Coco 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 18 - 22 12 56 259 0.085 122 0.471 10-0 8 0-0
Opponent 18 - 29 28 86 222 0.131 117 0.527 5-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Ramos, Ally 00Ramos, Ally 18 18 1602:06 26 1.46 84 0.764 8 7 2 5 211
0 Speckmaier, Coco 0Speckmaier, Coco 2 0 82:59 3 3.25 2 0.400 0 0 0 0 10
Total 18 - 1685:05 29 1.55 86 0.748 8 7 2 5 221
Opponents 18 - 1685:05 22 1.18 98 0.817 4 258

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 McFarland, Nikki 17McFarland, Nikki 9 9 3 2 8 22 0.136 11 0.500 0-0 1 0-0
10 Green, Caitie 10Green, Caitie 8 8 3 1 7 27 0.111 15 0.556 0-0 1 0-0
6 Martin, Sarah 6Martin, Sarah 9 8 3 1 7 36 0.083 16 0.444 3-0 2 0-0
22 Cammeyer, Sydney 22Cammeyer, Sydney 9 8 1 1 3 4 0.250 4 1.000 0-0 0 0-0
19 Osgood, Rylee 19Osgood, Rylee 9 6 1 0 2 14 0.071 7 0.500 0-0 0 0-0
3 Monaghan, Annie 3Monaghan, Annie 9 8 0 1 1 1 0.000 1 1.000 0-0 0 0-0
5 Snyder, Colby 5Snyder, Colby 7 2 0 1 1 3 0.000 2 0.667 0-0 0 0-0
13 Yurick, Savana 13Yurick, Savana 7 1 0 1 1 3 0.000 2 0.667 0-0 0 0-0
20 Buckhorn, Dana 20Buckhorn, Dana 5 0 0 0 0 5 0.000 2 0.400 0-0 0 0-0
18 Garfinkel, Casey 18Garfinkel, Casey 9 9 0 0 0 5 0.000 1 0.200 0-0 0 0-0
23 Greer, Caroline 23Greer, Caroline 9 9 0 0 0 8 0.000 1 0.125 0-0 0 0-0
2 James, Meg 2James, Meg 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Jenkins, Alex 9Jenkins, Alex 9 9 0 0 0 7 0.000 4 0.571 0-0 0 0-0
11 Jenkins, Brooke 11Jenkins, Brooke 1 1 0 0 0 4 0.000 2 0.500 0-0 0 0-0
15 Keimel, Anna 15Keimel, Anna 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Klapper, Jordyn 7Klapper, Jordyn 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Palmer, Taylor 16Palmer, Taylor 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Panish, Diana 8Panish, Diana 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Phillips, Paige 14Phillips, Paige 3 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Ramos, Ally 00Ramos, Ally 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Rhoads, Sierra 24Rhoads, Sierra 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 12 8 32 140 0.086 69 0.493 10-0 4 0-0
Opponent 9 - 14 9 37 119 0.118 65 0.546 5-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Ramos, Ally 00Ramos, Ally 9 9 848:43 14 1.48 51 0.785 4 3 1 1 120
Total 9 - 848:43 14 1.48 51 0.785 4 3 1 1 120
Opponents 9 - 848:43 12 1.27 56 0.824 2 140

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2015 at Manhattan L 0-1 (0-1-0) 382
8/23/2015 at Iona W 1-0 (1-1) 181 McFarland, Nikki (1) (Jenkins, Brooke)
9/4/2015 vs KENT ST. W 1-0 (2-1-0) 219 Garfinkel, Casey (0) (Martin, Sarah)
9/6/2015 vs QUINNIPIAC L 1-2 (2-2-0) 316 Osgood, Rylee (1)
9/9/2015 at Siena College L 2-3 (2-3) 134 McFarland, Nikki (2)
Green, Caitie (1) (Yurick, Savana)
9/13/2015 at Dartmouth L 0-6 (2-4-0) 673
9/15/2015 vs MARIST T 0-0 (2-4-1) 59
9/20/2015 at Rhode Island W 3-2 (3-4-1) 150 McFarland, Nikki (3)
Osgood, Rylee (2)
Osgood, Rylee (0)
9/27/2015 vs STONY BROOK W 1-0 (4-4-1, 1-0-0) 1-0-0 136 Martin, Sarah (1)
10/1/2015 vs UNH L 2-3 (4-5-1, 1-1-0 AE) 1-1-0 AE 109 McFarland, Nikki (4) (Snyder, Colby)
McFarland, Nikki (5)
10/4/2015 at UMBC W 3-2 (5-5-1, 2-1-0 AE) 2-1-0 AE 411 Martin, Sarah (2) (Green, Caitie)
Green, Caitie (0) (Cammeyer, Sydney)
Martin, Sarah (3) (McFarland, Nikki)
10/8/2015 vs MAINE W 2-1 (6-5-1, 3-1-0) 3-1-0 94 Green, Caitie (3) (Martin, Sarah)
Green, Caitie (4) (Monaghan, Annie)
10/11/2015 at HARTFORD T 1-1 (6-5-2, 3-1-1 AE) 3-1-1 AE 217 Cammeyer, Sydney (1) (McFarland, Nikki)
10/15/2015 at UMass Lowell L 1-3 (6-6-2, 3-2-1) 3-2-1 233 TEAM (0)
10/18/2015 vs ALBANY L 0-2 (6-7-2, 3-3-1 AE) 3-3-1 AE 123
10/25/2015 at Binghamton Univ. W 2-1 (7-7-2, 4-3-1 AE) 4-3-1 AE 533 Osgood, Rylee (4)
McFarland, Nikki (6) (Yurick, Savana)
10/29/2015 vs UMBC W 1-0 (8-7-2) 204 Buckhorn, Dana (1)
11/1/2015 at UAlbany L 1-2 (8-8-2) 237 McFarland, Nikki (7) (Yurick, Savana)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/21/2015 at Manhattan 0-1 0 0 0 18 0.000 6 0.333 1-0 0 0-0
8/23/2015 at Iona 1-0 1 1 3 9 0.111 3 0.333 2-0 1 0-0
9/4/2015 vs KENT ST. 1-0 1 1 3 14 0.071 9 0.643 0-0 1 0-0
9/6/2015 vs QUINNIPIAC 1-2 1 0 2 13 0.077 6 0.462 1-0 0 0-0
9/9/2015 at Siena College 2-3 2 1 5 15 0.133 5 0.333 0-0 0 0-0
9/13/2015 at Dartmouth 0-6 0 0 0 4 0.000 0 0.000 0-0 0 0-0
9/15/2015 vs MARIST 0-0 0 0 0 21 0.000 7 0.333 1-0 0 0-0
9/20/2015 at Rhode Island 3-2 3 0 6 12 0.250 9 0.750 0-0 1 0-0
9/27/2015 vs STONY BROOK 1-0 1 0 2 28 0.036 9 0.321 0-0 1 0-0
10/1/2015 vs UNH 2-3 2 1 5 11 0.182 7 0.636 0-0 0 0-0
10/4/2015 at UMBC 3-2 3 3 9 22 0.136 13 0.591 1-0 1 0-0
10/8/2015 vs MAINE 2-1 2 2 6 17 0.118 10 0.588 0-0 1 0-0
10/11/2015 at HARTFORD 1-1 1 1 3 7 0.143 5 0.714 0-0 0 0-0
10/15/2015 at UMass Lowell 1-3 1 0 2 18 0.056 10 0.556 1-0 0 0-0
10/18/2015 vs ALBANY 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10/25/2015 at Binghamton Univ. 2-1 2 1 5 15 0.133 7 0.467 1-0 1 0-0
10/29/2015 vs UMBC 1-0 1 0 2 16 0.063 7 0.438 0-0 1 0-0
11/1/2015 at UAlbany 1-2 1 1 3 15 0.067 7 0.467 2-0 0 0-0
Total 22-29 22 12 56 259 0.085 122 0.471 10-0 8 0-0
Opponent - 29 28 86 222 0.131 117 0.527 5-0 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 Manhattan 0-1 90:00 1 1.00 3 0.750 0 1 0 0 13
8/23/2015 Iona 1-0 90:00 0 0.50 2 1.000 1 0 0 1 8
9/4/2015 KENT ST. 1-0 90:00 0 0.33 7 1.000 1 0 0 1 10
9/6/2015 QUINNIPIAC 1-2 90:00 2 0.75 3 0.600 0 1 0 0 7
9/9/2015 Siena College 2-3 90:00 3 1.20 6 0.667 0 1 0 0 19
9/13/2015 Dartmouth 0-6 90:00 6 2.00 5 0.455 0 1 0 0 16
9/15/2015 MARIST 0-0 110:00 0 1.66 7 1.000 0 0 1 1 13
9/20/2015 Rhode Island 3-2 90:00 2 1.70 4 0.667 1 0 0 0 12
9/27/2015 STONY BROOK 1-0 90:00 0 1.52 4 1.000 1 0 0 1 9
10/1/2015 UNH 2-3 90:00 3 1.66 7 0.700 0 1 0 0 14
10/4/2015 UMBC 3-2 108:43 2 1.66 6 0.750 1 0 0 0 11
10/8/2015 MAINE 2-1 90:00 1 1.61 6 0.857 1 0 0 0 13
10/11/2015 HARTFORD 1-1 110:00 1 1.54 7 0.875 0 0 1 0 15
10/15/2015 UMass Lowell 1-3 90:00 3 1.64 3 0.500 0 1 0 0 13
10/18/2015 ALBANY 0-2 90:00 2 1.66 8 0.800 0 1 0 0 21
10/25/2015 Binghamton Univ. 2-1 90:00 1 1.62 7 0.875 1 0 0 0 11
10/29/2015 UMBC 1-0 90:00 0 1.53 0 0.00 1 0 0 1 2
11/1/2015 UAlbany 1-2 96:22 2 1.55 3 0.600 0 1 0 0 14
Totals - 1684 29 1.55 88 0.752 8 8 2 5 221
Opponent - 1685:05 22 1.18 100 0.820 8 8 2 4 258

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/21/2015 Manhattan 1-0 1 1 3 13 0.077 4 0.308 1-0 1 0-0
8/23/2015 Iona 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0
9/4/2015 KENT ST. 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0
9/6/2015 QUINNIPIAC 2-1 2 3 7 8 0.250 5 0.625 0-0 1 0-0
9/9/2015 Siena College 3-2 3 4 10 19 0.158 9 0.474 0-0 1 0-0
9/13/2015 Dartmouth 6-0 6 7 19 16 0.375 11 0.688 0-0 1 0-0
9/15/2015 MARIST 0-0 0 0 0 13 0.000 7 0.538 0-0 0 0-0
9/20/2015 Rhode Island 2-3 2 2 6 12 0.167 6 0.500 0-0 0 0-0
9/27/2015 STONY BROOK 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0
10/1/2015 UNH 3-2 3 2 8 13 0.231 10 0.769 1-0 1 0-0
10/4/2015 UMBC 2-3 2 1 5 11 0.182 8 0.727 0-0 0 0-0
10/8/2015 MAINE 1-2 1 0 2 13 0.077 7 0.538 0-0 0 0-0
10/11/2015 HARTFORD 1-1 1 1 3 15 0.067 8 0.533 0-0 0 0-0
10/15/2015 UMass Lowell 3-1 3 2 8 13 0.231 6 0.462 0-0 1 0-0
10/18/2015 ALBANY 2-0 2 2 6 21 0.095 10 0.476 0-0 1 0-0
10/25/2015 Binghamton Univ. 1-2 1 0 2 11 0.091 8 0.727 0-0 0 0-0
10/29/2015 UMBC 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11/1/2015 UAlbany 2-1 2 3 7 15 0.133 5 0.333 2-0 1 0-0
Total 29-22 29 28 86 222 0.131 117 0.527 5-0 8 0-0
Vermont - 22 12 56 259 0.085 122 0.471 10-0 8 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2015 Manhattan 1-0 90:00 0 0.00 6 1.000 1 0 0 1 18
8/23/2015 Iona 0-1 90:00 1 0.50 2 0.667 0 1 0 0 9
9/4/2015 KENT ST. 0-1 90:00 1 0.67 8 0.889 0 1 0 0 14
9/6/2015 QUINNIPIAC 2-1 90:00 1 0.75 5 0.833 1 0 0 0 13
9/9/2015 Siena College 3-2 90:00 2 1.00 3 0.600 1 0 0 0 15
9/13/2015 Dartmouth 6-0 90:00 0 0.83 0 0.00 1 0 0 1 4
9/15/2015 MARIST 0-0 110:00 0 0.69 7 1.000 0 0 1 1 20
9/20/2015 Rhode Island 2-3 90:00 3 0.97 6 0.667 0 1 0 0 12
9/27/2015 STONY BROOK 0-1 90:00 1 0.98 8 0.889 0 1 0 0 28
10/1/2015 UNH 3-2 90:00 2 1.08 5 0.714 1 0 0 0 11
10/4/2015 UMBC 2-3 108:43 3 1.22 10 0.769 0 1 0 0 22
10/8/2015 MAINE 1-2 90:00 2 1.29 8 0.800 0 1 0 0 16
10/11/2015 HARTFORD 1-1 110:00 1 1.25 4 0.800 0 0 1 0 7
10/15/2015 UMass Lowell 3-1 90:00 1 1.23 9 0.900 1 0 0 0 19
10/18/2015 ALBANY 2-0 90:00 0 1.15 2 1.000 1 0 0 1 4
10/25/2015 Binghamton Univ. 1-2 90:00 2 1.20 5 0.714 0 1 0 0 15
10/29/2015 UMBC 0-1 90:00 1 1.19 6 0.857 0 1 0 0 16
11/1/2015 UAlbany 2-1 96:22 1 1.18 6 0.857 1 0 0 0 15
Totals - 1684 22 1.18 100 0.820 8 8 2 4 258
Vermont - 1685:05 29 1.55 88 0.752 8 8 2 5 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2015 at Manhattan 0-1 0/1 0/1 18/13 6/4 9/5 1/1 0/0
8/23/2015 at Iona 1-0 1/0 1/0 9/8 3/2 3/0 2/1 0/0
9/4/2015 vs KENT ST. 1-0 1/0 1/0 14/10 9/7 4/5 0/0 0/0
9/6/2015 vs QUINNIPIAC 1-2 1/2 0/3 13/8 6/5 3/2 1/0 0/0
9/9/2015 at Siena College 2-3 2/3 1/4 15/19 5/9 3/4 0/0 0/0
9/13/2015 at Dartmouth 0-6 0/6 0/7 4/16 0/11 2/9 0/0 0/0
9/15/2015 vs MARIST 0-0 0/0 0/0 21/13 7/7 4/5 1/0 0/0
9/20/2015 at Rhode Island 3-2 3/2 0/2 12/12 9/6 2/7 0/0 0/0
9/27/2015 vs STONY BROOK 1-0 1/0 0/0 28/9 9/4 6/2 0/0 0/0
10/1/2015 vs UNH 2-3 2/3 1/2 11/13 7/10 3/10 0/1 0/0
10/4/2015 at UMBC 3-2 3/2 3/1 22/11 13/8 5/5 1/0 0/0
10/8/2015 vs MAINE 2-1 2/1 2/0 17/13 10/7 6/5 0/0 0/0
10/11/2015 at HARTFORD 1-1 1/1 1/1 7/15 5/8 2/4 0/0 0/0
10/15/2015 at UMass Lowell 1-3 1/3 0/2 18/13 10/6 2/5 1/0 0/0
10/18/2015 vs ALBANY 0-2 0/2 0/2 4/21 2/10 2/7 0/0 0/0
10/25/2015 at Binghamton Univ. 2-1 2/1 1/0 15/11 7/8 7/3 1/0 0/0
10/29/2015 vs UMBC 1-0 1/0 0/0 16/2 7/0 2/4 0/0 0/0
11/1/2015 at UAlbany 1-2 1/2 1/3 15/15 7/5 1/7 2/2 0/0
Totals 22/29 12/28 259/222 122/117 66/89 10/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 UMBC (10/4/2015)
GOALS 3 Rhode Island (9/20/2015)
UMBC (10/4/2015)
ASSISTS 3 UMBC (10/4/2015)
SHOTS 28 STONY BROOK (9/27/2015)
SHOTS ON GOAL 13 UMBC (10/4/2015)
SAVES 8 ALBANY (10/18/2015)
FOULS 15 UMBC (10/4/2015)
CORNER KICKS 9 Manhattan (8/21/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Dartmouth (9/13/2015)
GOALS 6 Dartmouth (9/13/2015)
ASSISTS 7 Dartmouth (9/13/2015)
SHOTS 21 ALBANY (10/18/2015)
SHOTS ON GOAL 11 Dartmouth (9/13/2015)
SAVES 10 UMBC (10/4/2015)
FOULS 16 UAlbany (11/1/2015)
CORNER KICKS 10 UNH (10/1/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 QUINNIPIAC (9/6/2015)
STONY BROOK (9/27/2015)
UMass Lowell (10/15/2015)
UMBC (10/29/2015)
GOALS 1 Iona (8/23/2015)
KENT ST. (9/4/2015)
QUINNIPIAC (9/6/2015)
STONY BROOK (9/27/2015)
HARTFORD (10/11/2015)
UMass Lowell (10/15/2015)
UMBC (10/29/2015)
UAlbany (11/1/2015)
ASSISTS 1 Iona (8/23/2015)
KENT ST. (9/4/2015)
Siena College (9/9/2015)
UNH (10/1/2015)
HARTFORD (10/11/2015)
Binghamton Univ. (10/25/2015)
UAlbany (11/1/2015)
SHOTS 4 Dartmouth (9/13/2015)
HARTFORD (10/11/2015)
ALBANY (10/18/2015)
SHOTS ON GOAL 2 ALBANY (10/18/2015)
SAVES 2 Iona (8/23/2015)
FOULS 3 Dartmouth (9/13/2015)
Rhode Island (9/20/2015)
CORNER KICKS 1 Dartmouth (9/13/2015)
Rhode Island (9/20/2015)
HARTFORD (10/11/2015)
UMass Lowell (10/15/2015)
ALBANY (10/18/2015)
UMBC (10/29/2015)
UAlbany (11/1/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 MAINE (10/8/2015)
Binghamton Univ. (10/25/2015)
GOALS 1 Manhattan (8/21/2015)
MAINE (10/8/2015)
HARTFORD (10/11/2015)
Binghamton Univ. (10/25/2015)
ASSISTS 1 Manhattan (8/21/2015)
UMBC (10/4/2015)
HARTFORD (10/11/2015)
SHOTS 2 Iona (8/23/2015)
QUINNIPIAC (9/6/2015)
UMBC (10/29/2015)
SHOTS ON GOAL 2 Iona (8/23/2015)
SAVES 2 Iona (8/23/2015)
ALBANY (10/18/2015)
FOULS 1 Dartmouth (9/13/2015)
Rhode Island (9/20/2015)
CORNER KICKS 2 QUINNIPIAC (9/6/2015)
STONY BROOK (9/27/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rhode Island (9/20/2015)
UNH (10/1/2015)
UMBC (10/4/2015)
MAINE (10/8/2015)
GOALS 2 Rhode Island (9/20/2015)
UNH (10/1/2015)
UMBC (10/4/2015)
MAINE (10/8/2015)
ASSISTS 1 Iona (8/23/2015)
KENT ST. (9/4/2015)
Siena College (9/9/2015)
UNH (10/1/2015)
UMBC (10/4/2015)
MAINE (10/8/2015)
HARTFORD (10/11/2015)
Binghamton Univ. (10/25/2015)
UAlbany (11/1/2015)
SHOTS 10 MARIST (9/15/2015)
SHOTS ON GOAL 4 KENT ST. (9/4/2015)
MAINE (10/8/2015)
UMass Lowell (10/15/2015)
SAVES 8 ALBANY (10/18/2015)
FOULS 12 UMass Lowell (10/15/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 UMBC (10/4/2015)
GOALS 3 Rhode Island (9/20/2015)
UMBC (10/4/2015)
ASSISTS 3 UMBC (10/4/2015)
SHOTS 28 STONY BROOK (9/27/2015)
SHOTS ON GOAL 13 UMBC (10/4/2015)
SAVES 8 ALBANY (10/18/2015)
FOULS 15 UMBC (10/4/2015)
CORNER KICKS 9 Manhattan (8/21/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Osgood, Rylee
McFarland, Nikki
Martin, Sarah
Green, Caitie
Rhode Island (9/20/2015)
UNH (10/1/2015)
UMBC (10/4/2015)
MAINE (10/8/2015)
GOALS 2 Osgood, Rylee
McFarland, Nikki
Martin, Sarah
Green, Caitie
Rhode Island (9/20/2015)
UNH (10/1/2015)
UMBC (10/4/2015)
MAINE (10/8/2015)
ASSISTS 1 Jenkins, Brooke
Martin, Sarah
Yurick, Savana
Snyder, Colby
Green, Caitie
Monaghan, Annie
McFarland, Nikki
Yurick, Savana
Yurick, Savana
Iona (8/23/2015)
KENT ST. (9/4/2015)
Siena College (9/9/2015)
UNH (10/1/2015)
UMBC (10/4/2015)
MAINE (10/8/2015)
HARTFORD (10/11/2015)
Binghamton Univ. (10/25/2015)
UAlbany (11/1/2015)
SHOTS 10 Martin, Sarah
MARIST (9/15/2015)
SHOTS ON GOAL 4 Martin, Sarah
Green, Caitie
Martin, Sarah
KENT ST. (9/4/2015)
MAINE (10/8/2015)
UMass Lowell (10/15/2015)
SAVES 8 Ramos, Ally
ALBANY (10/18/2015)
FOULS 12 TEAM
UMass Lowell (10/15/2015)

Leaders

Team Leaders: Points
Player High
Points
McFarland, Nikki 16
Green, Caitie 9
Martin, Sarah 8
Osgood, Rylee 8
Cammeyer, Sydney 3
Team Leaders: Goals
Player High
Goals
McFarland, Nikki 7
Green, Caitie 4
Osgood, Rylee 4
Martin, Sarah 3
Cammeyer, Sydney 1
Team Leaders: Assists
Player High
Assists
Yurick, Savana 3
McFarland, Nikki 2
Martin, Sarah 2
Green, Caitie 1
Cammeyer, Sydney 1
Team Leaders: Shots
Player High
Shots
Martin, Sarah 78
McFarland, Nikki 39
Green, Caitie 35
Osgood, Rylee 23
Yurick, Savana 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Martin, Sarah 29
McFarland, Nikki 22
Green, Caitie 18
Osgood, Rylee 12
Cammeyer, Sydney 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McFarland, Nikki 2
Martin, Sarah 2
Green, Caitie 1
Osgood, Rylee 1
Buckhorn, Dana 1

Copyright © 2025 University of Vermont Athletics