Skip To Main Content

University of Vermont Athletics

Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: Twitter Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Fan Guide Gameday Programs Winter 24-25 Promotional Schedule Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. National Championship Gear 2020-21 Season Ticket Deposits TFL

2012 Field Hockey Cumulative Statistics

Team (2-16, 0-5)

Overall Team Statistics
Statistic Vermont Opponents
Shots
Goals 24 62
Goals Per Game 1.33 3.44
Shots 202 400
Shots Per Game 11.2 22.2
Shots Percentage 0.119 0.155
Shots On Goal 101-202 253-400
Shots On Goal Percentage 0.500 0.633
Penalties
Green Cards 15 17
Yellow Cards 8 3
Red Cards 0 0
Miscellaneous
Assists 13 37
Saves 191 77
Fouls 64 74
Penalty Corners 90 184
Penalty Strokes: Goals-Attempts 3-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Izzo, Alana 13Izzo, Alana 18 18 3 4 10 11 0.273 8 0.727 1-0-0 0 0-0 0
20 Bonner, Kelsey 20Bonner, Kelsey 18 14 4 1 9 11 0.364 9 0.818 0-0-0 0 0-0 0
2 Burghardt, Whitlee 2Burghardt, Whitlee 16 16 2 3 7 10 0.200 6 0.600 0-1-0 0 0-0 0
23 DeBellis, Angie 23DeBellis, Angie 16 5 3 0 6 5 0.600 5 1.000 0-0-0 1 3-3 0
9 Slaughter, Colleen 9Slaughter, Colleen 17 14 3 0 6 25 0.120 15 0.600 2-1-0 0 0-0 0
16 Snickenberger, Sally 16Snickenberger, Sally 18 18 2 2 6 53 0.038 12 0.226 4-1-0 0 0-0 0
6 Silvestro, Taylor 6Silvestro, Taylor 18 18 2 0 4 29 0.069 18 0.621 1-0-0 1 0-0 0
3 Tilton, Emily 3Tilton, Emily 18 4 1 2 4 6 0.167 5 0.833 2-0-0 0 0-0 0
4 Higgins, Molly 4Higgins, Molly 18 3 1 1 3 11 0.091 7 0.636 1-0-0 0 0-0 0
11 Bellimer, Callie 11Bellimer, Callie 18 18 1 0 2 20 0.050 8 0.400 2-2-0 0 0-0 1
1 McDonald, Ashley 1McDonald, Ashley 13 1 1 0 2 6 0.167 2 0.333 0-0-0 0 0-0 0
22 Ostrander, Maddy 22Ostrander, Maddy 17 17 1 0 2 12 0.083 5 0.417 0-0-0 0 0-0 1
21 Barrett, Kalli 21Barrett, Kalli 13 1 0 0 0 2 0.000 0 0.000 0-1-0 0 0-0 0
10 Bendick, Jackie 10Bendick, Jackie 18 18 0 0 0 1 0.000 1 1.000 1-2-0 0 0-0 2
7 Gervais, Kaila 7Gervais, Kaila 8 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Knapp, Mary 28Knapp, Mary 13 2 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
15 Robinson, Aria 15Robinson, Aria 17 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Trimmer, Taylor 19Trimmer, Taylor 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Whittaker, Lindsay 00Whittaker, Lindsay 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Zygmunt, Stephanie 5Zygmunt, Stephanie 18 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 24 13 61 202 0.119 101 0.500 15-8-0 2 3-3 4
Opponent 18 - 62 37 161 400 0.155 253 0.633 17-3-0 12 1-2 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Whittaker, Lindsay 00Whittaker, Lindsay 1 0 15:52 2 8.82 0 0 0 0 0 0 0
5 Zygmunt, Stephanie 5Zygmunt, Stephanie 18 18 1252:26 60 3.35 187 0.757 2 16 0 0 25
Total 18 - 1268:18 62 3.42 187 0.751 2 16 0 0 25
Opponents 18 - 1268:18 24 1.32 74 0.755 0 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 DeBellis, Angie 23DeBellis, Angie 4 2 2 0 4 2 1.000 2 1.000 0-0-0 0 2-2 0
13 Izzo, Alana 13Izzo, Alana 5 5 1 1 3 1 1.000 1 1.000 1-0-0 0 0-0 0
11 Bellimer, Callie 11Bellimer, Callie 5 5 1 0 2 1 1.000 1 1.000 0-2-0 0 0-0 0
20 Bonner, Kelsey 20Bonner, Kelsey 5 3 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
2 Burghardt, Whitlee 2Burghardt, Whitlee 5 5 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
9 Slaughter, Colleen 9Slaughter, Colleen 5 3 1 0 2 9 0.111 6 0.667 1-1-0 0 0-0 0
16 Snickenberger, Sally 16Snickenberger, Sally 5 5 0 1 1 7 0.000 1 0.143 2-1-0 0 0-0 0
21 Barrett, Kalli 21Barrett, Kalli 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Bendick, Jackie 10Bendick, Jackie 5 5 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
7 Gervais, Kaila 7Gervais, Kaila 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Higgins, Molly 4Higgins, Molly 5 2 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
28 Knapp, Mary 28Knapp, Mary 3 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 McDonald, Ashley 1McDonald, Ashley 4 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
22 Ostrander, Maddy 22Ostrander, Maddy 5 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Robinson, Aria 15Robinson, Aria 4 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Silvestro, Taylor 6Silvestro, Taylor 5 5 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 0
3 Tilton, Emily 3Tilton, Emily 5 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Zygmunt, Stephanie 5Zygmunt, Stephanie 5 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 7 2 16 32 0.219 19 0.594 15-8-0 0 2-2 0
Opponent 5 - 15 8 38 138 0.109 86 0.623 17-3-0 5 1-2 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
5 Zygmunt, Stephanie 5Zygmunt, Stephanie 5 5 350:18 15 3.00 71 0.826 0 5 0 0 25
Total 5 - 350:18 15 3.00 71 0.826 0 5 0 0 25
Opponents 5 - 350:18 7 1.40 11 0.611 0 4

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2012 vs James Madison L 2-3 (0-1) 75 Bonner, Kelsey (1)
Snickenberger, Sally (1) (Tilton, Emily)
8/26/2012 at Indiana L 0-3 (0-2) 88
8/28/2012 at Kent State L 2-4 (0-3) 104 Izzo, Alana (1)
Slaughter, Colleen (1) (Izzo, Alana)
9/1/2012 at Brown L 2-3 (0-4) 314 Ostrander, Maddy (1) (Burghardt, Whitlee , Izzo, Alana)
Silvestro, Taylor (1)
9/9/2012 vs Quinnipiac L 1-2 (0-5) 129 Slaughter, Colleen (2) (Bonner, Kelsey)
9/15/2012 at Lock Haven L 1-4 (0-6) 197 Izzo, Alana (0)
9/16/2012 at Saint Francis L 0-4 (0-7) 117
9/19/2012 at UMass L 1-10 (0-8) 235 McDonald, Ashley (1)
9/23/2012 vs SIENA W 1-0 (1-8) 136 Silvestro, Taylor (2)
9/29/2012 vs MAINE L 1-3 (1-9, 0-1 AE) 0-1 AE 113 Izzo, Alana (3)
10/6/2012 vs Boston U L 2-4 (1-10, 0-2 AE) 0-2 AE 120 Slaughter, Colleen (3) (Snickenberger, Sally)
Bonner, Kelsey (2) (Izzo, Alana)
10/8/2012 vs Providence L 2-4 (1-11) 72 Bonner, Kelsey (3) (Burghardt, Whitlee)
Bonner, Kelsey (4) (Tilton, Emily)
10/12/2012 at New Hampshire L 2-4 (1-12, 0-3 AE) 0-3 AE 128 Burghardt, Whitlee (1)
DeBellis, Angie (1)
10/14/2012 vs Yale L 2-3 (1-13) 100 Snickenberger, Sally (2) (Izzo, Alana , Burghardt, Whitlee)
Burghardt, Whitlee (2) (Higgins, Molly)
10/17/2012 at Dartmouth L 1-6 (1-14) 132 Tilton, Emily (0)
10/20/2012 at Fairfield University L 2-3 (1-14, 0-4) 0-4 297 Bellimer, Callie (0)
DeBellis, Angie (0)
10/27/2012 vs ALBANY L 0-1 (1-16) 74
10/28/2012 vs HARVARD W 2-1 (2-16) 117 Higgins, Molly (1) (Snickenberger, Sally)
DeBellis, Angie (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/24/2012 vs James Madison 2-3 2 1 5 9 0.222 5 0.556 1-0-0 0 0-0 2
8/26/2012 at Indiana 0-3 0 0 0 7 0.000 1 0.143 1-1-0 0 0-0 2
8/28/2012 at Kent State 2-4 2 1 5 16 0.125 7 0.438 1-1-0 0 0-0 0
9/1/2012 at Brown 2-3 2 2 6 28 0.071 16 0.571 1-0-0 0 0-0 0
9/9/2012 vs Quinnipiac 1-2 1 1 3 9 0.111 4 0.444 1-1-0 0 0-0 0
9/15/2012 at Lock Haven 1-4 1 0 2 10 0.100 7 0.700 1-0-0 0 0-0 0
9/16/2012 at Saint Francis 0-4 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 0
9/19/2012 at UMass 1-10 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0
9/23/2012 vs SIENA 1-0 1 0 2 22 0.045 9 0.409 0-0-0 1 0-0 0
9/29/2012 vs MAINE 1-3 1 0 2 8 0.125 2 0.250 1-1-0 0 0-0 0
10/6/2012 vs Boston U 2-4 2 2 6 7 0.286 4 0.571 1-1-0 0 0-0 0
10/8/2012 vs Providence 2-4 2 2 6 17 0.118 8 0.471 0-0-0 0 0-0 0
10/12/2012 at New Hampshire 2-4 2 0 4 5 0.400 4 0.800 1-2-0 0 1-1 0
10/14/2012 vs Yale 2-3 2 3 7 18 0.111 7 0.389 2-1-0 0 0-0 0
10/17/2012 at Dartmouth 1-6 1 0 2 9 0.111 6 0.667 0-0-0 0 0-0 0
10/20/2012 at Fairfield University 2-3 2 0 4 6 0.333 5 0.833 2-0-0 0 1-1 0
10/27/2012 vs ALBANY 0-1 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 0
10/28/2012 vs HARVARD 2-1 2 1 5 13 0.154 7 0.538 1-0-0 1 1-1 0
Total 24-62 24 13 61 202 0.119 101 0.500 15-8-0 2 3-3 4
Opponent - 62 37 161 400 0.155 253 0.633 17-3-0 16 - 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 James Madison 2-3 70:00 3 2.57 7 0.700 0 1 0 0 0
8/26/2012 Indiana 0-3 70:00 3 2.57 23 0.885 0 1 0 0 0
8/28/2012 Kent State 2-4 70:00 4 2.86 11 0.733 0 1 0 0 0
9/1/2012 Brown 2-3 70:00 3 2.79 8 0.727 0 1 0 0 0
9/9/2012 Quinnipiac 1-2 70:00 2 2.57 7 0.778 0 1 0 0 0
9/15/2012 Lock Haven 1-4 70:00 4 2.71 8 0.667 0 1 0 0 0
9/16/2012 Saint Francis 0-4 70:00 4 2.82 9 0.692 0 1 0 0 0
9/19/2012 UMass 1-10 70:00 10 3.54 5 0.333 0 1 0 0 0
9/23/2012 SIENA 1-0 70:00 0 3.14 3 1.000 1 0 0 1 0
9/29/2012 MAINE 1-3 70:00 3 3.09 10 0.769 0 1 0 0 0
10/6/2012 Boston U 2-4 70:00 4 3.12 14 0.778 0 1 0 0 0
10/8/2012 Providence 2-4 70:00 4 3.14 9 0.692 0 1 0 0 0
10/12/2012 New Hampshire 2-4 70:00 4 3.16 13 0.765 0 1 0 0 25
10/14/2012 Yale 2-3 72:40 3 3.11 15 0.833 0 1 0 0 0
10/17/2012 Dartmouth 1-6 70:00 6 3.25 7 0.538 0 1 0 0 0
10/20/2012 Fairfield University 2-3 70:18 3 3.21 16 0.842 0 1 0 0 0
10/27/2012 ALBANY 0-1 70:00 1 3.07 18 0.947 0 1 0 0 0
10/28/2012 HARVARD 2-1 75:20 1 2.93 8 0.889 1 0 0 0 0
Totals - 1267 62 2.93 191 0.755 2 16 0 1 25
Opponent - 1268:18 24 1.14 76 0.760 16 2 0 - 4

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/24/2012 James Madison 3-2 3 3 9 17 0.176 10 0.588 1-0-0 1 0-0 0
8/26/2012 Indiana 3-0 3 2 8 36 0.083 26 0.722 1-0-0 1 0-0 0
8/28/2012 Kent State 4-2 4 3 11 24 0.167 15 0.625 1-0-0 1 0-0 1
9/1/2012 Brown 3-2 3 1 7 13 0.231 11 0.846 1-1-0 1 0-0 0
9/9/2012 Quinnipiac 2-1 2 1 5 16 0.125 9 0.563 1-0-0 1 0-0 0
9/15/2012 Lock Haven 4-1 4 1 9 16 0.250 12 0.750 0-0-0 1 0-0 1
9/16/2012 Saint Francis 4-0 4 0 8 18 0.222 13 0.722 0-0-0 1 0-0 0
9/19/2012 UMass 10-1 10 11 31 26 0.385 15 0.577 0-0-0 1 0-0 0
9/23/2012 SIENA 0-1 0 0 0 12 0.000 3 0.250 2-0-0 0 0-0 0
9/29/2012 MAINE 3-1 3 2 8 22 0.136 13 0.591 1-0-0 1 0-1 0
10/6/2012 Boston U 4-2 4 1 9 33 0.121 18 0.545 1-0-0 1 0-0 0
10/8/2012 Providence 4-2 4 1 9 19 0.211 13 0.684 1-0-0 1 0-0 0
10/12/2012 New Hampshire 4-2 4 1 9 26 0.154 17 0.654 0-1-0 1 1-1 0
10/14/2012 Yale 3-2 3 2 8 29 0.103 18 0.621 1-0-0 1 0-0 0
10/17/2012 Dartmouth 6-1 6 4 16 24 0.250 13 0.542 1-0-0 1 0-0 0
10/20/2012 Fairfield University 3-2 3 3 9 26 0.115 19 0.731 1-0-0 1 0-0 1
10/27/2012 ALBANY 1-0 1 1 3 31 0.032 19 0.613 2-0-0 1 0-0 0
10/28/2012 HARVARD 1-2 1 0 2 12 0.083 9 0.750 2-1-0 0 0-0 0
Total 62-24 62 37 161 400 0.155 253 0.633 17-3-0 16 1-2 3
Vermont - 24 13 61 202 0.119 101 0.500 15-8-0 2 - 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 James Madison 3-2 70:00 2 1.71 3 0.600 1 0 0 0 0
8/26/2012 Indiana 3-0 70:00 0 0.86 1 1.000 1 0 0 1 0
8/28/2012 Kent State 4-2 70:00 2 1.14 5 0.714 1 0 0 0 0
9/1/2012 Brown 3-2 70:00 2 1.29 14 0.875 1 0 0 0 0
9/9/2012 Quinnipiac 2-1 70:00 1 1.20 3 0.750 1 0 0 0 0
9/15/2012 Lock Haven 4-1 70:00 1 1.14 5 0.833 1 0 0 0 0
9/16/2012 Saint Francis 4-0 70:00 0 0.98 4 1.000 1 0 0 1 0
9/19/2012 UMass 10-1 70:00 1 0.96 0 0.000 1 0 0 0 0
9/23/2012 SIENA 0-1 70:00 1 0.95 8 0.889 0 1 0 0 0
9/29/2012 MAINE 3-1 70:00 1 0.94 1 0.500 1 0 0 0 0
10/6/2012 Boston U 4-2 70:00 2 1.01 2 0.500 1 0 0 0 0
10/8/2012 Providence 4-2 70:00 2 1.07 6 0.750 1 0 0 0 0
10/12/2012 New Hampshire 4-2 70:00 2 1.12 2 0.500 1 0 0 0 4
10/14/2012 Yale 3-2 72:40 2 1.16 5 0.714 1 0 0 0 0
10/17/2012 Dartmouth 6-1 70:00 1 1.14 5 0.833 1 0 0 0 0
10/20/2012 Fairfield University 3-2 70:18 2 1.18 3 0.600 1 0 0 0 0
10/27/2012 ALBANY 1-0 70:00 0 1.11 4 1.000 1 0 0 1 0
10/28/2012 HARVARD 1-2 75:20 2 1.14 5 0.714 0 1 0 0 0
Totals - 1267 24 1.14 76 0.760 16 2 0 3 4
Vermont - 1268:18 62 2.93 191 0.755 2 16 0 - 25

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/24/2012 vs James Madison 2-3 2/3 1/3 9/17 5/10 4/9 1/1 0/0 0/0
8/26/2012 at Indiana 0-3 0/3 0/2 7/36 1/26 5/20 1/1 1/0 0/0
8/28/2012 at Kent State 2-4 2/4 1/3 16/24 7/15 9/7 1/1 1/0 0/0
9/1/2012 at Brown 2-3 2/3 2/1 28/13 16/11 7/6 1/1 0/1 0/0
9/9/2012 vs Quinnipiac 1-2 1/2 1/1 9/16 4/9 2/10 1/1 1/0 0/0
9/15/2012 at Lock Haven 1-4 1/4 0/1 10/16 7/12 7/11 1/0 0/0 0/0
9/16/2012 at Saint Francis 0-4 0/4 0/0 9/18 4/13 6/3 0/0 0/0 0/0
9/19/2012 at UMass 1-10 1/10 0/11 3/26 1/15 5/14 0/0 0/0 0/0
9/23/2012 vs SIENA 1-0 1/0 0/0 22/12 9/3 11/9 0/2 0/0 0/0
9/29/2012 vs MAINE 1-3 1/3 0/2 8/22 2/13 2/9 1/1 1/0 0/0
10/6/2012 vs Boston U 2-4 2/4 2/1 7/33 4/18 1/8 1/1 1/0 0/0
10/8/2012 vs Providence 2-4 2/4 2/1 17/19 8/13 8/6 0/1 0/0 0/0
10/12/2012 at New Hampshire 2-4 2/4 0/1 5/26 4/17 2/13 1/0 2/1 0/0
10/14/2012 vs Yale 2-3 2/3 3/2 18/29 7/18 8/12 2/1 1/0 0/0
10/17/2012 at Dartmouth 1-6 1/6 0/4 9/24 6/13 3/7 0/1 0/0 0/0
10/20/2012 at Fairfield University 2-3 2/3 0/3 6/26 5/19 2/19 2/1 0/0 0/0
10/27/2012 vs ALBANY 0-1 0/1 0/1 6/31 4/19 2/14 1/2 0/0 0/0
10/28/2012 vs HARVARD 2-1 2/1 1/0 13/12 7/9 6/7 1/2 0/1 0/0
Totals 24/62 13/37 202/400 101/253 90/184 15/17 8/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Yale (10/14/2012)
GOALS 2 James Madison (8/24/2012)
Kent State (8/28/2012)
Brown (9/1/2012)
Boston U (10/6/2012)
Providence (10/8/2012)
New Hampshire (10/12/2012)
Yale (10/14/2012)
Fairfield University (10/20/2012)
HARVARD (10/28/2012)
ASSISTS 3 Yale (10/14/2012)
SHOTS 28 Brown (9/1/2012)
SHOTS ON GOAL 16 Brown (9/1/2012)
SAVES 23 Indiana (8/26/2012)
FOULS 34 Lock Haven (9/15/2012)
PENALTY CORNERS 11 SIENA (9/23/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 31 UMass (9/19/2012)
GOALS 10 UMass (9/19/2012)
ASSISTS 11 UMass (9/19/2012)
SHOTS 36 Indiana (8/26/2012)
SHOTS ON GOAL 26 Indiana (8/26/2012)
SAVES 14 Brown (9/1/2012)
FOULS 40 Lock Haven (9/15/2012)
PENALTY CORNERS 20 Indiana (8/26/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lock Haven (9/15/2012)
UMass (9/19/2012)
SIENA (9/23/2012)
MAINE (9/29/2012)
Dartmouth (10/17/2012)
GOALS 1 Quinnipiac (9/9/2012)
Lock Haven (9/15/2012)
UMass (9/19/2012)
SIENA (9/23/2012)
MAINE (9/29/2012)
Dartmouth (10/17/2012)
ASSISTS 1 James Madison (8/24/2012)
Kent State (8/28/2012)
Quinnipiac (9/9/2012)
HARVARD (10/28/2012)
SHOTS 3 UMass (9/19/2012)
New Hampshire (10/12/2012)
SHOTS ON GOAL 1 Indiana (8/26/2012)
UMass (9/19/2012)
MAINE (9/29/2012)
SAVES 3 UMass (9/19/2012)
SIENA (9/23/2012)
FOULS 30 Saint Francis (9/16/2012)
PENALTY CORNERS 1 Quinnipiac (9/9/2012)
MAINE (9/29/2012)
Boston U (10/6/2012)
New Hampshire (10/12/2012)
Fairfield University (10/20/2012)
ALBANY (10/27/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 HARVARD (10/28/2012)
GOALS 1 ALBANY (10/27/2012)
HARVARD (10/28/2012)
ASSISTS 1 Brown (9/1/2012)
Quinnipiac (9/9/2012)
Lock Haven (9/15/2012)
Boston U (10/6/2012)
Providence (10/8/2012)
New Hampshire (10/12/2012)
ALBANY (10/27/2012)
SHOTS 12 Brown (9/1/2012)
SIENA (9/23/2012)
HARVARD (10/28/2012)
SHOTS ON GOAL 3 Quinnipiac (9/9/2012)
SIENA (9/23/2012)
HARVARD (10/28/2012)
SAVES 1 Indiana (8/26/2012)
MAINE (9/29/2012)
FOULS 34 Saint Francis (9/16/2012)
PENALTY CORNERS 3 Brown (9/1/2012)
Saint Francis (9/16/2012)
Providence (10/8/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Providence (10/8/2012)
GOALS 2 Providence (10/8/2012)
ASSISTS 1 James Madison (8/24/2012)
Kent State (8/28/2012)
Brown (9/1/2012)
Quinnipiac (9/9/2012)
Boston U (10/6/2012)
Providence (10/8/2012)
Yale (10/14/2012)
HARVARD (10/28/2012)
SHOTS 10 SIENA (9/23/2012)
SHOTS ON GOAL 6 Brown (9/1/2012)
SAVES 21 Indiana (8/26/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Yale (10/14/2012)
GOALS 2 James Madison (8/24/2012)
Kent State (8/28/2012)
Brown (9/1/2012)
Boston U (10/6/2012)
Providence (10/8/2012)
New Hampshire (10/12/2012)
Yale (10/14/2012)
Fairfield University (10/20/2012)
HARVARD (10/28/2012)
ASSISTS 3 Yale (10/14/2012)
SHOTS 28 Brown (9/1/2012)
SHOTS ON GOAL 16 Brown (9/1/2012)
SAVES 23 Indiana (8/26/2012)
FOULS 34 Lock Haven (9/15/2012)
PENALTY CORNERS 11 SIENA (9/23/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bonner, Kelsey
Providence (10/8/2012)
GOALS 2 Bonner, Kelsey
Providence (10/8/2012)
ASSISTS 1 Tilton, Emily
Izzo, Alana
Burghardt, Whitlee
Bonner, Kelsey
Izzo, Alana
Burghardt, Whitlee
Burghardt, Whitlee
Snickenberger, Sally
James Madison (8/24/2012)
Kent State (8/28/2012)
Brown (9/1/2012)
Quinnipiac (9/9/2012)
Boston U (10/6/2012)
Providence (10/8/2012)
Yale (10/14/2012)
HARVARD (10/28/2012)
SHOTS 10 Snickenberger, Sally
SIENA (9/23/2012)
SHOTS ON GOAL 6 Silvestro, Taylor
Brown (9/1/2012)
SAVES 21 Zygmunt, Stephanie
Indiana (8/26/2012)

Leaders

Team Leaders: Points
Player High
Points
Izzo, Alana 10
Bonner, Kelsey 9
Burghardt, Whitlee 7
DeBellis, Angie 6
Slaughter, Colleen 6
Team Leaders: Goals
Player High
Goals
Bonner, Kelsey 4
Izzo, Alana 3
DeBellis, Angie 3
Slaughter, Colleen 3
Burghardt, Whitlee 2
Team Leaders: Assists
Player High
Assists
Izzo, Alana 4
Burghardt, Whitlee 3
Snickenberger, Sally 2
Tilton, Emily 2
Bonner, Kelsey 1
Team Leaders: Shots
Player High
Shots
Snickenberger, Sally 53
Silvestro, Taylor 29
Slaughter, Colleen 25
Bellimer, Callie 20
Ostrander, Maddy 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Silvestro, Taylor 18
Slaughter, Colleen 15
Snickenberger, Sally 12
Bonner, Kelsey 9
Izzo, Alana 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DeBellis, Angie 1
Silvestro, Taylor 1