Skip To Main Content

University of Vermont Athletics

Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: Twitter Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Fan Guide Gameday Programs Winter 24-25 Promotional Schedule Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. National Championship Gear 2020-21 Season Ticket Deposits TFL

2013 Field Hockey Cumulative Statistics

Team (0-19, 0-5)

Overall Team Statistics
Statistic Vermont Opponents
Shots
Goals 20 98
Goals Per Game 1.05 5.16
Shots 127 545
Shots Per Game 6.7 28.7
Shots Percentage 0.157 0.180
Shots On Goal 69-127 369-545
Shots On Goal Percentage 0.543 0.677
Penalties
Green Cards 10 8
Yellow Cards 5 3
Red Cards 0 0
Miscellaneous
Assists 14 69
Saves 271 49
Fouls 43 52
Penalty Corners 67 180
Penalty Strokes: Goals-Attempts 1-1 5-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 McDonald, Ashley 1McDonald, Ashley 19 13 9 0 18 22 0.409 17 0.773 0-0-0 0 0-0 0
9 Slaughter, Colleen 9Slaughter, Colleen 19 18 6 4 16 22 0.273 13 0.591 1-0-0 0 0-0 0
3 Tilton, Emily 3Tilton, Emily 16 8 2 3 7 20 0.100 13 0.650 0-1-0 0 0-0 0
10 Bendick, Jackie 10Bendick, Jackie 19 19 1 0 2 10 0.100 5 0.500 0-0-0 0 0-0 12
12 Farmer, Anne-Marie 12Farmer, Anne-Marie 19 11 0 2 2 8 0.000 2 0.250 0-1-0 0 0-0 0
4 Higgins, Molly 4Higgins, Molly 18 17 1 0 2 4 0.250 3 0.750 1-0-0 0 1-1 0
17 McCormick, Meghan 17McCormick, Meghan 16 4 0 2 2 5 0.000 1 0.200 2-0-0 0 0-0 0
22 Ostrander, Maddy 22Ostrander, Maddy 19 19 1 0 2 13 0.077 4 0.308 0-0-0 0 0-0 1
16 Snickenberger, Sally 16Snickenberger, Sally 15 3 0 2 2 2 0.000 1 0.500 1-0-0 0 0-0 2
15 Robinson, Aria 15Robinson, Aria 19 17 0 1 1 1 0.000 1 1.000 1-1-0 0 0-0 0
21 Barrett, Kalli 21Barrett, Kalli 17 2 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
20 Bonner, Kelsey 20Bonner, Kelsey 19 19 0 0 0 16 0.000 7 0.438 0-0-0 0 0-0 1
2 Emery, Theresa 2Emery, Theresa 15 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
11 Grenier, Amy 11Grenier, Amy 19 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
28 Knapp, Mary 28Knapp, Mary 18 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Murray, Katie 18Murray, Katie 19 13 0 0 0 0 0.000 0 0.000 2-1-0 0 0-0 0
61 Snowden, Emily 61Snowden, Emily 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Todero, Jenna 24Todero, Jenna 13 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Trimmer, Taylor 19Trimmer, Taylor 15 1 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
00 Whittaker, Lindsay 00Whittaker, Lindsay 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Zygmunt, Stephanie 5Zygmunt, Stephanie 19 19 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
Total 19 - 20 14 54 127 0.157 69 0.543 10-5-0 0 1-1 18
Opponent 19 - 98 69 265 545 0.180 369 0.677 8-3-0 19 5-7 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
61 Snowden, Emily 61Snowden, Emily 6 0 122:13 8 4.58 31 0.795 0 0 0 0 4
00 Whittaker, Lindsay 00Whittaker, Lindsay 1 0 06:19 0 0.00 0 0 0 0 0 0 0
5 Zygmunt, Stephanie 5Zygmunt, Stephanie 19 19 1196:56 90 5.26 223 0.712 0 19 0 0 10
Total 19 - 1325:28 98 5.18 254 0.722 0 19 0 0 14
Opponents 19 - 1325:28 20 1.06 46 0.697 0 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Slaughter, Colleen 9Slaughter, Colleen 5 5 2 0 4 4 0.500 2 0.500 0-0-0 0 0-0 0
10 Bendick, Jackie 10Bendick, Jackie 5 5 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 3
4 Higgins, Molly 4Higgins, Molly 4 4 1 0 2 1 1.000 1 1.000 0-0-0 0 1-1 0
3 Tilton, Emily 3Tilton, Emily 4 4 0 2 2 7 0.000 5 0.714 0-0-0 0 0-0 0
12 Farmer, Anne-Marie 12Farmer, Anne-Marie 5 2 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Snickenberger, Sally 16Snickenberger, Sally 3 2 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 1
21 Barrett, Kalli 21Barrett, Kalli 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Bonner, Kelsey 20Bonner, Kelsey 5 5 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 1
2 Emery, Theresa 2Emery, Theresa 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
11 Grenier, Amy 11Grenier, Amy 5 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
28 Knapp, Mary 28Knapp, Mary 5 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 McCormick, Meghan 17McCormick, Meghan 5 2 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
1 McDonald, Ashley 1McDonald, Ashley 5 2 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Murray, Katie 18Murray, Katie 5 3 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
22 Ostrander, Maddy 22Ostrander, Maddy 5 5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
15 Robinson, Aria 15Robinson, Aria 5 5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
61 Snowden, Emily 61Snowden, Emily 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Todero, Jenna 24Todero, Jenna 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Trimmer, Taylor 19Trimmer, Taylor 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Zygmunt, Stephanie 5Zygmunt, Stephanie 5 5 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
Total 5 - 4 4 12 23 0.174 15 0.652 10-5-0 0 1-1 7
Opponent 5 - 36 26 98 156 0.231 120 0.769 8-3-0 5 4-4 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
61 Snowden, Emily 61Snowden, Emily 5 0 98:53 8 5.66 31 0.795 0 0 0 0 4
5 Zygmunt, Stephanie 5Zygmunt, Stephanie 5 5 238:02 28 8.23 46 0.622 0 5 0 0 10
Total 5 - 336:55 36 7.48 77 0.681 0 5 0 0 14
Opponents 5 - 336:55 4 0.83 8 0.667 0 6

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs Boston College L 1-10 (0-1) 85 Slaughter, Colleen (0)
9/1/2013 vs Rutgers L 2-5 (0-2) 124 Slaughter, Colleen (0)
McDonald, Ashley (0) (Tilton, Emily)
9/6/2013 at Davidson L 3-4 (0-3) 357 McDonald, Ashley (0) (Slaughter, Colleen)
Slaughter, Colleen (0) (Robinson, Aria)
Tilton, Emily (0)
9/8/2013 at Appalachian State L 3-4 (0-4) 92 McDonald, Ashley (0) (Slaughter, Colleen)
McDonald, Ashley (0) (Slaughter, Colleen)
Ostrander, Maddy (0) (Farmer, Anne-Marie)
9/14/2013 vs Brown L 1-3 (0-5,0-0) 0-0 124 McDonald, Ashley (0) (Slaughter, Colleen)
9/15/2013 vs Virginia L 0-7 (0-6, 0-0) 0-0 140
9/21/2013 at Quinnipiac L 0-4 (0-7) 300
9/22/2013 at Yale L 2-3 (0-8 (0-0 AE)) 143 McDonald, Ashley (6)
McDonald, Ashley (7) (McCormick, Meghan)
9/28/2013 at Ball State L 0-3 (0-9) 215
9/29/2013 at UC Davis L 1-4 (0-10) 63 Slaughter, Colleen (0) (Snickenberger, Sally)
10/5/2013 vs Fairfield L 2-6 (0-11,0-1) 0-1 396 Slaughter, Colleen (0) (Tilton, Emily)
Higgins, Molly (0)
10/12/2013 at UAlbany L 0-8 (0-12,0-2 AE) 0-2 AE 226
10/15/2013 vs Holy Cross L 1-2 (0-13, 0-2) 0-2 74 McDonald, Ashley (0)
10/18/2013 at UMass Lowell L 1-6 (0-13, 0-3 AE) 0-3 AE 85 Slaughter, Colleen (6) (Farmer, Anne-Marie)
10/20/2013 at Providence L 0-6 (0-15) 217
10/23/2013 vs Dartmouth L 2-3 (0-16, 0-3) 0-3 51 McDonald, Ashley (0) (McCormick, Meghan)
Tilton, Emily (0)
10/27/2013 vs New Hampshire L 0-7 (0-17, 0-4) 0-4 124
11/2/2013 at Maine L 1-9 (0-18, 0-5) 0-5 246 Bendick, Jackie (0) (Snickenberger, Sally , Tilton, Emily)
11/3/2013 at Harvard L 0-4 (0-19, 0-5) 0-5 394

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2013 vs Boston College 1-10 1 0 2 8 0.125 4 0.500 0-0-0 0 0-0 0
9/1/2013 vs Rutgers 2-5 2 1 5 6 0.333 3 0.500 0-0-0 0 0-0 0
9/6/2013 at Davidson 3-4 3 2 8 5 0.600 5 1.000 0-0-0 0 0-0 2
9/8/2013 at Appalachian State 3-4 3 3 9 9 0.333 5 0.556 0-0-0 0 0-0 1
9/14/2013 vs Brown 1-3 1 1 3 12 0.083 5 0.417 0-0-0 0 0-0 0
9/15/2013 vs Virginia 0-7 0 0 0 4 0.000 1 0.250 1-1-0 0 0-0 1
9/21/2013 at Quinnipiac 0-4 0 0 0 4 0.000 3 0.750 2-0-0 0 0-0 1
9/22/2013 at Yale 2-3 2 1 5 9 0.222 2 0.222 0-0-0 0 0-0 3
9/28/2013 at Ball State 0-3 0 0 0 5 0.000 1 0.200 1-1-0 0 0-0 0
9/29/2013 at UC Davis 1-4 1 1 3 12 0.083 5 0.417 1-0-0 0 0-0 1
10/5/2013 vs Fairfield 2-6 2 1 5 5 0.400 2 0.400 0-0-0 0 1-1 1
10/12/2013 at UAlbany 0-8 0 0 0 3 0.000 2 0.667 1-1-0 0 0-0 0
10/15/2013 vs Holy Cross 1-2 1 0 2 10 0.100 6 0.600 1-0-0 0 0-0 1
10/18/2013 at UMass Lowell 1-6 1 1 3 6 0.167 5 0.833 1-0-0 0 0-0 0
10/20/2013 at Providence 0-6 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 1
10/23/2013 vs Dartmouth 2-3 2 1 5 11 0.182 8 0.727 1-0-0 0 0-0 0
10/27/2013 vs New Hampshire 0-7 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
11/2/2013 at Maine 1-9 1 2 4 7 0.143 5 0.714 0-1-0 0 0-0 5
11/3/2013 at Harvard 0-4 0 0 0 5 0.000 4 0.800 1-1-0 0 0-0 0
Total 20-98 20 14 54 127 0.157 69 0.543 10-5-0 0 1-1 18
Opponent - 98 69 265 545 0.180 369 0.677 8-3-0 19 - 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Boston College 1-10 70:00 10 8.57 19 0.655 0 1 0 0 0
9/1/2013 Rutgers 2-5 70:00 5 6.43 9 0.643 0 1 0 0 0
9/6/2013 Davidson 3-4 80:24 4 5.17 12 0.750 0 1 0 0 0
9/8/2013 Appalachian State 3-4 70:00 4 4.75 4 0.500 0 1 0 0 0
9/14/2013 Brown 1-3 70:00 3 4.33 13 0.813 0 1 0 0 0
9/15/2013 Virginia 0-7 70:00 7 4.60 17 0.708 0 1 0 0 0
9/21/2013 Quinnipiac 0-4 70:00 4 4.44 15 0.789 0 1 0 0 0
9/22/2013 Yale 2-3 70:00 3 4.21 26 0.897 0 1 0 0 0
9/28/2013 Ball State 0-3 70:00 3 4.03 7 0.700 0 1 0 0 0
9/29/2013 UC Davis 1-4 68:09 4 3.98 15 0.789 0 1 0 0 0
10/5/2013 Fairfield 2-6 70:00 6 4.08 13 0.684 0 1 0 0 0
10/12/2013 UAlbany 0-8 70:00 8 4.31 13 0.619 0 1 0 0 0
10/15/2013 Holy Cross 1-2 70:00 2 4.12 6 0.750 0 1 0 0 0
10/18/2013 UMass Lowell 1-6 70:00 6 4.19 6 0.500 0 1 0 0 14
10/20/2013 Providence 0-6 70:00 6 4.25 16 0.727 0 1 0 0 0
10/23/2013 Dartmouth 2-3 70:00 3 4.15 15 0.833 0 1 0 0 0
10/27/2013 New Hampshire 0-7 70:00 7 4.26 19 0.731 0 1 0 0 0
11/2/2013 Maine 1-9 56:55 9 4.49 26 0.743 0 1 0 0 0
11/3/2013 Harvard 0-4 70:00 4 4.44 7 0.636 0 1 0 0 0
Totals - 1324 98 4.44 258 0.725 0 19 0 - 14
Opponent - 1325:28 20 0.91 47 0.701 19 0 0 - 6

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2013 Boston College 10-1 10 5 25 49 0.204 29 0.592 1-0-0 1 0-0 0
9/1/2013 Rutgers 5-2 5 3 13 23 0.217 14 0.609 0-0-0 1 0-0 0
9/6/2013 Davidson 4-3 4 4 12 29 0.138 16 0.552 0-0-0 1 1-1 0
9/8/2013 Appalachian State 4-3 4 3 11 17 0.235 8 0.471 0-0-0 1 0-0 0
9/14/2013 Brown 3-1 3 2 8 23 0.130 16 0.696 1-0-0 1 0-0 0
9/15/2013 Virginia 7-0 7 4 18 42 0.167 25 0.595 0-1-0 1 0-0 0
9/21/2013 Quinnipiac 4-0 4 3 11 26 0.154 19 0.731 1-0-0 1 0-0 0
9/22/2013 Yale 3-2 3 4 10 41 0.073 32 0.780 0-0-0 1 0-0 0
9/28/2013 Ball State 3-0 3 5 11 21 0.143 10 0.476 0-0-0 1 0-0 0
9/29/2013 UC Davis 4-1 4 2 10 26 0.154 20 0.769 1-0-0 1 0-1 0
10/5/2013 Fairfield 6-2 6 3 15 27 0.222 20 0.741 1-1-0 1 1-1 0
10/12/2013 UAlbany 8-0 8 5 21 30 0.267 21 0.700 0-1-0 1 1-1 1
10/15/2013 Holy Cross 2-1 2 0 4 15 0.133 9 0.600 1-0-0 1 0-0 0
10/18/2013 UMass Lowell 6-1 6 5 17 14 0.429 12 0.857 0-0-0 1 0-0 0
10/20/2013 Providence 6-0 6 3 15 29 0.207 22 0.759 0-0-0 1 0-0 0
10/23/2013 Dartmouth 3-2 3 3 9 24 0.125 18 0.750 1-0-0 1 0-1 0
10/27/2013 New Hampshire 7-0 7 5 19 38 0.184 27 0.711 0-0-0 1 0-0 0
11/2/2013 Maine 9-1 9 8 26 47 0.191 40 0.851 0-0-0 1 2-2 2
11/3/2013 Harvard 4-0 4 2 10 24 0.167 11 0.458 1-0-0 1 0-0 0
Total 98-20 98 69 265 545 0.180 369 0.677 8-3-0 19 5-7 3
Vermont - 20 14 54 127 0.157 69 0.543 10-5-0 0 - 18

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Boston College 10-1 70:00 1 0.86 3 0.750 1 0 0 0 0
9/1/2013 Rutgers 5-2 70:00 2 1.29 1 0.333 1 0 0 0 0
9/6/2013 Davidson 4-3 80:24 3 1.63 2 0.400 1 0 0 0 0
9/8/2013 Appalachian State 4-3 70:00 3 1.86 2 0.400 1 0 0 0 0
9/14/2013 Brown 3-1 70:00 1 1.66 4 0.800 1 0 0 0 0
9/15/2013 Virginia 7-0 70:00 0 1.39 1 1.000 1 0 0 1 0
9/21/2013 Quinnipiac 4-0 70:00 0 1.20 3 1.000 1 0 0 1 0
9/22/2013 Yale 3-2 70:00 2 1.26 0 0.000 1 0 0 0 0
9/28/2013 Ball State 3-0 70:00 0 1.12 1 1.000 1 0 0 1 0
9/29/2013 UC Davis 4-1 68:09 1 1.10 4 0.800 1 0 0 0 0
10/5/2013 Fairfield 6-2 70:00 2 1.16 0 0.000 1 0 0 0 0
10/12/2013 UAlbany 8-0 70:00 0 1.06 2 1.000 1 0 0 1 0
10/15/2013 Holy Cross 2-1 70:00 1 1.05 5 0.833 1 0 0 0 0
10/18/2013 UMass Lowell 6-1 70:00 1 1.03 4 0.800 1 0 0 0 6
10/20/2013 Providence 6-0 70:00 0 0.96 2 1.000 1 0 0 1 0
10/23/2013 Dartmouth 3-2 70:00 2 1.01 6 0.750 1 0 0 0 0
10/27/2013 New Hampshire 7-0 70:00 0 0.95 1 1.000 1 0 0 1 0
11/2/2013 Maine 9-1 56:55 1 0.96 2 0.667 1 0 0 0 0
11/3/2013 Harvard 4-0 70:00 0 0.91 4 1.000 1 0 0 1 0
Totals - 1324 20 0.91 47 0.701 19 0 0 7 6
Vermont - 1325:28 98 4.44 258 0.725 0 19 0 - 14

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2013 vs Boston College 1-10 1/10 0/5 8/49 4/29 0/12 0/1 0/0 0/0
9/1/2013 vs Rutgers 2-5 2/5 1/3 6/23 3/14 3/11 0/0 0/0 0/0
9/6/2013 at Davidson 3-4 3/4 2/4 5/29 5/16 0/11 0/0 0/0 0/0
9/8/2013 at Appalachian State 3-4 3/4 3/3 9/17 5/8 5/6 0/0 0/0 0/0
9/14/2013 vs Brown 1-3 1/3 1/2 12/23 5/16 4/3 0/1 0/0 0/0
9/15/2013 vs Virginia 0-7 0/7 0/4 4/42 1/25 3/7 1/0 1/1 0/0
9/21/2013 at Quinnipiac 0-4 0/4 0/3 4/26 3/19 3/7 2/1 0/0 0/0
9/22/2013 at Yale 2-3 2/3 1/4 9/41 2/32 0/13 0/0 0/0 0/0
9/28/2013 at Ball State 0-3 0/3 0/5 5/21 1/10 3/10 1/0 1/0 0/0
9/29/2013 at UC Davis 1-4 1/4 1/2 12/26 5/20 10/12 1/1 0/0 0/0
10/5/2013 vs Fairfield 2-6 2/6 1/3 5/27 2/20 6/14 0/1 0/1 0/0
10/12/2013 at UAlbany 0-8 0/8 0/5 3/30 2/21 2/5 1/0 1/1 0/0
10/15/2013 vs Holy Cross 1-2 1/2 0/0 10/15 6/9 3/6 1/1 0/0 0/0
10/18/2013 at UMass Lowell 1-6 1/6 1/5 6/14 5/12 6/9 1/0 0/0 0/0
10/20/2013 at Providence 0-6 0/6 0/3 4/29 2/22 3/8 0/0 0/0 0/0
10/23/2013 vs Dartmouth 2-3 2/3 1/3 11/24 8/18 7/13 1/1 0/0 0/0
10/27/2013 vs New Hampshire 0-7 0/7 0/5 2/38 1/27 4/14 0/0 0/0 0/0
11/2/2013 at Maine 1-9 1/9 2/8 7/47 5/40 2/12 0/0 1/0 0/0
11/3/2013 at Harvard 0-4 0/4 0/2 5/24 4/11 3/7 1/1 1/0 0/0
Totals 20/98 14/69 127/545 69/369 67/180 10/8 5/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Appalachian State (9/8/2013)
GOALS 3 Davidson (9/6/2013)
Appalachian State (9/8/2013)
ASSISTS 3 Appalachian State (9/8/2013)
SHOTS 12 Brown (9/14/2013)
UC Davis (9/29/2013)
SHOTS ON GOAL 8 Dartmouth (10/23/2013)
SAVES 26 Yale (9/22/2013)
Maine (11/2/2013)
FOULS 13 Holy Cross (10/15/2013)
PENALTY CORNERS 10 UC Davis (9/29/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Maine (11/2/2013)
GOALS 10 Boston College (8/30/2013)
ASSISTS 8 Maine (11/2/2013)
SHOTS 49 Boston College (8/30/2013)
SHOTS ON GOAL 40 Maine (11/2/2013)
SAVES 6 Dartmouth (10/23/2013)
FOULS 14 Holy Cross (10/15/2013)
PENALTY CORNERS 14 Fairfield (10/5/2013)
New Hampshire (10/27/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Boston College (8/30/2013)
Holy Cross (10/15/2013)
GOALS 1 Boston College (8/30/2013)
Brown (9/14/2013)
UC Davis (9/29/2013)
Holy Cross (10/15/2013)
UMass Lowell (10/18/2013)
Maine (11/2/2013)
ASSISTS 1 Rutgers (9/1/2013)
Brown (9/14/2013)
Yale (9/22/2013)
UC Davis (9/29/2013)
Fairfield (10/5/2013)
UMass Lowell (10/18/2013)
Dartmouth (10/23/2013)
SHOTS 2 UAlbany (10/12/2013)
New Hampshire (10/27/2013)
SHOTS ON GOAL 1 Virginia (9/15/2013)
Yale (9/22/2013)
Ball State (9/28/2013)
Fairfield (10/5/2013)
UAlbany (10/12/2013)
Providence (10/20/2013)
New Hampshire (10/27/2013)
SAVES 4 Appalachian State (9/8/2013)
Holy Cross (10/15/2013)
UMass Lowell (10/18/2013)
FOULS 6 Virginia (9/15/2013)
PENALTY CORNERS 2 UAlbany (10/12/2013)
Maine (11/2/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Brown (9/14/2013)
Holy Cross (10/15/2013)
GOALS 2 Brown (9/14/2013)
Yale (9/22/2013)
Ball State (9/28/2013)
Holy Cross (10/15/2013)
Dartmouth (10/23/2013)
ASSISTS 2 Brown (9/14/2013)
UC Davis (9/29/2013)
Harvard (11/3/2013)
SHOTS 14 Holy Cross (10/15/2013)
UMass Lowell (10/18/2013)
SHOTS ON GOAL 8 Appalachian State (9/8/2013)
Holy Cross (10/15/2013)
SAVES 1 Rutgers (9/1/2013)
Virginia (9/15/2013)
Ball State (9/28/2013)
New Hampshire (10/27/2013)
FOULS 7 Brown (9/14/2013)
PENALTY CORNERS 3 Brown (9/14/2013)
UAlbany (10/12/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Appalachian State (9/8/2013)
Yale (9/22/2013)
GOALS 2 Appalachian State (9/8/2013)
Yale (9/22/2013)
ASSISTS 2 Appalachian State (9/8/2013)
SHOTS 4 Boston College (8/30/2013)
Appalachian State (9/8/2013)
Holy Cross (10/15/2013)
Dartmouth (10/23/2013)
SHOTS ON GOAL 3 Appalachian State (9/8/2013)
UMass Lowell (10/18/2013)
Dartmouth (10/23/2013)
SAVES 26 Yale (9/22/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Appalachian State (9/8/2013)
GOALS 3 Davidson (9/6/2013)
Appalachian State (9/8/2013)
ASSISTS 3 Appalachian State (9/8/2013)
SHOTS 12 Brown (9/14/2013)
UC Davis (9/29/2013)
SHOTS ON GOAL 8 Dartmouth (10/23/2013)
SAVES 26 Yale (9/22/2013)
Maine (11/2/2013)
FOULS 13 Holy Cross (10/15/2013)
PENALTY CORNERS 10 UC Davis (9/29/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 McDonald, Ashley
McDonald, Ashley
Appalachian State (9/8/2013)
Yale (9/22/2013)
GOALS 2 McDonald, Ashley
McDonald, Ashley
Appalachian State (9/8/2013)
Yale (9/22/2013)
ASSISTS 2 Slaughter, Colleen
Appalachian State (9/8/2013)
SHOTS 4 Slaughter, Colleen
McDonald, Ashley
Tilton, Emily
Tilton, Emily
Boston College (8/30/2013)
Appalachian State (9/8/2013)
Holy Cross (10/15/2013)
Dartmouth (10/23/2013)
SHOTS ON GOAL 3 McDonald, Ashley
Tilton, Emily
Tilton, Emily
Appalachian State (9/8/2013)
UMass Lowell (10/18/2013)
Dartmouth (10/23/2013)
SAVES 26 Zygmunt, Stephanie
Yale (9/22/2013)

Leaders

Team Leaders: Points
Player High
Points
McDonald, Ashley 18
Slaughter, Colleen 16
Tilton, Emily 7
Bendick, Jackie 2
Farmer, Anne-Marie 2
Team Leaders: Goals
Player High
Goals
McDonald, Ashley 9
Slaughter, Colleen 6
Tilton, Emily 2
Bendick, Jackie 1
Higgins, Molly 1
Team Leaders: Assists
Player High
Assists
Slaughter, Colleen 4
Tilton, Emily 3
Farmer, Anne-Marie 2
McCormick, Meghan 2
Snickenberger, Sally 2
Team Leaders: Shots
Player High
Shots
McDonald, Ashley 22
Slaughter, Colleen 22
Tilton, Emily 20
Bonner, Kelsey 16
Ostrander, Maddy 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
McDonald, Ashley 17
Slaughter, Colleen 13
Tilton, Emily 13
Bonner, Kelsey 7
Bendick, Jackie 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals