Skip To Main Content

University of Vermont Athletics

Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: Twitter Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Fan Guide Gameday Programs Winter 24-25 Promotional Schedule Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. National Championship Gear 2020-21 Season Ticket Deposits TFL

2013-14 Men's Basketball Cumulative Statistics

Team Stats (22-11, 15-1)

Overall Team Statistics
Statistic Vermont Opponents
Scoring
Total Points 2334 2000
Points Per Game 70.7 60.6
Scoring Margin 10.1 --
Shooting
FG: Made-Attempted 785-1673 665-1684
FG: Percentage .469 .395
FG: Per Game 23.8 20.2
3PT: Made-Attempted 195-488 182-557
3PT: Percentage .400 .327
3PT: Per Game 5.9 5.5
FT: Made-Attempted 569-785 488-674
FT: Percentage .725 .724
FT: Per Game 17.2 14.8
Rebounding
Total 1131 979
Per Game 34.3 29.7
Margin 4.6 --
Assists
Total 424 316
Per Game 12.8 9.6
Turnovers
Total 396 430
Per Game 12.0 13.0
Margin 1.0 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 14.8 10.8
Steals
Total 238 186
Per Game 7.2 5.6
Blocks
Total 140 114
Per Game 4.2 3.5
Attendance
Total 29243 41994
Per Game 13-2,249 18-2,333

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Rugg, Clancy 33 33 922 27.9 120 219 .548 4 10 .400 185 232 .797 429 13.0 63 132 195 5.9 74 25 65 25 38
12 Carissimo, Sandro 33 33 1056 32.0 138 332 .416 54 126 .429 84 105 .800 414 12.5 18 92 110 3.3 72 69 43 36 16
21 Rusin, Candon 33 31 840 25.5 110 243 .453 54 129 .419 44 60 .733 318 9.6 11 39 50 1.5 69 23 39 18 3
02 Apfeld, Luke 32 19 585 18.3 96 201 .478 11 46 .239 48 70 .686 251 7.8 31 49 80 2.5 85 12 26 14 9
32 O'Day, Ethan 25 14 510 20.4 84 151 .556 0 1 .000 18 31 .581 186 7.4 40 55 95 3.8 52 13 31 18 39
01 Voelkel, Brian 33 32 1007 30.5 59 127 .465 6 19 .316 92 142 .648 216 6.5 64 202 266 8.1 59 190 82 51 7
34 Steidl, Kurt 32 2 459 14.3 62 141 .440 39 80 .488 26 32 .813 189 5.9 19 44 63 2.0 48 15 24 8 6
05 Harold, Hector 33 0 507 15.4 57 143 .399 22 58 .379 29 48 .604 165 5.0 10 55 65 2.0 76 15 38 17 10
03 Pierson, Ryan 14 0 92 6.6 15 32 .469 0 0 .000 13 16 .813 43 3.1 7 12 19 1.4 12 1 3 3 2
20 Wills, Dre 19 0 126 6.6 16 26 .615 1 3 .333 11 16 .688 44 2.3 9 27 36 1.9 17 5 9 13 9
14 Elbaum, Josh 33 1 361 10.9 17 24 .708 1 1 1.000 11 22 .500 46 1.4 9 28 37 1.1 32 38 20 30 1
04 Williams, Naasir 18 0 104 5.8 8 27 .296 2 11 .182 6 9 .667 24 1.3 0 7 7 0.4 13 15 7 2 0  
24 Taggart, Harrison 11 0 56 5.1 3 7 .429 1 4 .250 2 2 1.000 9 0.8 3 5 8 0.7 6 3 1 3 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 57 100 3.0 1 0 8 0 0  
Total 33 6625 200.8 785 1673 .469 195 488 .400 569 785 .725 2334 70.73 327 804 1131 34.3 616 424 396 238 140
Opponents 33 6625 200.8 665 1684 .395 182 557 .327 488 674 .724 2000 60.61 306 673 979 29.7 693 316 430 186 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Carissimo, Sandro 16 16 482 30.1 63 150 .420 27 62 .435 35 43 .814 188 11.8 9 49 58 3.6 28 34 2.1 22 22 8
31 Rugg, Clancy 16 16 398 24.9 50 88 .568 1 3 .333 86 99 .869 187 11.7 21 65 86 5.4 29 14 0.9 30 11 17
21 Rusin, Candon 16 16 406 25.4 57 119 .479 26 58 .448 27 31 .871 167 10.4 8 28 36 2.3 28 15 0.9 21 10 2
32 O'Day, Ethan 16 10 323 20.2 64 113 .566 0 1 .000 14 23 .609 142 8.9 26 39 65 4.1 36 10 0.6 17 14 24
02 Apfeld, Luke 16 6 251 15.7 43 84 .512 7 19 .368 19 29 .655 112 7.0 10 22 32 2.0 31 4 0.3 10 7 1
34 Steidl, Kurt 15 0 234 15.6 37 78 .474 21 40 .525 7 11 .636 102 6.8 12 24 36 2.4 20 8 0.5 9 4 4
01 Voelkel, Brian 16 15 452 28.3 25 54 .463 3 9 .333 39 58 .672 92 5.8 36 89 125 7.8 18 95 5.9 32 23 2
05 Harold, Hector 16 0 230 14.4 19 56 .339 10 26 .385 14 23 .609 62 3.9 3 32 35 2.2 30 9 0.6 17 7 3
03 Pierson, Ryan 10 0 68 6.8 14 28 .500 0 0 .000 10 12 .833 38 3.8 7 7 14 1.4 8 1 0.1 1 2 2
20 Wills, Dre 12 0 90 7.5 11 16 .688 0 1 .000 6 8 .750 28 2.3 7 22 29 2.4 7 4 0.3 7 10 5
14 Elbaum, Josh 16 1 211 13.2 11 16 .688 1 1 1.000 5 10 .500 28 1.8 7 15 22 1.4 17 26 1.6 12 18 1
24 Taggart, Harrison 8 0 39 4.9 3 5 .600 1 3 .333 2 2 1.000 9 1.1 3 4 7 0.9 3 2 0.3 1 1 0
04 Williams, Naasir 9 0 41 4.6 4 12 .333 1 6 .167 1 4 .250 10 1.1 0 2 2 0.2 8 6 0.7 2 0 0  
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 23 36 2.3 0 0 0.0 4 0 0  
Total 16 3225 201.6 401 819 .490 98 229 .428 265 353 .751 1165 72.81 162 421 583 36.4 263 228 14.3 185 129 69
Opponents 16 3225 201.6 284 799 .355 81 272 .298 182 266 .684 831 51.94 135 300 435 27.2 315 132 8.3 218 73 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Rugg, Clancy 33 33 922 120 219 .548 4 10 .400 185 232 .797 429 13.0
12 Carissimo, Sandro 33 33 1056 138 332 .416 54 126 .429 84 105 .800 414 12.5
21 Rusin, Candon 33 31 840 110 243 .453 54 129 .419 44 60 .733 318 9.6
02 Apfeld, Luke 32 19 585 96 201 .478 11 46 .239 48 70 .686 251 7.8
32 O'Day, Ethan 25 14 510 84 151 .556 0 1 .000 18 31 .581 186 7.4
01 Voelkel, Brian 33 32 1007 59 127 .465 6 19 .316 92 142 .648 216 6.5
34 Steidl, Kurt 32 2 459 62 141 .440 39 80 .488 26 32 .813 189 5.9
05 Harold, Hector 33 0 507 57 143 .399 22 58 .379 29 48 .604 165 5.0
03 Pierson, Ryan 14 0 92 15 32 .469 0 0 .000 13 16 .813 43 3.1
20 Wills, Dre 19 0 126 16 26 .615 1 3 .333 11 16 .688 44 2.3
14 Elbaum, Josh 33 1 361 17 24 .708 1 1 1.000 11 22 .500 46 1.4
04 Williams, Naasir 18 0 104 8 27 .296 2 11 .182 6 9 .667 24 1.3
24 Taggart, Harrison 11 0 56 3 7 .429 1 4 .250 2 2 1.000 9 0.8
Total 33 6625 785 1673 .469 195 488 .400 569 785 .725 2334 70.73
Opponents 33 6625 665 1684 .395 182 557 .327 488 674 .724 2000 60.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Rugg, Clancy 33 27.9 .548 .400 .797 1.9 4.0 5.9 0.8 0.8 1.2 13.0
12 Carissimo, Sandro 33 32.0 .416 .429 .800 0.5 2.8 3.3 2.1 1.1 0.5 12.5
21 Rusin, Candon 33 25.5 .453 .419 .733 0.3 1.2 1.5 0.7 0.5 0.1 9.6
02 Apfeld, Luke 32 18.3 .478 .239 .686 1.0 1.5 2.5 0.4 0.4 0.3 7.8
32 O'Day, Ethan 25 20.4 .556 .000 .581 1.6 2.2 3.8 0.5 0.7 1.6 7.4
01 Voelkel, Brian 33 30.5 .465 .316 .648 1.9 6.1 8.1 5.8 1.5 0.2 6.5
34 Steidl, Kurt 32 14.3 .440 .488 .813 0.6 1.4 2.0 0.5 0.3 0.2 5.9
05 Harold, Hector 33 15.4 .399 .379 .604 0.3 1.7 2.0 0.5 0.5 0.3 5.0
03 Pierson, Ryan 14 6.6 .469 .000 .813 0.5 0.9 1.4 0.1 0.2 0.1 3.1
20 Wills, Dre 19 6.6 .615 .333 .688 0.5 1.4 1.9 0.3 0.7 0.5 2.3
14 Elbaum, Josh 33 10.9 .708 1.000 .500 0.3 0.8 1.1 1.2 0.9 0.0 1.4
04 Williams, Naasir 18 5.8 .296 .182 .667 0.0 0.4 0.4 0.8 0.1 0.0 1.3
24 Taggart, Harrison 11 5.1 .429 .250 1.000 0.3 0.5 0.7 0.3 0.3 0.0 0.8
Total 33 200.8 .469 .400 .725 9.9 24.4 34.3 12.8 7.2 4.2 70.73
Opponents 33 200.8 .395 .327 .724 9.3 20.4 29.7 9.6 5.6 3.5 60.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Joseph's 11/09/13 64-74 L 20-51 .392 4-17 .235 20-29 .690 6 22 28 28.0 26 11 9 7 6 64 64.0
vs Siena 11/12/13 77-66 W 19-44 .432 6-14 .429 33-42 .786 14 25 39 33.5 26 12 21 4 5 77 70.5
at Bryant 11/16/13 64-87 L 24-54 .444 4-15 .267 12-20 .600 7 23 30 32.3 22 16 12 2 5 64 68.3
at Providence College 11/18/13 49-70 L 18-54 .333 6-20 .300 7-15 .467 14 16 30 31.8 16 6 16 3 5 49 63.5
at WAGNER 11/21/13 61-68 L 19-49 .388 0-12 .000 23-32 .719 13 24 37 32.8 25 8 13 2 6 61 63.0
at Duke 11/24/13 90-91 L 35-54 .648 4-13 .308 16-23 .696 6 18 24 31.3 20 21 6 1 4 90 67.5
vs ILLINOIS STATE 11/27/13 87-76 W 29-54 .537 11-20 .550 18-26 .692 8 22 30 31.1 16 16 10 4 4 87 70.3
at San Francisco 11/29/13 61-72 L 21-48 .438 6-19 .316 13-24 .542 10 17 27 30.6 23 11 15 2 6 61 69.1
vs Sonoma State 11/30/13 73-61 W 21-45 .467 11-17 .647 20-27 .741 9 27 36 31.2 22 13 17 9 6 73 69.6
vs Quinnipiac 12/15/13 67-80 L 25-59 .424 5-17 .294 12-18 .667 9 17 26 30.7 23 7 6 4 5 67 69.3
at UMass Lowell 12/18/13 62-48 W 19-42 .452 0-3 .000 24-29 .828 10 24 34 31.0 16 12 10 3 7 62 68.6
at Harvard 12/21/13 68-74 L 22-56 .393 8-17 .471 16-24 .667 14 22 36 31.4 25 7 11 4 4 68 68.6
vs Lyndon State 12/30/13 88-48 W 28-49 .571 6-15 .400 26-31 .839 4 38 42 32.2 18 19 20 11 13 88 70.1
at Dartmouth 01/04/14 62-53 W 14-37 .378 0-4 .000 34-41 .829 9 30 39 32.7 16 3 15 5 5 62 69.5
at Yale 01/08/14 67-59 W 21-48 .438 5-8 .625 20-25 .800 10 26 36 32.9 19 14 9 5 7 67 69.3
vs Albany 01/11/14 68-38 W 25-50 .500 8-14 .571 10-12 .833 9 26 35 33.1 15 11 15 6 12 68 69.3
at Maine 01/16/14 83-46 W 33-57 .579 7-17 .412 10-14 .714 12 26 38 33.4 15 20 19 5 9 83 70.1
at UMBC 01/18/14 73-47 W 23-52 .442 9-17 .529 18-24 .750 9 32 41 33.8 21 18 12 3 9 73 70.2
vs New Hampshire 01/20/14 57-40 W 18-54 .333 7-19 .368 14-17 .824 15 24 39 34.1 10 10 4 7 3 57 69.5
at Stony Brook 01/24/14 64-67 L 23-61 .377 8-22 .364 10-15 .667 13 22 35 34.1 16 16 5 5 4 64 69.3
vs Binghamton 01/26/14 72-39 W 24-42 .571 7-15 .467 17-21 .810 5 25 30 33.9 11 18 14 8 11 72 69.4
at Hartford 01/29/14 67-60 W 21-43 .488 6-12 .500 19-26 .731 5 23 28 33.6 22 10 15 4 10 67 69.3
at UAlbany 02/01/14 55-45 W 18-46 .391 5-16 .313 14-18 .778 9 29 38 33.8 19 15 11 3 7 55 68.7
vs Maine 02/04/14 93-65 W 38-63 .603 8-18 .444 9-11 .818 11 27 38 34.0 11 17 8 10 9 93 69.7
vs UMass Lowell 02/12/14 83-58 W 32-60 .533 7-13 .538 12-18 .667 12 22 34 34.0 14 16 7 5 13 83 70.2
vs UMBC 02/15/14 76-52 W 29-59 .492 3-9 .333 15-26 .577 12 31 43 34.3 16 16 16 2 13 76 70.4
at UNH 02/19/14 79-44 W 24-51 .471 4-12 .333 27-31 .871 11 34 45 34.7 15 9 10 1 5 79 70.7
vs Hartford 02/23/14 72-47 W 26-46 .565 5-14 .357 15-21 .714 10 24 34 34.7 16 12 12 2 4 72 70.8
vs Stony Brook 02/27/14 69-53 W 24-44 .545 6-15 .400 15-24 .625 9 27 36 34.8 14 14 12 3 6 69 70.7
at Binghamton Univ. 03/02/14 92-82 W (OT) 24-49 .490 8-13 .615 36-46 .783 10 25 35 34.8 32 14 15 2 7 92 71.4
vs New Hampshire 03/08/14 77-60 W 25-51 .490 6-17 .353 21-27 .778 16 24 40 34.9 11 15 9 1 5 77 71.6
at UAlbany 03/09/14 58-67 L 21-55 .382 9-20 .450 7-13 .538 8 22 30 34.8 24 8 8 4 9 58 71.2
at Georgia 03/20/14 56-63 L 22-46 .478 6-14 .429 6-15 .400 8 10 18 34.3 21 9 14 3 14 56 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Joseph's 11/09/13 74-64 W 24-52 .462 6-16 .375 20-30 .667 11 30 41 41.0 22 10 14 4 3 74 74.0
Siena 11/12/13 66-77 L 20-60 .333 2-10 .200 24-29 .828 18 17 35 38.0 37 9 16 4 12 66 70.0
Bryant 11/16/13 87-64 W 29-52 .558 7-17 .412 22-29 .759 6 28 34 36.7 21 18 10 4 7 87 75.7
Providence College 11/18/13 70-49 W 28-56 .500 7-20 .350 7-11 .636 13 23 36 36.5 17 17 16 5 8 70 74.3
WAGNER 11/21/13 68-61 W 22-48 .458 5-10 .500 19-25 .760 8 21 29 35.0 26 11 10 5 7 68 73.0
Duke 11/24/13 91-90 W 28-57 .491 10-27 .370 25-30 .833 14 16 30 34.2 21 16 7 1 4 91 76.0
ILLINOIS STATE 11/27/13 76-87 L 28-56 .500 7-22 .318 13-15 .867 6 20 26 33.0 23 11 11 4 8 76 76.0
San Francisco 11/29/13 72-61 W 25-49 .510 6-10 .600 16-25 .640 11 23 34 33.1 22 17 13 4 12 72 75.5
Sonoma State 11/30/13 61-73 L 18-56 .321 6-22 .273 19-27 .704 15 19 34 33.2 23 9 11 4 8 61 73.9
Quinnipiac 12/15/13 80-67 W 27-54 .500 1-6 .167 25-27 .926 12 29 41 34.0 15 6 10 5 3 80 74.5
UMass Lowell 12/18/13 48-62 L 17-45 .378 7-23 .304 7-12 .583 6 18 24 33.1 24 12 13 3 5 48 72.1
Harvard 12/21/13 74-68 W 22-46 .478 8-14 .571 22-35 .629 6 22 28 32.7 23 14 10 7 6 74 72.3
Lyndon State 12/30/13 48-88 L 15-57 .263 10-24 .417 8-15 .533 6 21 27 32.2 24 6 21 3 10 48 70.4
Dartmouth 01/04/14 53-62 L 20-57 .351 3-18 .167 10-12 .833 8 19 27 31.9 29 10 10 5 8 53 69.1
Yale 01/08/14 59-67 L 17-53 .321 5-19 .263 20-28 .714 10 17 27 31.5 20 11 8 7 3 59 68.5
Albany 01/11/14 38-68 L 14-47 .298 2-7 .286 8-12 .667 10 17 27 31.3 16 5 18 5 6 38 66.6
Maine 01/16/14 46-83 L 16-45 .356 3-15 .200 11-15 .733 7 13 20 30.6 19 8 21 1 7 46 65.4
UMBC 01/18/14 47-73 L 15-47 .319 3-14 .214 14-23 .609 3 21 24 30.2 22 5 13 5 7 47 64.3
New Hampshire 01/20/14 40-57 L 15-43 .349 4-17 .235 6-8 .750 4 22 26 30.0 15 8 8 4 2 40 63.1
Stony Brook 01/24/14 67-64 W 27-58 .466 6-15 .400 7-10 .700 12 27 39 30.5 16 11 9 5 0 67 63.3
Binghamton 01/26/14 39-72 L 14-43 .326 4-12 .333 7-12 .583 6 13 19 29.9 16 8 16 0 6 39 62.1
Hartford 01/29/14 60-67 L 21-44 .477 7-13 .538 11-21 .524 2 20 22 29.5 22 12 14 1 5 60 62.0
UAlbany 02/01/14 45-55 L 18-55 .327 2-15 .133 7-12 .583 12 21 33 29.7 18 13 9 1 2 45 61.3
Maine 02/04/14 65-93 L 24-57 .421 10-21 .476 7-11 .636 10 16 26 29.5 15 10 13 2 5 65 61.4
UMass Lowell 02/12/14 58-83 L 20-49 .408 8-19 .421 10-14 .714 6 18 24 29.3 16 7 15 3 5 58 61.3
UMBC 02/15/14 52-76 L 18-55 .327 4-22 .182 12-19 .632 10 24 34 29.5 22 10 21 1 7 52 60.9
UNH 02/19/14 44-79 L 13-57 .228 4-25 .160 14-21 .667 14 20 34 29.7 22 6 12 3 5 44 60.3
Hartford 02/23/14 47-72 L 16-49 .327 5-20 .250 10-14 .714 11 13 24 29.5 19 5 15 2 3 47 59.8
Stony Brook 02/27/14 53-69 L 18-53 .340 6-17 .353 11-13 .846 8 16 24 29.3 20 6 9 4 2 53 59.6
Binghamton Univ. 03/02/14 82-92 L (OT) 18-52 .346 6-17 .353 40-49 .816 14 21 35 29.5 33 6 12 3 6 82 60.3
New Hampshire 03/08/14 60-77 L 20-47 .426 10-22 .455 10-13 .769 5 14 19 29.1 22 9 10 1 3 60 60.3
UAlbany 03/09/14 67-58 W 20-49 .408 5-16 .313 22-31 .710 13 32 45 29.6 17 5 13 4 4 67 60.5
Georgia 03/20/14 63-56 W 18-36 .500 3-12 .250 24-26 .923 9 22 31 29.7 16 5 22 4 7 63 60.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Joseph's 11/09/13 64-74 -10 20-51/24-52 .392/.462 4-17/6-16 .235/.375 20-29/20-30 .690-.667 28/41 -13 11/10 9/14 7/4 6/3 26/22
Siena 11/12/13 77-66 11 19-44/20-60 .432/.333 6-14/2-10 .429/.200 33-42/24-29 .786-.828 39/35 4 12/9 21/16 4/4 5/12 26/37
Bryant 11/16/13 64-87 -23 24-54/29-52 .444/.558 4-15/7-17 .267/.412 12-20/22-29 .600-.759 30/34 -4 16/18 12/10 2/4 5/7 22/21
Providence College 11/18/13 49-70 -21 18-54/28-56 .333/.500 6-20/7-20 .300/.350 7-15/7-11 .467-.636 30/36 -6 6/17 16/16 3/5 5/8 16/17
WAGNER 11/21/13 61-68 -7 19-49/22-48 .388/.458 0-12/5-10 .000/.500 23-32/19-25 .719-.760 37/29 8 8/11 13/10 2/5 6/7 25/26
Duke 11/24/13 90-91 -1 35-54/28-57 .648/.491 4-13/10-27 .308/.370 16-23/25-30 .696-.833 24/30 -6 21/16 6/7 1/1 4/4 20/21
ILLINOIS STATE 11/27/13 87-76 11 29-54/28-56 .537/.500 11-20/7-22 .550/.318 18-26/13-15 .692-.867 30/26 4 16/11 10/11 4/4 4/8 16/23
San Francisco 11/29/13 61-72 -11 21-48/25-49 .438/.510 6-19/6-10 .316/.600 13-24/16-25 .542-.640 27/34 -7 11/17 15/13 2/4 6/12 23/22
Sonoma State 11/30/13 73-61 12 21-45/18-56 .467/.321 11-17/6-22 .647/.273 20-27/19-27 .741-.704 36/34 2 13/9 17/11 9/4 6/8 22/23
Quinnipiac 12/15/13 67-80 -13 25-59/27-54 .424/.500 5-17/1-6 .294/.167 12-18/25-27 .667-.926 26/41 -15 7/6 6/10 4/5 5/3 23/15
UMass Lowell 12/18/13 62-48 14 19-42/17-45 .452/.378 0-3/7-23 .000/.304 24-29/7-12 .828-.583 34/24 10 12/12 10/13 3/3 7/5 16/24
Harvard 12/21/13 68-74 -6 22-56/22-46 .393/.478 8-17/8-14 .471/.571 16-24/22-35 .667-.629 36/28 8 7/14 11/10 4/7 4/6 25/23
Lyndon State 12/30/13 88-48 40 28-49/15-57 .571/.263 6-15/10-24 .400/.417 26-31/8-15 .839-.533 42/27 15 19/6 20/21 11/3 13/10 18/24
Dartmouth 01/04/14 62-53 9 14-37/20-57 .378/.351 0-4/3-18 .000/.167 34-41/10-12 .829-.833 39/27 12 3/10 15/10 5/5 5/8 16/29
Yale 01/08/14 67-59 8 21-48/17-53 .438/.321 5-8/5-19 .625/.263 20-25/20-28 .800-.714 36/27 9 14/11 9/8 5/7 7/3 19/20
Albany 01/11/14 68-38 30 25-50/14-47 .500/.298 8-14/2-7 .571/.286 10-12/8-12 .833-.667 35/27 8 11/5 15/18 6/5 12/6 15/16
Maine 01/16/14 83-46 37 33-57/16-45 .579/.356 7-17/3-15 .412/.200 10-14/11-15 .714-.733 38/20 18 20/8 19/21 5/1 9/7 15/19
UMBC 01/18/14 73-47 26 23-52/15-47 .442/.319 9-17/3-14 .529/.214 18-24/14-23 .750-.609 41/24 17 18/5 12/13 3/5 9/7 21/22
New Hampshire 01/20/14 57-40 17 18-54/15-43 .333/.349 7-19/4-17 .368/.235 14-17/6-8 .824-.750 39/26 13 10/8 4/8 7/4 3/2 10/15
Stony Brook 01/24/14 64-67 -3 23-61/27-58 .377/.466 8-22/6-15 .364/.400 10-15/7-10 .667-.700 35/39 -4 16/11 5/9 5/5 4/0 16/16
Binghamton 01/26/14 72-39 33 24-42/14-43 .571/.326 7-15/4-12 .467/.333 17-21/7-12 .810-.583 30/19 11 18/8 14/16 8/0 11/6 11/16
Hartford 01/29/14 67-60 7 21-43/21-44 .488/.477 6-12/7-13 .500/.538 19-26/11-21 .731-.524 28/22 6 10/12 15/14 4/1 10/5 22/22
UAlbany 02/01/14 55-45 10 18-46/18-55 .391/.327 5-16/2-15 .313/.133 14-18/7-12 .778-.583 38/33 5 15/13 11/9 3/1 7/2 19/18
Maine 02/04/14 93-65 28 38-63/24-57 .603/.421 8-18/10-21 .444/.476 9-11/7-11 .818-.636 38/26 12 17/10 8/13 10/2 9/5 11/15
UMass Lowell 02/12/14 83-58 25 32-60/20-49 .533/.408 7-13/8-19 .538/.421 12-18/10-14 .667-.714 34/24 10 16/7 7/15 5/3 13/5 14/16
UMBC 02/15/14 76-52 24 29-59/18-55 .492/.327 3-9/4-22 .333/.182 15-26/12-19 .577-.632 43/34 9 16/10 16/21 2/1 13/7 16/22
UNH 02/19/14 79-44 35 24-51/13-57 .471/.228 4-12/4-25 .333/.160 27-31/14-21 .871-.667 45/34 11 9/6 10/12 1/3 5/5 15/22
Hartford 02/23/14 72-47 25 26-46/16-49 .565/.327 5-14/5-20 .357/.250 15-21/10-14 .714-.714 34/24 10 12/5 12/15 2/2 4/3 16/19
Stony Brook 02/27/14 69-53 16 24-44/18-53 .545/.340 6-15/6-17 .400/.353 15-24/11-13 .625-.846 36/24 12 14/6 12/9 3/4 6/2 14/20
Binghamton Univ. 03/02/14 92-82 10 24-49/18-52 .490/.346 8-13/6-17 .615/.353 36-46/40-49 .783-.816 35/35 0 14/6 15/12 2/3 7/6 32/33
New Hampshire 03/08/14 77-60 17 25-51/20-47 .490/.426 6-17/10-22 .353/.455 21-27/10-13 .778-.769 40/19 21 15/9 9/10 1/1 5/3 11/22
UAlbany 03/09/14 58-67 -9 21-55/20-49 .382/.408 9-20/5-16 .450/.313 7-13/22-31 .538-.710 30/45 -15 8/5 8/13 4/4 9/4 24/17
Georgia 03/20/14 56-63 -7 22-46/18-36 .478/.500 6-14/3-12 .429/.250 6-15/24-26 .400-.923 18/31 -13 9/5 14/22 3/4 14/7 21/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Maine (02/04/14)
FIELD GOALS MADE 38 Maine (02/04/14)
FIELD GOAL ATTEMPTS 63 Maine (02/04/14)
3 PT FIELD GOALS MADE 11 ILLINOIS STATE (11/27/13); Sonoma State (11/30/13)
3 PT FG ATTEMPTS 22 Stony Brook (01/24/14)
FREE THROWS MADE 36 Binghamton Univ. (03/02/14)
FREE THROW ATTEMPTS 46 Binghamton Univ. (03/02/14)
REBOUNDS 45 UNH (02/19/14)
ASSISTS 21 Duke (11/24/13)
STEALS 14 Georgia (03/20/14)
BLOCKED SHOTS 11 Lyndon State (12/30/13)
TURNOVERS 21 Siena (11/12/13)
FOULS 32 Binghamton Univ. (03/02/14)

