Skip To Main Content

University of Vermont Athletics

Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: Twitter Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Fan Guide Gameday Programs Winter 24-25 Promotional Schedule Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. National Championship Gear 2020-21 Season Ticket Deposits TFL

2016-17 Men's Basketball Cumulative Statistics

Team Stats (29-6, 16-0)

Overall Team Statistics
Statistic Vermont Opponents
Scoring
Total Points 2571 2174
Points Per Game 73.5 62.1
Scoring Margin 11.3 --
Shooting
FG: Made-Attempted 943-1909 812-1918
FG: Percentage .494 .423
FG: Per Game 26.9 23.2
3PT: Made-Attempted 229-621 199-596
3PT: Percentage .369 .334
3PT: Per Game 6.5 5.7
FT: Made-Attempted 456-651 351-498
FT: Percentage .700 .705
FT: Per Game 13.0 10.0
Rebounding
Total 1192 1066
Per Game 34.1 30.5
Margin 3.6 --
Assists
Total 476 363
Per Game 13.6 10.4
Turnovers
Total 392 453
Per Game 11.2 12.9
Margin 1.7 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 15.3 11.9
Steals
Total 199 186
Per Game 5.7 5.3
Blocks
Total 151 95
Per Game 4.3 2.7
Attendance
Total 42116 52637
Per Game 17-2,477 14-3,760

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Lamb, Anthony 35 35 787 22.5 171 334 .512 26 63 .413 79 106 .745 447 12.8 68 124 192 5.5 98 24 70 27 43
35 Henson, Payton 30 23 799 26.6 129 250 .516 22 69 .319 64 79 .810 344 11.5 42 116 158 5.3 57 35 39 15 11
02 Bell-Haynes, Trae 35 35 965 27.6 139 288 .483 19 55 .345 96 132 .727 393 11.2 25 69 94 2.7 76 136 64 38 4
20 Duncan, Ernie 34 33 954 28.1 96 242 .397 75 188 .399 29 35 .829 296 8.7 11 69 80 2.4 30 74 27 22 3
34 Steidl, Kurt 35 34 1003 28.7 87 210 .414 58 147 .395 43 52 .827 275 7.9 15 136 151 4.3 69 43 22 31 21
12 Payen, Darren 34 1 409 12.0 94 134 .701 0 1 .000 40 56 .714 228 6.7 33 50 83 2.4 48 10 32 9 24
24 Wills, Dre 35 3 682 19.5 94 153 .614 0 4 .000 37 83 .446 225 6.4 39 87 126 3.6 44 49 34 32 21
25 Urquhart, Drew 34 11 462 13.6 62 107 .579 0 0 .000 28 44 .636 152 4.5 47 62 109 3.2 60 19 36 3 21
14 Ward, Cam 35 0 517 14.8 44 125 .352 22 69 .319 27 43 .628 137 3.9 1 39 40 1.1 41 60 31 13 0
01 Hearlihy, Josh 27 0 269 10.0 19 44 .432 6 19 .316 9 16 .563 53 2.0 5 34 39 1.4 23 15 20 5 1
44 Rohrer, Nate 13 0 111 8.5 6 13 .462 0 0 .000 4 5 .800 16 1.2 4 13 17 1.3 9 11 2 3 1
04 Urso, David 9 0 39 4.3 2 9 .222 1 6 .167 0 0 .000 5 0.6 0 3 3 0.3 1 0 2 1 1
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 64 100 2.9 0 0 13 0 0  
Total 35 6997 199.9 943 1909 .494 229 621 .369 456 651 .700 2571 73.46 326 866 1192 34.1 556 476 392 199 151
Opponents 35 6998 199.9 812 1918 .423 199 596 .334 351 498 .705 2174 62.11 319 747 1066 30.5 644 363 453 186 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Bell-Haynes, Trae 16 16 442 27.6 65 135 .481 10 32 .313 57 73 .781 197 12.3 10 35 45 2.8 40 65 4.1 30 17 3
03 Lamb, Anthony 16 16 326 20.4 73 139 .525 9 16 .563 41 56 .732 196 12.3 27 51 78 4.9 37 9 0.6 31 10 19
35 Henson, Payton 15 8 385 25.7 63 119 .529 8 25 .320 19 25 .760 153 10.2 15 57 72 4.8 28 14 0.9 17 5 5
34 Steidl, Kurt 16 16 487 30.4 42 88 .477 28 60 .467 20 25 .800 132 8.3 7 61 68 4.3 32 18 1.1 6 13 14
20 Duncan, Ernie 15 14 418 27.9 40 96 .417 33 79 .418 9 11 .818 122 8.1 4 30 34 2.3 13 33 2.2 10 12 3
12 Payen, Darren 16 1 228 14.3 56 73 .767 0 0 .000 20 32 .625 132 8.3 15 28 43 2.7 20 7 0.4 18 4 17
24 Wills, Dre 16 2 309 19.3 48 77 .623 0 2 .000 13 35 .371 109 6.8 19 45 64 4.0 22 21 1.3 19 15 13
14 Ward, Cam 16 0 240 15.0 26 60 .433 12 34 .353 10 21 .476 74 4.6 1 19 20 1.3 16 29 1.8 19 4 0
25 Urquhart, Drew 16 7 178 11.1 22 40 .550 0 0 .000 8 15 .533 52 3.3 17 24 41 2.6 24 7 0.4 12 1 9
01 Hearlihy, Josh 12 0 130 10.8 12 22 .545 2 8 .250 9 14 .643 35 2.9 2 25 27 2.3 10 5 0.4 13 3 0
44 Rohrer, Nate 6 0 48 8.0 0 2 .000 0 0 .000 2 2 1.000 2 0.3 3 5 8 1.3 3 5 0.8 1 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 27 41 2.6 0 0 0.0 4 0 0  
04 Urso, David 4 0 7 1.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 0.0 1 0 0
Total 16 3198 199.9 447 852 .525 102 257 .397 208 309 .673 1204 75.25 134 409 543 33.9 245 213 13.3 181 84 84
Opponents 16 3198 199.9 363 872 .416 94 283 .332 157 222 .707 977 61.06 139 330 469 29.3 298 150 9.4 202 95 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Lamb, Anthony 35 35 787 171 334 .512 26 63 .413 79 106 .745 447 12.8
02 Bell-Haynes, Trae 35 35 965 139 288 .483 19 55 .345 96 132 .727 393 11.2
35 Henson, Payton 30 23 799 129 250 .516 22 69 .319 64 79 .810 344 11.5
20 Duncan, Ernie 34 33 954 96 242 .397 75 188 .399 29 35 .829 296 8.7
34 Steidl, Kurt 35 34 1003 87 210 .414 58 147 .395 43 52 .827 275 7.9
24 Wills, Dre 35 3 682 94 153 .614 0 4 .000 37 83 .446 225 6.4
12 Payen, Darren 34 1 409 94 134 .701 0 1 .000 40 56 .714 228 6.7
25 Urquhart, Drew 34 11 462 62 107 .579 0 0 .000 28 44 .636 152 4.5
14 Ward, Cam 35 0 517 44 125 .352 22 69 .319 27 43 .628 137 3.9
01 Hearlihy, Josh 27 0 269 19 44 .432 6 19 .316 9 16 .563 53 2.0
44 Rohrer, Nate 13 0 111 6 13 .462 0 0 .000 4 5 .800 16 1.2
04 Urso, David 9 0 39 2 9 .222 1 6 .167 0 0 .000 5 0.6
Total 35 6997 943 1909 .494 229 621 .369 456 651 .700 2571 73.46
Opponents 35 6998 812 1918 .423 199 596 .334 351 498 .705 2174 62.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Lamb, Anthony 35 22.5 .512 .413 .745 1.9 3.5 5.5 0.7 0.8 1.2 12.8
02 Bell-Haynes, Trae 35 27.6 .483 .345 .727 0.7 2.0 2.7 3.9 1.1 0.1 11.2
35 Henson, Payton 30 26.6 .516 .319 .810 1.4 3.9 5.3 1.2 0.5 0.4 11.5
20 Duncan, Ernie 34 28.1 .397 .399 .829 0.3 2.0 2.4 2.2 0.6 0.1 8.7
34 Steidl, Kurt 35 28.7 .414 .395 .827 0.4 3.9 4.3 1.2 0.9 0.6 7.9
24 Wills, Dre 35 19.5 .614 .000 .446 1.1 2.5 3.6 1.4 0.9 0.6 6.4
12 Payen, Darren 34 12.0 .701 .000 .714 1.0 1.5 2.4 0.3 0.3 0.7 6.7
25 Urquhart, Drew 34 13.6 .579 .000 .636 1.4 1.8 3.2 0.6 0.1 0.6 4.5
14 Ward, Cam 35 14.8 .352 .319 .628 0.0 1.1 1.1 1.7 0.4 0.0 3.9
01 Hearlihy, Josh 27 10.0 .432 .316 .563 0.2 1.3 1.4 0.6 0.2 0.0 2.0
44 Rohrer, Nate 13 8.5 .462 .000 .800 0.3 1.0 1.3 0.8 0.2 0.1 1.2
04 Urso, David 9 4.3 .222 .167 .000 0.0 0.3 0.3 0.0 0.1 0.1 0.6
Total 35 199.9 .494 .369 .700 9.3 24.7 34.1 13.6 5.7 4.3 73.46
Opponents 35 199.9 .423 .334 .705 9.1 21.3 30.5 10.4 5.3 2.7 62.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Quinnipiac 11/12/16 94-70 W 33-54 .611 7-15 .467 21-27 .778 7 33 40 40.0 15 18 17 0 9 94 94.0
at Providence College 11/14/16 58-80 L 24-57 .421 5-20 .250 5-8 .625 9 21 30 35.0 18 8 17 1 4 58 76.0
at Marist 11/16/16 76-72 W 29-55 .527 5-16 .313 13-18 .722 11 23 34 34.7 17 17 18 2 8 76 76.0
vs Lyndon State 11/19/16 79-20 W 27-58 .466 12-30 .400 13-17 .765 15 40 55 39.8 8 18 15 3 9 79 76.8
vs Wofford 11/21/16 60-59 W 19-50 .380 4-16 .250 18-22 .818 9 24 33 38.4 18 12 12 1 5 60 73.4
vs Hofstra 11/22/16 87-73 W 30-56 .536 10-20 .500 17-21 .810 9 22 31 37.2 23 15 9 6 6 87 75.7
vs Houston 11/23/16 71-72 L 25-56 .446 14-32 .438 7-9 .778 10 23 33 36.6 14 16 10 3 4 71 75.0
vs Yale 11/26/16 67-65 W 26-53 .491 5-22 .227 10-16 .625 6 23 29 35.6 19 13 12 6 10 67 74.0
at South Carolina 12/01/16 50-68 L 18-51 .353 5-20 .250 9-14 .643 10 21 31 35.1 14 5 18 2 7 50 71.3
vs Dartmouth 12/07/16 73-58 W 23-53 .434 5-16 .313 22-26 .846 13 22 35 35.1 16 10 8 5 8 73 71.5
vs Northeastern 12/10/16 57-59 L 23-57 .404 6-20 .300 5-11 .455 7 18 25 34.2 16 14 10 4 8 57 70.2
vs Eastern Michigan 12/17/16 82-74 W 29-60 .483 7-20 .350 17-22 .773 16 20 36 34.3 17 18 7 5 2 82 71.2
at Butler 12/21/16 69-81 L 25-59 .424 3-12 .250 16-22 .727 10 22 32 34.2 19 8 9 1 5 69 71.0
at Siena College 12/29/16 76-60 W 27-59 .458 3-18 .167 19-28 .679 13 27 40 34.6 26 11 11 3 2 76 71.4
vs Harvard 01/02/17 82-71 W 30-58 .517 4-8 .500 18-23 .783 15 19 34 34.5 15 18 7 5 6 82 72.1
at Maine 01/05/17 90-77 W 36-57 .632 7-16 .438 11-21 .524 8 26 34 34.5 16 21 12 4 9 90 73.2
vs Hartford 01/08/17 85-54 W 34-60 .567 9-16 .563 8-15 .533 8 30 38 34.7 14 18 12 7 5 85 73.9
at Binghamton 01/11/17 67-50 W 24-47 .511 8-18 .444 11-19 .579 5 25 30 34.4 16 10 12 6 4 67 73.5
vs UMBC 01/13/17 81-72 W 29-58 .500 5-12 .417 18-24 .750 9 26 35 34.5 17 12 11 6 6 81 73.9
at New Hampshire 01/16/17 71-59 W 29-53 .547 5-11 .455 8-11 .727 7 23 30 34.3 20 10 12 4 4 71 73.8
vs UMass Lowell 01/19/17 81-67 W 27-57 .474 9-20 .450 18-27 .667 15 26 41 34.6 15 12 12 5 7 81 74.1
at UAlbany 01/25/17 60-49 W 22-50 .440 3-18 .167 13-20 .650 5 32 37 34.7 19 12 14 7 1 60 73.5
at Stony Brook 01/28/17 71-64 W 24-43 .558 7-14 .500 16-26 .615 6 24 30 34.5 18 15 10 4 3 71 73.3
vs Maine 02/01/17 74-53 W 29-51 .569 5-12 .417 11-18 .611 3 31 34 34.5 15 14 15 6 6 74 73.4
at Hartford 02/04/17 79-66 W 29-54 .537 4-13 .308 17-22 .773 10 21 31 34.3 16 15 6 8 7 79 73.6
vs Binghamton 02/06/17 71-51 W 26-49 .531 9-17 .529 10-13 .769 10 18 28 34.1 13 12 13 4 5 71 73.5
vs New Hampshire 02/09/17 82-74 W 31-66 .470 9-24 .375 11-14 .786 13 25 38 34.2 11 15 6 9 3 82 73.8
at UMBC Retrievers 02/12/17 77-74 W 25-50 .500 1-11 .091 26-39 .667 12 34 46 34.6 21 10 17 3 2 77 73.9
at UMass Lowell 02/15/17 87-66 W 33-53 .623 8-17 .471 13-16 .813 7 26 33 34.6 12 14 15 1 9 87 74.4
vs UAlbany 02/22/17 62-50 W 23-52 .442 6-22 .273 10-13 .769 11 16 27 34.3 9 9 4 3 6 62 74.0
vs Stony Brook 02/25/17 66-51 W 26-52 .500 7-16 .438 7-11 .636 5 26 31 34.2 13 14 10 7 7 66 73.7
vs Maine 03/01/17 86-41 W 38-64 .594 6-17 .353 4-10 .400 10 28 38 34.3 10 20 7 4 10 86 74.1
vs New Hampshire 03/06/17 74-41 W 27-48 .563 10-19 .526 10-14 .714 7 26 33 34.3 14 12 10 6 4 74 74.1
vs UAlbany 03/11/17 56-53 W 16-48 .333 6-16 .375 18-24 .750 7 25 32 34.2 15 9 5 9 2 56 73.6
at Purdue 03/16/17 70-80 L 27-61 .443 10-27 .370 6-10 .600 8 20 28 34.1 17 21 9 1 6 70 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Quinnipiac 11/12/16 70-94 L 28-69 .406 9-22 .409 5-7 .714 11 15 26 26.0 21 16 14 0 5 70 70.0
Providence College 11/14/16 80-58 W 27-55 .491 9-23 .391 17-20 .850 7 26 33 29.5 12 16 12 5 9 80 75.0
Marist 11/16/16 72-76 L 26-59 .441 11-22 .500 9-14 .643 11 19 30 29.7 19 14 14 0 13 72 74.0
Lyndon State 11/19/16 20-79 L 7-58 .121 2-31 .065 4-6 .667 12 16 28 29.3 16 5 18 0 6 20 60.5
Wofford 11/21/16 59-60 L 20-45 .444 4-12 .333 15-21 .714 4 24 28 29.0 25 8 18 3 5 59 60.2
Hofstra 11/22/16 73-87 L 25-62 .403 4-19 .211 19-27 .704 18 19 37 30.3 19 7 9 3 4 73 62.3
Houston 11/23/16 72-71 W 29-60 .483 6-13 .462 8-11 .727 11 23 34 30.9 15 15 9 1 4 72 63.7
Yale 11/26/16 65-67 L 23-56 .411 5-16 .313 14-19 .737 13 25 38 31.8 20 14 18 1 6 65 63.9
South Carolina 12/01/16 68-50 W 29-62 .468 4-13 .308 6-7 .857 10 26 36 32.2 15 18 13 3 11 68 64.3
Dartmouth 12/07/16 58-73 L 22-46 .478 7-13 .538 7-10 .700 5 19 24 31.4 21 9 14 3 3 58 63.7
Northeastern 12/10/16 59-57 W 25-48 .521 4-15 .267 5-8 .625 6 28 34 31.6 15 11 19 8 2 59 63.3
Eastern Michigan 12/17/16 74-82 L 27-61 .443 9-16 .563 11-17 .647 17 19 36 32.0 22 14 8 4 4 74 64.2
Butler 12/21/16 81-69 W 32-56 .571 5-10 .500 12-16 .750 5 27 32 32.0 19 14 10 4 5 81 65.5
Siena College 12/29/16 60-76 L 19-47 .404 4-10 .400 18-27 .667 7 24 31 31.9 24 9 15 3 3 60 65.1
Harvard 01/02/17 71-82 L 28-49 .571 7-14 .500 8-12 .667 5 16 21 31.2 20 9 14 7 2 71 65.5
Maine 01/05/17 77-90 L 28-58 .483 7-19 .368 14-15 .933 5 18 23 30.7 19 10 12 0 8 77 66.2
Hartford 01/08/17 54-85 L 20-61 .328 7-16 .438 7-11 .636 15 22 37 31.1 17 7 18 3 6 54 65.5
Binghamton 01/11/17 50-67 L 16-50 .320 5-19 .263 13-17 .765 10 24 34 31.2 21 7 15 1 4 50 64.6
UMBC 01/13/17 72-81 L 27-50 .540 6-16 .375 12-18 .667 3 23 26 30.9 23 8 14 1 9 72 65.0
New Hampshire 01/16/17 59-71 L 19-48 .396 4-19 .211 17-22 .773 9 18 27 30.8 16 10 11 3 5 59 64.7
UMass Lowell 01/19/17 67-81 L 27-57 .474 5-14 .357 8-16 .500 10 20 30 30.7 19 12 11 8 8 67 64.8
UAlbany 01/25/17 49-60 L 19-64 .297 1-8 .125 10-13 .769 14 29 43 31.3 20 8 10 1 8 49 64.1
Stony Brook 01/28/17 64-71 L 24-58 .414 2-19 .105 14-18 .778 12 19 31 31.3 21 8 9 1 3 64 64.1
Maine 02/01/17 53-74 L 19-54 .352 4-16 .250 11-17 .647 8 23 31 31.3 20 8 16 2 5 53 63.6
Hartford 02/04/17 66-79 L 23-50 .460 9-22 .409 11-13 .846 7 20 27 31.1 19 10 13 1 5 66 63.7
Binghamton 02/06/17 51-71 L 20-47 .426 7-20 .350 4-4 1.000 9 15 24 30.8 19 7 18 2 4 51 63.2
New Hampshire 02/09/17 74-82 L 26-59 .441 11-30 .367 11-15 .733 10 24 34 30.9 14 10 8 2 3 74 63.6
UMBC Retrievers 02/12/17 74-77 L 26-63 .413 5-14 .357 17-25 .680 6 18 24 30.7 26 10 5 2 10 74 64.0
UMass Lowell 02/15/17 66-87 L 28-56 .500 8-18 .444 2-7 .286 6 15 21 30.3 16 14 14 1 10 66 64.1
UAlbany 02/22/17 50-62 L 21-42 .500 7-13 .538 1-2 .500 5 19 24 30.1 13 11 14 2 2 50 63.6
Stony Brook 02/25/17 51-66 L 20-55 .364 6-20 .300 5-9 .556 10 23 33 30.2 15 10 14 5 5 51 63.2
Maine 03/01/17 41-86 L 16-50 .320 3-15 .200 6-12 .500 7 21 28 30.2 10 6 16 2 2 41 62.5
New Hampshire 03/06/17 41-74 L 14-50 .280 1-14 .071 12-14 .857 11 16 27 30.1 16 2 11 1 3 41 61.8
UAlbany 03/11/17 53-56 L 21-53 .396 2-15 .133 9-14 .643 9 27 36 30.2 22 10 9 6 2 53 61.6
Purdue 03/16/17 80-70 W 31-60 .517 9-20 .450 9-14 .643 11 27 38 30.5 15 16 10 6 2 80 62.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Quinnipiac 11/12/16 94-70 24 33-54/28-69 .611/.406 7-15/9-22 .467/.409 21-27/5-7 .778-.714 40/26 14 18/16 17/14 0/0 9/5 15/21
Providence College 11/14/16 58-80 -22 24-57/27-55 .421/.491 5-20/9-23 .250/.391 5-8/17-20 .625-.850 30/33 -3 8/16 17/12 1/5 4/9 18/12
Marist 11/16/16 76-72 4 29-55/26-59 .527/.441 5-16/11-22 .313/.500 13-18/9-14 .722-.643 34/30 4 17/14 18/14 2/0 8/13 17/19
Lyndon State 11/19/16 79-20 59 27-58/7-58 .466/.121 12-30/2-31 .400/.065 13-17/4-6 .765-.667 55/28 27 18/5 15/18 3/0 9/6 8/16
Wofford 11/21/16 60-59 1 19-50/20-45 .380/.444 4-16/4-12 .250/.333 18-22/15-21 .818-.714 33/28 5 12/8 12/18 1/3 5/5 18/25
Hofstra 11/22/16 87-73 14 30-56/25-62 .536/.403 10-20/4-19 .500/.211 17-21/19-27 .810-.704 31/37 -6 15/7 9/9 6/3 6/4 23/19
Houston 11/23/16 71-72 -1 25-56/29-60 .446/.483 14-32/6-13 .438/.462 7-9/8-11 .778-.727 33/34 -1 16/15 10/9 3/1 4/4 14/15
Yale 11/26/16 67-65 2 26-53/23-56 .491/.411 5-22/5-16 .227/.313 10-16/14-19 .625-.737 29/38 -9 13/14 12/18 6/1 10/6 19/20
South Carolina 12/01/16 50-68 -18 18-51/29-62 .353/.468 5-20/4-13 .250/.308 9-14/6-7 .643-.857 31/36 -5 5/18 18/13 2/3 7/11 14/15
Dartmouth 12/07/16 73-58 15 23-53/22-46 .434/.478 5-16/7-13 .313/.538 22-26/7-10 .846-.700 35/24 11 10/9 8/14 5/3 8/3 16/21
Northeastern 12/10/16 57-59 -2 23-57/25-48 .404/.521 6-20/4-15 .300/.267 5-11/5-8 .455-.625 25/34 -9 14/11 10/19 4/8 8/2 16/15
Eastern Michigan 12/17/16 82-74 8 29-60/27-61 .483/.443 7-20/9-16 .350/.563 17-22/11-17 .773-.647 36/36 0 18/14 7/8 5/4 2/4 17/22
Butler 12/21/16 69-81 -12 25-59/32-56 .424/.571 3-12/5-10 .250/.500 16-22/12-16 .727-.750 32/32 0 8/14 9/10 1/4 5/5 19/19
Siena College 12/29/16 76-60 16 27-59/19-47 .458/.404 3-18/4-10 .167/.400 19-28/18-27 .679-.667 40/31 9 11/9 11/15 3/3 2/3 26/24
Harvard 01/02/17 82-71 11 30-58/28-49 .517/.571 4-8/7-14 .500/.500 18-23/8-12 .783-.667 34/21 13 18/9 7/14 5/7 6/2 15/20
Maine 01/05/17 90-77 13 36-57/28-58 .632/.483 7-16/7-19 .438/.368 11-21/14-15 .524-.933 34/23 11 21/10 12/12 4/0 9/8 16/19
Hartford 01/08/17 85-54 31 34-60/20-61 .567/.328 9-16/7-16 .563/.438 8-15/7-11 .533-.636 38/37 1 18/7 12/18 7/3 5/6 14/17
Binghamton 01/11/17 67-50 17 24-47/16-50 .511/.320 8-18/5-19 .444/.263 11-19/13-17 .579-.765 30/34 -4 10/7 12/15 6/1 4/4 16/21
UMBC 01/13/17 81-72 9 29-58/27-50 .500/.540 5-12/6-16 .417/.375 18-24/12-18 .750-.667 35/26 9 12/8 11/14 6/1 6/9 17/23
New Hampshire 01/16/17 71-59 12 29-53/19-48 .547/.396 5-11/4-19 .455/.211 8-11/17-22 .727-.773 30/27 3 10/10 12/11 4/3 4/5 20/16
UMass Lowell 01/19/17 81-67 14 27-57/27-57 .474/.474 9-20/5-14 .450/.357 18-27/8-16 .667-.500 41/30 11 12/12 12/11 5/8 7/8 15/19
UAlbany 01/25/17 60-49 11 22-50/19-64 .440/.297 3-18/1-8 .167/.125 13-20/10-13 .650-.769 37/43 -6 12/8 14/10 7/1 1/8 19/20
Stony Brook 01/28/17 71-64 7 24-43/24-58 .558/.414 7-14/2-19 .500/.105 16-26/14-18 .615-.778 30/31 -1 15/8 10/9 4/1 3/3 18/21
Maine 02/01/17 74-53 21 29-51/19-54 .569/.352 5-12/4-16 .417/.250 11-18/11-17 .611-.647 34/31 3 14/8 15/16 6/2 6/5 15/20
Hartford 02/04/17 79-66 13 29-54/23-50 .537/.460 4-13/9-22 .308/.409 17-22/11-13 .773-.846 31/27 4 15/10 6/13 8/1 7/5 16/19
Binghamton 02/06/17 71-51 20 26-49/20-47 .531/.426 9-17/7-20 .529/.350 10-13/4-4 .769-1.000 28/24 4 12/7 13/18 4/2 5/4 13/19
New Hampshire 02/09/17 82-74 8 31-66/26-59 .470/.441 9-24/11-30 .375/.367 11-14/11-15 .786-.733 38/34 4 15/10 6/8 9/2 3/3 11/14
UMBC Retrievers 02/12/17 77-74 3 25-50/26-63 .500/.413 1-11/5-14 .091/.357 26-39/17-25 .667-.680 46/24 22 10/10 17/5 3/2 2/10 21/26
UMass Lowell 02/15/17 87-66 21 33-53/28-56 .623/.500 8-17/8-18 .471/.444 13-16/2-7 .813-.286 33/21 12 14/14 15/14 1/1 9/10 12/16
UAlbany 02/22/17 62-50 12 23-52/21-42 .442/.500 6-22/7-13 .273/.538 10-13/1-2 .769-.500 27/24 3 9/11 4/14 3/2 6/2 9/13
Stony Brook 02/25/17 66-51 15 26-52/20-55 .500/.364 7-16/6-20 .438/.300 7-11/5-9 .636-.556 31/33 -2 14/10 10/14 7/5 7/5 13/15
Maine 03/01/17 86-41 45 38-64/16-50 .594/.320 6-17/3-15 .353/.200 4-10/6-12 .400-.500 38/28 10 20/6 7/16 4/2 10/2 10/10
New Hampshire 03/06/17 74-41 33 27-48/14-50 .563/.280 10-19/1-14 .526/.071 10-14/12-14 .714-.857 33/27 6 12/2 10/11 6/1 4/3 14/16
UAlbany 03/11/17 56-53 3 16-48/21-53 .333/.396 6-16/2-15 .375/.133 18-24/9-14 .750-.643 32/36 -4 9/10 5/9 9/6 2/2 15/22
Purdue 03/16/17 70-80 -10 27-61/31-60 .443/.517 10-27/9-20 .370/.450 6-10/9-14 .600-.643 28/38 -10 21/16 9/10 1/6 6/2 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Quinnipiac (11/12/16)
FIELD GOALS MADE 38 Maine (03/01/17)
FIELD GOAL ATTEMPTS 66 New Hampshire (02/09/17)
3 PT FIELD GOALS MADE 14 Houston (11/23/16)
3 PT FG ATTEMPTS 32 Houston (11/23/16)
FREE THROWS MADE 26 UMBC Retrievers (02/12/17)
FREE THROW ATTEMPTS 39 UMBC Retrievers (02/12/17)
