Skip To Main Content

University of Vermont Athletics

Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: Twitter Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Fan Guide Gameday Programs Winter 24-25 Promotional Schedule Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. National Championship Gear 2020-21 Season Ticket Deposits TFL

2017-18 Men's Basketball Cumulative Statistics

Team Stats (27-8, 15-1)

Overall Team Statistics
Statistic Vermont Opponents
Scoring
Total Points 2587 2277
Points Per Game 73.9 65.1
Scoring Margin 8.9 --
Shooting
FG: Made-Attempted 879-1803 844-1928
FG: Percentage .488 .438
FG: Per Game 25.1 24.1
3PT: Made-Attempted 260-649 248-726
3PT: Percentage .401 .342
3PT: Per Game 7.4 7.1
FT: Made-Attempted 569-755 341-478
FT: Percentage .754 .713
FT: Per Game 16.3 9.7
Rebounding
Total 1159 1007
Per Game 33.1 28.8
Margin 4.3 --
Assists
Total 468 417
Per Game 13.4 11.9
Turnovers
Total 388 386
Per Game 11.1 11.0
Margin -0.1 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 12.7 11.4
Steals
Total 134 195
Per Game 3.8 5.6
Blocks
Total 89 110
Per Game 2.5 3.1
Attendance
Total 41012 70488
Per Game 14-2,929 17-4,146

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Bell-Haynes, Trae 34 34 1089 32.0 166 325 .511 22 63 .349 144 197 .731 498 14.6 21 125 146 4.3 80 138 106 38 4
03 Lamb, Anthony 18 13 415 23.1 88 188 .468 14 44 .318 68 82 .829 258 14.3 26 64 90 5.0 42 16 30 10 14
35 Henson, Payton 34 34 1060 31.2 145 322 .450 36 89 .404 93 115 .809 419 12.3 50 137 187 5.5 51 53 59 11 11
25 Urquhart, Drew 35 23 845 24.1 143 235 .609 13 26 .500 85 111 .766 384 11.0 47 138 185 5.3 87 58 38 8 37
20 Duncan, Ernie 33 32 958 29.0 116 257 .451 66 166 .398 60 71 .845 358 10.8 6 73 79 2.4 55 74 39 17 3
21 Duncan, Everett 35 34 990 28.3 71 143 .497 51 108 .472 31 36 .861 224 6.4 30 118 148 4.2 67 16 15 9 4
14 Ward, Cam 35 3 532 15.2 53 117 .453 28 68 .412 29 48 .604 163 4.7 6 40 46 1.3 42 45 28 12 0
00 Smith, Stef 34 1 374 11.0 43 113 .381 24 65 .369 21 32 .656 131 3.9 5 53 58 1.7 34 34 29 13 0
05 Dingba, Samuel 17 0 128 7.5 13 19 .684 0 0 .000 10 18 .556 36 2.1 11 17 28 1.6 20 1 5 4 6
15 Kpedi, Ra 12 0 87 7.3 9 20 .450 0 0 .000 7 10 .700 25 2.1 8 14 22 1.8 10 1 7 1 3
44 Rohrer, Nate 28 0 272 9.7 17 32 .531 0 5 .000 15 22 .682 49 1.8 13 23 36 1.3 19 12 8 7 6
01 Nash, Skyler 9 0 69 7.7 5 15 .333 5 12 .417 0 0 .000 15 1.7 0 5 5 0.6 3 3 4 0 0
24 Shungu, Ben 22 0 136 6.2 9 14 .643 1 3 .333 6 11 .545 25 1.1 3 18 21 1.0 15 12 9 3 0
12 Patella, Bailey 13 0 31 2.4 1 1 1.000 0 0 .000 0 2 .000 2 0.2 0 7 7 0.5 2 3 0 1 1
04 Urso, David 6 1 13 2.2 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 1 2 0 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 58 100 2.9 1 0 11 0 0  
Total 35 6999 200.0 879 1803 .488 260 649 .401 569 755 .754 2587 73.91 268 891 1159 33.1 529 468 388 134 89
Opponents 35 7001 200.0 844 1928 .438 248 726 .342 341 478 .713 2277 65.06 255 752 1007 28.8 698 417 386 195 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Bell-Haynes, Trae 16 16 520 32.5 85 167 .509 14 40 .350 81 108 .750 265 16.6 7 65 72 4.5 41 50 3.1 48 17 4
25 Urquhart, Drew 16 16 452 28.3 81 129 .628 7 13 .538 46 61 .754 215 13.4 29 77 106 6.6 39 38 2.4 27 6 24
35 Henson, Payton 16 16 529 33.1 71 154 .461 17 44 .386 43 47 .915 202 12.6 20 82 102 6.4 27 29 1.8 32 6 7
20 Duncan, Ernie 14 13 416 29.7 56 114 .491 28 68 .412 29 33 .879 169 12.1 2 33 35 2.5 26 31 2.2 16 7 1
21 Duncan, Everett 16 15 464 29.0 34 67 .507 23 46 .500 12 15 .800 103 6.4 18 52 70 4.4 37 8 0.5 8 4 3
14 Ward, Cam 16 3 282 17.6 32 69 .464 18 39 .462 17 28 .607 99 6.2 4 26 30 1.9 21 17 1.1 15 10 0
03 Lamb, Anthony 1 0 11 11.0 1 3 .333 1 2 .500 2 2 1.000 5 5.0 0 3 3 3.0 1 0 0.0 1 0 0
15 Kpedi, Ra 11 0 86 7.8 9 20 .450 0 0 .000 7 10 .700 25 2.3 8 14 22 2.0 10 1 0.1 7 1 3
00 Smith, Stef 16 0 155 9.7 13 44 .295 6 25 .240 12 18 .667 44 2.8 4 18 22 1.4 17 10 0.6 11 6 0
05 Dingba, Samuel 6 0 52 8.7 4 5 .800 0 0 .000 3 9 .333 11 1.8 3 5 8 1.3 6 0 0.0 2 2 2
44 Rohrer, Nate 15 0 140 9.3 9 16 .563 0 4 .000 10 14 .714 28 1.9 6 10 16 1.1 9 7 0.5 5 4 4
04 Urso, David 1 1 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Patella, Bailey 9 0 21 2.3 1 1 1.000 0 0 .000 0 2 .000 2 0.2 0 7 7 0.8 2 3 0.3 0 1 1
24 Shungu, Ben 12 0 70 5.8 2 4 .500 0 1 .000 6 10 .600 10 0.8 2 7 9 0.8 7 8 0.7 4 3 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 31 52 3.3 1 0 0.0 5 0 0  
Total 16 3199 199.9 398 793 .502 114 282 .404 268 357 .751 1178 73.63 124 430 554 34.6 244 202 12.6 181 67 49
Opponents 16 3200 200.0 357 882 .405 96 332 .289 152 214 .710 962 60.13 130 318 448 28.0 314 154 9.6 159 91 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Bell-Haynes, Trae 34 34 1089 166 325 .511 22 63 .349 144 197 .731 498 14.6
03 Lamb, Anthony 18 13 415 88 188 .468 14 44 .318 68 82 .829 258 14.3
35 Henson, Payton 34 34 1060 145 322 .450 36 89 .404 93 115 .809 419 12.3
25 Urquhart, Drew 35 23 845 143 235 .609 13 26 .500 85 111 .766 384 11.0
20 Duncan, Ernie 33 32 958 116 257 .451 66 166 .398 60 71 .845 358 10.8
21 Duncan, Everett 35 34 990 71 143 .497 51 108 .472 31 36 .861 224 6.4
14 Ward, Cam 35 3 532 53 117 .453 28 68 .412 29 48 .604 163 4.7
00 Smith, Stef 34 1 374 43 113 .381 24 65 .369 21 32 .656 131 3.9
05 Dingba, Samuel 17 0 128 13 19 .684 0 0 .000 10 18 .556 36 2.1
15 Kpedi, Ra 12 0 87 9 20 .450 0 0 .000 7 10 .700 25 2.1
01 Nash, Skyler 9 0 69 5 15 .333 5 12 .417 0 0 .000 15 1.7
44 Rohrer, Nate 28 0 272 17 32 .531 0 5 .000 15 22 .682 49 1.8
24 Shungu, Ben 22 0 136 9 14 .643 1 3 .333 6 11 .545 25 1.1
04 Urso, David 6 1 13 0 2 .000 0 0 .000 0 0 .000 0 0.0
12 Patella, Bailey 13 0 31 1 1 1.000 0 0 .000 0 2 .000 2 0.2
Total 35 6999 879 1803 .488 260 649 .401 569 755 .754 2587 73.91
Opponents 35 7001 844 1928 .438 248 726 .342 341 478 .713 2277 65.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Bell-Haynes, Trae 34 32.0 .511 .349 .731 0.6 3.7 4.3 4.1 1.1 0.1 14.6
03 Lamb, Anthony 18 23.1 .468 .318 .829 1.4 3.6 5.0 0.9 0.6 0.8 14.3
35 Henson, Payton 34 31.2 .450 .404 .809 1.5 4.0 5.5 1.6 0.3 0.3 12.3
25 Urquhart, Drew 35 24.1 .609 .500 .766 1.3 3.9 5.3 1.7 0.2 1.1 11.0
20 Duncan, Ernie 33 29.0 .451 .398 .845 0.2 2.2 2.4 2.2 0.5 0.1 10.8
21 Duncan, Everett 35 28.3 .497 .472 .861 0.9 3.4 4.2 0.5 0.3 0.1 6.4
14 Ward, Cam 35 15.2 .453 .412 .604 0.2 1.1 1.3 1.3 0.3 0.0 4.7
00 Smith, Stef 34 11.0 .381 .369 .656 0.1 1.6 1.7 1.0 0.4 0.0 3.9
05 Dingba, Samuel 17 7.5 .684 .000 .556 0.6 1.0 1.6 0.1 0.2 0.4 2.1
15 Kpedi, Ra 12 7.3 .450 .000 .700 0.7 1.2 1.8 0.1 0.1 0.3 2.1
01 Nash, Skyler 9 7.7 .333 .417 .000 0.0 0.6 0.6 0.3 0.0 0.0 1.7
44 Rohrer, Nate 28 9.7 .531 .000 .682 0.5 0.8 1.3 0.4 0.3 0.2 1.8
24 Shungu, Ben 22 6.2 .643 .333 .545 0.1 0.8 1.0 0.5 0.1 0.0 1.1
04 Urso, David 6 2.2 .000 .000 .000 0.0 0.2 0.2 0.3 0.0 0.0 0.0
12 Patella, Bailey 13 2.4 1.000 .000 .000 0.0 0.5 0.5 0.2 0.1 0.1 0.2
Total 35 200.0 .488 .401 .754 7.7 25.5 33.1 13.4 3.8 2.5 73.91
Opponents 35 200.0 .438 .342 .713 7.3 21.5 28.8 11.9 5.6 3.1 65.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kentucky 11/12/17 69-73 L 26-58 .448 10-29 .345 7-13 .538 6 21 27 27.0 18 14 7 1 1 69 69.0
vs Bradley 11/17/17 65-64 W 22-57 .386 6-24 .250 15-22 .682 9 20 29 28.0 18 15 11 2 2 65 67.0
vs Coastal Carolina 11/17/17 80-67 W 25-49 .510 10-25 .400 20-27 .741 6 25 31 29.0 15 17 11 1 2 80 71.3
vs Northern Kentucky 11/19/17 66-64 W 26-54 .481 5-11 .455 9-12 .750 11 27 38 31.3 11 7 18 4 4 66 70.0
vs Maine-Fort Kent 11/22/17 90-54 W 29-64 .453 12-28 .429 20-26 .769 13 37 50 35.0 13 19 14 5 6 90 74.0
at Yale 11/25/17 79-73 W 27-57 .474 7-17 .412 18-26 .692 9 25 34 34.8 15 19 9 2 4 79 74.8
at RICHMOND 11/29/17 71-65 W 26-49 .531 8-21 .381 11-16 .688 3 32 35 34.9 11 18 14 3 1 71 74.3
at Bucknell 12/02/17 77-81 L 26-54 .481 6-15 .400 19-26 .731 8 20 28 34.0 21 5 11 3 3 77 74.6
at Marquette 12/05/17 81-91 L 28-59 .475 13-29 .448 12-16 .750 9 21 30 33.6 16 19 13 0 5 81 75.3
at Northeastern 12/09/17 67-71 L 21-45 .467 5-14 .357 20-24 .833 7 21 28 33.0 21 10 13 3 0 67 74.5
vs Siena 12/11/17 81-57 W 26-51 .510 8-17 .471 21-27 .778 7 29 36 33.3 16 19 9 4 8 81 75.1
at St. Bonaventure 12/16/17 79-81 L 24-51 .471 10-21 .476 21-25 .840 11 16 27 32.8 17 18 10 2 4 79 75.4
vs Quinnipiac 12/21/17 80-73 W 30-52 .577 9-21 .429 11-15 .733 7 25 32 32.7 16 13 7 2 1 80 75.8
at Harvard 01/02/18 62-56 W 22-50 .440 10-18 .556 8-10 .800 7 20 27 32.3 9 14 13 0 5 62 74.8
at UMass Lowell 01/04/18 88-77 W 30-51 .588 10-20 .500 18-24 .750 9 24 33 32.3 13 12 13 3 4 88 75.7
vs UMBC 01/06/18 71-56 W 26-56 .464 6-18 .333 13-20 .650 14 30 44 33.1 15 11 11 4 6 71 75.4
at Dartmouth 01/10/18 91-78 W 35-59 .593 7-18 .389 14-18 .778 5 20 25 32.6 17 10 5 0 5 91 76.3
vs Stony Brook 01/13/18 73-62 W 23-41 .561 10-22 .455 17-32 .531 6 21 27 32.3 17 11 9 4 5 73 76.1
vs Maine 01/15/18 83-62 W 27-51 .529 8-18 .444 21-28 .750 7 25 32 32.3 12 16 6 1 2 83 76.5
at New Hampshire 01/18/18 67-56 W 22-45 .489 7-17 .412 16-20 .800 4 24 28 32.1 16 5 10 4 4 67 76.0
at Hartford 01/21/18 76-53 W 23-48 .479 8-18 .444 22-32 .688 6 28 34 32.1 14 15 10 4 6 76 76.0
vs Albany 01/24/18 61-50 W 22-51 .431 6-16 .375 11-16 .688 10 25 35 32.3 14 9 10 6 3 61 75.3
at Binghamton Univ. 01/31/18 68-54 W 28-66 .424 5-20 .250 7-10 .700 18 27 45 32.8 13 15 10 4 5 68 75.0
at UMBC Retrievers 02/03/18 81-53 W 29-44 .659 8-17 .471 15-18 .833 2 28 30 32.7 20 19 13 0 6 81 75.3
at UAlbany 02/08/18 72-67 W 24-52 .462 4-12 .333 20-20 1.000 6 24 30 32.6 14 15 8 4 0 72 75.1
vs UMass Lowell 02/11/18 81-69 W 28-45 .622 6-11 .545 19-25 .760 8 24 32 32.6 22 11 18 5 9 81 75.3
vs New Hampshire 02/15/18 71-58 W 21-49 .429 9-26 .346 20-25 .800 6 37 43 33.0 17 12 13 0 2 71 75.2
vs Hartford 02/18/18 68-69 L 22-48 .458 6-18 .333 18-21 .857 5 24 29 32.8 16 13 10 3 5 68 74.9
vs Binghamton 02/21/18 75-54 W 29-55 .527 8-18 .444 9-14 .643 8 29 37 33.0 9 15 9 4 3 75 74.9
at Stony Brook 02/24/18 69-60 W 20-40 .500 5-11 .455 24-30 .800 7 30 37 33.1 18 9 17 0 3 69 74.7
at Maine 02/27/18 74-62 W 24-51 .471 8-20 .400 18-22 .818 8 30 38 33.3 14 14 14 3 4 74 74.7
vs Maine 03/03/18 75-60 W 26-59 .441 6-21 .286 17-21 .810 12 27 39 33.4 9 15 12 3 5 75 74.7
vs Stony Brook 03/06/18 70-51 W 17-45 .378 7-17 .412 29-37 .784 6 29 35 33.5 15 11 7 3 5 70 74.6
vs UMBC 03/10/18 62-65 L 18-38 .474 5-9 .556 21-27 .778 3 29 32 33.4 13 8 13 2 2 62 74.2
at Middle Tennessee 03/13/18 64-91 L 27-59 .458 2-12 .167 8-10 .800 5 17 22 33.1 14 15 10 0 4 64 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kentucky 11/12/17 73-69 W 26-56 .464 3-9 .333 18-23 .783 8 28 36 36.0 17 15 10 4 3 73 73.0
Bradley 11/17/17 64-65 L 25-55 .455 6-14 .429 8-13 .615 8 31 39 37.5 25 9 19 4 5 64 68.5
Coastal Carolina 11/17/17 67-80 L 25-58 .431 6-18 .333 11-12 .917 7 20 27 34.0 24 11 11 0 5 67 68.0
Northern Kentucky 11/19/17 64-66 L 25-54 .463 6-22 .273 8-9 .889 2 18 20 30.5 17 15 11 3 10 64 67.0
Maine-Fort Kent 11/22/17 54-90 L 22-62 .355 2-15 .133 8-12 .667 5 26 31 30.6 20 8 14 1 9 54 64.4
Yale 11/25/17 73-79 L 26-56 .464 10-31 .323 11-17 .647 7 24 31 30.7 25 17 14 3 7 73 65.8
RICHMOND 11/29/17 65-71 L 24-58 .414 9-23 .391 8-14 .571 5 24 29 30.4 18 13 8 1 7 65 65.7
Bucknell 12/02/17 81-77 W 27-52 .519 11-24 .458 16-23 .696 7 25 32 30.6 22 18 12 3 4 81 67.6
Marquette 12/05/17 91-81 W 33-60 .550 12-27 .444 13-16 .813 7 23 30 30.6 17 25 10 5 6 91 70.2
Northeastern 12/09/17 71-67 W 22-46 .478 10-22 .455 17-24 .708 6 19 25 30.0 21 16 8 2 11 71 70.3
Siena 12/11/17 57-81 L 22-59 .373 6-21 .286 7-9 .778 10 22 32 30.2 20 6 13 3 3 57 69.1
St. Bonaventure 12/16/17 81-79 W 29-48 .604 8-12 .667 15-19 .789 5 17 22 29.5 20 19 12 6 2 81 70.1
Quinnipiac 12/21/17 73-80 L 26-56 .464 13-32 .406 8-15 .533 8 18 26 29.2 18 15 8 1 3 73 70.3
Harvard 01/02/18 56-62 L 22-49 .449 8-22 .364 4-4 1.000 7 22 29 29.2 14 11 15 5 4 56 69.3
UMass Lowell 01/04/18 77-88 L 30-57 .526 5-19 .263 12-16 .750 6 14 20 28.6 18 11 8 3 9 77 69.8
UMBC 01/06/18 56-71 L 20-55 .364 11-31 .355 5-7 .714 7 19 26 28.4 17 15 10 5 4 56 68.9
Dartmouth 01/10/18 78-91 L 28-48 .583 11-20 .550 11-17 .647 4 18 22 28.1 19 17 16 2 2 78 69.5
Stony Brook 01/13/18 62-73 L 26-57 .456 6-24 .250 4-8 .500 14 19 33 28.3 25 10 11 2 2 62 69.1
Maine 01/15/18 62-83 L 22-55 .400 8-27 .296 10-15 .667 10 21 31 28.5 22 5 9 4 4 62 68.7
New Hampshire 01/18/18 56-67 L 21-52 .404 5-21 .238 9-10 .900 7 21 28 28.5 14 8 11 3 6 56 68.1
Hartford 01/21/18 53-76 L 20-54 .370 6-22 .273 7-7 1.000 5 22 27 28.4 25 10 13 1 5 53 67.3
Albany 01/24/18 50-61 L 20-51 .392 1-11 .091 9-12 .750 8 22 30 28.5 17 3 11 6 2 50 66.5
Binghamton Univ. 01/31/18 54-68 L 18-49 .367 7-19 .368 11-17 .647 8 23 31 28.6 17 8 14 4 5 54 66.0
UMBC Retrievers 02/03/18 53-81 L 18-50 .360 6-22 .273 11-18 .611 9 15 24 28.4 18 9 11 3 7 53 65.5
UAlbany 02/08/18 67-72 L 27-61 .443 5-15 .333 8-11 .727 11 22 33 28.6 19 19 6 3 4 67 65.5
UMass Lowell 02/11/18 69-81 L 22-51 .431 8-22 .364 17-22 .773 6 12 18 28.2 23 9 14 2 10 69 65.7
New Hampshire 02/15/18 58-71 L 20-61 .328 7-30 .233 11-18 .611 7 25 32 28.3 22 6 6 1 5 58 65.4
Hartford 02/18/18 69-68 W 26-52 .500 6-18 .333 11-15 .733 5 23 28 28.3 20 11 6 5 7 69 65.5
Binghamton 02/21/18 54-75 L 22-58 .379 6-19 .316 4-7 .571 8 22 30 28.3 16 7 10 4 5 54 65.1
Stony Brook 02/24/18 60-69 L 20-54 .370 4-15 .267 16-19 .842 5 17 22 28.1 22 9 6 2 10 60 64.9
Maine 02/27/18 62-74 L 25-65 .385 5-17 .294 7-12 .583 14 21 35 28.4 19 14 13 3 6 62 64.8
Maine 03/03/18 60-75 L 23-56 .411 8-20 .400 6-7 .857 6 23 29 28.4 23 10 15 5 7 60 64.7
Stony Brook 03/06/18 51-70 L 19-57 .333 3-19 .158 10-14 .714 12 27 39 28.7 29 4 14 3 3 51 64.3
UMBC 03/10/18 65-62 W 25-56 .446 10-22 .455 5-10 .500 5 21 26 28.6 19 13 4 3 7 65 64.3
Middle Tennessee 03/13/18 91-64 W 38-60 .633 10-21 .476 5-6 .833 6 28 34 28.8 16 21 13 5 6 91 65.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kentucky 11/12/17 69-73 -4 26-58/26-56 .448/.464 10-29/3-9 .345/.333 7-13/18-23 .538-.783 27/36 -9 14/15 7/10 1/4 1/3 18/17
Bradley 11/17/17 65-64 1 22-57/25-55 .386/.455 6-24/6-14 .250/.429 15-22/8-13 .682-.615 29/39 -10 15/9 11/19 2/4 2/5 18/25
Coastal Carolina 11/17/17 80-67 13 25-49/25-58 .510/.431 10-25/6-18 .400/.333 20-27/11-12 .741-.917 31/27 4 17/11 11/11 1/0 2/5 15/24
Northern Kentucky 11/19/17 66-64 2 26-54/25-54 .481/.463 5-11/6-22 .455/.273 9-12/8-9 .750-.889 38/20 18 7/15 18/11 4/3 4/10 11/17
Maine-Fort Kent 11/22/17 90-54 36 29-64/22-62 .453/.355 12-28/2-15 .429/.133 20-26/8-12 .769-.667 50/31 19 19/8 14/14 5/1 6/9 13/20
Yale 11/25/17 79-73 6 27-57/26-56 .474/.464 7-17/10-31 .412/.323 18-26/11-17 .692-.647 34/31 3 19/17 9/14 2/3 4/7 15/25
RICHMOND 11/29/17 71-65 6 26-49/24-58 .531/.414 8-21/9-23 .381/.391 11-16/8-14 .688-.571 35/29 6 18/13 14/8 3/1 1/7 11/18
Bucknell 12/02/17 77-81 -4 26-54/27-52 .481/.519 6-15/11-24 .400/.458 19-26/16-23 .731-.696 28/32 -4 5/18 11/12 3/3 3/4 21/22
Marquette 12/05/17 81-91 -10 28-59/33-60 .475/.550 13-29/12-27 .448/.444 12-16/13-16 .750-.813 30/30 0 19/25 13/10 0/5 5/6 16/17
Northeastern 12/09/17 67-71 -4 21-45/22-46 .467/.478 5-14/10-22 .357/.455 20-24/17-24 .833-.708 28/25 3 10/16 13/8 3/2 0/11 21/21
Siena 12/11/17 81-57 24 26-51/22-59 .510/.373 8-17/6-21 .471/.286 21-27/7-9 .778-.778 36/32 4 19/6 9/13 4/3 8/3 16/20
St. Bonaventure 12/16/17 79-81 -2 24-51/29-48 .471/.604 10-21/8-12 .476/.667 21-25/15-19 .840-.789 27/22 5 18/19 10/12 2/6 4/2 17/20
Quinnipiac 12/21/17 80-73 7 30-52/26-56 .577/.464 9-21/13-32 .429/.406 11-15/8-15 .733-.533 32/26 6 13/15 7/8 2/1 1/3 16/18
Harvard 01/02/18 62-56 6 22-50/22-49 .440/.449 10-18/8-22 .556/.364 8-10/4-4 .800-1.000 27/29 -2 14/11 13/15 0/5 5/4 9/14
UMass Lowell 01/04/18 88-77 11 30-51/30-57 .588/.526 10-20/5-19 .500/.263 18-24/12-16 .750-.750 33/20 13 12/11 13/8 3/3 4/9 13/18
UMBC 01/06/18 71-56 15 26-56/20-55 .464/.364 6-18/11-31 .333/.355 13-20/5-7 .650-.714 44/26 18 11/15 11/10 4/5 6/4 15/17
Dartmouth 01/10/18 91-78 13 35-59/28-48 .593/.583 7-18/11-20 .389/.550 14-18/11-17 .778-.647 25/22 3 10/17 5/16 0/2 5/2 17/19
Stony Brook 01/13/18 73-62 11 23-41/26-57 .561/.456 10-22/6-24 .455/.250 17-32/4-8 .531-.500 27/33 -6 11/10 9/11 4/2 5/2 17/25
Maine 01/15/18 83-62 21 27-51/22-55 .529/.400 8-18/8-27 .444/.296 21-28/10-15 .750-.667 32/31 1 16/5 6/9 1/4 2/4 12/22
New Hampshire 01/18/18 67-56 11 22-45/21-52 .489/.404 7-17/5-21 .412/.238 16-20/9-10 .800-.900 28/28 0 5/8 10/11 4/3 4/6 16/14
Hartford 01/21/18 76-53 23 23-48/20-54 .479/.370 8-18/6-22 .444/.273 22-32/7-7 .688-1.000 34/27 7 15/10 10/13 4/1 6/5 14/25
Albany 01/24/18 61-50 11 22-51/20-51 .431/.392 6-16/1-11 .375/.091 11-16/9-12 .688-.750 35/30 5 9/3 10/11 6/6 3/2 14/17
Binghamton Univ. 01/31/18 68-54 14 28-66/18-49 .424/.367 5-20/7-19 .250/.368 7-10/11-17 .700-.647 45/31 14 15/8 10/14 4/4 5/5 13/17
UMBC Retrievers 02/03/18 81-53 28 29-44/18-50 .659/.360 8-17/6-22 .471/.273 15-18/11-18 .833-.611 30/24 6 19/9 13/11 0/3 6/7 20/18
UAlbany 02/08/18 72-67 5 24-52/27-61 .462/.443 4-12/5-15 .333/.333 20-20/8-11 1.000-.727 30/33 -3 15/19 8/6 4/3 0/4 14/19
UMass Lowell 02/11/18 81-69 12 28-45/22-51 .622/.431 6-11/8-22 .545/.364 19-25/17-22 .760-.773 32/18 14 11/9 18/14 5/2 9/10 22/23
New Hampshire 02/15/18 71-58 13 21-49/20-61 .429/.328 9-26/7-30 .346/.233 20-25/11-18 .800-.611 43/32 11 12/6 13/6 0/1 2/5 17/22
Hartford 02/18/18 68-69 -1 22-48/26-52 .458/.500 6-18/6-18 .333/.333 18-21/11-15 .857-.733 29/28 1 13/11 10/6 3/5 5/7 16/20
Binghamton 02/21/18 75-54 21 29-55/22-58 .527/.379 8-18/6-19 .444/.316 9-14/4-7 .643-.571 37/30 7 15/7 9/10 4/4 3/5 9/16
