Skip To Main Content

University of Vermont Athletics

Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: Twitter Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Fan Guide Gameday Programs 2025-26 Promotional Schedule Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. National Championship Gear Buy Tickets SeatGeek: Buy or Sell Tickets Men's Soccer SeatGeek: Buy or Sell Tickets Men's Hockey SeatGeek: Buy or Sell Tickets Men's Basketball SeatGeek: Buy or Sell Tickets Women's Basketball My Account Claim Student Tickets

2018-19 Men's Basketball Cumulative Statistics

Team Stats (27-7, 14-2)

Overall Team Statistics
Statistic Vermont Opponents
Scoring
Total Points 2508 2143
Points Per Game 73.8 63.0
Scoring Margin 10.7 --
Shooting
FG: Made-Attempted 864-1887 768-1834
FG: Percentage .458 .419
FG: Per Game 25.4 22.6
3PT: Made-Attempted 273-761 240-693
3PT: Percentage .359 .346
3PT: Per Game 8.0 7.1
FT: Made-Attempted 507-678 367-501
FT: Percentage .748 .733
FT: Per Game 14.9 10.8
Rebounding
Total 1194 1050
Per Game 35.1 30.9
Margin 4.2 --
Assists
Total 399 353
Per Game 11.7 10.4
Turnovers
Total 377 439
Per Game 11.1 12.9
Margin 1.8 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 14.5 10.5
Steals
Total 188 187
Per Game 5.5 5.5
Blocks
Total 136 94
Per Game 4.0 2.8
Attendance
Total 48480 39516
Per Game 18-2,693 15-2,634

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Lamb, Anthony 32 32 1011 31.6 242 470 .515 50 137 .365 144 189 .762 678 21.2 55 195 250 7.8 63 72 69 29 62
20 Duncan, Ernie 32 32 945 29.5 142 297 .478 79 180 .439 79 95 .832 442 13.8 7 48 55 1.7 60 65 47 21 8
00 Smith, Stef 34 33 951 28.0 140 344 .407 62 167 .371 78 97 .804 420 12.4 19 124 143 4.2 75 51 63 32 5
21 Duncan, Everett 33 10 789 23.9 62 146 .425 36 98 .367 45 51 .882 205 6.2 16 103 119 3.6 61 26 17 20 8
14 Powell, Isaiah 33 2 579 17.5 73 185 .395 13 66 .197 19 34 .559 178 5.4 22 75 97 2.9 34 32 45 14 4
04 Duncan, Robin 34 22 809 23.8 48 125 .384 6 35 .171 48 64 .750 150 4.4 36 88 124 3.6 59 84 47 23 6
24 Shungu, Ben 33 7 616 18.7 48 92 .522 15 27 .556 32 48 .667 143 4.3 23 73 96 2.9 68 40 34 20 6
35 Davis, Ryan 24 2 246 10.3 31 80 .388 6 28 .214 12 13 .923 80 3.3 24 20 44 1.8 39 7 10 1 6
05 Dingba, Samuel 31 24 442 14.3 32 60 .533 0 1 .000 25 43 .581 89 2.9 44 59 103 3.3 68 7 17 16 24
15 Kpedi, Ra 27 6 243 9.0 23 40 .575 0 0 .000 21 39 .538 67 2.5 18 23 41 1.5 29 5 11 3 3
01 Nash, Skyler 2 0 25 12.5 2 10 .200 1 7 .143 0 0 .000 5 2.5 2 2 4 2.0 3 1 2 1 0
12 Patella, Bailey 21 0 160 7.6 15 30 .500 3 13 .231 4 5 .800 37 1.8 8 21 29 1.4 7 8 1 8 3
25 Garrison, Kevin 7 0 23 3.3 4 6 .667 2 2 1.000 0 0 .000 10 1.4 0 0 0 0.0 1 1 2 0 0
44 Lorenzo, Jake 4 0 11 2.8 2 2 1.000 0 0 .000 0 0 .000 4 1.0 0 1 1 0.3 1 0 0 0 1
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 48 88 2.6 1 0 12 0 0  
Total 34 6850 201.5 864 1887 .458 273 761 .359 507 678 .748 2508 73.76 314 880 1194 35.1 569 399 377 188 136
Opponents 34 6850 201.5 768 1834 .419 240 693 .346 367 501 .733 2143 63.03 251 799 1050 30.9 659 353 439 187 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Lamb, Anthony 14 14 417 29.8 99 186 .532 14 40 .350 63 83 .759 275 19.6 16 102 118 8.4 27 31 2.2 33 11 21
20 Duncan, Ernie 16 16 489 30.6 74 151 .490 43 95 .453 48 55 .873 239 14.9 5 22 27 1.7 29 29 1.8 24 13 6
00 Smith, Stef 16 15 414 25.9 54 150 .360 19 67 .284 37 41 .902 164 10.3 8 45 53 3.3 32 22 1.4 31 14 2
21 Duncan, Everett 16 3 390 24.4 38 87 .437 21 56 .375 24 27 .889 121 7.6 8 51 59 3.7 30 16 1.0 12 8 3
04 Duncan, Robin 16 13 407 25.4 22 66 .333 4 16 .250 22 29 .759 70 4.4 19 46 65 4.1 28 44 2.8 19 11 4
35 Davis, Ryan 13 0 147 11.3 20 44 .455 6 15 .400 7 8 .875 53 4.1 15 15 30 2.3 14 3 0.2 6 1 4
14 Powell, Isaiah 15 0 239 15.9 28 66 .424 6 21 .286 2 8 .250 64 4.3 12 29 41 2.7 19 15 1.0 20 9 1
05 Dingba, Samuel 16 16 240 15.0 18 32 .563 0 0 .000 20 31 .645 56 3.5 23 43 66 4.1 28 3 0.2 11 7 17
24 Shungu, Ben 16 3 266 16.6 21 41 .512 4 9 .444 11 20 .550 57 3.6 11 39 50 3.1 38 19 1.2 18 13 1
15 Kpedi, Ra 12 0 108 9.0 12 17 .706 0 0 .000 8 21 .381 32 2.7 7 11 18 1.5 6 2 0.2 3 2 2
12 Patella, Bailey 10 0 71 7.1 6 13 .462 2 8 .250 2 2 1.000 16 1.6 0 9 9 0.9 5 3 0.3 1 1 0
25 Garrison, Kevin 5 0 9 1.8 2 3 .667 0 0 .000 0 0 .000 4 0.8 0 0 0 0.0 0 0 0.0 1 0 0
44 Lorenzo, Jake 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 23 40 2.5 1 0 0.0 5 0 0  
Total 16 3200 200.0 394 856 .460 119 327 .364 244 325 .751 1151 71.94 141 435 576 36.0 258 187 11.7 184 90 61
Opponents 16 3200 200.0 331 834 .397 118 341 .346 148 221 .670 928 58.00 102 360 462 28.9 312 165 10.3 206 95 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Lamb, Anthony 32 32 1011 242 470 .515 50 137 .365 144 189 .762 678 21.2
20 Duncan, Ernie 32 32 945 142 297 .478 79 180 .439 79 95 .832 442 13.8
00 Smith, Stef 34 33 951 140 344 .407 62 167 .371 78 97 .804 420 12.4
21 Duncan, Everett 33 10 789 62 146 .425 36 98 .367 45 51 .882 205 6.2
14 Powell, Isaiah 33 2 579 73 185 .395 13 66 .197 19 34 .559 178 5.4
04 Duncan, Robin 34 22 809 48 125 .384 6 35 .171 48 64 .750 150 4.4
24 Shungu, Ben 33 7 616 48 92 .522 15 27 .556 32 48 .667 143 4.3
35 Davis, Ryan 24 2 246 31 80 .388 6 28 .214 12 13 .923 80 3.3
05 Dingba, Samuel 31 24 442 32 60 .533 0 1 .000 25 43 .581 89 2.9
15 Kpedi, Ra 27 6 243 23 40 .575 0 0 .000 21 39 .538 67 2.5
01 Nash, Skyler 2 0 25 2 10 .200 1 7 .143 0 0 .000 5 2.5
25 Garrison, Kevin 7 0 23 4 6 .667 2 2 1.000 0 0 .000 10 1.4
44 Lorenzo, Jake 4 0 11 2 2 1.000 0 0 .000 0 0 .000 4 1.0
12 Patella, Bailey 21 0 160 15 30 .500 3 13 .231 4 5 .800 37 1.8
Total 34 6850 864 1887 .458 273 761 .359 507 678 .748 2508 73.76
Opponents 34 6850 768 1834 .419 240 693 .346 367 501 .733 2143 63.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Lamb, Anthony 32 31.6 .515 .365 .762 1.7 6.1 7.8 2.3 0.9 1.9 21.2
20 Duncan, Ernie 32 29.5 .478 .439 .832 0.2 1.5 1.7 2.0 0.7 0.3 13.8
00 Smith, Stef 34 28.0 .407 .371 .804 0.6 3.6 4.2 1.5 0.9 0.1 12.4
21 Duncan, Everett 33 23.9 .425 .367 .882 0.5 3.1 3.6 0.8 0.6 0.2 6.2
14 Powell, Isaiah 33 17.5 .395 .197 .559 0.7 2.3 2.9 1.0 0.4 0.1 5.4
04 Duncan, Robin 34 23.8 .384 .171 .750 1.1 2.6 3.6 2.5 0.7 0.2 4.4
24 Shungu, Ben 33 18.7 .522 .556 .667 0.7 2.2 2.9 1.2 0.6 0.2 4.3
35 Davis, Ryan 24 10.3 .388 .214 .923 1.0 0.8 1.8 0.3 0.0 0.3 3.3
05 Dingba, Samuel 31 14.3 .533 .000 .581 1.4 1.9 3.3 0.2 0.5 0.8 2.9
15 Kpedi, Ra 27 9.0 .575 .000 .538 0.7 0.9 1.5 0.2 0.1 0.1 2.5
01 Nash, Skyler 2 12.5 .200 .143 .000 1.0 1.0 2.0 0.5 0.5 0.0 2.5
25 Garrison, Kevin 7 3.3 .667 1.000 .000 0.0 0.0 0.0 0.1 0.0 0.0 1.4
44 Lorenzo, Jake 4 2.8 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 1.0
12 Patella, Bailey 21 7.6 .500 .231 .800 0.4 1.0 1.4 0.4 0.4 0.1 1.8
Total 34 201.5 .458 .359 .748 9.2 25.9 35.1 11.7 5.5 4.0 73.76
Opponents 34 201.5 .419 .346 .733 7.4 23.5 30.9 10.4 5.5 2.8 63.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Boston University 11/09/18 78-72 W 27-60 .450 8-29 .276 16-22 .727 9 27 36 36.0 16 14 7 5 5 78 78.0
at Kansas 11/12/18 68-84 L 23-56 .411 9-26 .346 13-17 .765 5 23 28 32.0 13 11 12 2 3 68 73.0
vs NVU Lyndon 11/14/18 122-56 W 47-80 .588 7-21 .333 21-29 .724 21 31 52 38.7 11 22 9 7 13 122 89.3
at Louisville 11/17/18 78-86 L 26-53 .491 9-23 .391 17-19 .895 4 20 24 35.0 26 9 8 1 5 78 86.5
vs Yale 11/21/18 79-70 W 27-59 .458 13-34 .382 12-17 .706 6 24 30 34.0 15 15 6 6 8 79 85.0
vs Bucknell 11/25/18 61-69 L 19-60 .317 5-20 .250 18-19 .947 14 27 41 35.2 22 7 14 2 4 61 81.0
at George Washington 11/28/18 69-53 W 25-48 .521 11-19 .579 8-10 .800 5 28 33 34.9 14 17 12 5 3 69 79.3
at Towson 11/30/18 70-64 W 21-52 .404 11-28 .393 17-20 .850 12 21 33 34.6 19 15 11 3 3 70 78.1
at George Mason 12/03/18 72-67 W 26-56 .464 6-18 .333 14-21 .667 12 24 36 34.8 17 9 15 3 5 72 77.4
vs Harvard 12/08/18 71-65 W 25-56 .446 10-23 .435 11-20 .550 5 19 24 33.7 16 11 7 2 9 71 76.8
vs Northeastern 12/16/18 75-70 W 27-57 .474 3-18 .167 18-27 .667 7 29 36 33.9 19 10 12 1 7 75 76.6
vs St. Bonaventure 12/18/18 83-76 W (2 OT) 29-72 .403 10-34 .294 15-22 .682 18 26 44 34.8 16 10 16 5 6 83 77.2
at Lipscomb 12/21/18 66-91 L 22-61 .361 6-28 .214 16-19 .842 10 18 28 34.2 21 8 11 7 4 66 76.3
vs Dartmouth 01/02/19 73-59 W 25-54 .463 1-14 .071 22-30 .733 9 30 39 34.6 16 7 9 10 2 73 76.1
at UAlbany 01/05/19 80-51 W 31-57 .544 10-26 .385 8-13 .615 10 29 39 34.9 15 17 12 4 5 80 76.3
at Maine 01/09/19 73-49 W 24-44 .545 5-16 .313 20-24 .833 2 30 32 34.7 14 15 9 3 8 73 76.1
vs Hartford 01/12/19 81-62 W 28-50 .560 8-17 .471 17-22 .773 8 29 37 34.8 20 13 14 6 5 81 76.4
at New Hampshire 01/16/19 73-59 W 27-55 .491 7-12 .583 12-15 .800 5 28 33 34.7 16 6 7 8 2 73 76.2
vs Binghamton 01/19/19 78-50 W 27-60 .450 7-25 .280 17-20 .850 21 26 47 35.4 15 14 17 2 10 78 76.3
vs UMBC 01/23/19 61-74 L 18-53 .340 10-22 .455 15-19 .789 10 19 29 35.1 23 9 11 3 3 61 75.6
at Stony Brook 01/26/19 73-52 W 23-56 .411 7-21 .333 20-30 .667 10 30 40 35.3 19 11 9 1 6 73 75.4
at UMass Lowell 02/02/19 74-65 W 24-56 .429 3-16 .188 23-28 .821 11 33 44 35.7 18 8 12 7 5 74 75.4
vs Maine 02/06/19 86-63 W 28-48 .583 14-22 .636 16-23 .696 7 24 31 35.5 16 18 14 2 8 86 75.8
vs UAlbany 02/09/19 67-49 W 24-59 .407 10-25 .400 9-9 1.000 13 26 39 35.6 13 12 12 7 6 67 75.5
vs New Hampshire 02/13/19 73-44 W 26-53 .491 5-17 .294 16-24 .667 6 29 35 35.6 15 9 8 0 6 73 75.4
at Hartford 02/16/19 77-75 W 26-53 .491 7-18 .389 18-21 .857 6 20 26 35.2 12 12 9 3 5 77 75.4
at UMBC 02/21/19 56-65 L 17-47 .362 4-24 .167 18-20 .900 6 27 33 35.1 17 12 16 1 1 56 74.7
at Binghamton 02/23/19 69-63 W 23-53 .434 6-16 .375 17-28 .607 6 26 32 35.0 15 7 5 4 6 69 74.5
vs Stony Brook 03/02/19 56-50 W 19-53 .358 7-27 .259 11-15 .733 8 31 39 35.2 16 11 16 4 7 56 73.9
vs UMass Lowell 03/05/19 74-57 W 29-59 .492 9-23 .391 7-14 .500 12 28 40 35.3 14 13 13 6 7 74 73.9
vs Maine 03/09/19 73-57 W 25-48 .521 8-20 .400 15-19 .789 9 21 30 35.2 14 11 10 5 7 73 73.8
vs Binghamton 03/12/19 84-51 W 32-55 .582 14-25 .560 6-6 1.000 9 24 33 35.1 13 20 7 3 7 84 74.2
vs UMBC 03/16/19 66-49 W 21-51 .412 7-22 .318 17-23 .739 11 27 38 35.2 16 7 11 5 5 66 73.9
at Florida St. 03/21/19 69-76 L 23-53 .434 16-32 .500 7-13 .538 7 26 33 35.1 27 9 16 3 2 69 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Boston University 11/09/18 72-78 L 27-61 .443 5-17 .294 13-15 .867 9 28 37 37.0 19 14 11 0 2 72 72.0
Kansas 11/12/18 84-68 W 33-63 .524 12-19 .632 6-10 .600 8 30 38 37.5 18 19 13 2 7 84 78.0
NVU Lyndon 11/14/18 56-122 L 21-59 .356 5-24 .208 9-14 .643 9 17 26 33.7 20 4 21 0 3 56 70.7
Louisville 11/17/18 86-78 W 26-49 .531 8-19 .421 26-33 .788 7 23 30 32.8 21 14 10 2 2 86 74.5
Yale 11/21/18 70-79 L 27-55 .491 6-18 .333 10-13 .769 6 30 36 33.4 18 12 13 1 2 70 73.6
Bucknell 11/25/18 69-61 W 23-53 .434 8-23 .348 15-18 .833 4 27 31 33.0 19 11 10 1 4 69 72.8
George Washington 11/28/18 53-69 L 20-63 .317 3-14 .214 10-10 1.000 15 19 34 33.1 14 5 7 3 6 53 70.0
Towson 11/30/18 64-70 L 20-56 .357 5-13 .385 19-22 .864 13 20 33 33.1 20 7 10 4 5 64 69.3
George Mason 12/03/18 67-72 L 25-54 .463 3-18 .167 14-16 .875 7 22 29 32.7 21 5 16 7 11 67 69.0
Harvard 12/08/18 65-71 L 25-51 .490 10-27 .370 5-8 .625 8 30 38 33.2 19 13 21 6 1 65 68.6
Northeastern 12/16/18 70-75 L 26-55 .473 8-25 .320 10-18 .556 5 28 33 33.2 25 11 16 2 8 70 68.7
St. Bonaventure 12/18/18 76-83 L (2 OT) 30-62 .484 7-20 .350 9-13 .692 8 30 38 33.6 27 10 20 3 10 76 69.3
Lipscomb 12/21/18 91-66 W 34-59 .576 8-17 .471 15-17 .882 8 31 39 34.0 19 19 11 3 6 91 71.0
Dartmouth 01/02/19 59-73 L 24-69 .348 7-20 .350 4-6 .667 16 23 39 34.4 22 11 12 5 3 59 70.1
UAlbany 01/05/19 51-80 L 19-54 .352 5-21 .238 8-11 .727 7 19 26 33.8 16 10 12 2 9 51 68.9
Maine 01/09/19 49-73 L 19-57 .333 8-28 .286 3-8 .375 11 21 32 33.7 21 15 14 2 3 49 67.6
Hartford 01/12/19 62-81 L 20-53 .377 8-17 .471 14-21 .667 6 17 23 33.1 21 10 9 1 7 62 67.3
New Hampshire 01/16/19 59-73 L 21-53 .396 10-21 .476 7-12 .583 7 24 31 32.9 22 10 12 2 1 59 66.8
Binghamton 01/19/19 50-78 L 19-45 .422 6-16 .375 6-10 .600 2 14 16 32.1 19 5 20 3 10 50 65.9
UMBC 01/23/19 74-61 W 24-46 .522 8-21 .381 18-25 .720 6 29 35 32.2 20 13 11 8 4 74 66.4
Stony Brook 01/26/19 52-73 L 16-52 .308 7-29 .241 13-16 .813 8 28 36 32.4 25 6 16 2 4 52 65.7
UMass Lowell 02/02/19 65-74 L 24-59 .407 7-23 .304 10-19 .526 7 23 30 32.3 24 12 10 3 5 65 65.6
Maine 02/06/19 63-86 L 22-53 .415 7-14 .500 12-17 .706 8 16 24 31.9 18 11 13 3 9 63 65.5
UAlbany 02/09/19 49-67 L 18-49 .367 8-20 .400 5-9 .556 7 22 29 31.8 14 9 15 1 7 49 64.8
New Hampshire 02/13/19 44-73 L 15-44 .341 5-20 .250 9-15 .600 3 22 25 31.5 20 6 16 1 3 44 64.0
Hartford 02/16/19 75-77 L 28-53 .528 12-22 .545 7-7 1.000 4 22 26 31.3 20 15 14 3 3 75 64.4
UMBC 02/21/19 65-56 W 25-55 .455 4-18 .222 11-14 .786 5 24 29 31.2 20 11 9 1 8 65 64.4
Binghamton 02/23/19 63-69 L 22-49 .449 12-23 .522 7-11 .636 4 28 32 31.3 18 10 9 4 3 63 64.4
Stony Brook 03/02/19 50-56 L 17-57 .298 7-29 .241 9-12 .750 11 29 40 31.6 18 8 17 5 10 50 63.9
UMass Lowell 03/05/19 57-74 L 22-55 .400 4-19 .211 9-14 .643 6 22 28 31.4 16 14 9 1 9 57 63.7
Maine 03/09/19 57-73 L 20-43 .465 7-16 .438 10-13 .769 4 17 21 31.1 18 10 13 1 3 57 63.5
Binghamton 03/12/19 51-84 L 20-49 .408 9-24 .375 2-3 .667 6 14 20 30.8 10 8 9 4 4 51 63.1
UMBC 03/16/19 49-66 L 15-44 .341 8-26 .308 11-14 .786 4 23 27 30.6 19 9 13 4 6 49 62.6
Florida St. 03/21/19 76-69 W 21-55 .382 3-12 .250 31-37 .838 12 27 39 30.9 18 6 7 4 9 76 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Boston University 11/09/18 78-72 6 27-60/27-61 .450/.443 8-29/5-17 .276/.294 16-22/13-15 .727-.867 36/37 -1 14/14 7/11 5/0 5/2 16/19
Kansas 11/12/18 68-84 -16 23-56/33-63 .411/.524 9-26/12-19 .346/.632 13-17/6-10 .765-.600 28/38 -10 11/19 12/13 2/2 3/7 13/18
NVU Lyndon 11/14/18 122-56 66 47-80/21-59 .588/.356 7-21/5-24 .333/.208 21-29/9-14 .724-.643 52/26 26 22/4 9/21 7/0 13/3 11/20
Louisville 11/17/18 78-86 -8 26-53/26-49 .491/.531 9-23/8-19 .391/.421 17-19/26-33 .895-.788 24/30 -6 9/14 8/10 1/2 5/2 26/21
Yale 11/21/18 79-70 9 27-59/27-55 .458/.491 13-34/6-18 .382/.333 12-17/10-13 .706-.769 30/36 -6 15/12 6/13 6/1 8/2 15/18
Bucknell 11/25/18 61-69 -8 19-60/23-53 .317/.434 5-20/8-23 .250/.348 18-19/15-18 .947-.833 41/31 10 7/11 14/10 2/1 4/4 22/19
George Washington 11/28/18 69-53 16 25-48/20-63 .521/.317 11-19/3-14 .579/.214 8-10/10-10 .800-1.000 33/34 -1 17/5 12/7 5/3 3/6 14/14
Towson 11/30/18 70-64 6 21-52/20-56 .404/.357 11-28/5-13 .393/.385 17-20/19-22 .850-.864 33/33 0 15/7 11/10 3/4 3/5 19/20
George Mason 12/03/18 72-67 5 26-56/25-54 .464/.463 6-18/3-18 .333/.167 14-21/14-16 .667-.875 36/29 7 9/5 15/16 3/7 5/11 17/21
Harvard 12/08/18 71-65 6 25-56/25-51 .446/.490 10-23/10-27 .435/.370 11-20/5-8 .550-.625 24/38 -14 11/13 7/21 2/6 9/1 16/19
Northeastern 12/16/18 75-70 5 27-57/26-55 .474/.473 3-18/8-25 .167/.320 18-27/10-18 .667-.556 36/33 3 10/11 12/16 1/2 7/8 19/25
St. Bonaventure 12/18/18 83-76 7 29-72/30-62 .403/.484 10-34/7-20 .294/.350 15-22/9-13 .682-.692 44/38 6 10/10 16/20 5/3 6/10 16/27
Lipscomb 12/21/18 66-91 -25 22-61/34-59 .361/.576 6-28/8-17 .214/.471 16-19/15-17 .842-.882 28/39 -11 8/19 11/11 7/3 4/6 21/19
Dartmouth 01/02/19 73-59 14 25-54/24-69 .463/.348 1-14/7-20 .071/.350 22-30/4-6 .733-.667 39/39 0 7/11 9/12 10/5 2/3 16/22
UAlbany 01/05/19 80-51 29 31-57/19-54 .544/.352 10-26/5-21 .385/.238 8-13/8-11 .615-.727 39/26 13 17/10 12/12 4/2 5/9 15/16
Maine 01/09/19 73-49 24 24-44/19-57 .545/.333 5-16/8-28 .313/.286 20-24/3-8 .833-.375 32/32 0 15/15 9/14 3/2 8/3 14/21
Hartford 01/12/19 81-62 19 28-50/20-53 .560/.377 8-17/8-17 .471/.471 17-22/14-21 .773-.667 37/23 14 13/10 14/9 6/1 5/7 20/21
New Hampshire 01/16/19 73-59 14 27-55/21-53 .491/.396 7-12/10-21 .583/.476 12-15/7-12 .800-.583 33/31 2 6/10 7/12 8/2 2/1 16/22
Binghamton 01/19/19 78-50 28 27-60/19-45 .450/.422 7-25/6-16 .280/.375 17-20/6-10 .850-.600 47/16 31 14/5 17/20 2/3 10/10 15/19
UMBC 01/23/19 61-74 -13 18-53/24-46 .340/.522 10-22/8-21 .455/.381 15-19/18-25 .789-.720 29/35 -6 9/13 11/11 3/8 3/4 23/20
Stony Brook 01/26/19 73-52 21 23-56/16-52 .411/.308 7-21/7-29 .333/.241 20-30/13-16 .667-.813 40/36 4 11/6 9/16 1/2 6/4 19/25
UMass Lowell 02/02/19 74-65 9 24-56/24-59 .429/.407 3-16/7-23 .188/.304 23-28/10-19 .821-.526 44/30 14 8/12 12/10 7/3 5/5 18/24
Maine 02/06/19 86-63 23 28-48/22-53 .583/.415 14-22/7-14 .636/.500 16-23/12-17 .696-.706 31/24 7 18/11 14/13 2/3 8/9 16/18
UAlbany 02/09/19 67-49 18 24-59/18-49 .407/.367 10-25/8-20 .400/.400 9-9/5-9 1.000-.556 39/29 10 12/9 12/15 7/1 6/7 13/14
New Hampshire 02/13/19 73-44 29 26-53/15-44 .491/.341 5-17/5-20 .294/.250 16-24/9-15 .667-.600 35/25 10 9/6 8/16 0/1 6/3 15/20
Hartford 02/16/19 77-75 2 26-53/28-53 .491/.528 7-18/12-22 .389/.545 18-21/7-7 .857-1.000 26/26 0 12/15 9/14 3/3 5/3 12/20
UMBC 02/21/19 56-65 -9 17-47/25-55 .362/.455 4-24/4-18 .167/.222 18-20/11-14 .900-.786 33/29 4 12/11 16/9 1/1 1/8 17/20
Binghamton 02/23/19 69-63 6 23-53/22-49 .434/.449 6-16/12-23 .375/.522 17-28/7-11 .607-.636 32/32 0 7/10 5/9 4/4 6/3 15/18
Stony Brook 03/02/19 56-50 6 19-53/17-57 .358/.298 7-27/7-29 .259/.241 11-15/9-12 .733-.750 39/40 -1 11/8 16/17 4/5 7/10 16/18
UMass Lowell 03/05/19 74-57 17 29-59/22-55 .492/.400 9-23/4-19 .391/.211 7-14/9-14 .500-.643 40/28 12 13/14 13/9 6/1 7/9 14/16
Maine 03/09/19 73-57 16 25-48/20-43 .521/.465 8-20/7-16 .400/.438 15-19/10-13 .789-.769 30/21 9 11/10 10/13 5/1 7/3 14/18
Binghamton 03/12/19 84-51 33 32-55/20-49 .582/.408 14-25/9-24 .560/.375 6-6/2-3 1.000-.667 33/20 13 20/8 7/9 3/4 7/4 13/10
