Skip To Main Content

University of Vermont Athletics

Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: Twitter Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Fan Guide Gameday Programs Winter 24-25 Promotional Schedule Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. National Championship Gear 2020-21 Season Ticket Deposits TFL

2019-20 Men's Basketball Cumulative Statistics

Team Stats (26-7, 14-2)

Overall Team Statistics
Statistic Vermont Opponents
Scoring
Total Points 2361 1963
Points Per Game 71.5 59.5
Scoring Margin 12.1 --
Shooting
FG: Made-Attempted 841-1876 673-1773
FG: Percentage .448 .380
FG: Per Game 25.5 20.4
3PT: Made-Attempted 267-816 232-732
3PT: Percentage .327 .317
3PT: Per Game 8.1 7.0
FT: Made-Attempted 412-574 385-541
FT: Percentage .718 .712
FT: Per Game 12.5 11.7
Rebounding
Total 1219 1073
Per Game 36.9 32.5
Margin 4.4 --
Assists
Total 456 338
Per Game 13.8 10.2
Turnovers
Total 371 423
Per Game 11.2 12.8
Margin 1.6 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 13.3 10.6
Steals
Total 194 189
Per Game 5.9 5.7
Blocks
Total 111 83
Per Game 3.4 2.5
Attendance
Total 45235 56069
Per Game 16-2,827 15-3,738

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Lamb, Anthony 33 33 1023 31.0 184 448 .411 54 184 .293 128 158 .810 550 16.7 44 189 233 7.1 74 83 79 34 41
00 Smith, Stef 33 32 935 28.3 167 364 .459 80 189 .423 56 75 .747 470 14.2 10 84 94 2.8 64 85 60 35 2
35 Davis, Ryan 31 3 618 19.9 116 219 .530 19 63 .302 44 53 .830 295 9.5 67 70 137 4.4 59 17 25 12 14
21 Duncan, Everett 33 33 938 28.4 88 198 .444 52 147 .354 68 82 .829 296 9.0 27 110 137 4.2 69 49 21 18 6
24 Shungu, Ben 23 23 544 23.7 67 150 .447 16 47 .340 28 50 .560 178 7.7 34 80 114 5.0 51 51 41 16 7
04 Duncan, Robin 31 10 708 22.8 50 107 .467 7 33 .212 25 55 .455 132 4.3 21 84 105 3.4 58 80 48 28 4
12 Patella, Bailey 33 0 509 15.4 46 89 .517 10 37 .270 21 30 .700 123 3.7 18 96 114 3.5 41 18 16 27 13
01 Deloney, Aaron 31 0 377 12.2 39 110 .355 14 55 .255 20 28 .714 112 3.6 6 24 30 1.0 29 33 22 9 1
02 Giddens, Daniel 30 30 435 14.5 44 76 .579 0 0 .000 14 27 .519 102 3.4 29 63 92 3.1 51 14 29 5 18
14 Powell, Isaiah 16 0 196 12.3 18 50 .360 4 16 .250 1 5 .200 41 2.6 8 26 34 2.1 15 13 12 4 2
32 Speidel, Josh 1 1 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
20 Beckett, Eric 14 0 79 5.6 9 25 .360 5 15 .333 2 4 .500 25 1.8 3 7 10 0.7 5 4 2 2 1
05 Demuth, Duncan 20 0 204 10.2 10 33 .303 6 26 .231 5 7 .714 31 1.6 10 11 21 1.1 17 6 3 2 2
55 Adiang, Deng 6 0 14 2.3 1 4 .250 0 3 .000 0 0 .000 2 0.3 0 1 1 0.2 0 1 0 1 0
25 Garrison, Kevin 7 0 21 3.0 1 2 .500 0 1 .000 0 0 .000 2 0.3 1 3 4 0.6 1 2 1 1 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 55 93 2.8 0 0 12 0 0  
Total 33 6601 200.0 841 1876 .448 267 816 .327 412 574 .718 2361 71.55 316 903 1219 36.9 534 456 371 194 111
Opponents 33 6600 200.0 673 1773 .380 232 732 .317 385 541 .712 1963 59.48 267 806 1073 32.5 572 338 422 189 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Lamb, Anthony 16 16 484 30.3 78 176 .443 29 79 .367 72 85 .847 257 16.1 17 91 108 6.8 34 42 2.6 38 18 17
00 Smith, Stef 16 15 427 26.7 75 150 .500 38 77 .494 32 38 .842 220 13.8 5 35 40 2.5 32 44 2.8 27 15 1
35 Davis, Ryan 16 2 331 20.7 70 126 .556 7 30 .233 25 30 .833 172 10.8 36 33 69 4.3 21 10 0.6 11 6 5
24 Shungu, Ben 16 16 378 23.6 51 112 .455 13 37 .351 18 34 .529 133 8.3 26 52 78 4.9 39 36 2.3 26 13 4
21 Duncan, Everett 16 16 431 26.9 40 90 .444 26 70 .371 19 26 .731 125 7.8 9 55 64 4.0 26 20 1.3 12 3 3
01 Deloney, Aaron 15 0 176 11.7 23 55 .418 10 27 .370 10 12 .833 66 4.4 2 14 16 1.1 13 17 1.1 8 3 0
12 Patella, Bailey 16 0 254 15.9 24 48 .500 6 23 .261 16 19 .842 70 4.4 12 51 63 3.9 17 11 0.7 9 16 8
02 Giddens, Daniel 14 14 165 11.8 18 28 .643 0 0 .000 6 12 .500 42 3.0 9 13 22 1.6 25 6 0.4 10 2 4
04 Duncan, Robin 14 0 288 20.6 21 45 .467 4 18 .222 7 20 .350 53 3.8 9 37 46 3.3 24 37 2.6 21 8 2
32 Speidel, Josh 1 1 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Powell, Isaiah 14 0 181 12.9 18 45 .400 4 14 .286 1 5 .200 41 2.9 7 24 31 2.2 15 12 0.9 12 4 2
55 Adiang, Deng 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Beckett, Eric 8 0 30 3.8 2 9 .222 1 6 .167 2 2 1.000 7 0.9 1 4 5 0.6 3 2 0.3 1 0 0
05 Demuth, Duncan 7 0 50 7.1 1 7 .143 1 6 .167 1 2 .500 4 0.6 3 4 7 1.0 5 2 0.3 1 1 0
25 Garrison, Kevin 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 25 40 2.5 0 0 0.0 7 0 0  
Total 16 3201 200.1 422 892 .473 139 387 .359 209 285 .733 1192 74.50 151 440 591 36.9 255 239 14.9 183 89 46
Opponents 16 3200 200.0 326 837 .389 116 347 .334 187 249 .751 955 59.69 107 360 467 29.2 269 165 10.3 207 89 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Lamb, Anthony 33 33 1023 184 448 .411 54 184 .293 128 158 .810 550 16.7
00 Smith, Stef 33 32 935 167 364 .459 80 189 .423 56 75 .747 470 14.2
21 Duncan, Everett 33 33 938 88 198 .444 52 147 .354 68 82 .829 296 9.0
35 Davis, Ryan 31 3 618 116 219 .530 19 63 .302 44 53 .830 295 9.5
24 Shungu, Ben 23 23 544 67 150 .447 16 47 .340 28 50 .560 178 7.7
04 Duncan, Robin 31 10 708 50 107 .467 7 33 .212 25 55 .455 132 4.3
02 Giddens, Daniel 30 30 435 44 76 .579 0 0 .000 14 27 .519 102 3.4
01 Deloney, Aaron 31 0 377 39 110 .355 14 55 .255 20 28 .714 112 3.6
12 Patella, Bailey 33 0 509 46 89 .517 10 37 .270 21 30 .700 123 3.7
14 Powell, Isaiah 16 0 196 18 50 .360 4 16 .250 1 5 .200 41 2.6
20 Beckett, Eric 14 0 79 9 25 .360 5 15 .333 2 4 .500 25 1.8
05 Demuth, Duncan 20 0 204 10 33 .303 6 26 .231 5 7 .714 31 1.6
55 Adiang, Deng 6 0 14 1 4 .250 0 3 .000 0 0 .000 2 0.3
25 Garrison, Kevin 7 0 21 1 2 .500 0 1 .000 0 0 .000 2 0.3
Total 33 6601 841 1876 .448 267 816 .327 412 574 .718 2361 71.55
Opponents 33 6600 673 1773 .380 232 732 .317 385 541 .712 1963 59.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Lamb, Anthony 33 31.0 .411 .293 .810 1.3 5.7 7.1 2.5 1.0 1.2 16.7
00 Smith, Stef 33 28.3 .459 .423 .747 0.3 2.5 2.8 2.6 1.1 0.1 14.2
21 Duncan, Everett 33 28.4 .444 .354 .829 0.8 3.3 4.2 1.5 0.5 0.2 9.0
35 Davis, Ryan 31 19.9 .530 .302 .830 2.2 2.3 4.4 0.5 0.4 0.5 9.5
24 Shungu, Ben 23 23.7 .447 .340 .560 1.5 3.5 5.0 2.2 0.7 0.3 7.7
04 Duncan, Robin 31 22.8 .467 .212 .455 0.7 2.7 3.4 2.6 0.9 0.1 4.3
02 Giddens, Daniel 30 14.5 .579 .000 .519 1.0 2.1 3.1 0.5 0.2 0.6 3.4
01 Deloney, Aaron 31 12.2 .355 .255 .714 0.2 0.8 1.0 1.1 0.3 0.0 3.6
12 Patella, Bailey 33 15.4 .517 .270 .700 0.5 2.9 3.5 0.5 0.8 0.4 3.7
14 Powell, Isaiah 16 12.3 .360 .250 .200 0.5 1.6 2.1 0.8 0.3 0.1 2.6
20 Beckett, Eric 14 5.6 .360 .333 .500 0.2 0.5 0.7 0.3 0.1 0.1 1.8
05 Demuth, Duncan 20 10.2 .303 .231 .714 0.5 0.6 1.1 0.3 0.1 0.1 1.6
55 Adiang, Deng 6 2.3 .250 .000 .000 0.0 0.2 0.2 0.2 0.2 0.0 0.3
25 Garrison, Kevin 7 3.0 .500 .000 .000 0.1 0.4 0.6 0.3 0.1 0.0 0.3
Total 33 200.0 .448 .327 .718 9.6 27.4 36.9 13.8 5.9 3.4 71.55
Opponents 33 200.0 .380 .317 .712 8.1 24.4 32.5 10.2 5.7 2.5 59.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. Bonaventure 11/08/19 61-59 W 17-48 .354 3-20 .150 24-34 .706 9 32 41 41.0 20 15 14 3 6 61 61.0
at Bucknell 11/10/19 66-63 W 22-64 .344 4-25 .160 18-29 .621 13 29 42 41.5 22 9 13 2 7 66 63.5
vs Boston U. 11/13/19 62-47 W 23-53 .434 5-20 .250 11-18 .611 7 32 39 40.7 16 11 14 5 7 62 63.0
at St. John's (NY) 11/16/19 70-68 W 27-67 .403 8-31 .258 8-12 .667 11 26 37 39.8 25 14 11 3 8 70 64.8
at Virginia 11/19/19 55-61 L 20-52 .385 12-34 .353 3-3 1.000 7 22 29 37.6 16 12 13 1 5 55 62.8
at Central Conn. St. 11/23/19 81-49 W 31-57 .544 9-24 .375 10-14 .714 5 31 36 37.3 12 12 10 5 8 81 65.8
vs Rider 11/24/19 67-72 L 24-67 .358 9-34 .265 10-14 .714 12 23 35 37.0 22 9 9 3 3 67 66.0
vs Gallaudet 11/27/19 93-44 W 39-72 .542 8-28 .286 7-10 .700 16 29 45 38.0 4 27 5 4 9 93 69.4
at Yale 12/01/19 52-65 L 21-59 .356 5-28 .179 5-7 .714 8 24 32 37.3 17 10 12 4 9 52 67.4
at Cincinnati 12/03/19 73-82 L 24-61 .393 15-28 .536 10-13 .769 12 19 31 36.7 22 15 12 5 5 73 68.0
vs Towson 12/07/19 55-38 W 17-48 .354 6-23 .261 15-21 .714 12 28 40 37.0 17 10 15 3 2 55 66.8
vs UNC Greensboro 12/18/19 53-54 L 18-44 .409 3-14 .214 14-21 .667 9 24 33 36.7 16 5 11 4 2 53 65.7
vs Lipscomb 12/20/19 86-63 W 28-60 .467 10-23 .435 20-25 .800 11 37 48 37.5 15 15 13 9 6 86 67.2
vs George Washington 12/31/19 76-51 W 30-60 .500 9-19 .474 7-11 .636 10 32 42 37.9 11 15 10 7 5 76 67.9
at Dartmouth 01/02/20 77-68 W 27-56 .482 5-22 .227 18-26 .692 5 22 27 37.1 19 11 8 1 11 77 68.5
vs Stony Brook 01/08/20 77-81 L 23-56 .411 12-31 .387 19-23 .826 8 28 36 37.1 16 13 15 4 5 77 69.0
at UMBC 01/11/20 74-50 W 26-55 .473 9-28 .321 13-17 .765 10 29 39 37.2 16 12 15 1 6 74 69.3
at Binghamton 01/15/20 72-53 W 27-55 .491 10-22 .455 8-11 .727 9 31 40 37.3 14 14 10 1 6 72 69.4
vs Hartford 01/18/20 74-57 W 30-59 .508 8-26 .308 6-7 .857 11 26 37 37.3 12 18 13 3 4 74 69.7
at Maine 01/22/20 59-57 W 19-47 .404 4-20 .200 17-24 .708 14 22 36 37.3 19 13 19 2 7 59 69.2
vs UMass Lowell 01/25/20 92-62 W 33-60 .550 11-24 .458 15-19 .789 13 25 38 37.3 19 15 14 4 8 92 70.2
at New Hampshire 01/29/20 56-43 W 21-52 .404 4-12 .333 10-13 .769 6 35 41 37.5 17 13 12 1 7 56 69.6
at Albany (NY) 02/01/20 86-75 W 31-61 .508 10-19 .526 14-19 .737 12 23 35 37.3 18 20 12 4 6 86 70.3
vs Maine 02/05/20 77-52 W 25-61 .410 10-31 .323 17-20 .850 13 28 41 37.5 19 17 8 3 6 77 70.6
at Hartford 02/08/20 69-68 W 24-51 .471 9-24 .375 12-18 .667 9 25 34 37.4 16 15 11 1 2 69 70.5
vs New Hampshire 02/12/20 74-50 W 27-53 .509 6-23 .261 14-16 .875 5 30 35 37.3 13 12 9 6 3 74 70.7
vs Binghamton 02/15/20 76-48 W 29-64 .453 8-27 .296 10-19 .526 11 34 45 37.6 11 15 4 4 5 76 70.9
at Stony Brook 02/20/20 63-54 W 25-58 .431 9-31 .290 4-11 .364 10 32 42 37.7 16 20 16 4 5 63 70.6
vs UMBC 02/22/20 64-66 L 22-55 .400 12-28 .429 8-12 .667 8 15 23 37.2 12 12 8 2 8 64 70.3
at UMass Lowell 02/29/20 94-77 W 29-50 .580 8-20 .400 28-37 .757 6 28 34 37.1 22 10 5 2 3 94 71.1
vs Albany (NY) 03/03/20 85-62 W 31-55 .564 9-21 .429 14-19 .737 6 29 35 37.0 15 20 12 4 8 85 71.6
vs Maine 03/07/20 61-50 W 22-61 .361 10-30 .333 7-12 .583 13 28 41 37.2 9 15 10 4 8 61 71.3
vs UMBC 03/10/20 81-74 W 29-55 .527 7-26 .269 16-19 .842 5 25 30 36.9 16 12 8 2 4 81 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Bonaventure 11/08/19 59-61 L 19-61 .311 4-27 .148 17-22 .773 13 31 44 44.0 25 11 11 2 9 59 59.0
Bucknell 11/10/19 63-66 L 23-54 .426 3-22 .136 14-22 .636 4 32 36 40.0 21 8 15 4 2 63 61.0
Boston U. 11/13/19 47-62 L 17-57 .298 4-16 .250 9-15 .600 11 26 37 39.0 19 7 13 1 10 47 56.3
St. John's (NY) 11/16/19 68-70 L 20-58 .345 5-19 .263 23-35 .657 18 32 50 41.8 16 6 16 6 7 68 59.3
Virginia 11/19/19 61-55 W 23-49 .469 8-23 .348 7-11 .636 5 25 30 39.4 12 11 10 3 4 61 59.6
Central Conn. St. 11/23/19 49-81 L 13-52 .250 7-21 .333 16-18 .889 7 23 30 37.8 15 7 13 1 6 49 57.8
Rider 11/24/19 72-67 W 25-53 .472 8-19 .421 14-28 .500 7 34 41 38.3 16 10 9 5 7 72 59.9
Gallaudet 11/27/19 44-93 L 17-59 .288 8-36 .222 2-2 1.000 12 17 29 37.1 13 13 16 2 3 44 57.9
Yale 12/01/19 65-52 W 22-52 .423 6-19 .316 15-17 .882 8 32 40 37.4 13 15 13 1 8 65 58.7
Cincinnati 12/03/19 82-73 W 24-53 .453 12-19 .632 22-26 .846 10 26 36 37.3 17 16 11 6 6 82 61.0
Towson 12/07/19 38-55 L 13-53 .245 5-25 .200 7-14 .500 14 22 36 37.2 24 5 15 2 8 38 58.9
UNC Greensboro 12/18/19 54-53 W 20-51 .392 7-22 .318 7-12 .583 11 21 32 36.8 19 8 8 2 3 54 58.5
Lipscomb 12/20/19 63-86 L 21-65 .323 10-27 .370 11-16 .688 11 23 34 36.5 23 16 12 1 6 63 58.8
George Washington 12/31/19 51-76 L 22-64 .344 5-20 .250 2-5 .400 11 22 33 36.3 12 9 9 6 5 51 58.3
Dartmouth 01/02/20 68-77 L 24-46 .522 6-15 .400 14-22 .636 2 27 29 35.8 24 12 18 2 3 68 58.9
Stony Brook 01/08/20 81-77 W 25-57 .439 13-27 .481 18-25 .720 8 27 35 35.8 21 11 13 2 8 81 60.3
UMBC 01/11/20 50-74 L 17-48 .354 4-16 .250 12-17 .706 6 23 29 35.4 16 10 17 0 7 50 59.7
Binghamton 01/15/20 53-72 L 21-58 .362 8-26 .308 3-5 .600 7 21 28 34.9 12 9 10 3 2 53 59.3
Hartford 01/18/20 57-74 L 22-54 .407 4-20 .200 9-9 1.000 6 19 25 34.4 13 6 12 2 7 57 59.2
Maine 01/22/20 57-59 L 18-46 .391 6-23 .261 15-16 .938 7 18 25 34.0 18 11 16 1 9 57 59.1
UMass Lowell 01/25/20 62-92 L 19-48 .396 7-23 .304 17-20 .850 6 17 23 33.4 16 9 16 4 9 62 59.2
New Hampshire 01/29/20 43-56 L 15-57 .263 7-19 .368 6-9 .667 10 28 38 33.6 17 9 15 2 2 43 58.5
Albany (NY) 02/01/20 75-86 L 23-51 .451 12-26 .462 17-26 .654 8 18 26 33.3 17 16 12 3 7 75 59.2
Maine 02/05/20 52-77 L 17-46 .370 5-19 .263 13-15 .867 3 26 29 33.1 21 9 15 2 3 52 58.9
Hartford 02/08/20 68-69 L 24-53 .453 7-17 .412 13-21 .619 9 21 30 33.0 17 15 10 3 9 68 59.3
New Hampshire 02/12/20 50-74 L 18-56 .321 5-18 .278 9-12 .750 10 22 32 33.0 16 6 11 0 4 50 58.9
Binghamton 02/15/20 48-76 L 19-57 .333 4-21 .190 6-11 .545 6 26 32 32.9 13 7 9 2 4 48 58.5
Stony Brook 02/20/20 54-63 L 18-57 .316 8-25 .320 10-12 .833 6 24 30 32.8 17 10 14 2 6 54 58.4
UMBC 02/22/20 66-64 W 22-39 .564 10-18 .556 12-14 .857 2 27 29 32.7 17 14 16 5 5 66 58.6
UMass Lowell 02/29/20 77-94 L 26-53 .491 6-21 .286 19-25 .760 4 22 26 32.5 22 11 6 1 1 77 59.2
Albany (NY) 03/03/20 62-85 L 22-57 .386 10-28 .357 8-12 .667 9 21 30 32.4 16 12 15 1 6 62 59.3
Maine 03/07/20 50-61 L 20-55 .364 9-29 .310 1-3 .333 8 30 38 32.6 16 11 17 3 7 50 59.0
UMBC 03/10/20 74-81 L 24-54 .444 9-26 .346 17-24 .708 8 23 31 32.5 18 8 9 3 6 74 59.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Bonaventure 11/08/19 61-59 2 17-48/19-61 .354/.311 3-20/4-27 .150/.148 24-34/17-22 .706-.773 41/44 -3 15/11 14/11 3/2 6/9 20/25
Bucknell 11/10/19 66-63 3 22-64/23-54 .344/.426 4-25/3-22 .160/.136 18-29/14-22 .621-.636 42/36 6 9/8 13/15 2/4 7/2 22/21
Boston U. 11/13/19 62-47 15 23-53/17-57 .434/.298 5-20/4-16 .250/.250 11-18/9-15 .611-.600 39/37 2 11/7 14/13 5/1 7/10 16/19
St. John's (NY) 11/16/19 70-68 2 27-67/20-58 .403/.345 8-31/5-19 .258/.263 8-12/23-35 .667-.657 37/50 -13 14/6 11/16 3/6 8/7 25/16
Virginia 11/19/19 55-61 -6 20-52/23-49 .385/.469 12-34/8-23 .353/.348 3-3/7-11 1.000-.636 29/30 -1 12/11 13/10 1/3 5/4 16/12
Central Conn. St. 11/23/19 81-49 32 31-57/13-52 .544/.250 9-24/7-21 .375/.333 10-14/16-18 .714-.889 36/30 6 12/7 10/13 5/1 8/6 12/15
Rider 11/24/19 67-72 -5 24-67/25-53 .358/.472 9-34/8-19 .265/.421 10-14/14-28 .714-.500 35/41 -6 9/10 9/9 3/5 3/7 22/16
Gallaudet 11/27/19 93-44 49 39-72/17-59 .542/.288 8-28/8-36 .286/.222 7-10/2-2 .700-1.000 45/29 16 27/13 5/16 4/2 9/3 4/13
Yale 12/01/19 52-65 -13 21-59/22-52 .356/.423 5-28/6-19 .179/.316 5-7/15-17 .714-.882 32/40 -8 10/15 12/13 4/1 9/8 17/13
Cincinnati 12/03/19 73-82 -9 24-61/24-53 .393/.453 15-28/12-19 .536/.632 10-13/22-26 .769-.846 31/36 -5 15/16 12/11 5/6 5/6 22/17
Towson 12/07/19 55-38 17 17-48/13-53 .354/.245 6-23/5-25 .261/.200 15-21/7-14 .714-.500 40/36 4 10/5 15/15 3/2 2/8 17/24
UNC Greensboro 12/18/19 53-54 -1 18-44/20-51 .409/.392 3-14/7-22 .214/.318 14-21/7-12 .667-.583 33/32 1 5/8 11/8 4/2 2/3 16/19
Lipscomb 12/20/19 86-63 23 28-60/21-65 .467/.323 10-23/10-27 .435/.370 20-25/11-16 .800-.688 48/34 14 15/16 13/12 9/1 6/6 15/23
George Washington 12/31/19 76-51 25 30-60/22-64 .500/.344 9-19/5-20 .474/.250 7-11/2-5 .636-.400 42/33 9 15/9 10/9 7/6 5/5 11/12
Dartmouth 01/02/20 77-68 9 27-56/24-46 .482/.522 5-22/6-15 .227/.400 18-26/14-22 .692-.636 27/29 -2 11/12 8/18 1/2 11/3 19/24
Stony Brook 01/08/20 77-81 -4 23-56/25-57 .411/.439 12-31/13-27 .387/.481 19-23/18-25 .826-.720 36/35 1 13/11 15/13 4/2 5/8 16/21
UMBC 01/11/20 74-50 24 26-55/17-48 .473/.354 9-28/4-16 .321/.250 13-17/12-17 .765-.706 39/29 10 12/10 15/17 1/0 6/7 16/16
Binghamton 01/15/20 72-53 19 27-55/21-58 .491/.362 10-22/8-26 .455/.308 8-11/3-5 .727-.600 40/28 12 14/9 10/10 1/3 6/2 14/12
Hartford 01/18/20 74-57 17 30-59/22-54 .508/.407 8-26/4-20 .308/.200 6-7/9-9 .857-1.000 37/25 12 18/6 13/12 3/2 4/7 12/13
Maine 01/22/20 59-57 2 19-47/18-46 .404/.391 4-20/6-23 .200/.261 17-24/15-16 .708-.938 36/25 11 13/11 19/16 2/1 7/9 19/18
UMass Lowell 01/25/20 92-62 30 33-60/19-48 .550/.396 11-24/7-23 .458/.304 15-19/17-20 .789-.850 38/23 15 15/9 14/16 4/4 8/9 19/16
New Hampshire 01/29/20 56-43 13 21-52/15-57 .404/.263 4-12/7-19 .333/.368 10-13/6-9 .769-.667 41/38 3 13/9 12/15 1/2 7/2 17/17
Albany (NY) 02/01/20 86-75 11 31-61/23-51 .508/.451 10-19/12-26 .526/.462 14-19/17-26 .737-.654 35/26 9 20/16 12/12 4/3 6/7 18/17
Maine 02/05/20 77-52 25 25-61/17-46 .410/.370 10-31/5-19 .323/.263 17-20/13-15 .850-.867 41/29 12 17/9 8/15 3/2 6/3 19/21
Hartford 02/08/20 69-68 1 24-51/24-53 .471/.453 9-24/7-17 .375/.412 12-18/13-21 .667-.619 34/30 4 15/15 11/10 1/3 2/9 16/17
New Hampshire 02/12/20 74-50 24 27-53/18-56 .509/.321 6-23/5-18 .261/.278 14-16/9-12 .875-.750 35/32 3 12/6 9/11 6/0 3/4 13/16
Binghamton 02/15/20 76-48 28 29-64/19-57 .453/.333 8-27/4-21 .296/.190 10-19/6-11 .526-.545 45/32 13 15/7 4/9 4/2 5/4 11/13
Stony Brook 02/20/20 63-54 9 25-58/18-57 .431/.316 9-31/8-25 .290/.320 4-11/10-12 .364-.833 42/30 12 20/10 16/14 4/2 5/6 16/17
UMBC 02/22/20 64-66 -2 22-55/22-39 .400/.564 12-28/10-18 .429/.556 8-12/12-14 .667-.857 23/29 -6 12/14 8/16 2/5 8/5 12/17
UMass Lowell 02/29/20 94-77 17 29-50/26-53 .580/.491 8-20/6-21 .400/.286 28-37/19-25 .757-.760 34/26 8 10/11 5/6 2/1 3/1 22/22
Albany (NY) 03/03/20 85-62 23 31-55/22-57 .564/.386 9-21/10-28 .429/.357 14-19/8-12 .737-.667 35/30 5 20/12 12/15 4/1 8/6 15/16
Maine 03/07/20 61-50 11 22-61/20-55 .361/.364 10-30/9-29 .333/.310 7-12/1-3 .583-.333 41/38 3 15/11 10/17 4/3 8/7 9/16
