Skip To Main Content

University of Vermont Athletics

Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: Twitter Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Fan Guide Gameday Programs Winter 24-25 Promotional Schedule Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. National Championship Gear 2020-21 Season Ticket Deposits TFL

2022-23 Men's Basketball Cumulative Statistics

Team Stats (23-11, 14-2)

Overall Team Statistics
Statistic Vermont Opponents
Scoring
Total Points 2471 2276
Points Per Game 72.7 66.9
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 901-1901 835-1866
FG: Percentage .474 .447
FG: Per Game 26.5 24.6
3PT: Made-Attempted 292-816 246-687
3PT: Percentage .358 .358
3PT: Per Game 8.6 7.2
FT: Made-Attempted 377-541 360-497
FT: Percentage .697 .724
FT: Per Game 11.1 10.6
Rebounding
Total 1065 1103
Per Game 31.3 32.4
Margin -1.1 --
Assists
Total 465 380
Per Game 13.7 11.2
Turnovers
Total 318 389
Per Game 9.4 11.4
Margin 2.1 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 12.8 9.9
Steals
Total 200 171
Per Game 5.9 5.0
Blocks
Total 98 90
Per Game 2.9 2.6
Attendance
Total 33119 21128
Per Game 14-2,366 15-1,409

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Penn, Dylan 34 34 936 27.5 178 331 .538 19 55 .345 80 95 .842 455 13.4 13 93 106 3.1 48 73 57 24 9
15 Sullivan, Finn 32 32 928 29.0 128 302 .424 61 191 .319 56 77 .727 373 11.7 18 140 158 4.9 70 77 47 37 25
01 Deloney, Aaron 34 7 781 23.0 132 295 .447 64 159 .403 65 89 .730 393 11.6 11 66 77 2.3 42 62 29 22 0
24 Veretto, Matt 34 26 753 22.1 112 224 .500 58 140 .414 21 28 .750 303 8.9 20 82 102 3.0 52 29 11 21 18
55 Duncan, Robin 34 33 1049 30.9 109 203 .537 7 30 .233 42 89 .472 267 7.9 65 179 244 7.2 71 149 47 30 13
04 Gibson, Kam 33 28 784 23.8 87 197 .442 41 111 .369 27 38 .711 242 7.3 7 46 53 1.6 48 23 10 17 3
03 Hurley, TJ 31 0 500 16.1 46 115 .400 28 68 .412 38 40 .950 158 5.1 4 49 53 1.7 41 15 17 7 1
32 Fiorillo, Nick 14 8 224 16.0 24 62 .387 5 31 .161 5 9 .556 58 4.1 8 19 27 1.9 26 11 17 3 6
00 Ayo-Faleye, Ileri 29 1 360 12.4 31 68 .456 6 21 .286 23 33 .697 91 3.1 17 41 58 2.0 47 6 20 15 16
02 Alamutu, Sam 24 0 231 9.6 25 38 .658 2 4 .500 5 13 .385 57 2.4 13 38 51 2.1 14 11 22 15 2
12 Smith Jr., Perry 26 1 250 9.6 21 45 .467 0 0 .000 8 22 .364 50 1.9 13 32 45 1.7 35 8 15 4 4
35 Ochoa, Jorge 11 0 37 3.4 5 10 .500 0 0 .000 5 5 1.000 15 1.4 1 4 5 0.5 4 1 3 1 1
25 Ndayishimiye, Michel 15 0 42 2.8 3 11 .273 1 6 .167 2 3 .667 9 0.6 0 1 1 0.1 6 0 6 4 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 55 85 2.5 0 0 17 0 0  
Total 34 6875 202.2 901 1901 .474 292 816 .358 377 541 .697 2471 72.68 220 845 1065 31.3 504 465 318 200 98
Opponents 34 6875 202.2 835 1866 .447 246 687 .358 360 497 .724 2276 66.94 241 862 1103 32.4 527 380 389 171 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Sullivan, Finn 15 15 466 31.1 80 167 .479 40 109 .367 35 49 .714 235 15.7 7 66 73 4.9 31 34 2.3 16 20 12
13 Penn, Dylan 16 16 466 29.1 81 149 .544 6 21 .286 38 45 .844 206 12.9 10 46 56 3.5 22 46 2.9 26 16 4
24 Veretto, Matt 16 16 414 25.9 72 128 .563 36 80 .450 11 15 .733 191 11.9 6 47 53 3.3 24 16 1.0 6 12 10
01 Deloney, Aaron 16 0 352 22.0 57 132 .432 29 74 .392 28 40 .700 171 10.7 4 33 37 2.3 23 23 1.4 9 10 0
55 Duncan, Robin 16 16 524 32.8 57 100 .570 1 6 .167 29 58 .500 144 9.0 34 87 121 7.6 28 90 5.6 20 15 6
04 Gibson, Kam 16 16 386 24.1 43 95 .453 20 53 .377 12 17 .706 118 7.4 3 23 26 1.6 26 12 0.8 2 8 2
03 Hurley, TJ 14 0 242 17.3 18 49 .367 11 27 .407 28 30 .933 75 5.4 3 28 31 2.2 20 8 0.6 10 6 0
32 Fiorillo, Nick 2 0 23 11.5 3 9 .333 0 5 .000 2 2 1.000 8 4.0 1 4 5 2.5 2 3 1.5 3 1 0
00 Ayo-Faleye, Ileri 16 1 236 14.8 18 42 .429 5 17 .294 14 20 .700 55 3.4 10 24 34 2.1 33 2 0.1 12 10 13
02 Alamutu, Sam 9 0 51 5.7 5 8 .625 1 1 1.000 1 2 .500 12 1.3 3 7 10 1.1 3 0 0.0 3 2 0
25 Ndayishimiye, Michel 6 0 13 2.2 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 3 0 0.0 3 0 0
35 Ochoa, Jorge 5 0 11 2.2 1 2 .500 0 0 .000 2 2 1.000 4 0.8 0 2 2 0.4 0 0 0.0 2 0 0
12 Smith Jr., Perry 9 0 41 4.6 2 6 .333 0 0 .000 1 5 .200 5 0.6 1 4 5 0.6 3 1 0.1 1 1 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 22 34 2.1 0 0 0.0 9 0 0  
Total 16 3225 201.6 437 890 .491 149 395 .377 201 285 .705 1224 76.50 94 394 488 30.5 218 235 14.7 122 101 49
Opponents 16 3225 201.6 388 882 .440 120 341 .352 155 198 .783 1051 65.69 117 393 510 31.9 259 167 10.4 191 66 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Penn, Dylan 34 34 936 178 331 .538 19 55 .345 80 95 .842 455 13.4
15 Sullivan, Finn 32 32 928 128 302 .424 61 191 .319 56 77 .727 373 11.7
01 Deloney, Aaron 34 7 781 132 295 .447 64 159 .403 65 89 .730 393 11.6
24 Veretto, Matt 34 26 753 112 224 .500 58 140 .414 21 28 .750 303 8.9
55 Duncan, Robin 34 33 1049 109 203 .537 7 30 .233 42 89 .472 267 7.9
04 Gibson, Kam 33 28 784 87 197 .442 41 111 .369 27 38 .711 242 7.3
03 Hurley, TJ 31 0 500 46 115 .400 28 68 .412 38 40 .950 158 5.1
32 Fiorillo, Nick 14 8 224 24 62 .387 5 31 .161 5 9 .556 58 4.1
00 Ayo-Faleye, Ileri 29 1 360 31 68 .456 6 21 .286 23 33 .697 91 3.1
02 Alamutu, Sam 24 0 231 25 38 .658 2 4 .500 5 13 .385 57 2.4
12 Smith Jr., Perry 26 1 250 21 45 .467 0 0 .000 8 22 .364 50 1.9
35 Ochoa, Jorge 11 0 37 5 10 .500 0 0 .000 5 5 1.000 15 1.4
25 Ndayishimiye, Michel 15 0 42 3 11 .273 1 6 .167 2 3 .667 9 0.6
Total 34 6875 901 1901 .474 292 816 .358 377 541 .697 2471 72.68
Opponents 34 6875 835 1866 .447 246 687 .358 360 497 .724 2276 66.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Penn, Dylan 34 27.5 .538 .345 .842 0.4 2.7 3.1 2.1 0.7 0.3 13.4
15 Sullivan, Finn 32 29.0 .424 .319 .727 0.6 4.4 4.9 2.4 1.2 0.8 11.7
01 Deloney, Aaron 34 23.0 .447 .403 .730 0.3 1.9 2.3 1.8 0.6 0.0 11.6
24 Veretto, Matt 34 22.1 .500 .414 .750 0.6 2.4 3.0 0.9 0.6 0.5 8.9
55 Duncan, Robin 34 30.9 .537 .233 .472 1.9 5.3 7.2 4.4 0.9 0.4 7.9
04 Gibson, Kam 33 23.8 .442 .369 .711 0.2 1.4 1.6 0.7 0.5 0.1 7.3
03 Hurley, TJ 31 16.1 .400 .412 .950 0.1 1.6 1.7 0.5 0.2 0.0 5.1
32 Fiorillo, Nick 14 16.0 .387 .161 .556 0.6 1.4 1.9 0.8 0.2 0.4 4.1
00 Ayo-Faleye, Ileri 29 12.4 .456 .286 .697 0.6 1.4 2.0 0.2 0.5 0.6 3.1
02 Alamutu, Sam 24 9.6 .658 .500 .385 0.5 1.6 2.1 0.5 0.6 0.1 2.4
12 Smith Jr., Perry 26 9.6 .467 .000 .364 0.5 1.2 1.7 0.3 0.2 0.2 1.9
35 Ochoa, Jorge 11 3.4 .500 .000 1.000 0.1 0.4 0.5 0.1 0.1 0.1 1.4
25 Ndayishimiye, Michel 15 2.8 .273 .167 .667 0.0 0.1 0.1 0.0 0.3 0.0 0.6
Total 34 202.2 .474 .358 .697 6.5 24.9 31.3 13.7 5.9 2.9 72.68
Opponents 34 202.2 .447 .358 .724 7.1 25.4 32.4 11.2 5.0 2.6 66.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Brown 11/07/22 80-65 W 28-52 .538 10-23 .435 14-15 .933 4 26 30 30.0 15 15 17 2 8 80 80.0
at Saint Mary's (CA) 11/10/22 53-79 L 20-48 .417 6-18 .333 7-12 .583 4 17 21 25.5 18 8 14 3 5 53 66.5
at Cal St. Fullerton 11/13/22 85-94 L (2 OT) 29-69 .420 11-35 .314 16-25 .640 4 32 36 29.0 34 18 10 4 3 85 72.7
at Southern California 11/15/22 57-59 L 21-57 .368 8-27 .296 7-11 .636 3 29 32 29.8 23 15 7 4 2 57 68.8
at Iona 11/18/22 50-71 L 21-50 .420 2-12 .167 6-13 .462 10 24 34 30.6 17 8 17 1 4 50 65.0
at Yale 11/22/22 44-73 L 18-51 .353 4-24 .167 4-8 .500 4 19 23 29.3 13 11 12 2 6 44 61.5
vs Ball St. 11/25/22 78-73 W 28-53 .528 9-22 .409 13-18 .722 10 24 34 30.0 19 13 15 1 2 78 63.9
vs UNCW 11/26/22 66-68 L 22-46 .478 7-21 .333 15-22 .682 7 29 36 30.8 24 6 17 1 2 66 64.1
vs Long Beach St. 11/27/22 58-78 L 19-53 .358 6-25 .240 14-17 .824 6 20 26 30.2 12 9 17 1 7 58 63.4
vs NVU-Lyndon 12/01/22 101-63 W 40-70 .571 6-22 .273 15-26 .577 19 20 39 31.1 12 13 7 1 18 101 67.2
at Merrimack 12/04/22 66-43 W 22-58 .379 12-26 .462 10-12 .833 13 34 47 32.5 15 13 12 5 4 66 67.1
at Dartmouth 12/06/22 68-52 W 28-54 .519 6-15 .400 6-8 .750 4 30 34 32.7 9 14 10 1 7 68 67.2
at Colgate 12/10/22 73-72 W 28-59 .475 12-29 .414 5-6 .833 6 26 32 32.6 14 18 8 1 5 73 67.6
vs Toledo 12/20/22 72-84 L 28-66 .424 11-27 .407 5-9 .556 6 20 26 32.1 10 11 6 4 2 72 67.9
at UMBC 01/01/23 74-61 W 27-51 .529 11-25 .440 9-12 .750 5 29 34 32.3 13 16 12 2 4 74 68.3
vs Bryant 01/05/23 74-64 W 21-56 .375 9-28 .321 23-30 .767 3 20 23 31.7 18 13 5 1 12 74 68.7
at New Hampshire 01/08/23 60-67 L 22-54 .407 5-19 .263 11-15 .733 6 28 34 31.8 14 5 8 2 3 60 68.2
at UMass Lowell 01/11/23 65-80 L 24-59 .407 4-16 .250 13-23 .565 7 19 26 31.5 18 10 4 3 8 65 68.0
vs Maine 01/19/23 66-45 W 25-53 .472 7-25 .280 9-12 .750 7 27 34 31.6 6 15 10 6 7 66 67.9
vs NJIT 01/22/23 85-69 W 32-59 .542 11-30 .367 10-13 .769 7 27 34 31.8 14 18 8 7 4 85 68.8
at Binghamton 01/25/23 80-55 W 28-56 .500 12-26 .462 12-19 .632 8 23 31 31.7 12 17 5 2 9 80 69.3
vs UMBC 01/28/23 74-68 W 27-57 .474 6-24 .250 14-19 .737 8 24 32 31.7 15 12 5 2 8 74 69.5
at UAlbany 02/04/23 87-68 W 34-56 .607 13-28 .464 6-8 .750 4 23 27 31.5 15 21 10 2 7 87 70.3
at Maine 02/08/23 74-65 W 24-60 .400 10-34 .294 16-23 .696 12 25 37 31.8 10 19 3 2 6 74 70.4
vs UMass Lowell 02/11/23 93-81 W 31-49 .633 14-23 .609 17-24 .708 3 18 21 31.3 17 21 11 2 8 93 71.3
vs New Hampshire 02/15/23 80-51 W 30-60 .500 7-22 .318 13-17 .765 7 33 40 31.7 14 14 7 4 7 80 71.7
at NJIT 02/18/23 82-80 W (OT) 29-62 .468 12-31 .387 12-23 .522 10 20 30 31.6 15 13 6 2 6 82 72.0
vs Binghamton 02/22/23 81-70 W 29-51 .569 8-13 .615 15-20 .750 2 28 30 31.5 13 11 9 7 4 81 72.4
at Bryant 02/25/23 70-66 W 27-56 .482 9-23 .391 7-11 .636 3 22 25 31.3 12 12 7 3 3 70 72.3
vs UAlbany 02/28/23 79-61 W 27-51 .529 11-28 .393 14-16 .875 2 28 30 31.3 12 18 12 2 5 79 72.5
vs NJIT 03/04/23 84-57 W 32-63 .508 11-24 .458 9-10 .900 9 30 39 31.5 11 15 7 8 7 84 72.9
vs Binghamton 03/07/23 79-57 W 33-55 .600 5-17 .294 8-12 .667 7 20 27 31.4 8 15 4 2 7 79 73.1
vs UMass Lowell 03/11/23 72-59 W 24-54 .444 9-29 .310 15-22 .682 5 26 31 31.4 18 13 6 7 7 72 73.0
at Marquette 03/17/23 61-78 L 23-53 .434 8-25 .320 7-10 .700 5 25 30 31.3 14 15 10 1 3 61 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Brown 11/07/22 65-80 L 23-52 .442 6-18 .333 13-18 .722 5 20 25 25.0 18 9 16 2 9 65 65.0
Saint Mary's (CA) 11/10/22 79-53 W 29-59 .492 9-20 .450 12-18 .667 12 27 39 32.0 15 13 8 6 10 79 72.0
Cal St. Fullerton 11/13/22 94-85 W (2 OT) 28-60 .467 10-20 .500 28-42 .667 6 39 45 36.3 23 16 8 4 3 94 79.3
Southern California 11/15/22 59-57 W 19-53 .358 3-16 .188 18-23 .783 4 36 40 37.3 13 10 10 5 2 59 74.3
Iona 11/18/22 71-50 W 29-59 .492 6-22 .273 7-9 .778 8 23 31 36.0 15 11 9 3 8 71 73.6
Yale 11/22/22 73-44 W 30-58 .517 5-19 .263 8-11 .727 9 32 41 36.8 16 11 9 1 8 73 73.5
Ball St. 11/25/22 73-78 L 28-54 .519 6-17 .353 11-24 .458 11 19 30 35.9 17 17 11 3 10 73 73.4
UNCW 11/26/22 68-66 W 18-48 .375 7-16 .438 25-31 .806 4 21 25 34.5 20 8 6 0 8 68 72.8
Long Beach St. 11/27/22 78-58 W 33-59 .559 8-17 .471 4-11 .364 7 30 37 34.8 16 19 15 4 8 78 73.3
NVU-Lyndon 12/01/22 63-101 L 21-45 .467 15-29 .517 6-7 .857 4 18 22 33.5 19 13 27 3 1 63 72.3
Merrimack 12/04/22 43-66 L 16-51 .314 4-22 .182 7-15 .467 5 25 30 33.2 11 5 10 4 8 43 69.6
Dartmouth 12/06/22 52-68 L 21-55 .382 4-20 .200 6-8 .750 5 23 28 32.8 8 11 9 3 5 52 68.2
Colgate 12/10/22 72-73 L 28-56 .500 3-13 .231 13-17 .765 6 26 32 32.7 11 14 6 5 4 72 68.5
Toledo 12/20/22 84-72 W 33-61 .541 8-15 .533 10-13 .769 9 33 42 33.4 14 11 11 4 3 84 69.6
UMBC 01/01/23 61-74 L 22-62 .355 7-30 .233 10-12 .833 13 19 32 33.3 14 13 8 3 4 61 69.0
Bryant 01/05/23 64-74 L 22-49 .449 4-21 .190 16-23 .696 10 35 45 34.0 28 5 22 2 4 64 68.7
New Hampshire 01/08/23 67-60 W 23-59 .390 9-25 .360 12-16 .750 10 28 38 34.2 15 13 8 2 2 67 68.6
UMass Lowell 01/11/23 80-65 W 27-50 .540 13-22 .591 13-15 .867 6 34 40 34.6 20 13 13 4 2 80 69.2
Maine 01/19/23 45-66 L 18-49 .367 6-16 .375 3-4 .750 5 23 28 34.2 10 8 14 3 9 45 67.9
NJIT 01/22/23 69-85 L 26-57 .456 8-14 .571 9-13 .692 6 20 26 33.8 12 7 7 2 5 69 68.0
Binghamton 01/25/23 55-80 L 22-54 .407 3-10 .300 8-11 .727 11 22 33 33.8 18 9 14 1 3 55 67.4
UMBC 01/28/23 68-74 L 27-62 .435 6-21 .286 8-12 .667 14 24 38 34.0 13 11 12 1 3 68 67.4
UAlbany 02/04/23 68-87 L 24-51 .471 7-23 .304 13-15 .867 4 19 23 33.5 11 8 13 0 6 68 67.4
Maine 02/08/23 65-74 L 25-51 .490 6-17 .353 9-11 .818 3 27 30 33.3 17 17 9 0 2 65 67.3
UMass Lowell 02/11/23 81-93 L 27-53 .509 9-20 .450 18-21 .857 7 19 26 33.0 21 12 12 2 6 81 67.9
New Hampshire 02/15/23 51-80 L 19-56 .339 10-31 .323 3-7 .429 4 24 28 32.8 15 9 11 3 4 51 67.2
NJIT 02/18/23 80-82 L (OT) 32-58 .552 7-15 .467 9-12 .750 6 27 33 32.9 16 6 11 1 3 80 67.7
Binghamton 02/22/23 70-81 L 27-59 .458 9-18 .500 7-8 .875 5 23 28 32.7 19 14 9 5 2 70 67.8
Bryant 02/25/23 66-70 L 26-57 .456 7-27 .259 7-7 1.000 8 26 34 32.7 14 12 12 3 4 66 67.7
UAlbany 02/28/23 61-79 L 21-55 .382 9-31 .290 10-11 .909 5 23 28 32.6 16 10 16 1 7 61 67.5
NJIT 03/04/23 57-84 L 22-58 .379 8-20 .400 5-5 1.000 5 22 27 32.4 10 9 12 4 4 57 67.2
Binghamton 03/07/23 57-79 L 20-47 .426 9-21 .429 8-10 .800 8 17 25 32.2 13 10 13 2 3 57 66.8
UMass Lowell 03/11/23 59-72 L 20-53 .377 5-21 .238 14-22 .636 11 32 43 32.5 18 11 13 3 4 59 66.6
Marquette 03/17/23 78-61 W 29-56 .518 10-20 .500 10-15 .667 5 26 31 32.4 11 15 5 1 7 78 66.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Brown 11/07/22 80-65 15 28-52/23-52 .538/.442 10-23/6-18 .435/.333 14-15/13-18 .933-.722 30/25 5 15/9 17/16 2/2 8/9 15/18
Saint Mary's (CA) 11/10/22 53-79 -26 20-48/29-59 .417/.492 6-18/9-20 .333/.450 7-12/12-18 .583-.667 21/39 -18 8/13 14/8 3/6 5/10 18/15
Cal St. Fullerton 11/13/22 85-94 -9 29-69/28-60 .420/.467 11-35/10-20 .314/.500 16-25/28-42 .640-.667 36/45 -9 18/16 10/8 4/4 3/3 34/23
Southern California 11/15/22 57-59 -2 21-57/19-53 .368/.358 8-27/3-16 .296/.188 7-11/18-23 .636-.783 32/40 -8 15/10 7/10 4/5 2/2 23/13
Iona 11/18/22 50-71 -21 21-50/29-59 .420/.492 2-12/6-22 .167/.273 6-13/7-9 .462-.778 34/31 3 8/11 17/9 1/3 4/8 17/15
Yale 11/22/22 44-73 -29 18-51/30-58 .353/.517 4-24/5-19 .167/.263 4-8/8-11 .500-.727 23/41 -18 11/11 12/9 2/1 6/8 13/16
Ball St. 11/25/22 78-73 5 28-53/28-54 .528/.519 9-22/6-17 .409/.353 13-18/11-24 .722-.458 34/30 4 13/17 15/11 1/3 2/10 19/17
UNCW 11/26/22 66-68 -2 22-46/18-48 .478/.375 7-21/7-16 .333/.438 15-22/25-31 .682-.806 36/25 11 6/8 17/6 1/0 2/8 24/20
Long Beach St. 11/27/22 58-78 -20 19-53/33-59 .358/.559 6-25/8-17 .240/.471 14-17/4-11 .824-.364 26/37 -11 9/19 17/15 1/4 7/8 12/16
NVU-Lyndon 12/01/22 101-63 38 40-70/21-45 .571/.467 6-22/15-29 .273/.517 15-26/6-7 .577-.857 39/22 17 13/13 7/27 1/3 18/1 12/19
Merrimack 12/04/22 66-43 23 22-58/16-51 .379/.314 12-26/4-22 .462/.182 10-12/7-15 .833-.467 47/30 17 13/5 12/10 5/4 4/8 15/11
Dartmouth 12/06/22 68-52 16 28-54/21-55 .519/.382 6-15/4-20 .400/.200 6-8/6-8 .750-.750 34/28 6 14/11 10/9 1/3 7/5 9/8
Colgate 12/10/22 73-72 1 28-59/28-56 .475/.500 12-29/3-13 .414/.231 5-6/13-17 .833-.765 32/32 0 18/14 8/6 1/5 5/4 14/11
Toledo 12/20/22 72-84 -12 28-66/33-61 .424/.541 11-27/8-15 .407/.533 5-9/10-13 .556-.769 26/42 -16 11/11 6/11 4/4 2/3 10/14
UMBC 01/01/23 74-61 13 27-51/22-62 .529/.355 11-25/7-30 .440/.233 9-12/10-12 .750-.833 34/32 2 16/13 12/8 2/3 4/4 13/14
Bryant 01/05/23 74-64 10 21-56/22-49 .375/.449 9-28/4-21 .321/.190 23-30/16-23 .767-.696 23/45 -22 13/5 5/22 1/2 12/4 18/28
New Hampshire 01/08/23 60-67 -7 22-54/23-59 .407/.390 5-19/9-25 .263/.360 11-15/12-16 .733-.750 34/38 -4 5/13 8/8 2/2 3/2 14/15
UMass Lowell 01/11/23 65-80 -15 24-59/27-50 .407/.540 4-16/13-22 .250/.591 13-23/13-15 .565-.867 26/40 -14 10/13 4/13 3/4 8/2 18/20
Maine 01/19/23 66-45 21 25-53/18-49 .472/.367 7-25/6-16 .280/.375 9-12/3-4 .750-.750 34/28 6 15/8 10/14 6/3 7/9 6/10
NJIT 01/22/23 85-69 16 32-59/26-57 .542/.456 11-30/8-14 .367/.571 10-13/9-13 .769-.692 34/26 8 18/7 8/7 7/2 4/5 14/12
Binghamton 01/25/23 80-55 25 28-56/22-54 .500/.407 12-26/3-10 .462/.300 12-19/8-11 .632-.727 31/33 -2 17/9 5/14 2/1 9/3 12/18
UMBC 01/28/23 74-68 6 27-57/27-62 .474/.435 6-24/6-21 .250/.286 14-19/8-12 .737-.667 32/38 -6 12/11 5/12 2/1 8/3 15/13
UAlbany 02/04/23 87-68 19 34-56/24-51 .607/.471 13-28/7-23 .464/.304 6-8/13-15 .750-.867 27/23 4 21/8 10/13 2/0 7/6 15/11
Maine 02/08/23 74-65 9 24-60/25-51 .400/.490 10-34/6-17 .294/.353 16-23/9-11 .696-.818 37/30 7 19/17 3/9 2/0 6/2 10/17
UMass Lowell 02/11/23 93-81 12 31-49/27-53 .633/.509 14-23/9-20 .609/.450 17-24/18-21 .708-.857 21/26 -5 21/12 11/12 2/2 8/6 17/21
New Hampshire 02/15/23 80-51 29 30-60/19-56 .500/.339 7-22/10-31 .318/.323 13-17/3-7 .765-.429 40/28 12 14/9 7/11 4/3 7/4 14/15
NJIT 02/18/23 82-80 2 29-62/32-58 .468/.552 12-31/7-15 .387/.467 12-23/9-12 .522-.750 30/33 -3 13/6 6/11 2/1 6/3 15/16
Binghamton 02/22/23 81-70 11 29-51/27-59 .569/.458 8-13/9-18 .615/.500 15-20/7-8 .750-.875 30/28 2 11/14 9/9 7/5 4/2 13/19
Bryant 02/25/23 70-66 4 27-56/26-57 .482/.456 9-23/7-27 .391/.259 7-11/7-7 .636-1.000 25/34 -9 12/12 7/12 3/3 3/4 12/14
UAlbany 02/28/23 79-61 18 27-51/21-55 .529/.382 11-28/9-31 .393/.290 14-16/10-11 .875-.909 30/28 2 18/10 12/16 2/1 5/7 12/16
NJIT 03/04/23 84-57 27 32-63/22-58 .508/.379 11-24/8-20 .458/.400 9-10/5-5 .900-1.000 39/27 12 15/9 7/12 8/4 7/4 11/10
Binghamton 03/07/23 79-57 22 33-55/20-47 .600/.426 5-17/9-21 .294/.429 8-12/8-10 .667-.800 27/25 2 15/10 4/13 2/2 7/3 8/13
UMass Lowell 03/11/23 72-59 13 24-54/20-53 .444/.377 9-29/5-21 .310/.238 15-22/14-22 .682-.636 31/43 -12 13/11 6/13 7/3 7/4 18/18
Marquette 03/17/23 61-78 -17 23-53/29-56 .434/.518 8-25/10-20 .320/.500 7-10/10-15 .700-.667 30/31 -1 15/15 10/5 1/1 3/7 14/11

Game Highs

Team

