Skip To Main Content

University of Vermont Athletics

Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: Twitter Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Fan Guide Gameday Programs 2025-26 Promotional Schedule Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. National Championship Gear Buy Tickets SeatGeek: Buy or Sell Tickets Men's Soccer SeatGeek: Buy or Sell Tickets Men's Hockey SeatGeek: Buy or Sell Tickets Men's Basketball SeatGeek: Buy or Sell Tickets Women's Basketball My Account Claim Student Tickets

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Vermont Opponents
Scoring
Total Points 188 130
Points Per Game 94.0 65.0
Scoring Margin 29.0 --
Shooting
FG: Made-Attempted 66-121 41-112
FG: Percentage .545 .366
FG: Per Game 33.0 20.5
3PT: Made-Attempted 25-58 17-50
3PT: Percentage .431 .340
3PT: Per Game 12.5 8.5
FT: Made-Attempted 31-47 31-38
FT: Percentage .660 .816
FT: Per Game 15.5 15.5
Rebounding
Total 89 47
Per Game 44.5 23.5
Margin 21.0 --
Assists
Total 39 26
Per Game 19.5 13.0
Turnovers
Total 21 20
Per Game 10.5 10.0
Margin -0.5 --
Assist/Turnover Ratio 1.9 1.3
Points Off Turnovers 15.5 6.0
Steals
Total 13 13
Per Game 6.5 6.5
Blocks
Total 14 3
Per Game 7.0 1.5
Attendance
Total 3455 0
Per Game 2-1,728 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Long, TJ 2 2 54 27.0 13 26 .500 8 18 .444 2 3 .667 36 18.0 1 5 6 3.0 2 5 2 1 0
03 Hurley, TJ 2 2 52 26.0 9 19 .474 3 10 .300 6 6 1.000 27 13.5 0 6 6 3.0 3 2 1 2 1
12 Wesson, Ben 1 0 6 6.0 5 5 1.000 2 2 1.000 1 2 .500 13 13.0 1 0 1 1.0 1 1 0 0 0
21 Mari, Lucas 2 1 49 24.5 7 10 .700 4 5 .800 4 8 .500 22 11.0 2 16 18 9.0 3 12 6 3 1
34 Barnett, Noah 2 2 46 23.0 6 8 .750 0 0 .000 4 7 .571 16 8.0 7 2 9 4.5 5 0 0 1 5
24 Johnson, Ben 2 0 36 18.0 5 9 .556 5 8 .625 1 2 .500 16 8.0 1 6 7 3.5 2 2 0 0 2
00 Simon, David 2 0 31 15.5 7 10 .700 0 1 .000 2 5 .400 16 8.0 1 6 7 3.5 2 0 1 0 4
05 Blake, Sean 2 1 36 18.0 4 7 .571 0 1 .000 5 7 .714 13 6.5 3 4 7 3.5 6 9 5 4 0
04 Skipper, Jackson 2 0 34 17.0 4 9 .444 2 6 .333 2 2 1.000 12 6.0 2 3 5 2.5 1 2 3 0 0
01 Nkugwa, Momo 2 0 20 10.0 4 7 .571 1 3 .333 0 0 .000 9 4.5 2 3 5 2.5 4 5 0 1 0
02 Michaels, Ben 2 2 26 13.0 1 8 .125 0 3 .000 4 5 .800 6 3.0 2 5 7 3.5 1 1 3 1 0
15 Bessette, Drew 1 0 5 5.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 3 4 4.0 0 0 0 0 1
25 Clemons, Sincere 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 3.5 0 0 0 0 0  
Total 2 400 200.0 66 121 .545 25 58 .431 31 47 .660 188 94.00 26 63 89 44.5 31 39 21 13 14
Opponents 2 400 200.0 41 112 .366 17 50 .340 31 38 .816 130 65.00 10 37 47 23.5 36 26 20 13 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Long, TJ 2 2 54 13 26 .500 8 18 .444 2 3 .667 36 18.0
03 Hurley, TJ 2 2 52 9 19 .474 3 10 .300 6 6 1.000 27 13.5
12 Wesson, Ben 1 0 6 5 5 1.000 2 2 1.000 1 2 .500 13 13.0
21 Mari, Lucas 2 1 49 7 10 .700 4 5 .800 4 8 .500 22 11.0
34 Barnett, Noah 2 2 46 6 8 .750 0 0 .000 4 7 .571 16 8.0
24 Johnson, Ben 2 0 36 5 9 .556 5 8 .625 1 2 .500 16 8.0
00 Simon, David 2 0 31 7 10 .700 0 1 .000 2 5 .400 16 8.0
05 Blake, Sean 2 1 36 4 7 .571 0 1 .000 5 7 .714 13 6.5
04 Skipper, Jackson 2 0 34 4 9 .444 2 6 .333 2 2 1.000 12 6.0
01 Nkugwa, Momo 2 0 20 4 7 .571 1 3 .333 0 0 .000 9 4.5
02 Michaels, Ben 2 2 26 1 8 .125 0 3 .000 4 5 .800 6 3.0
15 Bessette, Drew 1 0 5 1 2 .500 0 1 .000 0 0 .000 2 2.0
25 Clemons, Sincere 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 66 121 .545 25 58 .431 31 47 .660 188 94.00
Opponents 2 400 41 112 .366 17 50 .340 31 38 .816 130 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Long, TJ 2 27.0 .500 .444 .667 0.5 2.5 3.0 2.5 0.5 0.0 18.0
03 Hurley, TJ 2 26.0 .474 .300 1.000 0.0 3.0 3.0 1.0 1.0 0.5 13.5
12 Wesson, Ben 1 6.0 1.000 1.000 .500 1.0 0.0 1.0 1.0 0.0 0.0 13.0
21 Mari, Lucas 2 24.5 .700 .800 .500 1.0 8.0 9.0 6.0 1.5 0.5 11.0
34 Barnett, Noah 2 23.0 .750 .000 .571 3.5 1.0 4.5 0.0 0.5 2.5 8.0
24 Johnson, Ben 2 18.0 .556 .625 .500 0.5 3.0 3.5 1.0 0.0 1.0 8.0
00 Simon, David 2 15.5 .700 .000 .400 0.5 3.0 3.5 0.0 0.0 2.0 8.0
05 Blake, Sean 2 18.0 .571 .000 .714 1.5 2.0 3.5 4.5 2.0 0.0 6.5
04 Skipper, Jackson 2 17.0 .444 .333 1.000 1.0 1.5 2.5 1.0 0.0 0.0 6.0
01 Nkugwa, Momo 2 10.0 .571 .333 .000 1.0 1.5 2.5 2.5 0.5 0.0 4.5
02 Michaels, Ben 2 13.0 .125 .000 .800 1.0 2.5 3.5 0.5 0.5 0.0 3.0
15 Bessette, Drew 1 5.0 .500 .000 .000 1.0 3.0 4.0 0.0 0.0 1.0 2.0
25 Clemons, Sincere 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .545 .431 .660 13.0 31.5 44.5 19.5 6.5 7.0 94.00
Opponents 2 200.0 .366 .340 .816 5.0 18.5 23.5 13.0 6.5 1.5 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western New Eng. 11/03/25 75-68 W 24-46 .522 8-21 .381 19-30 .633 10 27 37 37.0 17 12 13 8 6 75 75.0
vs Plattsburgh St. 11/05/25 113-62 W 42-75 .560 17-37 .459 12-17 .706 16 36 52 44.5 14 27 8 6 7 113 94.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western New Eng. 11/03/25 68-75 L 21-54 .389 10-23 .435 16-20 .800 7 17 24 24.0 23 16 9 1 7 68 68.0
Plattsburgh St. 11/05/25 62-113 L 20-58 .345 7-27 .259 15-18 .833 3 20 23 23.5 13 10 11 2 6 62 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western New Eng. 11/03/25 75-68 7 24-46/21-54 .522/.389 8-21/10-23 .381/.435 19-30/16-20 .633-.800 37/24 13 12/16 13/9 8/1 6/7 17/23
Plattsburgh St. 11/05/25 113-62 51 42-75/20-58 .560/.345 17-37/7-27 .459/.259 12-17/15-18 .706-.833 52/23 29 27/10 8/11 6/2 7/6 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Plattsburgh St. (11/05/25)
FIELD GOALS MADE 42 Plattsburgh St. (11/05/25)
FIELD GOAL ATTEMPTS 75 Plattsburgh St. (11/05/25)
3 PT FIELD GOALS MADE 17 Plattsburgh St. (11/05/25)
3 PT FG ATTEMPTS 37 Plattsburgh St. (11/05/25)
FREE THROWS MADE 19 Western New Eng. (11/03/25)
FREE THROW ATTEMPTS 30 Western New Eng. (11/03/25)
REBOUNDS 52 Plattsburgh St. (11/05/25)
ASSISTS 27 Plattsburgh St. (11/05/25)
STEALS 7 Plattsburgh St. (11/05/25)
BLOCKED SHOTS 8 Western New Eng. (11/03/25)
TURNOVERS 13 Western New Eng. (11/03/25)
FOULS 17 Western New Eng. (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Long,TJ Western New Eng. (11/03/25); Plattsburgh St. (11/05/25)
FIELD GOALS MADE 7 Long,TJ Plattsburgh St. (11/05/25)
FIELD GOAL ATTEMPTS 13 Long,TJ Western New Eng. (11/03/25); Plattsburgh St. (11/05/25)
3 PT FIELD GOALS MADE 4 Long,TJ Western New Eng. (11/03/25); Plattsburgh St. (11/05/25)
3 PT FG ATTEMPTS 9 Long,TJ Western New Eng. (11/03/25); Plattsburgh St. (11/05/25)
FREE THROWS MADE 5 Hurley,TJ; Blake,Sean Western New Eng. (11/03/25); Plattsburgh St. (11/05/25)
FREE THROW ATTEMPTS 8 Mari,Lucas Western New Eng. (11/03/25)
REBOUNDS 9 Mari,Lucas Western New Eng. (11/03/25); Plattsburgh St. (11/05/25)
ASSISTS 7 Mari,Lucas Plattsburgh St. (11/05/25)
STEALS 2 Hurley,TJ; Blake,Sean Western New Eng. (11/03/25); Plattsburgh St. (11/05/25)
BLOCKED SHOTS 4 Simon,David Western New Eng. (11/03/25)
TURNOVERS 4 Mari,Lucas Western New Eng. (11/03/25)
FOULS 4 Barnett,Noah Western New Eng. (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Long, TJ 2 36 18.0
#03 Hurley, TJ 2 27 13.5
#21 Mari, Lucas 2 22 11.0
#34 Barnett, Noah 2 16 8.0
#24 Johnson, Ben 2 16 8.0
#00 Simon, David 2 16 8.0
#05 Blake, Sean 2 13 6.5
#12 Wesson, Ben 1 13 13.0
#04 Skipper, Jackson 2 12 6.0
#01 Nkugwa, Momo 2 9 4.5
#02 Michaels, Ben 2 6 3.0
#15 Bessette, Drew 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Long, TJ 2 13 26 .500 6.5 13.0
#03 Hurley, TJ 2 9 19 .474 4.5 9.5
#21 Mari, Lucas 2 7 10 .700 3.5 5.0
#00 Simon, David 2 7 10 .700 3.5 5.0
#34 Barnett, Noah 2 6 8 .750 3.0 4.0
#24 Johnson, Ben 2 5 9 .556 2.5 4.5
#12 Wesson, Ben 1 5 5 1.000 5.0 5.0
#05 Blake, Sean 2 4 7 .571 2.0 3.5
#01 Nkugwa, Momo 2 4 7 .571 2.0 3.5
#04 Skipper, Jackson 2 4 9 .444 2.0 4.5
#15 Bessette, Drew 1 1 2 .500 1.0 2.0
#02 Michaels, Ben 2 1 8 .125 0.5 4.0
#25 Clemons, Sincere 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Long, TJ 2 8 18 .444 4.0 9.0
#24 Johnson, Ben 2 5 8 .625 2.5 4.0
#21 Mari, Lucas 2 4 5 .800 2.0 2.5
#03 Hurley, TJ 2 3 10 .300 1.5 5.0
#04 Skipper, Jackson 2 2 6 .333 1.0 3.0
#12 Wesson, Ben 1 2 2 1.000 2.0 2.0
#01 Nkugwa, Momo 2 1 3 .333 0.5 1.5
#15 Bessette, Drew 1 0 1 .000 0.0 1.0
#05 Blake, Sean 2 0 1 .000 0.0 0.5
#02 Michaels, Ben 2 0 3 .000 0.0 1.5
#00 Simon, David 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Hurley, TJ 2 6 6 1.000 3.0 3.0
#05 Blake, Sean 2 5 7 .714 2.5 3.5
#34 Barnett, Noah 2 4 7 .571 2.0 3.5
#21 Mari, Lucas 2 4 8 .500 2.0 4.0
#02 Michaels, Ben 2 4 5 .800 2.0 2.5
#20 Long, TJ 2 2 3 .667 1.0 1.5
#00 Simon, David 2 2 5 .400 1.0 2.5
#04 Skipper, Jackson 2 2 2 1.000 1.0 1.0
#24 Johnson, Ben 2 1 2 .500 0.5 1.0
#12 Wesson, Ben 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Mari, Lucas 2 18 9.0 2 1.0 16 8.0
#34 Barnett, Noah 2 9 4.5 7 3.5 2 1.0
#05 Blake, Sean 2 7 3.5 3 1.5 4 2.0
#24 Johnson, Ben 2 7 3.5 1 0.5 6 3.0
#02 Michaels, Ben 2 7 3.5 2 1.0 5 2.5
#00 Simon, David 2 7 3.5 1 0.5 6 3.0
#TM Team 2 7 3.5 3 1.5 4 2.0
#03 Hurley, TJ 2 6 3.0 0 0.0 6 3.0
#20 Long, TJ 2 6 3.0 1 0.5 5 2.5
#01 Nkugwa, Momo 2 5 2.5 2 1.0 3 1.5
#04 Skipper, Jackson 2 5 2.5 2 1.0 3 1.5
#15 Bessette, Drew 1 4 4.0 1 1.0 3 3.0
#12 Wesson, Ben 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Mari, Lucas 2 12 6.0
#05 Blake, Sean 2 9 4.5
#20 Long, TJ 2 5 2.5
#01 Nkugwa, Momo 2 5 2.5
#03 Hurley, TJ 2 2 1.0
#24 Johnson, Ben 2 2 1.0
#04 Skipper, Jackson 2 2 1.0
#02 Michaels, Ben 2 1 0.5
#12 Wesson, Ben 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Barnett, Noah 2 5 2.5
#00 Simon, David 2 4 2.0
#24 Johnson, Ben 2 2 1.0
#15 Bessette, Drew 1 1 1.0
#03 Hurley, TJ 2 1 0.5
#21 Mari, Lucas 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Blake, Sean 2 4 2.0
#21 Mari, Lucas 2 3 1.5
#03 Hurley, TJ 2 2 1.0
#34 Barnett, Noah 2 1 0.5
#20 Long, TJ 2 1 0.5
#02 Michaels, Ben 2 1 0.5
#01 Nkugwa, Momo 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Mari, Lucas 2 6 3.0
#05 Blake, Sean 2 5 2.5
#02 Michaels, Ben 2 3 1.5
#04 Skipper, Jackson 2 3 1.5
#20 Long, TJ 2 2 1.0
#03 Hurley, TJ 2 1 0.5
#00 Simon, David 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Blake, Sean 2 6 3.0
#34 Barnett, Noah 2 5 2.5
#01 Nkugwa, Momo 2 4 2.0
#03 Hurley, TJ 2 3 1.5
#21 Mari, Lucas 2 3 1.5
#24 Johnson, Ben 2 2 1.0
#20 Long, TJ 2 2 1.0
#00 Simon, David 2 2 1.0
#25 Clemons, Sincere 1 1 1.0
#02 Michaels, Ben 2 1 0.5
#04 Skipper, Jackson 2 1 0.5
#12 Wesson, Ben 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Long, TJ 2 54 27.0
#03 Hurley, TJ 2 52 26.0
#21 Mari, Lucas 2 49 24.5
#34 Barnett, Noah 2 46 23.0
#05 Blake, Sean 2 36 18.0
#24 Johnson, Ben 2 36 18.0
#04 Skipper, Jackson 2 34 17.0
#00 Simon, David 2 31 15.5
#02 Michaels, Ben 2 26 13.0
#01 Nkugwa, Momo 2 20 10.0
#12 Wesson, Ben 1 6 6.0
#15 Bessette, Drew 1 5 5.0
#25 Clemons, Sincere 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Hurley, TJ 2 2 1 2.00
#20 Long, TJ 2 5 2 2.50
#21 Mari, Lucas 2 12 6 2.00
#05 Blake, Sean 2 9 5 1.80