Skip To Main Content

University of Vermont Athletics

Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: Twitter Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Fan Guide Gameday Programs Winter 24-25 Promotional Schedule Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. National Championship Gear 2020-21 Season Ticket Deposits TFL

2021 Men's Lacrosse Cumulative Statistics

Team (9-5, 7-2)

Overall Team Statistics
Statistic Vermont Opponents
Scoring
Goals 188 148
Assists 108 88
Shots 645 489
Shot Percentage .291 .303
Shots On Goal 391 310
Shots On Goal Percentage .606 .634
Shots Per Game 46.1 34.9
Goal Breakdown
Man-up 20 17
Man-down 1 0
Unassisted 80 60
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-49 17-54
Power Plays: Percentage .408 .315
Miscellaneous
Ground Balls 495 404
Turnovers 239 192
Caused Turnovers 91 127
Faceoffs: W-L 257-124 124-257
Faceoffs: Percentage .675 .325
Clears 239-275 252-299
Clear Percentage .869 .843
Penalties 59 53
Penalty Minutes 51:30 42:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 McConvey, Thomas McConvey, Thomas 14-12 37 16 53 101 .366 70 .693 0 4 0 21 20 5 0-0 .000 2-01:30
10 Closterman, David Closterman, David 14-14 24 22 46 79 .304 47 .595 0 7 0 31 20 5 0-0 .000 2-02:00
46 Limoges, Liam Limoges, Liam 14-14 28 17 45 66 .424 49 .742 2 2 0 26 22 7 0-0 .000 10-10:00
97 McCormack, Michael McCormack, Michael 14-14 33 11 44 113 .292 68 .602 2 2 0 24 17 4 0-0 .000 1-00:30
8 Levandowski, JJ Levandowski, JJ 14-12 20 10 30 88 .227 42 .477 1 4 0 14 11 1 0-0 .000 0-00:00
11 Haley, Brock Haley, Brock 14-0 13 5 18 48 .271 29 .604 3 0 0 2 12 3 0-0 .000 0-00:00
33 Fenech, Griffin Fenech, Griffin 14-12 10 5 15 29 .345 20 .690 1 0 0 10 14 0 0-0 .000 1-00:30
42 Jacobs, Stone Jacobs, Stone 14-0 5 8 13 21 .238 12 .571 0 1 0 12 8 4 0-0 .000 0-00:00
25 Hunter, Jonas Hunter, Jonas 12-0 5 3 8 13 .385 8 .615 0 0 1 6 5 0 0-0 .000 0-00:00
0 Iaria, Sal Iaria, Sal 10-0 3 5 8 24 .125 15 .625 0 0 0 3 6 0 0-0 .000 1-01:00
3 Burke, Tommy Burke, Tommy 14-2 3 2 5 10 .300 9 .900 0 0 0 125 7 2 240-344 .698 0-00:00
35 Gilbert, Amos Gilbert, Amos 7-0 3 2 5 12 .250 6 .500 0 0 0 1 4 1 0-0 .000 0-00:00
18 Weiss, Clay Weiss, Clay 8-0 2 0 2 9 .222 4 .444 0 0 0 0 1 0 0-0 .000 0-00:00
2 Basile, James Basile, James 6-0 1 1 2 5 .200 3 .600 0 0 0 0 1 0 0-0 .000 1-01:00
77 Alviti, Nick Alviti, Nick 14-2 1 0 1 2 .500 1 .500 0 0 0 51 10 15 0-0 .000 6-05:00
22 Sharkey, Colin Sharkey, Colin 14-0 0 1 1 2 .000 1 .500 0 0 0 7 3 2 0-0 .000 0-00:00
17 Awad, Porter Awad, Porter 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Bauersfeld, Andrew Bauersfeld, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
13 Bergeron, Gavin Bergeron, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
5 Boyle, Connor Boyle, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Buchman, Ross Buchman, Ross 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
27 Canfield, Jackson Canfield, Jackson 2-2 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-01:00
14 Cornell, Ryan Cornell, Ryan 14-14 0 0 0 1 .000 0 .000 0 0 0 36 11 4 0-0 .000 0-00:00
39 Cote, Chris Cote, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Decker, Spencer Decker, Spencer 14-2 0 0 0 0 .000 0 .000 0 0 0 10 5 2 0-0 .000 3-02:00
23 Derrickson, Kyle Derrickson, Kyle 11-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 3-02:30
15 Egan, Charlie Egan, Charlie 6-0 0 0 0 2 .000 0 .000 0 0 0 10 1 0 17-34 .500 1-00:30
16 Egan, George Egan, George 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
89 Fitch, Jack Fitch, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Governale, Paul Governale, Paul 14-0 0 0 0 4 .000 1 .250 0 0 0 20 2 4 0-0 .000 3-02:00
19 Gressett, John Gressett, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Hill, Matt Hill, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
50 Jones, Will Jones, Will 14-14 0 0 0 3 .000 0 .000 0 0 0 22 9 10 0-0 .000 5-05:00
38 Kudla, Colby Kudla, Colby 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
48 Manning, Danny Manning, Danny 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Manning, Tim Manning, Tim 14-14 0 0 0 0 .000 0 .000 0 0 0 16 6 7 0-0 .000 3-03:00
45 McConvey, Jonathon McConvey, Jonathon 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
4 Mintz, Jack Mintz, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Murphy, Patrick Murphy, Patrick 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 2-01:30
40 Rischmann, Liam Rischmann, Liam 14-0 0 0 0 7 .000 3 .429 0 0 0 16 4 3 0-0 .000 5-04:00
34 Roberts, Tim Roberts, Tim 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
66 Shaffer, Matt Shaffer, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
88 Sneath, Wilson Sneath, Wilson 13-12 0 0 0 3 .000 1 .333 0 0 0 14 3 8 0-0 .000 7-07:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 26 0 0-0 .000 1-00:30  
Totals 14 188 108 296 645 .291 391 .606 9 20 1 495 239 91 257-381 .675 59-51:30
Opponents 14 148 88 236 489 .303 310 .634 5 17 0 404 192 127 124-381 .325 53-42:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Egan, George Egan, George 1-0 13:09 1 4.56 3 .750 0 0 7
66 Shaffer, Matt Shaffer, Matt 2-0 19:53 3 9.05 7 .700 0 0 15
14 Cornell, Ryan Cornell, Ryan 14-14 806:43 144 10.71 152 .514 9 5 467

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Closterman, David Closterman, David 9-9 20 12 32 53 .377 34 .642 0 5 0 16 9 0 0-0 .000 1-01:00
97 McCormack, Michael McCormack, Michael 9-9 23 8 31 76 .303 45 .592 1 1 0 13 8 1 0-0 .000 0-00:00
46 Limoges, Liam Limoges, Liam 9-9 18 13 31 46 .391 34 .739 2 1 0 17 15 6 0-0 .000 6-06:00
44 McConvey, Thomas McConvey, Thomas 9-8 21 7 28 63 .333 40 .635 0 2 0 10 11 3 0-0 .000 0-00:00
8 Levandowski, JJ Levandowski, JJ 9-8 11 7 18 54 .204 24 .444 1 4 0 6 5 1 0-0 .000 0-00:00
33 Fenech, Griffin Fenech, Griffin 9-8 9 5 14 21 .429 16 .762 1 0 0 5 11 0 0-0 .000 1-00:30
11 Haley, Brock Haley, Brock 9-0 8 5 13 34 .235 21 .618 2 0 0 2 8 1 0-0 .000 0-00:00
0 Iaria, Sal Iaria, Sal 7-0 3 5 8 23 .130 14 .609 0 0 0 2 3 0 0-0 .000 1-01:00
25 Hunter, Jonas Hunter, Jonas 7-0 3 3 6 10 .300 5 .500 0 0 1 6 2 0 0-0 .000 0-00:00
42 Jacobs, Stone Jacobs, Stone 9-0 3 3 6 13 .231 6 .462 0 1 0 8 5 2 0-0 .000 0-00:00
35 Gilbert, Amos Gilbert, Amos 7-0 3 2 5 12 .250 6 .500 0 0 0 1 4 1 0-0 .000 0-00:00
3 Burke, Tommy Burke, Tommy 9-1 1 2 3 5 .200 4 .800 0 0 0 81 6 2 155-210 .738 0-00:00
18 Weiss, Clay Weiss, Clay 5-0 2 0 2 7 .286 4 .571 0 0 0 0 1 0 0-0 .000 0-00:00
2 Basile, James Basile, James 4-0 1 1 2 5 .200 3 .600 0 0 0 0 1 0 0-0 .000 1-01:00
77 Alviti, Nick Alviti, Nick 9-1 1 0 1 2 .500 1 .500 0 0 0 40 7 11 0-0 .000 3-02:30
22 Sharkey, Colin Sharkey, Colin 9-0 0 1 1 1 .000 0 .000 0 0 0 4 3 2 0-0 .000 0-00:00
17 Awad, Porter Awad, Porter 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Bauersfeld, Andrew Bauersfeld, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
13 Bergeron, Gavin Bergeron, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
5 Boyle, Connor Boyle, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Buchman, Ross Buchman, Ross 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
27 Canfield, Jackson Canfield, Jackson 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Cornell, Ryan Cornell, Ryan 9-9 0 0 0 1 .000 0 .000 0 0 0 24 9 3 0-0 .000 0-00:00
26 Decker, Spencer Decker, Spencer 9-1 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 3-02:00
23 Derrickson, Kyle Derrickson, Kyle 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 3-02:30
15 Egan, Charlie Egan, Charlie 4-0 0 0 0 2 .000 0 .000 0 0 0 8 1 0 15-24 .625 1-00:30
16 Egan, George Egan, George 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
89 Fitch, Jack Fitch, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Governale, Paul Governale, Paul 9-0 0 0 0 2 .000 0 .000 0 0 0 14 1 3 0-0 .000 3-02:00
19 Gressett, John Gressett, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Hill, Matt Hill, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
50 Jones, Will Jones, Will 9-9 0 0 0 2 .000 0 .000 0 0 0 15 5 8 0-0 .000 2-01:30
38 Kudla, Colby Kudla, Colby 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
30 Manning, Tim Manning, Tim 9-9 0 0 0 0 .000 0 .000 0 0 0 10 3 4 0-0 .000 2-02:00
45 McConvey, Jonathon McConvey, Jonathon 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
4 Mintz, Jack Mintz, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Murphy, Patrick Murphy, Patrick 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 2-01:30
40 Rischmann, Liam Rischmann, Liam 9-0 0 0 0 2 .000 2 1.000 0 0 0 9 3 2 0-0 .000 4-03:30
34 Roberts, Tim Roberts, Tim 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
66 Shaffer, Matt Shaffer, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
88 Sneath, Wilson Sneath, Wilson 9-8 0 0 0 3 .000 1 .333 0 0 0 6 3 5 0-0 .000 6-06:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 1-00:30  
Totals 9 127 74 201 439 .289 261 .595 7 14 1 315 150 60 170-237 .717 41-35:00
Opponents 9 82 49 131 308 .266 184 .597 2 13 0 243 129 87 67-237 .283 38-30:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Egan, George Egan, George 1-0 13:09 1 4.56 3 .750 0 0 7
66 Shaffer, Matt Shaffer, Matt 2-0 19:53 3 9.05 7 .700 0 0 15
14 Cornell, Ryan Cornell, Ryan 9-9 506:43 78 9.24 92 .541 7 2 286

Game-By-Game

Vermont

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/21 at BRYANT L 12-15 12 6 18 36 .333 21 .583 0 1 0 39 20 8 14-15 5-04:30
3/03/21 UMass Lowell W 21-7 21 13 34 56 .375 37 .661 1 2 1 39 14 9 20-11 8-08:00
3/06/21 at Syracuse L 13-17 13 5 18 52 .250 34 .654 0 0 0 45 15 4 24-10 3-03:00
3/13/21 at UAlbany W 14-12 14 9 23 45 .311 28 .622 1 3 0 41 18 9 17-11 3-02:30
3/20/21 at NJIT W 17-2 17 14 31 76 .224 39 .513 1 2 0 34 15 4 20-2 4-04:00
3/27/21 Hartford W 14-9 14 5 19 50 .280 32 .640 1 1 0 37 17 10 19-7 4-02:00
4/03/21 at UMBC L 8-10 8 6 14 32 .250 19 .594 0 1 0 27 20 1 15-7 5-03:00
4/10/21 at UMass Lowell W 16-5 16 8 24 55 .291 29 .527 1 4 0 30 10 7 18-7 6-04:30
4/24/21 at Binghamton L 7-10 7 2 9 41 .171 22 .537 0 0 0 30 16 5 16-4 3-03:00
4/28/21 UAlbany W 16-14 16 7 23 42 .381 26 .619 1 0 0 41 25 8 23-11 4-03:00
5/01/21 SBU W 14-13 14 10 24 42 .333 29 .690 1 1 0 36 15 7 22-7 4-05:00
5/06/21 vs SBU W 10-7 10 5 15 38 .263 26 .684 1 3 0 28 21 7 14-6 4-04:00
5/08/21 vs UAlbany W 15-10 15 11 26 50 .300 31 .620 1 1 0 37 11 6 23-6 2-01:30
5/16/21 at Maryland L 11-17 11 7 18 30 .367 18 .600 0 1 0 31 22 6 12-20 4-03:30
Vermont 188-148 188 108 296 645 .291 391 .606 9 20 1 495 239 91 257-124 59-51:30
Opponents 148-188 148 88 236 489 .303 310 .634 5 17 0 404 192 127 124-257 53-42:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/21 at BRYANT 12-15 60:00 15 15.00 13 .464 0 1 42
3/03/21 UMass Lowell 21-7 59:45 7 7.03 13 .650 1 0 34
3/06/21 at Syracuse 13-17 60:00 17 17.00 12 .414 0 1 32
3/13/21 at UAlbany 14-12 60:00 12 12.00 14 .538 1 0 38
3/20/21 at NJIT 17-2 60:00 2 2.00 13 .867 1 0 25
3/27/21 Hartford 14-9 60:00 9 9.00 9 .500 1 0 35
4/03/21 at UMBC 8-10 60:00 10 10.00 11 .524 0 1 40
4/10/21 at UMass Lowell 16-5 60:00 5 5.00 9 .643 1 0 26
4/24/21 at Binghamton 7-10 60:00 10 10.00 11 .524 0 1 38
4/28/21 UAlbany 16-14 60:00 14 14.00 15 .517 1 0 37
5/01/21 SBU 14-13 60:00 13 13.00 7 .350 1 0 35
5/06/21 vs SBU 10-7 60:00 7 7.00 15 .682 1 0 36
5/08/21 vs UAlbany 15-10 60:00 10 10.00 8 .444 1 0 31
5/16/21 at Maryland 11-17 60:00 17 17.00 12 .414 0 1 40
Vermont 188-148 839:45 148 10.57 162 .523 9 5 489
Opponents 148-188 839:45 188 13.43 203 .519 5 9 645

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/21 BRYANT W 15-12 15 8 23 42 .357 28 .667 1 2 0 46 19 11 15-14 2-01:30
3/03/21 at UMass Lowell L 7-21 7 4 11 34 .206 20 .588 0 1 0 33 12 9 11-20 5-04:30
3/06/21 Syracuse W 17-13 17 10 27 32 .531 29 .906 1 0 0 29 10 9 10-24 6-04:00
3/13/21 UAlbany L 12-14 12 4 16 38 .316 26 .684 0 1 0 37 15 8 11-17 7-06:00
3/20/21 NJIT L 2-17 2 1 3 25 .080 15 .600 0 1 0 17 13 7 2-20 4-04:00
3/27/21 at Hartford L 9-14 9 6 15 35 .257 18 .514 0 1 0 28 15 11 7-19 6-04:00
4/03/21 UMBC W 10-8 10 7 17 40 .250 21 .525 1 2 0 22 19 7 7-15 2-01:30
4/10/21 UMass Lowell L 5-16 5 5 10 26 .192 14 .538 0 1 0 16 15 3 7-18 9-07:00
4/24/21 Binghamton W 10-7 10 4 14 38 .263 21 .553 1 1 0 28 15 12 4-16 2-01:00
4/28/21 at UAlbany L 14-16 14 9 23 37 .378 29 .784 0 3 0 37 15 18 11-23 0-00:00
5/01/21 at SBU L 13-14 13 9 22 35 .371 20 .571 0 2 0 25 10 12 7-22 3-02:30
5/06/21 vs SBU L 7-10 7 5 12 36 .194 22 .611 0 1 0 22 10 8 6-14 3-03:00
5/08/21 vs UAlbany L 10-15 10 10 20 31 .323 18 .581 0 1 0 20 11 0 6-23 2-01:30
5/16/21 Maryland W 17-11 17 6 23 40 .425 29 .725 1 0 0 44 13 12 20-12 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/21 BRYANT 15-12 60:00 12 12.00 9 .429 1 0 36
3/03/21 at UMass Lowell 7-21 59:45 21 21.09 16 .432 0 1 56
3/06/21 Syracuse 17-13 60:00 13 13.00 21 .618 1 0 52
3/13/21 UAlbany 12-14 60:00 14 14.00 14 .500 0 1 45
3/20/21 NJIT 2-17 60:00 17 17.00 22 .564 0 1 76
3/27/21 at Hartford 9-14 60:00 14 14.00 18 .563 0 1 50
4/03/21 UMBC 10-8 60:00 8 8.00 11 .579 1 0 32
4/10/21 UMass Lowell 5-16 60:00 16 16.00 13 .448 0 1 55
4/24/21 Binghamton 10-7 60:00 7 7.00 15 .682 1 0 41
4/28/21 at UAlbany 14-16 60:00 16 16.00 10 .385 0 1 42
5/01/21 at SBU 13-14 60:00 14 14.00 15 .517 0 1 42
5/06/21 vs SBU 7-10 60:00 10 10.00 16 .615 0 1 38
5/08/21 vs UAlbany 10-15 60:00 15 15.00 16 .516 0 1 50
5/16/21 Maryland 17-11 60:00 11 11.00 7 .389 1 0 30
Opponents 148-188 839:45 188 13.43 203 .519 5 9 645
Vermont 188-148 839:45 148 10.57 162 .523 9 5 489

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/21 at BRYANT L 12-15 6/8 36/42 21/28 39/46 20/19 14/15 21-24/20-25 5-04:30/2-01:30
3/03/21 UMass Lowell W 21-7 13/4 56/34 37/20 39/33 14/12 20/11 17-21/14-16 8-08:00/5-04:30
3/06/21 at Syracuse L 13-17 5/10 52/32 34/29 45/29 15/10 24/10 20-22/23-28 3-03:00/6-04:00
3/13/21 at UAlbany W 14-12 9/4 45/38 28/26 41/37 18/15 17/11 20-23/24-24 3-02:30/7-06:00
3/20/21 at NJIT W 17-2 14/1 76/25 39/15 34/17 15/13 20/2 11-17/11-17 4-04:00/4-04:00
3/27/21 Hartford W 14-9 5/6 50/35 32/18 37/28 17/15 19/7 21-21/20-25 4-02:00/6-04:00
4/03/21 at UMBC L 8-10 6/7 32/40 19/21 27/22 20/19 15/7 16-20/18-22 5-03:00/2-01:30
4/10/21 at UMass Lowell W 16-5 8/5 55/26 29/14 30/16 10/15 18/7 14-16/14-18 6-04:30/9-07:00
4/24/21 at Binghamton L 7-10 2/4 41/38 22/21 30/28 16/15 16/4 18-20/19-21 3-03:00/2-01:00
4/28/21 UAlbany W 16-14 7/9 42/37 26/29 41/37 25/15 23/11 13-16/18-20 4-03:00/0-00:00
5/01/21 SBU W 14-13 10/9 42/35 29/20 36/25 15/10 22/7 14-14/17-18 4-05:00/3-02:30
5/06/21 vs SBU W 10-7 5/5 38/36 26/22 28/22 21/10 14/6 19-22/22-24 4-04:00/3-03:00
5/08/21 vs UAlbany W 15-10 11/10 50/31 31/18 37/20 11/11 23/6 15-17/16-20 2-01:30/2-01:30
5/16/21 at Maryland L 11-17 7/6 30/40 18/29 31/44 22/13 12/20 20-22/16-21 4-03:30/2-02:00
Vermont 188-148 108/88 645/489 391/310 495/404 239/192 257/124 239-275/252-299 59-51:30/53-42:30
Opponents 148-188 88/108 489/645 310/391 404/495 192/239 124/257 252-299/239-275 53-42:30/59-51:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 UMass Lowell (3/03/21)
GOALS 21 UMass Lowell (3/03/21)
ASSISTS 14 NJIT (3/20/21)
SHOTS 76 NJIT (3/20/21)
SHOTS ON GOAL 39 NJIT (3/20/21)
SAVES 15 UAlbany (4/28/21); SBU (5/06/21)
GROUND BALLS 45 Syracuse (3/06/21)
TURNOVERS 25 UAlbany (4/28/21)
CAUSED TURNOVERS 10 Hartford (3/27/21)
CLEARS 21 Hartford (3/27/21); BRYANT (2/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 David Closterman SBU (5/01/21)
GOALS 6 Michael McCormack; David Closterman UMass Lowell (3/03/21); SBU (5/01/21)
ASSISTS 4 Liam Limoges UMass Lowell (3/03/21)
SHOTS 13 Michael McCormack; JJ Levandowski UMass Lowell (3/03/21); Syracuse (3/06/21); UMass Lowell (4/10/21)
SHOTS ON GOAL 9 Michael McCormack; Brock Haley UMass Lowell (3/03/21); Hartford (3/27/21); NJIT (3/20/21)
SAVES 15 Ryan Cornell UAlbany (4/28/21); SBU (5/06/21)
GROUND BALLS 16 Tommy Burke UAlbany (5/08/21)
TURNOVERS 5 Liam Limoges; TEAM SBU (5/01/21); UAlbany (3/13/21)
CAUSED TURNOVERS 3 Nick Alviti; Liam Limoges Hartford (3/27/21); UAlbany (3/13/21); Binghamton (4/24/21)