Skip To Main Content

University of Vermont Athletics

Basketball Basketball: X Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: X Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: X Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: X Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: X Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: X Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: X Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: X Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: X Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: X Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: X Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: X Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: X Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: X Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: X Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: X Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. Buy Tickets SeatGeek: Buy or Sell Tickets Men's Soccer SeatGeek: Buy or Sell Tickets Men's Hockey SeatGeek: Buy or Sell Tickets Men's Basketball SeatGeek: Buy or Sell Tickets Women's Basketball My Account Claim Student Tickets Group Tickets 2026-27 Winter Promotional Schedule 2026 Fall Promotional Schedule Gameday Programs Fan Guide

2026-27 Men's Ice Hockey Cumulative Statistics

Team (5-4-2, 4-2-2)

Overall Team Statistics
Statistic Vermont Opponents
Shots
Goals-Shots 22-284 22-303
Goals Per Game 2.0 2.0
Shot Percentage .077 .073
Shots Per Game 25.8 27.5
Assists 37 36
Saves 278 258
Power Plays
Goals-Opportunities 7-40 4-30
Conversion Percentage .175 .133
Goal Breakdown
Total 22 22
Power Play 7 4
Short Handed 0 0
Empty Net 1 2
Unassisted 2 1
Overtime 1 2
Hat Tricks 0 0
Penalties
Total 36 46
Minutes 91 92
Per Game 3.3 4.2
Minutes Per Game 8.3 8.4
Minor 33 46
Major 1 0
10 Minute Misconduct 1 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 266-321 321-266
Percentage .453 .547

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Hagens, Michael 11 3 6 9 27 .111 +3 2 0 1 0 0 0 0 0 3-17 1 1 1 16
29 Burroughs, Ethan 11 4 4 8 28 .143 -1 3 0 0 1 0 0 0 0 3-6 3 0 0 11
19 Guindon, Cedrick 11 2 5 7 30 .067 -1 1 0 0 0 0 0 0 0 1-2 1 0 0 6  
17 Kessler, Colin 11 3 2 5 38 .079 -1 0 0 1 0 1 0 0 1 1-2 1 0 0 6
18 Loiselle, Mathias 11 2 3 5 17 .118 -3 0 0 0 2 0 1 0 1 3-6 3 0 0 6
4 Fimis, Andoni 11 1 4 5 9 .111 0 0 0 1 0 0 0 0 0 1-2 1 0 0 5
16 Dysart, Tyler 8 2 2 4 7 .286 +4 0 0 1 0 0 0 0 0 2-4 2 0 0 6
21 Sambuco, Daniel 10 1 3 4 9 .111 +2 0 0 0 1 0 0 0 0 1-2 1 0 0 5
12 Aegerter, Jonah 11 1 2 3 19 .053 -2 0 0 1 0 0 0 0 0 1-2 1 0 0 4
11 Filak, Zachary 11 2 0 2 8 .250 +1 0 0 0 1 0 0 0 0 2-4 2 0 0 4  
10 Strand, Max 8 0 2 2 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 5
38 Törnqvist, Sebastian 11 0 2 2 19 .000 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 9
24 Renkowski, Logan 11 1 0 1 16 .063 0 1 0 0 0 0 0 0 0 2-4 2 0 0 5
25 Malinski, Jack 10 0 1 1 10 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 9
28 Michels, Matteo 8 0 1 1 8 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
7 Forgione, Peter 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
37 Garvey, Cameron 10 0 0 0 10 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 8
23 Jesus, David 10 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 4-16 3 0 1 15
22 Lacerte, Felix 6 0 0 0 8 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
39 Oster, Jacob 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Plante, Mathieu 6 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Ramsay, Duncan 10 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 9
13 Steenerson, Blake 3 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
2 Teply, Matej 5 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
34 Wright, Aiden 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 11 22 37 59 284 .077 -18 7 0 5 5 1 1 0 2 36-91 33 1 2 137
Opponents 11 22 36 58 303 .073 +18 4 0 5 4 0 2 0 1 46-92 46 0 0 111

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
11 Filak, Zachary 11-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  
39 Oster, Jacob 10-10 612:47 18 1.76 4 0 0 262 .936 5 3 2 1
34 Wright, Aiden 2-1 58:42 2 2.04 0 0 0 19 .905 0 1 0 0
TM Team 11-0 06:24 2 18.75 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Hagens, Michael 8 3 5 8 21 .143 +2 2 0 1 0 0 0 0 0 1-2 1 0 0 13
29 Burroughs, Ethan 8 3 3 6 21 .143 0 2 0 0 1 0 0 0 0 2-4 2 0 0 11
19 Guindon, Cedrick 8 2 4 6 19 .105 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 5  
18 Loiselle, Mathias 8 2 3 5 12 .167 0 0 0 0 2 0 1 0 1 3-6 3 0 0 4
16 Dysart, Tyler 6 2 2 4 5 .400 +3 0 0 1 0 0 0 0 0 2-4 2 0 0 5
17 Kessler, Colin 8 2 2 4 27 .074 0 0 0 0 0 1 0 0 1 1-2 1 0 0 4
12 Aegerter, Jonah 8 1 2 3 14 .071 0 0 0 1 0 0 0 0 0 1-2 1 0 0 3
4 Fimis, Andoni 8 1 2 3 7 .143 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 3
21 Sambuco, Daniel 7 0 3 3 6 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
11 Filak, Zachary 8 2 0 2 6 .333 +1 0 0 0 1 0 0 0 0 2-4 2 0 0 4  
10 Strand, Max 6 0 2 2 4 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
38 Törnqvist, Sebastian 8 0 2 2 15 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
24 Renkowski, Logan 8 1 0 1 8 .125 0 1 0 0 0 0 0 0 0 1-2 1 0 0 2
25 Malinski, Jack 7 0 1 1 6 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 7
28 Michels, Matteo 7 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
37 Garvey, Cameron 7 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 5
23 Jesus, David 7 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 4-16 3 0 1 9
22 Lacerte, Felix 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
39 Oster, Jacob 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Plante, Mathieu 4 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Ramsay, Duncan 7 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 7
13 Steenerson, Blake 3 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
2 Teply, Matej 5 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
34 Wright, Aiden 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 8 19 32 51 194 .098 +1 6 0 4 4 1 1 0 2 27-62 26 0 1 101
Opponents 8 16 29 45 223 .072 0 4 0 3 2 0 1 0 0 34-68 34 0 0 69

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
11 Filak, Zachary 8-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  
39 Oster, Jacob 8-8 490:20 15 1.84 4 0 0 207 .932 4 2 2 1
34 Wright, Aiden 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 8-0 05:03 1 11.88 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Vermont

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/26 at Bentley L 0-3 0 0 0 30 .000 5-21 0 0 0 0 0 0 0 11
10/16/26 Boston U. W 2-1 2 4 6 24 .083 1-2 0 0 0 1 0 0 0 12
10/17/26 Boston U. L 1-2 1 2 3 25 .040 4-8 0 0 0 0 0 0 0 25
10/23/26 Clarkson W 2-1 2 3 5 30 .067 2-4 0 0 0 1 0 0 0 11
10/25/26 at Clarkson L 1-2 1 2 3 30 .033 2-4 1 0 0 0 0 0 0 14
10/30/26 New Hampshire W 3-2 3 4 7 20 .150 6-12 1 0 0 1 0 0 0 14
10/31/26 New Hampshire W 3-2 3 4 7 35 .086 3-6 1 0 0 1 0 0 1 8
11/05/26 at Boston College W 5-2 5 10 15 21 .238 3-6 2 0 1 1 0 0 0 14
11/06/26 at Boston College T 4-4 4 6 10 26 .154 5-10 1 0 0 0 0 0 1 12
11/13/26 Maine T 0-0 0 0 0 20 .000 2-4 0 0 0 0 0 0 0 8
11/14/26 Maine L 1-3 1 2 3 23 .043 3-14 1 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/26 at Bentley L 0-3 60:00 4 3.00 19 .826 0 1 0 0 0 1
10/16/26 Boston U. W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
10/17/26 Boston U. L 1-2 60:56 2 2.00 32 .941 0 1 0 0 0 0
10/23/26 Clarkson W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
10/25/26 at Clarkson L 1-2 62:30 2 1.94 31 .939 0 1 0 0 0 0
10/30/26 New Hampshire W 3-2 60:00 2 2.00 27 .931 1 0 0 2 0 0
10/31/26 New Hampshire W 3-2 64:27 2 1.88 21 .913 1 0 0 1 0 0
11/05/26 at Boston College W 5-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
11/06/26 at Boston College T 4-4 65:00 4 3.69 36 .900 0 0 1 1 0 0
11/13/26 Maine T 0-0 65:00 0 .00 23 1.000 0 0 1 0 0 0
11/14/26 Maine L 1-3 60:00 4 3.00 25 .862 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/26 Bentley W 3-0 3 4 7 22 .136 5-10 0 0 1 1 0 0 0 16
10/16/26 at Boston U. L 1-2 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 5
10/17/26 at Boston U. W 2-1 2 4 6 34 .059 2-4 0 0 0 1 0 0 0 5
10/23/26 at Clarkson L 1-2 1 2 3 25 .040 4-8 0 0 0 0 0 0 0 13
10/25/26 Clarkson W 2-1 2 1 3 33 .061 3-6 0 0 0 1 0 0 1 13
10/30/26 at New Hampshire L 2-3 2 4 6 29 .069 6-12 2 0 0 0 0 0 0 9
10/31/26 at New Hampshire L 2-3 2 4 6 23 .087 7-14 1 0 0 0 0 0 0 11
11/05/26 Boston College L 2-5 2 2 4 21 .095 6-12 0 0 0 0 0 0 0 10
11/06/26 Boston College T 4-4 4 7 11 40 .100 3-6 1 0 0 0 0 0 0 7
11/13/26 at Maine T 0-0 0 0 0 23 .000 3-6 0 0 0 0 0 0 0 10
11/14/26 at Maine W 3-1 3 6 9 28 .107 4-8 0 0 1 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/26 Bentley W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
10/16/26 at Boston U. L 1-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
10/17/26 at Boston U. W 2-1 60:56 1 1.00 24 .960 1 0 0 0 0 0
10/23/26 at Clarkson L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
10/25/26 Clarkson W 2-1 62:30 1 .97 29 .967 1 0 0 1 0 0
10/30/26 at New Hampshire L 2-3 60:00 3 3.00 17 .850 0 1 0 1 0 0
10/31/26 at New Hampshire L 2-3 64:27 3 2.81 32 .914 0 1 0 1 0 0
11/05/26 Boston College L 2-5 60:00 6 5.00 16 .727 0 1 0 2 0 1
11/06/26 Boston College T 4-4 65:00 4 3.69 22 .846 0 0 1 1 0 0
11/13/26 at Maine T 0-0 65:00 0 .00 20 1.000 0 0 1 0 0 0
11/14/26 at Maine W 3-1 60:00 1 1.00 22 .957 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/09/26 at Bentley L 0/3 0/4 30/22 5-21 / 5-10
10/16/26 Boston U. W 2/1 4/2 24/25 1-2 / 3-6
10/17/26 Boston U. L 1/2 2/4 25/34 4-8 / 2-4
10/23/26 Clarkson W 2/1 3/2 30/25 2-4 / 4-8
10/25/26 at Clarkson L 1/2 2/1 30/33 2-4 / 3-6
10/30/26 New Hampshire W 3/2 4/4 20/29 6-12 / 6-12
10/31/26 New Hampshire W 3/2 4/4 35/23 3-6 / 7-14
11/05/26 at Boston College W 5/2 10/2 21/21 3-6 / 6-12
11/06/26 at Boston College T 4/4 6/7 26/40 5-10 / 3-6
11/13/26 Maine T 0/0 0/0 20/23 2-4 / 3-6
11/14/26 Maine L 1/3 2/6 23/28 3-14 / 4-8
Vermont 22/22 37/36 284/303 36-91 / 46-92
Opponents 22/22 36/37 303/284 46-92 / 36-91

Game Highs

Vermont Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Boston College (11/05/26)
GOALS 5 Boston College (11/05/26)
ASSISTS 10 Boston College (11/05/26)
SHOTS 35 New Hampshire (10/31/26)
POWER PLAY GOALS 2 Boston College (11/05/26)
SAVES 36 Boston College (11/06/26)
PENALTIES 6 New Hampshire (10/30/26)
PENALTY MINUTES 21 Bentley (10/09/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 11 Boston College (11/06/26)
GOALS 4 Boston College (11/06/26)
ASSISTS 7 Boston College (11/06/26)
SHOTS 40 Boston College (11/06/26)
POWER PLAY GOALS 2 New Hampshire (10/30/26)
SAVES 32 New Hampshire (10/31/26)
PENALTIES 7 New Hampshire (10/31/26)
PENALTY MINUTES 14 New Hampshire (10/31/26)

Vermont Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 20 New Hampshire (10/30/26); Maine (11/13/26)
SAVES 19 Bentley (10/09/26); Boston College (11/05/26)
PENALTIES 1 Boston U. (10/16/26)
PENALTY MINUTES 2 Boston U. (10/16/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 21 Boston College (11/05/26)
SAVES 16 Boston College (11/05/26)
PENALTIES 2 Boston U. (10/17/26)
PENALTY MINUTES 4 Boston U. (10/17/26)

Vermont Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Loiselle, Mathias - New Hampshire (10/31/26); Hagens, Michael - Boston College (11/05/26); Burroughs, Ethan - Boston College (11/06/26)
GOALS 2 Dysart, Tyler - Boston College (11/05/26); Kessler, Colin - Boston College (11/06/26)
ASSISTS 2 Fimis, Andoni - Clarkson (10/23/26); Loiselle, Mathias - New Hampshire (10/31/26); Guindon, Cedrick - Boston College (11/05/26); Hagens, Michael - Boston College (11/05/26); Sambuco, Daniel - Boston College (11/05/26); Fimis, Andoni - Boston College (11/06/26); Hagens, Michael - Boston College (11/06/26); Burroughs, Ethan - Boston College (11/06/26)
SHOTS 8 Kessler, Colin - Boston College (11/06/26)
POWER PLAY GOALS 1 Hagens, Michael - New Hampshire (10/30/26); Guindon, Cedrick - New Hampshire (10/31/26); Burroughs, Ethan - Maine (11/14/26); Burroughs, Ethan - Clarkson (10/25/26); Hagens, Michael - Boston College (11/05/26); Renkowski, Logan - Boston College (11/05/26); Burroughs, Ethan - Boston College (11/06/26)
SAVES 36 Oster, Jacob - Boston College (11/06/26)
PENALTIES 2 Loiselle, Mathias - New Hampshire (10/31/26); Jesus, David - Maine (11/14/26); Hagens, Michael - Bentley (10/09/26); Törnqvist, Sebastian - Bentley (10/09/26)
PENALTY MINUTES 15 Hagens, Michael - Bentley (10/09/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Ritchie, Ryder - Boston U. (10/17/26); Villeneuve, Xavier - Boston U. (10/17/26); de Haro, Conner - New Hampshire (10/30/26); Parks, Lee - Maine (11/14/26); Stiga, Teddy - Boston College (11/06/26); Sondreal, Jake - Boston College (11/06/26)
GOALS 2 Ritchie, Ryder - Boston U. (10/17/26); Stiga, Teddy - Boston College (11/06/26)
ASSISTS 2 Villeneuve, Xavier - Boston U. (10/17/26); de Haro, Conner - New Hampshire (10/30/26); Parks, Lee - Maine (11/14/26)
SHOTS 9 Letourneau, Dean - Boston College (11/06/26)
POWER PLAY GOALS 1 Svartstrom, Rasmus - New Hampshire (10/30/26); MacDonald, Cam - New Hampshire (10/30/26); Johnson, Ryan - New Hampshire (10/31/26); Stiga, Teddy - Boston College (11/06/26)
SAVES 32 Simpson, Michael - New Hampshire (10/31/26)
PENALTIES 2 St-denis, Mael - Clarkson (10/23/26); Zebeski, Mason - New Hampshire (10/31/26); Gagnon, Felix - New Hampshire (10/31/26); Fowler, Owen - Maine (11/13/26); Mansfield, Ryan - Bentley (10/09/26); Stiga, Teddy - Boston College (11/05/26); Hemming, Oscar - Boston College (11/06/26)
PENALTY MINUTES 4 St-denis, Mael - Clarkson (10/23/26); Zebeski, Mason - New Hampshire (10/31/26); Gagnon, Felix - New Hampshire (10/31/26); Fowler, Owen - Maine (11/13/26); Mansfield, Ryan - Bentley (10/09/26); Stiga, Teddy - Boston College (11/05/26); Hemming, Oscar - Boston College (11/06/26)