Skip To Main Content

University of Vermont Athletics

Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: Twitter Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Fan Guide Gameday Programs 2025-26 Promotional Schedule Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. National Championship Gear Buy Tickets SeatGeek: Buy or Sell Tickets Men's Soccer SeatGeek: Buy or Sell Tickets Men's Hockey SeatGeek: Buy or Sell Tickets Men's Basketball SeatGeek: Buy or Sell Tickets Women's Basketball My Account Claim Student Tickets

2025-26 Women's Basketball Cumulative Stats

Team Stats (9-4)

Overall Team Statistics
Statistic Vermont Opponents
Scoring
Total Points 904 690
Points Per Game 69.5 53.1
Scoring Margin 16.5 --
Shooting
FG: Made-Attempted 356-756 255-685
FG: Percentage .471 .372
FG: Per Game 27.4 19.6
3PT: Made-Attempted 81-235 49-201
3PT: Percentage .345 .244
3PT: Per Game 6.2 3.8
FT: Made-Attempted 111-149 131-167
FT: Percentage .745 .784
FT: Per Game 8.5 10.1
Rebounding
Total 431 409
Per Game 33.2 31.5
Margin 1.7 --
Assists
Total 155 116
Per Game 11.9 8.9
Turnovers
Total 138 210
Per Game 10.6 16.2
Margin 5.5 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 20.2 9.3
Steals
Total 96 70
Per Game 7.4 5.4
Blocks
Total 37 24
Per Game 2.8 1.8
Attendance
Total 2767 5209
Per Game 4-692 7-744

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Priede, Nikola 13 13 407 31.3 88 154 .571 0 0 .000 23 37 .622 199 15.3 25 78 103 7.9 24 27 14 11 18
12 Hanson, Keira 13 13 413 31.8 73 158 .462 23 51 .451 15 18 .833 184 14.2 8 23 31 2.4 21 20 25 18 5
24 Weltz, Jadyn 13 13 350 26.9 54 136 .397 15 47 .319 27 32 .844 150 11.5 12 35 47 3.6 27 46 20 22 0
22 Gordon, Christiana 2 0 10 5.0 5 6 .833 2 2 1.000 1 2 .500 13 6.5 1 5 6 3.0 1 0 1 1 0
00 Lenz, Malia 13 13 347 26.7 28 62 .452 12 33 .364 10 16 .625 78 6.0 16 64 80 6.2 23 9 13 13 0
14 Gilwee, Catherine 10 10 297 29.7 24 65 .369 2 22 .091 7 8 .875 57 5.7 9 8 17 1.7 13 19 21 7 1
33 Creal, Savanna 13 0 185 14.2 28 39 .718 0 0 .000 15 17 .882 71 5.5 16 20 36 2.8 27 5 10 7 1
03 Haan, Emma 13 3 295 22.7 23 63 .365 15 47 .319 1 2 .500 62 4.8 2 36 38 2.9 23 13 10 5 3
10 Hanson, Lia 7 0 57 8.1 11 22 .500 5 8 .625 0 0 .000 27 3.9 1 6 7 1.0 1 3 4 2 1
15 Risdon, Piper 7 0 53 7.6 7 16 .438 4 10 .400 5 7 .714 23 3.3 5 5 10 1.4 3 0 1 0 3
01 Hosier, Jacklynn 12 0 140 11.7 10 23 .435 3 12 .250 6 8 .750 29 2.4 1 8 9 0.8 10 8 13 7 4
11 Batista, Annemarie 3 0 11 3.7 3 5 .600 0 1 .000 0 0 .000 6 2.0 1 1 2 0.7 2 1 0 0 0
23 Yarde, Devon 4 0 15 3.8 1 2 .500 0 1 .000 1 2 .500 3 0.8 1 0 1 0.3 3 1 0 1 0
02 Maxon, Maren 5 0 20 4.0 1 5 .200 0 1 .000 0 0 .000 2 0.4 0 3 3 0.6 1 3 1 2 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 22 41 3.2 0 0 5 0 0  
Total 13 2600 200.0 356 756 .471 81 235 .345 111 149 .745 904 69.54 117 314 431 33.2 179 155 138 96 37
Opponents 13 2600 200.0 255 685 .372 49 201 .244 131 167 .784 690 53.08 119 290 409 31.5 179 116 210 70 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Priede, Nikola 13 13 407 88 154 .571 0 0 .000 23 37 .622 199 15.3
12 Hanson, Keira 13 13 413 73 158 .462 23 51 .451 15 18 .833 184 14.2
24 Weltz, Jadyn 13 13 350 54 136 .397 15 47 .319 27 32 .844 150 11.5
00 Lenz, Malia 13 13 347 28 62 .452 12 33 .364 10 16 .625 78 6.0
22 Gordon, Christiana 2 0 10 5 6 .833 2 2 1.000 1 2 .500 13 6.5
14 Gilwee, Catherine 10 10 297 24 65 .369 2 22 .091 7 8 .875 57 5.7
33 Creal, Savanna 13 0 185 28 39 .718 0 0 .000 15 17 .882 71 5.5
03 Haan, Emma 13 3 295 23 63 .365 15 47 .319 1 2 .500 62 4.8
10 Hanson, Lia 7 0 57 11 22 .500 5 8 .625 0 0 .000 27 3.9
15 Risdon, Piper 7 0 53 7 16 .438 4 10 .400 5 7 .714 23 3.3
11 Batista, Annemarie 3 0 11 3 5 .600 0 1 .000 0 0 .000 6 2.0
01 Hosier, Jacklynn 12 0 140 10 23 .435 3 12 .250 6 8 .750 29 2.4
02 Maxon, Maren 5 0 20 1 5 .200 0 1 .000 0 0 .000 2 0.4
23 Yarde, Devon 4 0 15 1 2 .500 0 1 .000 1 2 .500 3 0.8
Total 13 2600 356 756 .471 81 235 .345 111 149 .745 904 69.54
Opponents 13 2600 255 685 .372 49 201 .244 131 167 .784 690 53.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Priede, Nikola 13 31.3 .571 .000 .622 1.9 6.0 7.9 2.1 0.8 1.4 15.3
12 Hanson, Keira 13 31.8 .462 .451 .833 0.6 1.8 2.4 1.5 1.4 0.4 14.2
24 Weltz, Jadyn 13 26.9 .397 .319 .844 0.9 2.7 3.6 3.5 1.7 0.0 11.5
00 Lenz, Malia 13 26.7 .452 .364 .625 1.2 4.9 6.2 0.7 1.0 0.0 6.0
22 Gordon, Christiana 2 5.0 .833 1.000 .500 0.5 2.5 3.0 0.0 0.5 0.0 6.5
14 Gilwee, Catherine 10 29.7 .369 .091 .875 0.9 0.8 1.7 1.9 0.7 0.1 5.7
33 Creal, Savanna 13 14.2 .718 .000 .882 1.2 1.5 2.8 0.4 0.5 0.1 5.5
03 Haan, Emma 13 22.7 .365 .319 .500 0.2 2.8 2.9 1.0 0.4 0.2 4.8
10 Hanson, Lia 7 8.1 .500 .625 .000 0.1 0.9 1.0 0.4 0.3 0.1 3.9
15 Risdon, Piper 7 7.6 .438 .400 .714 0.7 0.7 1.4 0.0 0.0 0.4 3.3
11 Batista, Annemarie 3 3.7 .600 .000 .000 0.3 0.3 0.7 0.3 0.0 0.0 2.0
01 Hosier, Jacklynn 12 11.7 .435 .250 .750 0.1 0.7 0.8 0.7 0.6 0.3 2.4
02 Maxon, Maren 5 4.0 .200 .000 .000 0.0 0.6 0.6 0.6 0.4 0.2 0.4
23 Yarde, Devon 4 3.8 .500 .000 .500 0.3 0.0 0.3 0.3 0.3 0.0 0.8
Total 13 200.0 .471 .345 .745 9.0 24.2 33.2 11.9 7.4 2.8 69.54
Opponents 13 200.0 .372 .244 .784 9.2 22.3 31.5 8.9 5.4 1.8 53.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dean 11/04/25 137-31 W 56-82 .683 13-25 .520 12-16 .750 15 30 45 45.0 8 30 5 9 21 137 137.0
vs St. Anselm 11/08/25 84-49 W 33-61 .541 6-19 .316 12-14 .857 9 34 43 44.0 16 13 8 2 4 84 110.5
vs Buffalo 11/12/25 73-55 W 28-51 .549 4-15 .267 13-17 .765 9 23 32 40.0 7 14 17 4 11 73 98.0
at Lehigh 11/15/25 59-49 W 23-57 .404 6-17 .353 7-10 .700 8 23 31 37.8 12 10 13 2 8 59 88.3
at High Point 11/19/25 65-71 L 25-60 .417 7-20 .350 8-12 .667 10 23 33 36.8 16 10 13 6 6 65 83.6
at Washington 11/23/25 39-71 L 16-55 .291 2-11 .182 5-7 .714 8 20 28 35.3 16 5 14 3 3 39 76.2
at Hawaii 11/28/25 73-67 W 28-61 .459 9-20 .450 8-13 .615 11 21 32 34.9 19 10 8 2 7 73 75.7
vs Santa Clara 11/29/25 63-51 W 26-58 .448 4-18 .222 7-11 .636 6 30 36 35.0 19 9 9 2 3 63 74.1
vs Lindenwood 11/30/25 54-58 L 23-52 .442 4-14 .286 4-6 .667 2 22 24 33.8 14 4 8 0 1 54 71.9
vs Bucknell 12/05/25 64-48 W 27-52 .519 6-17 .353 4-5 .800 10 17 27 33.1 15 10 14 3 8 64 71.1
at Central Conn. St. 12/07/25 85-48 W 31-60 .517 11-30 .367 12-13 .923 10 25 35 33.3 13 15 10 1 7 85 72.4
at Sacred Heart 12/14/25 63-46 W 24-53 .453 6-12 .500 9-11 .818 10 22 32 33.2 14 21 11 2 10 63 71.6
at Holy Cross 12/16/25 45-46 L 16-54 .296 3-17 .176 10-14 .714 9 24 33 33.2 10 4 8 1 7 45 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dean 11/04/25 31-137 L 11-47 .234 4-17 .235 5-10 .500 8 13 21 21.0 16 4 34 0 1 31 31.0
St. Anselm 11/08/25 49-84 L 16-53 .302 5-19 .263 12-15 .800 4 21 25 23.0 14 5 11 4 4 49 40.0
Buffalo 11/12/25 55-73 L 23-60 .383 5-15 .333 4-4 1.000 12 16 28 24.7 18 9 18 1 8 55 45.0
Lehigh 11/15/25 49-59 L 19-50 .380 2-16 .125 9-12 .750 8 23 31 26.3 13 11 18 1 8 49 46.0
High Point 11/19/25 71-65 W 26-54 .481 4-10 .400 15-17 .882 5 26 31 27.2 12 10 13 0 7 71 51.0
Washington 11/23/25 71-39 W 30-65 .462 2-16 .125 9-10 .900 13 32 45 30.2 12 13 9 4 7 71 54.3
Hawaii 11/28/25 67-73 L 21-53 .396 4-21 .190 21-24 .875 12 22 34 30.7 16 10 14 4 2 67 56.1
Santa Clara 11/29/25 51-63 L 19-66 .288 5-25 .200 8-15 .533 18 27 45 32.5 15 9 13 2 1 51 55.5
Lindenwood 11/30/25 58-54 W 23-53 .434 4-13 .308 8-9 .889 7 25 32 32.4 14 10 11 0 5 58 55.8
Bucknell 12/05/25 48-64 L 15-40 .375 3-8 .375 15-19 .789 9 15 24 31.6 11 4 19 2 10 48 55.0
Central Conn. St. 12/07/25 48-85 L 18-47 .383 3-12 .250 9-12 .750 5 19 24 30.9 13 12 17 1 8 48 54.4
Sacred Heart 12/14/25 46-63 L 16-46 .348 4-13 .308 10-12 .833 8 20 28 30.7 12 8 17 2 6 46 53.7
Holy Cross 12/16/25 46-45 W 18-51 .353 4-16 .250 6-8 .750 10 31 41 31.5 13 11 16 3 3 46 53.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dean 11/04/25 137-31 106 56-82/11-47 .683/.234 13-25/4-17 .520/.235 12-16/5-10 .750-.500 45/21 24 30/4 5/34 9/0 21/1 8/16
St. Anselm 11/08/25 84-49 35 33-61/16-53 .541/.302 6-19/5-19 .316/.263 12-14/12-15 .857-.800 43/25 18 13/5 8/11 2/4 4/4 16/14
Buffalo 11/12/25 73-55 18 28-51/23-60 .549/.383 4-15/5-15 .267/.333 13-17/4-4 .765-1.000 32/28 4 14/9 17/18 4/1 11/8 7/18
Lehigh 11/15/25 59-49 10 23-57/19-50 .404/.380 6-17/2-16 .353/.125 7-10/9-12 .700-.750 31/31 0 10/11 13/18 2/1 8/8 12/13
High Point 11/19/25 65-71 -6 25-60/26-54 .417/.481 7-20/4-10 .350/.400 8-12/15-17 .667-.882 33/31 2 10/10 13/13 6/0 6/7 16/12
Washington 11/23/25 39-71 -32 16-55/30-65 .291/.462 2-11/2-16 .182/.125 5-7/9-10 .714-.900 28/45 -17 5/13 14/9 3/4 3/7 16/12
Hawaii 11/28/25 73-67 6 28-61/21-53 .459/.396 9-20/4-21 .450/.190 8-13/21-24 .615-.875 32/34 -2 10/10 8/14 2/4 7/2 19/16
Santa Clara 11/29/25 63-51 12 26-58/19-66 .448/.288 4-18/5-25 .222/.200 7-11/8-15 .636-.533 36/45 -9 9/9 9/13 2/2 3/1 19/15
Lindenwood 11/30/25 54-58 -4 23-52/23-53 .442/.434 4-14/4-13 .286/.308 4-6/8-9 .667-.889 24/32 -8 4/10 8/11 0/0 1/5 14/14
Bucknell 12/05/25 64-48 16 27-52/15-40 .519/.375 6-17/3-8 .353/.375 4-5/15-19 .800-.789 27/24 3 10/4 14/19 3/2 8/10 15/11
Central Conn. St. 12/07/25 85-48 37 31-60/18-47 .517/.383 11-30/3-12 .367/.250 12-13/9-12 .923-.750 35/24 11 15/12 10/17 1/1 7/8 13/13
Sacred Heart 12/14/25 63-46 17 24-53/16-46 .453/.348 6-12/4-13 .500/.308 9-11/10-12 .818-.833 32/28 4 21/8 11/17 2/2 10/6 14/12
Holy Cross 12/16/25 45-46 -1 16-54/18-51 .296/.353 3-17/4-16 .176/.250 10-14/6-8 .714-.750 33/41 -8 4/11 8/16 1/3 7/3 10/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 137 Dean (11/04/25)
FIELD GOALS MADE 56 Dean (11/04/25)
FIELD GOAL ATTEMPTS 82 Dean (11/04/25)
3 PT FIELD GOALS MADE 13 Dean (11/04/25)
3 PT FG ATTEMPTS 30 Central Conn. St. (12/07/25)
FREE THROWS MADE 13 Buffalo (11/12/25)
FREE THROW ATTEMPTS 17 Buffalo (11/12/25)
REBOUNDS 45 Dean (11/04/25)
ASSISTS 30 Dean (11/04/25)
STEALS 21 Dean (11/04/25)
BLOCKED SHOTS 9 Dean (11/04/25)
TURNOVERS 17 Buffalo (11/12/25)
FOULS 19 Santa Clara (11/29/25); Hawaii (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Priede,Nikola Sacred Heart (12/14/25)
FIELD GOALS MADE 10 Priede,Nikola Dean (11/04/25); St. Anselm (11/08/25); Sacred Heart (12/14/25)
FIELD GOAL ATTEMPTS 19 Priede,Nikola Sacred Heart (12/14/25)
3 PT FIELD GOALS MADE 4 Weltz,Jadyn; Lenz,Malia High Point (11/19/25); Hawaii (11/28/25)
3 PT FG ATTEMPTS 8 Weltz,Jadyn High Point (11/19/25)
FREE THROWS MADE 5 Weltz,Jadyn; Priede,Nikola Buffalo (11/12/25); Sacred Heart (12/14/25)
FREE THROW ATTEMPTS 7 Priede,Nikola Hawaii (11/28/25); Sacred Heart (12/14/25)
REBOUNDS 12 Priede,Nikola Santa Clara (11/29/25)
ASSISTS 9 Weltz,Jadyn Sacred Heart (12/14/25)
STEALS 6 Hanson,Keira Dean (11/04/25)
BLOCKED SHOTS 5 Priede,Nikola High Point (11/19/25)
TURNOVERS 5 Gilwee,Catherine Buffalo (11/12/25)
FOULS 5 Creal,Savanna Sacred Heart (12/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Priede, Nikola 13 199 15.3
#12 Hanson, Keira 13 184 14.2
#24 Weltz, Jadyn 13 150 11.5
#00 Lenz, Malia 13 78 6.0
#33 Creal, Savanna 13 71 5.5
#03 Haan, Emma 13 62 4.8
#14 Gilwee, Catherine 10 57 5.7
#01 Hosier, Jacklynn 12 29 2.4
#10 Hanson, Lia 7 27 3.9
#15 Risdon, Piper 7 23 3.3
#22 Gordon, Christiana 2 13 6.5
#11 Batista, Annemarie 3 6 2.0
#23 Yarde, Devon 4 3 0.8
#02 Maxon, Maren 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Priede, Nikola 13 88 154 .571 6.8 11.8
#12 Hanson, Keira 13 73 158 .462 5.6 12.2
#24 Weltz, Jadyn 13 54 136 .397 4.2 10.5
#33 Creal, Savanna 13 28 39 .718 2.2 3.0
#00 Lenz, Malia 13 28 62 .452 2.2 4.8
#14 Gilwee, Catherine 10 24 65 .369 2.4 6.5
#03 Haan, Emma 13 23 63 .365 1.8 4.8
#10 Hanson, Lia 7 11 22 .500 1.6 3.1
#01 Hosier, Jacklynn 12 10 23 .435 0.8 1.9
#15 Risdon, Piper 7 7 16 .438 1.0 2.3
#22 Gordon, Christiana 2 5 6 .833 2.5 3.0
#11 Batista, Annemarie 3 3 5 .600 1.0 1.7
#02 Maxon, Maren 5 1 5 .200 0.2 1.0
#23 Yarde, Devon 4 1 2 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Hanson, Keira 13 23 51 .451 1.8 3.9
#03 Haan, Emma 13 15 47 .319 1.2 3.6
#24 Weltz, Jadyn 13 15 47 .319 1.2 3.6
#00 Lenz, Malia 13 12 33 .364 0.9 2.5
#10 Hanson, Lia 7 5 8 .625 0.7 1.1
#15 Risdon, Piper 7 4 10 .400 0.6 1.4
#01 Hosier, Jacklynn 12 3 12 .250 0.3 1.0
#14 Gilwee, Catherine 10 2 22 .091 0.2 2.2
#22 Gordon, Christiana 2 2 2 1.000 1.0 1.0
#11 Batista, Annemarie 3 0 1 .000 0.0 0.3
#02 Maxon, Maren 5 0 1 .000 0.0 0.2
#23 Yarde, Devon 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Weltz, Jadyn 13 27 32 .844 2.1 2.5
#25 Priede, Nikola 13 23 37 .622 1.8 2.8
#33 Creal, Savanna 13 15 17 .882 1.2 1.3
#12 Hanson, Keira 13 15 18 .833 1.2 1.4
#00 Lenz, Malia 13 10 16 .625 0.8 1.2
#14 Gilwee, Catherine 10 7 8 .875 0.7 0.8
#01 Hosier, Jacklynn 12 6 8 .750 0.5 0.7
#15 Risdon, Piper 7 5 7 .714 0.7 1.0
#22 Gordon, Christiana 2 1 2 .500 0.5 1.0
#03 Haan, Emma 13 1 2 .500 0.1 0.2
#23 Yarde, Devon 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Priede, Nikola 13 103 7.9 25 1.9 78 6.0
#00 Lenz, Malia 13 80 6.2 16 1.2 64 4.9
#24 Weltz, Jadyn 13 47 3.6 12 0.9 35 2.7
#TM Team 13 41 3.2 19 1.5 22 1.7
#03 Haan, Emma 13 38 2.9 2 0.2 36 2.8
#33 Creal, Savanna 13 36 2.8 16 1.2 20 1.5
#12 Hanson, Keira 13 31 2.4 8 0.6 23 1.8
#14 Gilwee, Catherine 10 17 1.7 9 0.9 8 0.8
#15 Risdon, Piper 7 10 1.4 5 0.7 5 0.7
#01 Hosier, Jacklynn 12 9 0.8 1 0.1 8 0.7
#10 Hanson, Lia 7 7 1.0 1 0.1 6 0.9
#22 Gordon, Christiana 2 6 3.0 1 0.5 5 2.5
#02 Maxon, Maren 5 3 0.6 0 0.0 3 0.6
#11 Batista, Annemarie 3 2 0.7 1 0.3 1 0.3
#23 Yarde, Devon 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Weltz, Jadyn 13 46 3.5
#25 Priede, Nikola 13 27 2.1
#12 Hanson, Keira 13 20 1.5
#14 Gilwee, Catherine 10 19 1.9
#03 Haan, Emma 13 13 1.0
#00 Lenz, Malia 13 9 0.7
#01 Hosier, Jacklynn 12 8 0.7
#33 Creal, Savanna 13 5 0.4
#10 Hanson, Lia 7 3 0.4
#02 Maxon, Maren 5 3 0.6
#11 Batista, Annemarie 3 1 0.3
#23 Yarde, Devon 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Priede, Nikola 13 18 1.4
#12 Hanson, Keira 13 5 0.4
#01 Hosier, Jacklynn 12 4 0.3
#03 Haan, Emma 13 3 0.2
#15 Risdon, Piper 7 3 0.4
#33 Creal, Savanna 13 1 0.1
#14 Gilwee, Catherine 10 1 0.1
#10 Hanson, Lia 7 1 0.1
#02 Maxon, Maren 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Weltz, Jadyn 13 22 1.7
#12 Hanson, Keira 13 18 1.4
#00 Lenz, Malia 13 13 1.0
#25 Priede, Nikola 13 11 0.8
#33 Creal, Savanna 13 7 0.5
#14 Gilwee, Catherine 10 7 0.7
#01 Hosier, Jacklynn 12 7 0.6
#03 Haan, Emma 13 5 0.4
#10 Hanson, Lia 7 2 0.3
#02 Maxon, Maren 5 2 0.4
#22 Gordon, Christiana 2 1 0.5
#23 Yarde, Devon 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Hanson, Keira 13 25 1.9
#14 Gilwee, Catherine 10 21 2.1
#24 Weltz, Jadyn 13 20 1.5
#25 Priede, Nikola 13 14 1.1
#01 Hosier, Jacklynn 12 13 1.1
#00 Lenz, Malia 13 13 1.0
#33 Creal, Savanna 13 10 0.8
#03 Haan, Emma 13 10 0.8
#TM Team 13 5 0.4
#10 Hanson, Lia 7 4 0.6
#22 Gordon, Christiana 2 1 0.5
#02 Maxon, Maren 5 1 0.2
#15 Risdon, Piper 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Creal, Savanna 13 27 2.1
#24 Weltz, Jadyn 13 27 2.1
#25 Priede, Nikola 13 24 1.8
#03 Haan, Emma 13 23 1.8
#00 Lenz, Malia 13 23 1.8
#12 Hanson, Keira 13 21 1.6
#14 Gilwee, Catherine 10 13 1.3
#01 Hosier, Jacklynn 12 10 0.8
#15 Risdon, Piper 7 3 0.4
#23 Yarde, Devon 4 3 0.8
#11 Batista, Annemarie 3 2 0.7
#22 Gordon, Christiana 2 1 0.5
#10 Hanson, Lia 7 1 0.1
#02 Maxon, Maren 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Hanson, Keira 13 413 31.8
#25 Priede, Nikola 13 407 31.3
#24 Weltz, Jadyn 13 350 26.9
#00 Lenz, Malia 13 347 26.7
#14 Gilwee, Catherine 10 297 29.7
#03 Haan, Emma 13 295 22.7
#33 Creal, Savanna 13 185 14.2
#01 Hosier, Jacklynn 12 140 11.7
#10 Hanson, Lia 7 57 8.1
#15 Risdon, Piper 7 53 7.6
#02 Maxon, Maren 5 20 4.0
#23 Yarde, Devon 4 15 3.8
#11 Batista, Annemarie 3 11 3.7
#22 Gordon, Christiana 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Maxon, Maren 5 3 1 3.00
#24 Weltz, Jadyn 13 46 20 2.30
#03 Haan, Emma 13 13 10 1.30
#25 Priede, Nikola 13 27 14 1.93