Skip To Main Content

University of Vermont Athletics

Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: Twitter Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Fan Guide Gameday Programs 2025-26 Promotional Schedule Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. National Championship Gear Buy Tickets SeatGeek: Buy or Sell Tickets Men's Soccer SeatGeek: Buy or Sell Tickets Men's Hockey SeatGeek: Buy or Sell Tickets Men's Basketball SeatGeek: Buy or Sell Tickets Women's Basketball My Account Claim Student Tickets Group Tickets

2025-26 Cumulative Stats

Team (12-12-4, 6-7-3)

Overall Team Statistics
Statistic Vermont Opponents
Shots
Goals-Shots 58-781 68-755
Goals Per Game 2.1 2.4
Shot Percentage .074 .090
Shots Per Game 27.9 27.0
Assists 94 117
Saves 687 718
Power Plays
Goals-Opportunities 17-84 22-73
Conversion Percentage .202 .301
Goal Breakdown
Total 58 68
Power Play 17 22
Short Handed 2 0
Empty Net 3 1
Unassisted 5 4
Overtime 2 0
Hat Tricks 0 1
Penalties
Total 80 91
Minutes 160 201
Per Game 2.9 3.3
Minutes Per Game 5.7 7.2
Minor 80 88
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 681-728 728-681
Percentage .483 .517

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Retrum, Stella Retrum, Stella 26 10 9 19 71 .141 +2 3 0 1 3 0 0 0 2 5-10 5 0 0 7
24 Brochu, Rose-Marie Brochu, Rose-Marie 28 3 13 16 43 .070 +3 1 1 1 0 0 0 0 0 5-10 5 0 0 24
12 O'Hara, Lauren O'Hara, Lauren 28 4 11 15 90 .044 +1 0 1 0 1 0 0 0 0 2-4 2 0 0 21
11 Lewis, Kaylee Lewis, Kaylee 28 7 7 14 88 .080 +3 3 0 2 1 1 0 0 1 7-14 7 0 0 11
91 Kokavec, Ashley Kokavec, Ashley 28 2 12 14 91 .022 -2 0 0 0 1 0 1 0 0 4-8 4 0 0 37
51 Havana, Oona Havana, Oona 28 9 4 13 65 .138 0 2 0 2 3 0 1 0 0 1-2 1 0 0 9
9 Mesplède , Julia Mesplède , Julia 24 7 6 13 29 .241 -2 3 0 2 2 0 0 0 1 1-2 1 0 0 9
15 Hemp, Josie Hemp, Josie 28 4 6 10 58 .069 -6 2 0 0 0 0 0 0 0 14-28 14 0 0 43
93 Skoda, Morgann Skoda, Morgann 28 7 2 9 54 .130 -3 3 0 0 1 1 0 0 0 8-16 8 0 0 10
4 Zarcone, Natalie Zarcone, Natalie 28 0 8 8 35 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 14
88 Lloyd-Howe, Makena Lloyd-Howe, Makena 25 2 3 5 27 .074 +1 0 0 0 0 0 0 0 1 4-8 4 0 0 9
17 George, Brooke George, Brooke 28 1 2 3 23 .043 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 12
18 Matson, Darci Matson, Darci 20 1 2 3 18 .056 -1 0 0 1 0 0 0 0 0 1-2 1 0 0 7
8 Podein, Anna Podein, Anna 28 0 3 3 13 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 24
16 Lawrence, Mya Lawrence, Mya 24 1 1 2 6 .167 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 6
13 Bojarski, Maisey Bojarski, Maisey 23 0 2 2 6 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 4
5 DeAnzeris, Sophia DeAnzeris, Sophia 28 0 2 2 19 .000 -3 0 0 0 0 0 0 0 0 9-18 9 0 0 14
27 Skott, Sofie Skott, Sofie 24 0 1 1 20 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 6
31 Cliche, Zoe Cliche, Zoe 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 DesLauriers, Cecilia DesLauriers, Cecilia 9 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 Pannacciulli, Lila Pannacciulli, Lila 20 0 0 0 9 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 4
30 Prendergast, Lily Prendergast, Lily 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Simmons, Ellie Simmons, Ellie 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
71 Wilkin, Hilary Wilkin, Hilary 27 0 0 0 16 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 5
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 28 58 94 152 781 .074 -29 17 2 9 12 2 2 0 5 80-160 80 0 0 276
Opponents 28 68 117 185 755 .090 +26 22 0 18 12 1 0 1 4 91-201 88 1 2 353

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Cliche, Zoe Cliche, Zoe 15-14 864:34 24 1.67 9 0 0 341 .934 9 3 2 2
35 Simmons, Ellie Simmons, Ellie 12-12 725:01 35 2.90 12 0 0 297 .895 3 7 2 2
30 Prendergast, Lily Prendergast, Lily 2-2 100:00 8 4.80 1 0 0 45 .849 0 2 0 0
TM Team Empty Net 28-0 16:21 1 3.67 0 0 1 4 .667 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Retrum, Stella Retrum, Stella 14 7 5 12 47 .149 +2 3 0 0 2 0 0 0 2 2-4 2 0 0 4
91 Kokavec, Ashley Kokavec, Ashley 16 1 9 10 59 .017 +2 0 0 0 1 0 1 0 0 2-4 2 0 0 22
11 Lewis, Kaylee Lewis, Kaylee 16 4 5 9 56 .071 0 2 0 1 1 1 0 0 0 2-4 2 0 0 5
51 Havana, Oona Havana, Oona 16 6 2 8 36 .167 0 2 0 1 1 0 0 0 0 1-2 1 0 0 3
93 Skoda, Morgann Skoda, Morgann 16 6 2 8 32 .188 +3 3 0 0 1 0 0 0 0 6-12 6 0 0 7
24 Brochu, Rose-Marie Brochu, Rose-Marie 16 3 5 8 23 .130 +3 1 1 1 0 0 0 0 0 3-6 3 0 0 14
15 Hemp, Josie Hemp, Josie 16 2 5 7 38 .053 -4 1 0 0 0 0 0 0 0 10-20 10 0 0 26
9 Mesplède , Julia Mesplède , Julia 12 2 5 7 15 .133 -1 2 0 0 0 0 0 0 0 1-2 1 0 0 4
12 O'Hara, Lauren O'Hara, Lauren 16 1 5 6 55 .018 -1 0 1 0 0 0 0 0 0 2-4 2 0 0 15
88 Lloyd-Howe, Makena Lloyd-Howe, Makena 14 1 3 4 19 .053 +2 0 0 0 0 0 0 0 1 1-2 1 0 0 3
4 Zarcone, Natalie Zarcone, Natalie 16 0 4 4 18 .000 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 7
16 Lawrence, Mya Lawrence, Mya 14 1 1 2 3 .333 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
13 Bojarski, Maisey Bojarski, Maisey 16 0 2 2 5 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 3
18 Matson, Darci Matson, Darci 12 1 0 1 13 .077 -1 0 0 1 0 0 0 0 0 1-2 1 0 0 4
5 DeAnzeris, Sophia DeAnzeris, Sophia 16 0 1 1 8 .000 +1 0 0 0 0 0 0 0 0 7-14 7 0 0 7
17 George, Brooke George, Brooke 16 0 1 1 14 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 7
8 Podein, Anna Podein, Anna 16 0 1 1 5 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 12
27 Skott, Sofie Skott, Sofie 13 0 1 1 12 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Cliche, Zoe Cliche, Zoe 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 DesLauriers, Cecilia DesLauriers, Cecilia 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
44 Pannacciulli, Lila Pannacciulli, Lila 13 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 3
35 Simmons, Ellie Simmons, Ellie 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
71 Wilkin, Hilary Wilkin, Hilary 16 0 0 0 10 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 16 35 57 92 471 .074 -8 14 2 4 6 1 1 0 3 52-104 52 0 0 153
Opponents 16 37 61 98 444 .083 +4 15 0 11 7 1 0 1 3 59-137 56 1 2 222

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Cliche, Zoe Cliche, Zoe 10-10 604:31 21 2.08 9 0 0 256 .924 5 3 2 1
35 Simmons, Ellie Simmons, Ellie 6-6 360:57 15 2.49 6 0 0 147 .907 1 4 1 1
TM Team Empty Net 16-0 12:25 1 4.83 0 0 1 4 .667 0 0 0 0  

Game-By-Game

Vermont

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Penn St. L 1-3 1 0 1 11 .091 2-4 0 0 0 0 0 0 1 14
10/04/25 Penn St. L 3-5 3 5 8 13 .231 2-4 1 0 0 0 0 0 0 14
10/10/25 at St. Lawrence T 1-1 1 2 3 13 .077 2-4 0 0 0 0 0 0 0 14
10/11/25 at St. Lawrence W 2-1 2 3 5 23 .087 1-2 1 0 0 1 0 0 0 16
10/17/25 vs Wisconsin L 1-8 1 1 2 14 .071 4-8 0 0 0 0 0 0 0 11
10/18/25 vs St. Anselm W 3-1 3 5 8 41 .073 2-4 0 0 0 1 0 0 0 3
10/24/25 Franklin Pierce W 3-0 3 5 8 42 .071 1-2 0 0 1 1 0 0 0 6
10/25/25 Franklin Pierce L 1-3 1 2 3 48 .021 4-8 0 0 0 0 0 0 0 6
10/31/25 Boston College W 4-3 4 8 12 37 .108 4-8 1 0 0 1 0 0 0 11
11/01/25 Boston College T 0-0 0 0 0 37 .000 2-4 0 0 0 0 0 0 0 8
11/07/25 at Northeastern L 0-3 0 0 0 20 .000 3-6 0 0 0 0 0 0 0 18
11/08/25 at Northeastern L 2-3 2 3 5 21 .095 3-6 0 0 0 0 0 0 0 3
11/14/25 New Hampshire L 3-4 3 6 9 26 .115 2-4 2 0 0 0 0 0 0 5
11/15/25 New Hampshire W 4-0 4 6 10 29 .138 4-8 1 0 1 1 0 0 0 10
11/21/25 at UConn L 0-4 0 0 0 18 .000 4-8 0 0 0 0 0 0 0 14
11/22/25 at UConn L 3-6 3 3 6 27 .111 4-8 2 0 0 0 0 0 1 7
11/28/25 Cornell W 4-3 4 8 12 23 .174 2-4 1 0 0 1 0 0 0 10
11/29/25 Cornell L 1-5 1 0 1 21 .048 4-8 0 0 0 0 0 0 1 7
12/05/25 Holy Cross L 0-2 0 0 0 28 .000 3-6 0 0 0 0 0 0 0 7
12/06/25 Holy Cross L 1-2 1 2 3 20 .050 4-8 0 0 0 0 0 0 0 7
1/02/26 Dartmouth W 1-0 1 2 3 32 .031 0-0 0 0 0 1 0 0 0 6
1/03/26 at Dartmouth W 2-1 2 4 6 29 .069 4-8 0 0 0 1 0 0 0 16
1/09/26 at Merrimack W 4-1 4 7 11 43 .093 4-8 0 1 1 1 0 0 0 8
1/10/26 at Merrimack T 3-3 3 5 8 42 .071 3-6 2 0 0 0 0 0 0 6
1/16/26 Maine T 2-2 2 4 6 28 .071 3-6 1 0 0 0 0 0 0 13
1/17/26 Maine W 2-1 2 4 6 30 .067 2-4 1 0 0 1 0 0 0 8
1/23/26 at Boston University W 5-2 5 7 12 32 .156 3-6 3 1 0 1 0 0 1 14
1/24/26 at Boston University W 2-1 2 2 4 33 .061 4-8 1 0 0 1 0 0 1 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Penn St. L 1-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
10/04/25 Penn St. L 3-5 60:00 5 5.00 32 .865 0 1 0 1 0 0
10/10/25 at St. Lawrence T 1-1 65:00 1 .92 33 .971 0 0 1 1 0 0
10/11/25 at St. Lawrence W 2-1 63:03 1 .95 25 .962 1 0 0 0 0 0
10/17/25 vs Wisconsin L 1-8 60:00 8 8.00 39 .830 0 1 0 2 0 0
10/18/25 vs St. Anselm W 3-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
10/24/25 Franklin Pierce W 3-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
10/25/25 Franklin Pierce L 1-3 60:00 3 3.00 15 .833 0 1 0 0 0 0
10/31/25 Boston College W 4-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
11/01/25 Boston College T 0-0 65:00 0 .00 31 1.000 0 0 1 0 0 0
11/07/25 at Northeastern L 0-3 60:00 4 3.00 28 .875 0 1 0 1 0 1
11/08/25 at Northeastern L 2-3 60:00 3 3.00 36 .923 0 1 0 2 0 0
11/14/25 New Hampshire L 3-4 60:00 4 4.00 19 .826 0 1 0 1 0 0
11/15/25 New Hampshire W 4-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/21/25 at UConn L 0-4 60:00 4 4.00 34 .895 0 1 0 2 0 0
11/22/25 at UConn L 3-6 60:00 6 6.00 28 .824 0 1 0 1 0 0
11/28/25 Cornell W 4-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
11/29/25 Cornell L 1-5 60:00 5 5.00 25 .833 0 1 0 1 0 0
12/05/25 Holy Cross L 0-2 60:00 2 2.00 19 .905 0 1 0 1 0 0
12/06/25 Holy Cross L 1-2 60:00 2 2.00 18 .900 0 1 0 1 0 0
1/02/26 Dartmouth W 1-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/03/26 at Dartmouth W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/09/26 at Merrimack W 4-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
1/10/26 at Merrimack T 3-3 65:00 3 2.77 20 .870 0 0 1 3 0 0
1/16/26 Maine T 2-2 65:00 2 1.85 24 .923 0 0 1 0 0 0
1/17/26 Maine W 2-1 62:53 1 .97 27 .964 1 0 0 0 0 0
1/23/26 at Boston University W 5-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
1/24/26 at Boston University W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Penn St. W 3-1 3 5 8 24 .125 2-4 1 0 0 1 0 0 0 8
10/04/25 at Penn St. W 5-3 5 8 13 37 .135 4-8 1 0 0 1 0 0 0 7
10/10/25 St. Lawrence T 1-1 1 2 3 34 .029 1-2 1 0 0 0 0 0 0 10
10/11/25 St. Lawrence L 1-2 1 2 3 26 .038 1-2 0 0 0 0 0 0 0 12
10/17/25 vs Wisconsin W 8-1 8 16 24 47 .170 3-6 2 0 0 1 0 0 0 5
10/18/25 vs St. Anselm L 1-3 1 1 2 15 .067 3-6 0 0 0 0 0 0 0 6
10/24/25 at Franklin Pierce L 0-3 0 0 0 5 .000 3-6 0 0 0 0 0 0 0 13
10/25/25 at Franklin Pierce W 3-1 3 4 7 18 .167 5-10 0 0 0 1 0 0 1 19
10/31/25 at Boston College L 3-4 3 5 8 20 .150 6-12 1 0 0 0 0 0 0 12
11/01/25 at Boston College T 0-0 0 0 0 31 .000 7-14 0 0 0 0 0 0 0 15
11/07/25 Northeastern W 3-0 3 4 7 31 .097 1-2 1 0 1 1 0 0 1 11
11/08/25 Northeastern W 3-2 3 6 9 39 .077 3-6 2 0 0 1 0 0 0 6
11/14/25 at New Hampshire W 4-3 4 6 10 23 .174 5-10 1 0 0 1 0 0 0 18
11/15/25 at New Hampshire L 0-4 0 0 0 27 .000 5-21 0 0 0 0 0 0 0 12
11/21/25 UConn W 4-0 4 7 11 38 .105 3-6 2 0 0 1 0 1 0 18
11/22/25 UConn W 6-3 6 8 14 34 .176 5-10 1 0 0 1 0 0 1 15
11/28/25 at Cornell L 3-4 3 6 9 30 .100 2-4 1 0 0 0 0 0 0 9
11/29/25 at Cornell W 5-1 5 10 15 30 .167 3-6 1 0 0 1 0 0 0 13
12/05/25 at Holy Cross W 2-0 2 3 5 21 .095 3-6 1 0 0 1 0 0 0 22
12/06/25 at Holy Cross W 2-1 2 4 6 20 .100 2-4 1 0 0 1 0 0 0 8
1/02/26 at Dartmouth L 0-1 0 0 0 18 .000 2-4 0 0 0 0 0 0 0 16
1/03/26 Dartmouth L 1-2 1 2 3 27 .037 3-6 0 0 0 0 0 0 0 13
1/09/26 Merrimack L 1-4 1 2 3 20 .050 3-6 1 0 0 0 0 0 0 21
1/10/26 Merrimack T 3-3 3 6 9 23 .130 4-16 3 0 0 0 0 0 0 14
1/16/26 at Maine T 2-2 2 4 6 26 .077 4-8 0 0 0 0 0 0 0 9
1/17/26 at Maine L 1-2 1 2 3 28 .036 2-4 0 0 0 0 0 0 0 13
1/23/26 Boston University L 2-5 2 2 4 35 .057 4-8 1 0 0 0 0 0 1 18
1/24/26 Boston University L 1-2 1 2 3 28 .036 2-4 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Penn St. W 3-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
10/04/25 at Penn St. W 5-3 60:00 3 3.00 10 .769 1 0 0 1 0 0
10/10/25 St. Lawrence T 1-1 65:00 1 .92 12 .923 0 0 1 0 0 0
10/11/25 St. Lawrence L 1-2 63:03 2 1.90 21 .913 0 1 0 1 0 0
10/17/25 vs Wisconsin W 8-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
10/18/25 vs St. Anselm L 1-3 60:00 3 3.00 38 .927 0 1 0 0 0 0
10/24/25 at Franklin Pierce L 0-3 60:00 4 3.00 39 .907 0 1 0 0 0 1
10/25/25 at Franklin Pierce W 3-1 60:00 1 1.00 47 .979 1 0 0 0 0 0
10/31/25 at Boston College L 3-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
11/01/25 at Boston College T 0-0 65:00 0 .00 37 1.000 0 0 1 0 0 0
11/07/25 Northeastern W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/08/25 Northeastern W 3-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
11/14/25 at New Hampshire W 4-3 60:00 3 3.00 23 .885 1 0 0 2 0 0
11/15/25 at New Hampshire L 0-4 60:00 5 4.00 25 .833 0 1 0 1 0 1
11/21/25 UConn W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
11/22/25 UConn W 6-3 60:00 3 3.00 24 .889 1 0 0 2 0 0
11/28/25 at Cornell L 3-4 60:00 4 4.00 19 .826 0 1 0 1 0 0
11/29/25 at Cornell W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
12/05/25 at Holy Cross W 2-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
12/06/25 at Holy Cross W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/02/26 at Dartmouth L 0-1 60:00 1 1.00 31 .969 0 1 0 0 0 0
1/03/26 Dartmouth L 1-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
1/09/26 Merrimack L 1-4 60:00 5 4.00 39 .886 0 1 0 0 1 1
1/10/26 Merrimack T 3-3 65:00 3 2.77 39 .929 0 0 1 2 0 0
1/16/26 at Maine T 2-2 65:00 2 1.85 26 .929 0 0 1 1 0 0
1/17/26 at Maine L 1-2 62:53 2 1.94 28 .933 0 1 0 1 0 0
1/23/26 Boston University L 2-5 60:00 5 5.00 27 .844 0 1 0 3 1 0
1/24/26 Boston University L 1-2 60:00 2 2.00 31 .939 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 Penn St. L 1/3 0/5 11/24 2-4 / 2-4
10/04/25 Penn St. L 3/5 5/8 13/37 2-4 / 4-8
10/10/25 at St. Lawrence T 1/1 2/2 13/34 2-4 / 1-2
10/11/25 at St. Lawrence W 2/1 3/2 23/26 1-2 / 1-2
10/17/25 vs Wisconsin L 1/8 1/16 14/47 4-8 / 3-6
10/18/25 vs St. Anselm W 3/1 5/1 41/15 2-4 / 3-6
10/24/25 Franklin Pierce W 3/0 5/0 42/5 1-2 / 3-6
10/25/25 Franklin Pierce L 1/3 2/4 48/18 4-8 / 5-10
10/31/25 Boston College W 4/3 8/5 37/20 4-8 / 6-12
11/01/25 Boston College T 0/0 0/0 37/31 2-4 / 7-14
11/07/25 at Northeastern L 0/3 0/4 20/31 3-6 / 1-2
11/08/25 at Northeastern L 2/3 3/6 21/39 3-6 / 3-6
11/14/25 New Hampshire L 3/4 6/6 26/23 2-4 / 5-10
11/15/25 New Hampshire W 4/0 6/0 29/27 4-8 / 5-21
11/21/25 at UConn L 0/4 0/7 18/38 4-8 / 3-6
11/22/25 at UConn L 3/6 3/8 27/34 4-8 / 5-10
11/28/25 Cornell W 4/3 8/6 23/30 2-4 / 2-4
11/29/25 Cornell L 1/5 0/10 21/30 4-8 / 3-6
12/05/25 Holy Cross L 0/2 0/3 28/21 3-6 / 3-6
12/06/25 Holy Cross L 1/2 2/4 20/20 4-8 / 2-4
1/02/26 Dartmouth W 1/0 2/0 32/18 0-0 / 2-4
1/03/26 at Dartmouth W 2/1 4/2 29/27 4-8 / 3-6
1/09/26 at Merrimack W 4/1 7/2 43/20 4-8 / 3-6
1/10/26 at Merrimack T 3/3 5/6 42/23 3-6 / 4-16
1/16/26 Maine T 2/2 4/4 28/26 3-6 / 4-8
1/17/26 Maine W 2/1 4/2 30/28 2-4 / 2-4
1/23/26 at Boston University W 5/2 7/2 32/35 3-6 / 4-8
1/24/26 at Boston University W 2/1 2/2 33/28 4-8 / 2-4
Vermont 58/68 94/117 781/755 80-160 / 91-201
Opponents 68/58 117/94 755/781 91-201 / 80-160

Game Highs

Vermont Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Boston College (10/31/25); Cornell (11/28/25); Boston University (1/23/26)
GOALS 5 Boston University (1/23/26)
ASSISTS 8 Boston College (10/31/25); Cornell (11/28/25)
SHOTS 48 Franklin Pierce (10/25/25)
POWER PLAY GOALS 3 Boston University (1/23/26)
SAVES 39 Wisconsin (10/17/25)
PENALTIES 4 Franklin Pierce (10/25/25); Boston College (10/31/25); New Hampshire (11/15/25); Cornell (11/29/25); Holy Cross (12/06/25); Wisconsin (10/17/25); UConn (11/21/25); UConn (11/22/25); Dartmouth (1/03/26); Merrimack (1/09/26); Boston University (1/24/26)
PENALTY MINUTES 8 Franklin Pierce (10/25/25); Boston College (10/31/25); New Hampshire (11/15/25); Cornell (11/29/25); Holy Cross (12/06/25); Wisconsin (10/17/25); UConn (11/21/25); UConn (11/22/25); Dartmouth (1/03/26); Merrimack (1/09/26); Boston University (1/24/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 24 Wisconsin (10/17/25)
GOALS 8 Wisconsin (10/17/25)
ASSISTS 16 Wisconsin (10/17/25)
SHOTS 47 Wisconsin (10/17/25)
POWER PLAY GOALS 3 Merrimack (1/10/26)
SAVES 47 Franklin Pierce (10/25/25)
PENALTIES 7 Boston College (11/01/25)
PENALTY MINUTES 21 New Hampshire (11/15/25)

Vermont Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 Penn St. (10/03/25)
SAVES 5 Franklin Pierce (10/24/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 5 Franklin Pierce (10/24/25)
SAVES 10 Penn St. (10/03/25); Penn St. (10/04/25)
PENALTIES 1 St. Lawrence (10/10/25); St. Lawrence (10/11/25); Northeastern (11/07/25)
PENALTY MINUTES 2 St. Lawrence (10/10/25); St. Lawrence (10/11/25); Northeastern (11/07/25)

Vermont Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Skoda, Morgann - New Hampshire (11/14/25); O'Hara, Lauren - Cornell (11/28/25)
GOALS 2 Skoda, Morgann - New Hampshire (11/14/25); Mesplede, Julia - Cornell (11/28/25); Havana, Oona - Merrimack (1/09/26); Retrum, Stella - Boston University (1/24/26)
ASSISTS 3 Brochu, Rose-Marie - Cornell (11/28/25)
SHOTS 8 O'Hara, Lauren - Franklin Pierce (10/25/25); Lewis, Kaylee - Dartmouth (1/02/26); Lewis, Kaylee - Merrimack (1/10/26)
