Skip To Main Content

University of Vermont Athletics

Basketball Basketball: X Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: X Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: X Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: X Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: X Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: X Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: X Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: X Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: X Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: X Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: X Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: X Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: X Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: X Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: X Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: X Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. Buy Tickets SeatGeek: Buy or Sell Tickets Men's Soccer SeatGeek: Buy or Sell Tickets Men's Hockey SeatGeek: Buy or Sell Tickets Men's Basketball SeatGeek: Buy or Sell Tickets Women's Basketball My Account Claim Student Tickets Group Tickets 2026-27 Winter Promotional Schedule 2026 Fall Promotional Schedule Gameday Programs Fan Guide

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic Vermont Opponents
Scoring
Total Points 351 325
Points Per Game 70.2 65.0
Scoring Margin 5.2 --
Shooting
FG: Made-Attempted 127-281 129-289
FG: Percentage .452 .446
FG: Per Game 25.4 25.8
3PT: Made-Attempted 46-117 22-97
3PT: Percentage .393 .227
3PT: Per Game 9.2 4.4
FT: Made-Attempted 51-69 45-60
FT: Percentage .739 .750
FT: Per Game 10.2 9.0
Rebounding
Total 156 173
Per Game 31.2 34.6
Margin -3.4 --
Assists
Total 78 63
Per Game 15.6 12.6
Turnovers
Total 61 70
Per Game 12.2 14.0
Margin 1.8 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 13.4 10.2
Steals
Total 34 25
Per Game 6.8 5.0
Blocks
Total 13 19
Per Game 2.6 3.8
Attendance
Total 3319 749
Per Game 4-830 1-749

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Haan, Emma 5 5 163 32.6 21 48 .438 15 32 .469 12 15 .800 69 13.8 3 29 32 6.4 14 10 6 9 0
14 Gilwee, Catherine 5 5 165 33.0 25 46 .543 7 12 .583 9 10 .900 66 13.2 5 4 9 1.8 7 23 13 3 2
22 Papanastasiou-Thomas, Sienna 5 5 151 30.2 19 45 .422 9 19 .474 7 11 .636 54 10.8 7 6 13 2.6 9 9 9 3 3
24 Hosier, Jacklynn 5 5 147 29.4 12 32 .375 3 12 .250 6 6 1.000 33 6.6 4 11 15 3.0 10 16 10 6 2
09 Jaegerskog, Meja 5 0 73 14.6 14 22 .636 0 0 .000 5 11 .455 33 6.6 7 5 12 2.4 7 5 6 3 0
05 Mayshar, Neta 5 0 80 16.0 11 24 .458 6 14 .429 2 2 1.000 30 6.0 2 6 8 1.6 3 2 3 2 0
33 Creal, Savanna 5 5 93 18.6 10 22 .455 0 0 .000 8 10 .800 28 5.6 6 16 22 4.4 10 8 3 6 3
04 Hall, Madison 5 0 83 16.6 10 29 .345 5 22 .227 2 4 .500 27 5.4 1 13 14 2.8 11 2 3 0 1
10 Hanson, Lia 2 0 12 6.0 3 6 .500 1 3 .333 0 0 .000 7 3.5 0 3 3 1.5 0 1 0 0 1
15 Risdon, Piper 2 0 12 6.0 2 3 .667 0 1 .000 0 0 .000 4 2.0 1 1 2 1.0 2 0 1 1 1
11 Keyes, Maisie 2 0 9 4.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 2 0 1 0
02 Maxon, Maren 2 0 12 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 13 24 4.8 0 0 6 0 0  
Total 5 1000 200.0 127 281 .452 46 117 .393 51 69 .739 351 70.20 47 109 156 31.2 74 78 61 34 13
Opponents 5 1000 200.0 129 289 .446 22 97 .227 45 60 .750 325 65.00 57 116 173 34.6 76 63 70 25 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Gilwee, Catherine 5 5 165 25 46 .543 7 12 .583 9 10 .900 66 13.2
03 Haan, Emma 5 5 163 21 48 .438 15 32 .469 12 15 .800 69 13.8
22 Papanastasiou-Thomas, Sienna 5 5 151 19 45 .422 9 19 .474 7 11 .636 54 10.8
24 Hosier, Jacklynn 5 5 147 12 32 .375 3 12 .250 6 6 1.000 33 6.6
09 Jaegerskog, Meja 5 0 73 14 22 .636 0 0 .000 5 11 .455 33 6.6
05 Mayshar, Neta 5 0 80 11 24 .458 6 14 .429 2 2 1.000 30 6.0
33 Creal, Savanna 5 5 93 10 22 .455 0 0 .000 8 10 .800 28 5.6
04 Hall, Madison 5 0 83 10 29 .345 5 22 .227 2 4 .500 27 5.4
10 Hanson, Lia 2 0 12 3 6 .500 1 3 .333 0 0 .000 7 3.5
15 Risdon, Piper 2 0 12 2 3 .667 0 1 .000 0 0 .000 4 2.0
11 Keyes, Maisie 2 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
02 Maxon, Maren 2 0 12 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 5 1000 127 281 .452 46 117 .393 51 69 .739 351 70.20
Opponents 5 1000 129 289 .446 22 97 .227 45 60 .750 325 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Gilwee, Catherine 5 33.0 .543 .583 .900 1.0 0.8 1.8 4.6 0.6 0.4 13.2
03 Haan, Emma 5 32.6 .438 .469 .800 0.6 5.8 6.4 2.0 1.8 0.0 13.8
22 Papanastasiou-Thomas, Sienna 5 30.2 .422 .474 .636 1.4 1.2 2.6 1.8 0.6 0.6 10.8
24 Hosier, Jacklynn 5 29.4 .375 .250 1.000 0.8 2.2 3.0 3.2 1.2 0.4 6.6
09 Jaegerskog, Meja 5 14.6 .636 .000 .455 1.4 1.0 2.4 1.0 0.6 0.0 6.6
05 Mayshar, Neta 5 16.0 .458 .429 1.000 0.4 1.2 1.6 0.4 0.4 0.0 6.0
33 Creal, Savanna 5 18.6 .455 .000 .800 1.2 3.2 4.4 1.6 1.2 0.6 5.6
04 Hall, Madison 5 16.6 .345 .227 .500 0.2 2.6 2.8 0.4 0.0 0.2 5.4
10 Hanson, Lia 2 6.0 .500 .333 .000 0.0 1.5 1.5 0.5 0.0 0.5 3.5
15 Risdon, Piper 2 6.0 .667 .000 .000 0.5 0.5 1.0 0.0 0.5 0.5 2.0
11 Keyes, Maisie 2 4.5 .000 .000 .000 0.0 0.5 0.5 1.0 0.5 0.0 0.0
02 Maxon, Maren 2 6.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 5 200.0 .452 .393 .739 9.4 21.8 31.2 15.6 6.8 2.6 70.20
Opponents 5 200.0 .446 .227 .750 11.4 23.2 34.6 12.6 5.0 3.8 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Keene St. 11/02/26 96-37 W 36-67 .537 16-38 .421 8-10 .800 12 32 44 44.0 14 23 11 7 11 96 96.0
vs Quinnipiac 11/05/26 76-66 W 26-65 .400 17-40 .425 7-11 .636 11 21 32 38.0 18 19 4 3 5 76 86.0
at Fairfield 11/08/26 50-74 L 21-43 .488 4-7 .571 4-6 .667 6 18 24 33.3 12 10 21 3 5 50 74.0
vs Oregon 11/11/26 56-81 L 19-56 .339 4-16 .250 14-21 .667 12 15 27 31.8 13 13 10 0 7 56 69.5
vs Lehigh 11/15/26 73-67 W 25-50 .500 5-16 .313 18-21 .857 6 23 29 31.2 17 13 15 0 6 73 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Keene St. 11/02/26 37-96 L 13-53 .245 3-19 .158 8-12 .667 9 20 29 29.0 8 5 21 2 2 37 37.0
Quinnipiac 11/05/26 66-76 L 27-63 .429 3-15 .200 9-15 .600 18 31 49 39.0 18 12 12 1 1 66 51.5
Fairfield 11/08/26 74-50 W 31-60 .517 6-19 .316 6-6 1.000 10 17 27 35.0 17 18 10 5 9 74 59.0
Oregon 11/11/26 81-56 W 32-56 .571 3-11 .273 14-15 .933 9 28 37 35.5 15 13 11 9 7 81 64.5
Lehigh 11/15/26 67-73 L 26-57 .456 7-33 .212 8-12 .667 11 20 31 34.6 18 15 16 2 6 67 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Keene St. 11/02/26 96-37 59 36-67/13-53 .537/.245 16-38/3-19 .421/.158 8-10/8-12 .800-.667 44/29 15 23/5 11/21 7/2 11/2 14/8
Quinnipiac 11/05/26 76-66 10 26-65/27-63 .400/.429 17-40/3-15 .425/.200 7-11/9-15 .636-.600 32/49 -17 19/12 4/12 3/1 5/1 18/18
Fairfield 11/08/26 50-74 -24 21-43/31-60 .488/.517 4-7/6-19 .571/.316 4-6/6-6 .667-1.000 24/27 -3 10/18 21/10 3/5 5/9 12/17
Oregon 11/11/26 56-81 -25 19-56/32-56 .339/.571 4-16/3-11 .250/.273 14-21/14-15 .667-.933 27/37 -10 13/13 10/11 0/9 7/7 13/15
Lehigh 11/15/26 73-67 6 25-50/26-57 .500/.456 5-16/7-33 .313/.212 18-21/8-12 .857-.667 29/31 -2 13/15 15/16 0/2 6/6 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Keene St. (11/02/26)
FIELD GOALS MADE 36 Keene St. (11/02/26)
FIELD GOAL ATTEMPTS 67 Keene St. (11/02/26)
3 PT FIELD GOALS MADE 17 Quinnipiac (11/05/26)
3 PT FG ATTEMPTS 40 Quinnipiac (11/05/26)
FREE THROWS MADE 18 Lehigh (11/15/26)
FREE THROW ATTEMPTS 21 Oregon (11/11/26); Lehigh (11/15/26)
REBOUNDS 44 Keene St. (11/02/26)
ASSISTS 23 Keene St. (11/02/26)
STEALS 11 Keene St. (11/02/26)
BLOCKED SHOTS 7 Keene St. (11/02/26)
TURNOVERS 21 Fairfield (11/08/26)
FOULS 18 Quinnipiac (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Haan,Emma Quinnipiac (11/05/26)
FIELD GOALS MADE 9 Gilwee,Catherine Fairfield (11/08/26)
FIELD GOAL ATTEMPTS 16 Haan,Emma Quinnipiac (11/05/26)
3 PT FIELD GOALS MADE 6 Haan,Emma Quinnipiac (11/05/26)
3 PT FG ATTEMPTS 12 Haan,Emma Quinnipiac (11/05/26)
FREE THROWS MADE 7 Haan,Emma Lehigh (11/15/26)
FREE THROW ATTEMPTS 8 Jägerskog,Meja; Haan,Emma Oregon (11/11/26); Lehigh (11/15/26)
REBOUNDS 9 Haan,Emma Quinnipiac (11/05/26)
ASSISTS 9 Hosier,Jacklynn Keene St. (11/02/26)
STEALS 3 Haan,Emma; Creal,Savanna Keene St. (11/02/26); Oregon (11/11/26)
BLOCKED SHOTS 1 Hall,Madison; Gilwee,Catherine; Papanastasiou-Thomas,Sienna Keene St. (11/02/26); Quinnipiac (11/05/26); Fairfield (11/08/26)
TURNOVERS 5 Gilwee,Catherine Lehigh (11/15/26)
FOULS 4 Hall,Madison; Haan,Emma Quinnipiac (11/05/26); Lehigh (11/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Haan, Emma 5 69 13.8
#14 Gilwee, Catherine 5 66 13.2
#22 Papanastasiou-Thomas, Sienna 5 54 10.8
#24 Hosier, Jacklynn 5 33 6.6
#09 Jaegerskog, Meja 5 33 6.6
#05 Mayshar, Neta 5 30 6.0
#33 Creal, Savanna 5 28 5.6
#04 Hall, Madison 5 27 5.4
#10 Hanson, Lia 2 7 3.5
#15 Risdon, Piper 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Gilwee, Catherine 5 25 46 .543 5.0 9.2
#03 Haan, Emma 5 21 48 .438 4.2 9.6
#22 Papanastasiou-Thomas, Sienna 5 19 45 .422 3.8 9.0
#09 Jaegerskog, Meja 5 14 22 .636 2.8 4.4
#24 Hosier, Jacklynn 5 12 32 .375 2.4 6.4
#05 Mayshar, Neta 5 11 24 .458 2.2 4.8
#33 Creal, Savanna 5 10 22 .455 2.0 4.4
#04 Hall, Madison 5 10 29 .345 2.0 5.8
#10 Hanson, Lia 2 3 6 .500 1.5 3.0
#15 Risdon, Piper 2 2 3 .667 1.0 1.5
#11 Keyes, Maisie 2 0 2 .000 0.0 1.0
#02 Maxon, Maren 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Haan, Emma 5 15 32 .469 3.0 6.4
#22 Papanastasiou-Thomas, Sienna 5 9 19 .474 1.8 3.8
#14 Gilwee, Catherine 5 7 12 .583 1.4 2.4
#05 Mayshar, Neta 5 6 14 .429 1.2 2.8
#04 Hall, Madison 5 5 22 .227 1.0 4.4
#24 Hosier, Jacklynn 5 3 12 .250 0.6 2.4
#10 Hanson, Lia 2 1 3 .333 0.5 1.5
#11 Keyes, Maisie 2 0 1 .000 0.0 0.5
#02 Maxon, Maren 2 0 1 .000 0.0 0.5
#15 Risdon, Piper 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Haan, Emma 5 12 15 .800 2.4 3.0
#14 Gilwee, Catherine 5 9 10 .900 1.8 2.0
#33 Creal, Savanna 5 8 10 .800 1.6 2.0
#22 Papanastasiou-Thomas, Sienna 5 7 11 .636 1.4 2.2
#24 Hosier, Jacklynn 5 6 6 1.000 1.2 1.2
#09 Jaegerskog, Meja 5 5 11 .455 1.0 2.2
#04 Hall, Madison 5 2 4 .500 0.4 0.8
#05 Mayshar, Neta 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Haan, Emma 5 32 6.4 3 0.6 29 5.8
#TM Team 5 24 4.8 11 2.2 13 2.6
#33 Creal, Savanna 5 22 4.4 6 1.2 16 3.2
#24 Hosier, Jacklynn 5 15 3.0 4 0.8 11 2.2
#04 Hall, Madison 5 14 2.8 1 0.2 13 2.6
#22 Papanastasiou-Thomas, Sienna 5 13 2.6 7 1.4 6 1.2
#09 Jaegerskog, Meja 5 12 2.4 7 1.4 5 1.0
#14 Gilwee, Catherine 5 9 1.8 5 1.0 4 0.8
#05 Mayshar, Neta 5 8 1.6 2 0.4 6 1.2
#10 Hanson, Lia 2 3 1.5 0 0.0 3 1.5
#15 Risdon, Piper 2 2 1.0 1 0.5 1 0.5
#11 Keyes, Maisie 2 1 0.5 0 0.0 1 0.5
#02 Maxon, Maren 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Gilwee, Catherine 5 23 4.6
#24 Hosier, Jacklynn 5 16 3.2
#03 Haan, Emma 5 10 2.0
#22 Papanastasiou-Thomas, Sienna 5 9 1.8
#33 Creal, Savanna 5 8 1.6
#09 Jaegerskog, Meja 5 5 1.0
#04 Hall, Madison 5 2 0.4
#11 Keyes, Maisie 2 2 1.0
#05 Mayshar, Neta 5 2 0.4
#10 Hanson, Lia 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Creal, Savanna 5 3 0.6
#22 Papanastasiou-Thomas, Sienna 5 3 0.6
#14 Gilwee, Catherine 5 2 0.4
#24 Hosier, Jacklynn 5 2 0.4
#04 Hall, Madison 5 1 0.2
#10 Hanson, Lia 2 1 0.5
#15 Risdon, Piper 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Haan, Emma 5 9 1.8
#33 Creal, Savanna 5 6 1.2
#24 Hosier, Jacklynn 5 6 1.2
#14 Gilwee, Catherine 5 3 0.6
#09 Jaegerskog, Meja 5 3 0.6
#22 Papanastasiou-Thomas, Sienna 5 3 0.6
#05 Mayshar, Neta 5 2 0.4
#11 Keyes, Maisie 2 1 0.5
#15 Risdon, Piper 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Gilwee, Catherine 5 13 2.6
#24 Hosier, Jacklynn 5 10 2.0
#22 Papanastasiou-Thomas, Sienna 5 9 1.8
#03 Haan, Emma 5 6 1.2
#09 Jaegerskog, Meja 5 6 1.2
#TM Team 5 6 1.2
#33 Creal, Savanna 5 3 0.6
#04 Hall, Madison 5 3 0.6
#05 Mayshar, Neta 5 3 0.6
#02 Maxon, Maren 2 1 0.5
#15 Risdon, Piper 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Haan, Emma 5 14 2.8
#04 Hall, Madison 5 11 2.2
#33 Creal, Savanna 5 10 2.0
#24 Hosier, Jacklynn 5 10 2.0
#22 Papanastasiou-Thomas, Sienna 5 9 1.8
#14 Gilwee, Catherine 5 7 1.4
#09 Jaegerskog, Meja 5 7 1.4
#05 Mayshar, Neta 5 3 0.6
#15 Risdon, Piper 2 2 1.0
#02 Maxon, Maren 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Gilwee, Catherine 5 165 33.0
#03 Haan, Emma 5 163 32.6
#22 Papanastasiou-Thomas, Sienna 5 151 30.2
#24 Hosier, Jacklynn 5 147 29.4
#33 Creal, Savanna 5 93 18.6
#04 Hall, Madison 5 83 16.6
#05 Mayshar, Neta 5 80 16.0
#09 Jaegerskog, Meja 5 73 14.6
#10 Hanson, Lia 2 12 6.0
#02 Maxon, Maren 2 12 6.0
#15 Risdon, Piper 2 12 6.0
#11 Keyes, Maisie 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Creal, Savanna 5 8 3 2.67
#14 Gilwee, Catherine 5 23 13 1.77
#03 Haan, Emma 5 10 6 1.67
#24 Hosier, Jacklynn 5 16 10 1.60
#22 Papanastasiou-Thomas, Sienna 5 9 9 1.00