Skip To Main Content

University of Vermont Athletics

Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: Twitter Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Fan Guide Gameday Programs 2025-26 Promotional Schedule Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. National Championship Gear Buy Tickets SeatGeek: Buy or Sell Tickets Men's Soccer SeatGeek: Buy or Sell Tickets Men's Hockey SeatGeek: Buy or Sell Tickets Men's Basketball SeatGeek: Buy or Sell Tickets Women's Basketball My Account Claim Student Tickets

2025-26 Women's Basketball Cumulative Stats

Team Stats (7-3)

Overall Team Statistics
Statistic Vermont Opponents
Scoring
Total Points 711 550
Points Per Game 71.1 55.0
Scoring Margin 16.1 --
Shooting
FG: Made-Attempted 285-589 203-541
FG: Percentage .484 .375
FG: Per Game 28.5 20.3
3PT: Made-Attempted 61-176 38-160
3PT: Percentage .347 .238
3PT: Per Game 6.1 3.8
FT: Made-Attempted 80-111 106-135
FT: Percentage .721 .785
FT: Per Game 8.0 10.6
Rebounding
Total 331 316
Per Game 33.1 31.6
Margin 1.5 --
Assists
Total 115 85
Per Game 11.5 8.5
Turnovers
Total 109 160
Per Game 10.9 16.0
Margin 5.1 --
Assist/Turnover Ratio 1.1 0.5
Points Off Turnovers 20.5 10.0
Steals
Total 72 53
Per Game 7.2 5.3
Blocks
Total 33 18
Per Game 3.3 1.8
Attendance
Total 2767 4440
Per Game 4-692 4-1,110

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Priede, Nikola 10 10 311 31.1 68 114 .596 0 0 .000 14 25 .560 150 15.0 16 64 80 8.0 18 18 13 6 17
12 Hanson, Keira 10 10 317 31.7 59 126 .468 16 40 .400 10 12 .833 144 14.4 7 15 22 2.2 16 17 20 15 4
24 Weltz, Jadyn 10 10 268 26.8 43 109 .394 12 37 .324 19 24 .792 117 11.7 10 28 38 3.8 19 33 14 17 0
22 Gordon, Christiana 2 0 10 5.0 5 6 .833 2 2 1.000 1 2 .500 13 6.5 1 5 6 3.0 1 0 1 1 0
00 Lenz, Malia 10 10 258 25.8 22 45 .489 10 24 .417 8 12 .667 62 6.2 13 51 64 6.4 21 6 10 11 0
33 Creal, Savanna 10 0 150 15.0 25 33 .758 0 0 .000 11 13 .846 61 6.1 12 18 30 3.0 18 3 8 5 1
14 Gilwee, Catherine 10 10 297 29.7 24 65 .369 2 22 .091 7 8 .875 57 5.7 9 8 17 1.7 13 19 21 7 1
03 Haan, Emma 10 0 196 19.6 19 46 .413 11 31 .355 1 2 .500 50 5.0 1 22 23 2.3 18 7 8 3 2
15 Risdon, Piper 4 0 36 9.0 6 10 .600 3 5 .600 3 5 .600 18 4.5 3 5 8 2.0 2 0 0 0 3
10 Hanson, Lia 5 0 44 8.8 7 13 .538 4 5 .800 0 0 .000 18 3.6 1 4 5 1.0 1 3 1 2 1
11 Batista, Annemarie 3 0 11 3.7 3 5 .600 0 1 .000 0 0 .000 6 2.0 1 1 2 0.7 2 1 0 0 0
01 Hosier, Jacklynn 9 0 80 8.9 3 12 .250 1 7 .143 6 8 .750 13 1.4 0 5 5 0.6 9 5 9 3 3
02 Maxon, Maren 3 0 12 4.0 1 4 .250 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 1 3 0 2 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 16 30 3.0 0 0 4 0 0  
23 Yarde, Devon 2 0 10 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 0 0
Total 10 2000 200.0 285 589 .484 61 176 .347 80 111 .721 711 71.10 88 243 331 33.1 142 115 109 72 33
Opponents 10 2000 200.0 203 541 .375 38 160 .238 106 135 .785 550 55.00 96 220 316 31.6 141 85 160 53 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Priede, Nikola 10 10 311 68 114 .596 0 0 .000 14 25 .560 150 15.0
12 Hanson, Keira 10 10 317 59 126 .468 16 40 .400 10 12 .833 144 14.4
24 Weltz, Jadyn 10 10 268 43 109 .394 12 37 .324 19 24 .792 117 11.7
00 Lenz, Malia 10 10 258 22 45 .489 10 24 .417 8 12 .667 62 6.2
33 Creal, Savanna 10 0 150 25 33 .758 0 0 .000 11 13 .846 61 6.1
22 Gordon, Christiana 2 0 10 5 6 .833 2 2 1.000 1 2 .500 13 6.5
14 Gilwee, Catherine 10 10 297 24 65 .369 2 22 .091 7 8 .875 57 5.7
03 Haan, Emma 10 0 196 19 46 .413 11 31 .355 1 2 .500 50 5.0
15 Risdon, Piper 4 0 36 6 10 .600 3 5 .600 3 5 .600 18 4.5
10 Hanson, Lia 5 0 44 7 13 .538 4 5 .800 0 0 .000 18 3.6
11 Batista, Annemarie 3 0 11 3 5 .600 0 1 .000 0 0 .000 6 2.0
01 Hosier, Jacklynn 9 0 80 3 12 .250 1 7 .143 6 8 .750 13 1.4
02 Maxon, Maren 3 0 12 1 4 .250 0 1 .000 0 0 .000 2 0.7
23 Yarde, Devon 2 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 10 2000 285 589 .484 61 176 .347 80 111 .721 711 71.10
Opponents 10 2000 203 541 .375 38 160 .238 106 135 .785 550 55.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Priede, Nikola 10 31.1 .596 .000 .560 1.6 6.4 8.0 1.8 0.6 1.7 15.0
12 Hanson, Keira 10 31.7 .468 .400 .833 0.7 1.5 2.2 1.7 1.5 0.4 14.4
24 Weltz, Jadyn 10 26.8 .394 .324 .792 1.0 2.8 3.8 3.3 1.7 0.0 11.7
00 Lenz, Malia 10 25.8 .489 .417 .667 1.3 5.1 6.4 0.6 1.1 0.0 6.2
33 Creal, Savanna 10 15.0 .758 .000 .846 1.2 1.8 3.0 0.3 0.5 0.1 6.1
22 Gordon, Christiana 2 5.0 .833 1.000 .500 0.5 2.5 3.0 0.0 0.5 0.0 6.5
14 Gilwee, Catherine 10 29.7 .369 .091 .875 0.9 0.8 1.7 1.9 0.7 0.1 5.7
03 Haan, Emma 10 19.6 .413 .355 .500 0.1 2.2 2.3 0.7 0.3 0.2 5.0
15 Risdon, Piper 4 9.0 .600 .600 .600 0.8 1.3 2.0 0.0 0.0 0.8 4.5
10 Hanson, Lia 5 8.8 .538 .800 .000 0.2 0.8 1.0 0.6 0.4 0.2 3.6
11 Batista, Annemarie 3 3.7 .600 .000 .000 0.3 0.3 0.7 0.3 0.0 0.0 2.0
01 Hosier, Jacklynn 9 8.9 .250 .143 .750 0.0 0.6 0.6 0.6 0.3 0.3 1.4
02 Maxon, Maren 3 4.0 .250 .000 .000 0.0 0.3 0.3 1.0 0.7 0.3 0.7
23 Yarde, Devon 2 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 10 200.0 .484 .347 .721 8.8 24.3 33.1 11.5 7.2 3.3 71.10
Opponents 10 200.0 .375 .238 .785 9.6 22.0 31.6 8.5 5.3 1.8 55.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dean 11/04/25 137-31 W 56-82 .683 13-25 .520 12-16 .750 15 30 45 45.0 8 30 5 9 21 137 137.0
vs St. Anselm 11/08/25 84-49 W 33-61 .541 6-19 .316 12-14 .857 9 34 43 44.0 16 13 8 2 4 84 110.5
vs Buffalo 11/12/25 73-55 W 28-51 .549 4-15 .267 13-17 .765 9 23 32 40.0 7 14 17 4 11 73 98.0
at Lehigh 11/15/25 59-49 W 23-57 .404 6-17 .353 7-10 .700 8 23 31 37.8 12 10 13 2 8 59 88.3
at High Point 11/19/25 65-71 L 25-60 .417 7-20 .350 8-12 .667 10 23 33 36.8 16 10 13 6 6 65 83.6
at Washington 11/23/25 39-71 L 16-55 .291 2-11 .182 5-7 .714 8 20 28 35.3 16 5 14 3 3 39 76.2
at Hawaii 11/28/25 73-67 W 28-61 .459 9-20 .450 8-13 .615 11 21 32 34.9 19 10 8 2 7 73 75.7
vs Santa Clara 11/29/25 63-51 W 26-58 .448 4-18 .222 7-11 .636 6 30 36 35.0 19 9 9 2 3 63 74.1
vs Lindenwood 11/30/25 54-58 L 23-52 .442 4-14 .286 4-6 .667 2 22 24 33.8 14 4 8 0 1 54 71.9
vs Bucknell 12/05/25 64-48 W 27-52 .519 6-17 .353 4-5 .800 10 17 27 33.1 15 10 14 3 8 64 71.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dean 11/04/25 31-137 L 11-47 .234 4-17 .235 5-10 .500 8 13 21 21.0 16 4 34 0 1 31 31.0
St. Anselm 11/08/25 49-84 L 16-53 .302 5-19 .263 12-15 .800 4 21 25 23.0 14 5 11 4 4 49 40.0
Buffalo 11/12/25 55-73 L 23-60 .383 5-15 .333 4-4 1.000 12 16 28 24.7 18 9 18 1 8 55 45.0
Lehigh 11/15/25 49-59 L 19-50 .380 2-16 .125 9-12 .750 8 23 31 26.3 13 11 18 1 8 49 46.0
High Point 11/19/25 71-65 W 26-54 .481 4-10 .400 15-17 .882 5 26 31 27.2 12 10 13 0 7 71 51.0
Washington 11/23/25 71-39 W 30-65 .462 2-16 .125 9-10 .900 13 32 45 30.2 12 13 9 4 7 71 54.3
Hawaii 11/28/25 67-73 L 21-53 .396 4-21 .190 21-24 .875 12 22 34 30.7 16 10 14 4 2 67 56.1
Santa Clara 11/29/25 51-63 L 19-66 .288 5-25 .200 8-15 .533 18 27 45 32.5 15 9 13 2 1 51 55.5
Lindenwood 11/30/25 58-54 W 23-53 .434 4-13 .308 8-9 .889 7 25 32 32.4 14 10 11 0 5 58 55.8
Bucknell 12/05/25 48-64 L 15-40 .375 3-8 .375 15-19 .789 9 15 24 31.6 11 4 19 2 10 48 55.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dean 11/04/25 137-31 106 56-82/11-47 .683/.234 13-25/4-17 .520/.235 12-16/5-10 .750-.500 45/21 24 30/4 5/34 9/0 21/1 8/16
St. Anselm 11/08/25 84-49 35 33-61/16-53 .541/.302 6-19/5-19 .316/.263 12-14/12-15 .857-.800 43/25 18 13/5 8/11 2/4 4/4 16/14
Buffalo 11/12/25 73-55 18 28-51/23-60 .549/.383 4-15/5-15 .267/.333 13-17/4-4 .765-1.000 32/28 4 14/9 17/18 4/1 11/8 7/18
Lehigh 11/15/25 59-49 10 23-57/19-50 .404/.380 6-17/2-16 .353/.125 7-10/9-12 .700-.750 31/31 0 10/11 13/18 2/1 8/8 12/13
High Point 11/19/25 65-71 -6 25-60/26-54 .417/.481 7-20/4-10 .350/.400 8-12/15-17 .667-.882 33/31 2 10/10 13/13 6/0 6/7 16/12
Washington 11/23/25 39-71 -32 16-55/30-65 .291/.462 2-11/2-16 .182/.125 5-7/9-10 .714-.900 28/45 -17 5/13 14/9 3/4 3/7 16/12
Hawaii 11/28/25 73-67 6 28-61/21-53 .459/.396 9-20/4-21 .450/.190 8-13/21-24 .615-.875 32/34 -2 10/10 8/14 2/4 7/2 19/16
Santa Clara 11/29/25 63-51 12 26-58/19-66 .448/.288 4-18/5-25 .222/.200 7-11/8-15 .636-.533 36/45 -9 9/9 9/13 2/2 3/1 19/15
Lindenwood 11/30/25 54-58 -4 23-52/23-53 .442/.434 4-14/4-13 .286/.308 4-6/8-9 .667-.889 24/32 -8 4/10 8/11 0/0 1/5 14/14
Bucknell 12/05/25 64-48 16 27-52/15-40 .519/.375 6-17/3-8 .353/.375 4-5/15-19 .800-.789 27/24 3 10/4 14/19 3/2 8/10 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 137 Dean (11/04/25)
FIELD GOALS MADE 56 Dean (11/04/25)
FIELD GOAL ATTEMPTS 82 Dean (11/04/25)
3 PT FIELD GOALS MADE 13 Dean (11/04/25)
3 PT FG ATTEMPTS 25 Dean (11/04/25)
FREE THROWS MADE 13 Buffalo (11/12/25)
FREE THROW ATTEMPTS 17 Buffalo (11/12/25)
REBOUNDS 45 Dean (11/04/25)
ASSISTS 30 Dean (11/04/25)
STEALS 21 Dean (11/04/25)
BLOCKED SHOTS 9 Dean (11/04/25)
TURNOVERS 17 Buffalo (11/12/25)
FOULS 19 Santa Clara (11/29/25); Hawaii (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Priede,Nikola St. Anselm (11/08/25)
FIELD GOALS MADE 10 Priede,Nikola Dean (11/04/25); St. Anselm (11/08/25)
FIELD GOAL ATTEMPTS 16 Hanson,Keira; Weltz,Jadyn; Priede,Nikola Lehigh (11/15/25); High Point (11/19/25); Hawaii (11/28/25)
3 PT FIELD GOALS MADE 4 Weltz,Jadyn; Lenz,Malia High Point (11/19/25); Hawaii (11/28/25)
3 PT FG ATTEMPTS 8 Weltz,Jadyn High Point (11/19/25)
FREE THROWS MADE 5 Weltz,Jadyn Buffalo (11/12/25)
FREE THROW ATTEMPTS 7 Priede,Nikola Hawaii (11/28/25)
REBOUNDS 12 Priede,Nikola Santa Clara (11/29/25)
ASSISTS 6 Gilwee,Catherine; Weltz,Jadyn Dean (11/04/25); Buffalo (11/12/25)
STEALS 6 Hanson,Keira Dean (11/04/25)
BLOCKED SHOTS 5 Priede,Nikola High Point (11/19/25)
TURNOVERS 5 Gilwee,Catherine Buffalo (11/12/25)
FOULS 4 Lenz,Malia; Priede,Nikola; Weltz,Jadyn; Hosier,Jacklynn Santa Clara (11/29/25); Bucknell (12/05/25); High Point (11/19/25); Washington (11/23/25); Hawaii (11/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Priede, Nikola 10 150 15.0
#12 Hanson, Keira 10 144 14.4
#24 Weltz, Jadyn 10 117 11.7
#00 Lenz, Malia 10 62 6.2
#33 Creal, Savanna 10 61 6.1
#14 Gilwee, Catherine 10 57 5.7
#03 Haan, Emma 10 50 5.0
#10 Hanson, Lia 5 18 3.6
#15 Risdon, Piper 4 18 4.5
#22 Gordon, Christiana 2 13 6.5
#01 Hosier, Jacklynn 9 13 1.4
#11 Batista, Annemarie 3 6 2.0
#02 Maxon, Maren 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Priede, Nikola 10 68 114 .596 6.8 11.4
#12 Hanson, Keira 10 59 126 .468 5.9 12.6
#24 Weltz, Jadyn 10 43 109 .394 4.3 10.9
#33 Creal, Savanna 10 25 33 .758 2.5 3.3
#14 Gilwee, Catherine 10 24 65 .369 2.4 6.5
#00 Lenz, Malia 10 22 45 .489 2.2 4.5
#03 Haan, Emma 10 19 46 .413 1.9 4.6
#10 Hanson, Lia 5 7 13 .538 1.4 2.6
#15 Risdon, Piper 4 6 10 .600 1.5 2.5
#22 Gordon, Christiana 2 5 6 .833 2.5 3.0
#11 Batista, Annemarie 3 3 5 .600 1.0 1.7
#01 Hosier, Jacklynn 9 3 12 .250 0.3 1.3
#02 Maxon, Maren 3 1 4 .250 0.3 1.3
#23 Yarde, Devon 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Hanson, Keira 10 16 40 .400 1.6 4.0
#24 Weltz, Jadyn 10 12 37 .324 1.2 3.7
#03 Haan, Emma 10 11 31 .355 1.1 3.1
#00 Lenz, Malia 10 10 24 .417 1.0 2.4
#10 Hanson, Lia 5 4 5 .800 0.8 1.0
#15 Risdon, Piper 4 3 5 .600 0.8 1.3
#14 Gilwee, Catherine 10 2 22 .091 0.2 2.2
#22 Gordon, Christiana 2 2 2 1.000 1.0 1.0
#01 Hosier, Jacklynn 9 1 7 .143 0.1 0.8
#11 Batista, Annemarie 3 0 1 .000 0.0 0.3
#02 Maxon, Maren 3 0 1 .000 0.0 0.3
#23 Yarde, Devon 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Weltz, Jadyn 10 19 24 .792 1.9 2.4
#25 Priede, Nikola 10 14 25 .560 1.4 2.5
#33 Creal, Savanna 10 11 13 .846 1.1 1.3
#12 Hanson, Keira 10 10 12 .833 1.0 1.2
#00 Lenz, Malia 10 8 12 .667 0.8 1.2
#14 Gilwee, Catherine 10 7 8 .875 0.7 0.8
#01 Hosier, Jacklynn 9 6 8 .750 0.7 0.9
#15 Risdon, Piper 4 3 5 .600 0.8 1.3
#22 Gordon, Christiana 2 1 2 .500 0.5 1.0
#03 Haan, Emma 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Priede, Nikola 10 80 8.0 16 1.6 64 6.4
#00 Lenz, Malia 10 64 6.4 13 1.3 51 5.1
#24 Weltz, Jadyn 10 38 3.8 10 1.0 28 2.8
#33 Creal, Savanna 10 30 3.0 12 1.2 18 1.8
#TM Team 10 30 3.0 14 1.4 16 1.6
#03 Haan, Emma 10 23 2.3 1 0.1 22 2.2
#12 Hanson, Keira 10 22 2.2 7 0.7 15 1.5
#14 Gilwee, Catherine 10 17 1.7 9 0.9 8 0.8
#15 Risdon, Piper 4 8 2.0 3 0.8 5 1.3
#22 Gordon, Christiana 2 6 3.0 1 0.5 5 2.5
#10 Hanson, Lia 5 5 1.0 1 0.2 4 0.8
#01 Hosier, Jacklynn 9 5 0.6 0 0.0 5 0.6
#11 Batista, Annemarie 3 2 0.7 1 0.3 1 0.3
#02 Maxon, Maren 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Weltz, Jadyn 10 33 3.3
#14 Gilwee, Catherine 10 19 1.9
#25 Priede, Nikola 10 18 1.8
#12 Hanson, Keira 10 17 1.7
#03 Haan, Emma 10 7 0.7
#00 Lenz, Malia 10 6 0.6
#01 Hosier, Jacklynn 9 5 0.6
#33 Creal, Savanna 10 3 0.3
#10 Hanson, Lia 5 3 0.6
#02 Maxon, Maren 3 3 1.0
#11 Batista, Annemarie 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Priede, Nikola 10 17 1.7
#12 Hanson, Keira 10 4 0.4
#01 Hosier, Jacklynn 9 3 0.3
#15 Risdon, Piper 4 3 0.8
#03 Haan, Emma 10 2 0.2
#33 Creal, Savanna 10 1 0.1
#14 Gilwee, Catherine 10 1 0.1
#10 Hanson, Lia 5 1 0.2
#02 Maxon, Maren 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Weltz, Jadyn 10 17 1.7
#12 Hanson, Keira 10 15 1.5
#00 Lenz, Malia 10 11 1.1
#14 Gilwee, Catherine 10 7 0.7
#25 Priede, Nikola 10 6 0.6
#33 Creal, Savanna 10 5 0.5
#03 Haan, Emma 10 3 0.3
#01 Hosier, Jacklynn 9 3 0.3
#10 Hanson, Lia 5 2 0.4
#02 Maxon, Maren 3 2 0.7
#22 Gordon, Christiana 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Gilwee, Catherine 10 21 2.1
#12 Hanson, Keira 10 20 2.0
#24 Weltz, Jadyn 10 14 1.4
#25 Priede, Nikola 10 13 1.3
#00 Lenz, Malia 10 10 1.0
#01 Hosier, Jacklynn 9 9 1.0
#33 Creal, Savanna 10 8 0.8
#03 Haan, Emma 10 8 0.8
#TM Team 10 4 0.4
#22 Gordon, Christiana 2 1 0.5
#10 Hanson, Lia 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Lenz, Malia 10 21 2.1
#24 Weltz, Jadyn 10 19 1.9
#33 Creal, Savanna 10 18 1.8
#03 Haan, Emma 10 18 1.8
#25 Priede, Nikola 10 18 1.8
#12 Hanson, Keira 10 16 1.6
#14 Gilwee, Catherine 10 13 1.3
#01 Hosier, Jacklynn 9 9 1.0
#23 Yarde, Devon 2 3 1.5
#11 Batista, Annemarie 3 2 0.7
#15 Risdon, Piper 4 2 0.5
#22 Gordon, Christiana 2 1 0.5
#10 Hanson, Lia 5 1 0.2
#02 Maxon, Maren 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Hanson, Keira 10 317 31.7
#25 Priede, Nikola 10 311 31.1
#14 Gilwee, Catherine 10 297 29.7
#24 Weltz, Jadyn 10 268 26.8
#00 Lenz, Malia 10 258 25.8
#03 Haan, Emma 10 196 19.6
#33 Creal, Savanna 10 150 15.0
#01 Hosier, Jacklynn 9 80 8.9
#10 Hanson, Lia 5 44 8.8
#15 Risdon, Piper 4 36 9.0
#02 Maxon, Maren 3 12 4.0
#11 Batista, Annemarie 3 11 3.7
#22 Gordon, Christiana 2 10 5.0
#23 Yarde, Devon 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Hanson, Lia 5 3 1 3.00
#24 Weltz, Jadyn 10 33 14 2.36
#25 Priede, Nikola 10 18 13 1.38