Skip To Main Content

University of Vermont Athletics

Basketball Basketball: X Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: X Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: X Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: X Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: X Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: X Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: X Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: X Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: X Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: X Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: X Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: X Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: X Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: X Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: X Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: X Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. Buy Tickets SeatGeek: Buy or Sell Tickets Men's Soccer SeatGeek: Buy or Sell Tickets Men's Hockey SeatGeek: Buy or Sell Tickets Men's Basketball SeatGeek: Buy or Sell Tickets Women's Basketball My Account Claim Student Tickets Group Tickets 2026-27 Winter Promotional Schedule 2026 Fall Promotional Schedule Gameday Programs Fan Guide

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Vermont Opponents
Scoring
Total Points 278 258
Points Per Game 69.5 64.5
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 102-231 103-232
FG: Percentage .442 .444
FG: Per Game 25.5 25.8
3PT: Made-Attempted 41-101 15-64
3PT: Percentage .406 .234
3PT: Per Game 10.3 3.8
FT: Made-Attempted 33-48 37-48
FT: Percentage .688 .771
FT: Per Game 8.3 9.3
Rebounding
Total 127 142
Per Game 31.8 35.5
Margin -3.8 --
Assists
Total 65 48
Per Game 16.3 12.0
Turnovers
Total 46 54
Per Game 11.5 13.5
Margin 2.0 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 13.5 10.3
Steals
Total 28 19
Per Game 7.0 4.8
Blocks
Total 13 17
Per Game 3.3 4.3
Attendance
Total 2478 749
Per Game 3-826 1-749

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Gilwee, Catherine 4 4 127 31.8 24 40 .600 7 11 .636 6 6 1.000 61 15.3 3 2 5 1.3 6 19 8 2 2
03 Haan, Emma 4 4 126 31.5 18 41 .439 13 26 .500 5 7 .714 54 13.5 3 22 25 6.3 10 8 5 8 0
22 Papanastasiou-Thomas, Sienna 4 4 114 28.5 11 30 .367 7 14 .500 3 7 .429 32 8.0 7 5 12 3.0 8 5 7 2 3
24 Hosier, Jacklynn 4 4 122 30.5 12 30 .400 3 12 .250 4 4 1.000 31 7.8 4 9 13 3.3 8 15 9 5 2
05 Mayshar, Neta 4 0 66 16.5 10 21 .476 6 13 .462 2 2 1.000 28 7.0 2 4 6 1.5 2 2 2 1 0
33 Creal, Savanna 4 4 79 19.8 9 20 .450 0 0 .000 8 10 .800 26 6.5 5 14 19 4.8 7 8 3 5 3
04 Hall, Madison 4 0 67 16.8 7 23 .304 4 19 .211 2 4 .500 20 5.0 1 10 11 2.8 8 1 1 0 1
09 Jaegerskog, Meja 4 0 54 13.5 6 13 .462 0 0 .000 3 8 .375 15 3.8 5 3 8 2.0 5 4 4 3 0
10 Hanson, Lia 2 0 12 6.0 3 6 .500 1 3 .333 0 0 .000 7 3.5 0 3 3 1.5 0 1 0 0 1
15 Risdon, Piper 2 0 12 6.0 2 3 .667 0 1 .000 0 0 .000 4 2.0 1 1 2 1.0 2 0 1 1 1
11 Keyes, Maisie 2 0 9 4.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 2 0 1 0
02 Maxon, Maren 2 0 12 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 11 21 5.3 0 0 5 0 0  
Total 4 800 200.0 102 231 .442 41 101 .406 33 48 .688 278 69.50 41 86 127 31.8 57 65 46 28 13
Opponents 4 800 200.0 103 232 .444 15 64 .234 37 48 .771 258 64.50 46 96 142 35.5 58 48 54 19 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Gilwee, Catherine 4 4 127 24 40 .600 7 11 .636 6 6 1.000 61 15.3
03 Haan, Emma 4 4 126 18 41 .439 13 26 .500 5 7 .714 54 13.5
22 Papanastasiou-Thomas, Sienna 4 4 114 11 30 .367 7 14 .500 3 7 .429 32 8.0
24 Hosier, Jacklynn 4 4 122 12 30 .400 3 12 .250 4 4 1.000 31 7.8
05 Mayshar, Neta 4 0 66 10 21 .476 6 13 .462 2 2 1.000 28 7.0
33 Creal, Savanna 4 4 79 9 20 .450 0 0 .000 8 10 .800 26 6.5
04 Hall, Madison 4 0 67 7 23 .304 4 19 .211 2 4 .500 20 5.0
10 Hanson, Lia 2 0 12 3 6 .500 1 3 .333 0 0 .000 7 3.5
09 Jaegerskog, Meja 4 0 54 6 13 .462 0 0 .000 3 8 .375 15 3.8
15 Risdon, Piper 2 0 12 2 3 .667 0 1 .000 0 0 .000 4 2.0
11 Keyes, Maisie 2 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
02 Maxon, Maren 2 0 12 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 4 800 102 231 .442 41 101 .406 33 48 .688 278 69.50
Opponents 4 800 103 232 .444 15 64 .234 37 48 .771 258 64.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Gilwee, Catherine 4 31.8 .600 .636 1.000 0.8 0.5 1.3 4.8 0.5 0.5 15.3
03 Haan, Emma 4 31.5 .439 .500 .714 0.8 5.5 6.3 2.0 2.0 0.0 13.5
22 Papanastasiou-Thomas, Sienna 4 28.5 .367 .500 .429 1.8 1.3 3.0 1.3 0.5 0.8 8.0
24 Hosier, Jacklynn 4 30.5 .400 .250 1.000 1.0 2.3 3.3 3.8 1.3 0.5 7.8
05 Mayshar, Neta 4 16.5 .476 .462 1.000 0.5 1.0 1.5 0.5 0.3 0.0 7.0
33 Creal, Savanna 4 19.8 .450 .000 .800 1.3 3.5 4.8 2.0 1.3 0.8 6.5
04 Hall, Madison 4 16.8 .304 .211 .500 0.3 2.5 2.8 0.3 0.0 0.3 5.0
10 Hanson, Lia 2 6.0 .500 .333 .000 0.0 1.5 1.5 0.5 0.0 0.5 3.5
09 Jaegerskog, Meja 4 13.5 .462 .000 .375 1.3 0.8 2.0 1.0 0.8 0.0 3.8
15 Risdon, Piper 2 6.0 .667 .000 .000 0.5 0.5 1.0 0.0 0.5 0.5 2.0
11 Keyes, Maisie 2 4.5 .000 .000 .000 0.0 0.5 0.5 1.0 0.5 0.0 0.0
02 Maxon, Maren 2 6.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 4 200.0 .442 .406 .688 10.3 21.5 31.8 16.3 7.0 3.3 69.50
Opponents 4 200.0 .444 .234 .771 11.5 24.0 35.5 12.0 4.8 4.3 64.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Keene St. 11/02/26 96-37 W 36-67 .537 16-38 .421 8-10 .800 12 32 44 44.0 14 23 11 7 11 96 96.0
vs Quinnipiac 11/05/26 76-66 W 26-65 .400 17-40 .425 7-11 .636 11 21 32 38.0 18 19 4 3 5 76 86.0
at Fairfield 11/08/26 50-74 L 21-43 .488 4-7 .571 4-6 .667 6 18 24 33.3 12 10 21 3 5 50 74.0
vs Oregon 11/11/26 56-81 L 19-56 .339 4-16 .250 14-21 .667 12 15 27 31.8 13 13 10 0 7 56 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Keene St. 11/02/26 37-96 L 13-53 .245 3-19 .158 8-12 .667 9 20 29 29.0 8 5 21 2 2 37 37.0
Quinnipiac 11/05/26 66-76 L 27-63 .429 3-15 .200 9-15 .600 18 31 49 39.0 18 12 12 1 1 66 51.5
Fairfield 11/08/26 74-50 W 31-60 .517 6-19 .316 6-6 1.000 10 17 27 35.0 17 18 10 5 9 74 59.0
Oregon 11/11/26 81-56 W 32-56 .571 3-11 .273 14-15 .933 9 28 37 35.5 15 13 11 9 7 81 64.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Keene St. 11/02/26 96-37 59 36-67/13-53 .537/.245 16-38/3-19 .421/.158 8-10/8-12 .800-.667 44/29 15 23/5 11/21 7/2 11/2 14/8
Quinnipiac 11/05/26 76-66 10 26-65/27-63 .400/.429 17-40/3-15 .425/.200 7-11/9-15 .636-.600 32/49 -17 19/12 4/12 3/1 5/1 18/18
Fairfield 11/08/26 50-74 -24 21-43/31-60 .488/.517 4-7/6-19 .571/.316 4-6/6-6 .667-1.000 24/27 -3 10/18 21/10 3/5 5/9 12/17
Oregon 11/11/26 56-81 -25 19-56/32-56 .339/.571 4-16/3-11 .250/.273 14-21/14-15 .667-.933 27/37 -10 13/13 10/11 0/9 7/7 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Keene St. (11/02/26)
FIELD GOALS MADE 36 Keene St. (11/02/26)
FIELD GOAL ATTEMPTS 67 Keene St. (11/02/26)
3 PT FIELD GOALS MADE 17 Quinnipiac (11/05/26)
3 PT FG ATTEMPTS 40 Quinnipiac (11/05/26)
FREE THROWS MADE 14 Oregon (11/11/26)
FREE THROW ATTEMPTS 21 Oregon (11/11/26)
REBOUNDS 44 Keene St. (11/02/26)
ASSISTS 23 Keene St. (11/02/26)
STEALS 11 Keene St. (11/02/26)
BLOCKED SHOTS 7 Keene St. (11/02/26)
TURNOVERS 21 Fairfield (11/08/26)
FOULS 18 Quinnipiac (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Haan,Emma Quinnipiac (11/05/26)
FIELD GOALS MADE 9 Gilwee,Catherine Fairfield (11/08/26)
FIELD GOAL ATTEMPTS 16 Haan,Emma Quinnipiac (11/05/26)
3 PT FIELD GOALS MADE 6 Haan,Emma Quinnipiac (11/05/26)
3 PT FG ATTEMPTS 12 Haan,Emma Quinnipiac (11/05/26)
FREE THROWS MADE 5 Creal,Savanna Oregon (11/11/26)
FREE THROW ATTEMPTS 8 Jägerskog,Meja Oregon (11/11/26)
REBOUNDS 9 Haan,Emma Quinnipiac (11/05/26)
ASSISTS 9 Hosier,Jacklynn Keene St. (11/02/26)
STEALS 3 Haan,Emma; Creal,Savanna Keene St. (11/02/26); Oregon (11/11/26)
BLOCKED SHOTS 1 Hall,Madison; Gilwee,Catherine; Papanastasiou-Thomas,Sienna Keene St. (11/02/26); Quinnipiac (11/05/26); Fairfield (11/08/26)
TURNOVERS 4 Haan,Emma Fairfield (11/08/26)
FOULS 4 Hall,Madison Quinnipiac (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Gilwee, Catherine 4 61 15.3
#03 Haan, Emma 4 54 13.5
#22 Papanastasiou-Thomas, Sienna 4 32 8.0
#24 Hosier, Jacklynn 4 31 7.8
#05 Mayshar, Neta 4 28 7.0
#33 Creal, Savanna 4 26 6.5
#04 Hall, Madison 4 20 5.0
#09 Jaegerskog, Meja 4 15 3.8
#10 Hanson, Lia 2 7 3.5
#15 Risdon, Piper 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Gilwee, Catherine 4 24 40 .600 6.0 10.0
#03 Haan, Emma 4 18 41 .439 4.5 10.3
#24 Hosier, Jacklynn 4 12 30 .400 3.0 7.5
#22 Papanastasiou-Thomas, Sienna 4 11 30 .367 2.8 7.5
#05 Mayshar, Neta 4 10 21 .476 2.5 5.3
#33 Creal, Savanna 4 9 20 .450 2.3 5.0
#04 Hall, Madison 4 7 23 .304 1.8 5.8
#09 Jaegerskog, Meja 4 6 13 .462 1.5 3.3
#10 Hanson, Lia 2 3 6 .500 1.5 3.0
#15 Risdon, Piper 2 2 3 .667 1.0 1.5
#11 Keyes, Maisie 2 0 2 .000 0.0 1.0
#02 Maxon, Maren 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Haan, Emma 4 13 26 .500 3.3 6.5
#14 Gilwee, Catherine 4 7 11 .636 1.8 2.8
#22 Papanastasiou-Thomas, Sienna 4 7 14 .500 1.8 3.5
#05 Mayshar, Neta 4 6 13 .462 1.5 3.3
#04 Hall, Madison 4 4 19 .211 1.0 4.8
#24 Hosier, Jacklynn 4 3 12 .250 0.8 3.0
#10 Hanson, Lia 2 1 3 .333 0.5 1.5
#11 Keyes, Maisie 2 0 1 .000 0.0 0.5
#02 Maxon, Maren 2 0 1 .000 0.0 0.5
#15 Risdon, Piper 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Creal, Savanna 4 8 10 .800 2.0 2.5
#14 Gilwee, Catherine 4 6 6 1.000 1.5 1.5
#03 Haan, Emma 4 5 7 .714 1.3 1.8
#24 Hosier, Jacklynn 4 4 4 1.000 1.0 1.0
#09 Jaegerskog, Meja 4 3 8 .375 0.8 2.0
#22 Papanastasiou-Thomas, Sienna 4 3 7 .429 0.8 1.8
#04 Hall, Madison 4 2 4 .500 0.5 1.0
#05 Mayshar, Neta 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Haan, Emma 4 25 6.3 3 0.8 22 5.5
#TM Team 4 21 5.3 10 2.5 11 2.8
#33 Creal, Savanna 4 19 4.8 5 1.3 14 3.5
#24 Hosier, Jacklynn 4 13 3.3 4 1.0 9 2.3
#22 Papanastasiou-Thomas, Sienna 4 12 3.0 7 1.8 5 1.3
#04 Hall, Madison 4 11 2.8 1 0.3 10 2.5
#09 Jaegerskog, Meja 4 8 2.0 5 1.3 3 0.8
#05 Mayshar, Neta 4 6 1.5 2 0.5 4 1.0
#14 Gilwee, Catherine 4 5 1.3 3 0.8 2 0.5
#10 Hanson, Lia 2 3 1.5 0 0.0 3 1.5
#15 Risdon, Piper 2 2 1.0 1 0.5 1 0.5
#11 Keyes, Maisie 2 1 0.5 0 0.0 1 0.5
#02 Maxon, Maren 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Gilwee, Catherine 4 19 4.8
#24 Hosier, Jacklynn 4 15 3.8
#33 Creal, Savanna 4 8 2.0
#03 Haan, Emma 4 8 2.0
#22 Papanastasiou-Thomas, Sienna 4 5 1.3
#09 Jaegerskog, Meja 4 4 1.0
#11 Keyes, Maisie 2 2 1.0
#05 Mayshar, Neta 4 2 0.5
#04 Hall, Madison 4 1 0.3
#10 Hanson, Lia 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Creal, Savanna 4 3 0.8
#22 Papanastasiou-Thomas, Sienna 4 3 0.8
#14 Gilwee, Catherine 4 2 0.5
#24 Hosier, Jacklynn 4 2 0.5
#04 Hall, Madison 4 1 0.3
#10 Hanson, Lia 2 1 0.5
#15 Risdon, Piper 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Haan, Emma 4 8 2.0
#33 Creal, Savanna 4 5 1.3
#24 Hosier, Jacklynn 4 5 1.3
#09 Jaegerskog, Meja 4 3 0.8
#14 Gilwee, Catherine 4 2 0.5
#22 Papanastasiou-Thomas, Sienna 4 2 0.5
#11 Keyes, Maisie 2 1 0.5
#05 Mayshar, Neta 4 1 0.3
#15 Risdon, Piper 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Hosier, Jacklynn 4 9 2.3
#14 Gilwee, Catherine 4 8 2.0
#22 Papanastasiou-Thomas, Sienna 4 7 1.8
#03 Haan, Emma 4 5 1.3
#TM Team 4 5 1.3
#09 Jaegerskog, Meja 4 4 1.0
#33 Creal, Savanna 4 3 0.8
#05 Mayshar, Neta 4 2 0.5
#04 Hall, Madison 4 1 0.3
#02 Maxon, Maren 2 1 0.5
#15 Risdon, Piper 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Haan, Emma 4 10 2.5
#04 Hall, Madison 4 8 2.0
#24 Hosier, Jacklynn 4 8 2.0
#22 Papanastasiou-Thomas, Sienna 4 8 2.0
#33 Creal, Savanna 4 7 1.8
#14 Gilwee, Catherine 4 6 1.5
#09 Jaegerskog, Meja 4 5 1.3
#05 Mayshar, Neta 4 2 0.5
#15 Risdon, Piper 2 2 1.0
#02 Maxon, Maren 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Gilwee, Catherine 4 127 31.8
#03 Haan, Emma 4 126 31.5
#24 Hosier, Jacklynn 4 122 30.5
#22 Papanastasiou-Thomas, Sienna 4 114 28.5
#33 Creal, Savanna 4 79 19.8
#04 Hall, Madison 4 67 16.8
#05 Mayshar, Neta 4 66 16.5
#09 Jaegerskog, Meja 4 54 13.5
#10 Hanson, Lia 2 12 6.0
#02 Maxon, Maren 2 12 6.0
#15 Risdon, Piper 2 12 6.0
#11 Keyes, Maisie 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Creal, Savanna 4 8 3 2.67
#14 Gilwee, Catherine 4 19 8 2.38
#03 Haan, Emma 4 8 5 1.60
#04 Hall, Madison 4 1 1 1.00
#24 Hosier, Jacklynn 4 15 9 1.67
#09 Jaegerskog, Meja 4 4 4 1.00
#05 Mayshar, Neta 4 2 2 1.00