Skip To Main Content

University of Vermont Athletics

Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: Twitter Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Fan Guide Gameday Programs Winter 24-25 Promotional Schedule Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. National Championship Gear 2020-21 Season Ticket Deposits TFL

2014 Field Hockey Cumulative Statistics

Team (3-15, 1-4)

Overall Team Statistics
Statistic Vermont Opponents
Shots
Goals 21 58
Goals Per Game 1.17 3.22
Shots 138 357
Shots Per Game 7.7 19.8
Shots Percentage 0.152 0.162
Shots On Goal 81-138 214-357
Shots On Goal Percentage 0.587 0.599
Penalties
Green Cards 8 14
Yellow Cards 4 0
Red Cards 0 0
Miscellaneous
Assists 15 39
Saves 156 60
Fouls 80 71
Penalty Corners 70 142
Penalty Strokes: Goals-Attempts 3-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Gaines, Taylor 13Gaines, Taylor 18 18 5 2 12 23 0.217 14 0.609 3-0-0 0 3-3 0
4 Higgins, Molly 4Higgins, Molly 18 17 3 4 10 18 0.167 13 0.722 0-0-0 3 0-0 0
1 McDonald, Ashley 1McDonald, Ashley 18 18 4 1 9 40 0.100 20 0.500 0-0-0 0 0-0 0
10 O'Brien, Tess 10O'Brien, Tess 18 16 3 0 6 6 0.500 3 0.500 0-1-0 0 0-0 0
23 Gillen, Jackie 23Gillen, Jackie 18 18 2 1 5 9 0.222 6 0.667 1-0-0 0 0-0 0
12 Farmer, Anne-Marie 12Farmer, Anne-Marie 17 17 1 2 4 13 0.077 8 0.615 2-1-0 0 0-0 0
22 Lee, Kyra 22Lee, Kyra 18 1 1 2 4 5 0.200 5 1.000 0-0-0 0 0-0 0
8 Lizotte, Kimmy 8Lizotte, Kimmy 17 14 1 1 3 13 0.077 8 0.615 0-0-0 0 0-0 0
28 Knapp, Mary 28Knapp, Mary 14 8 1 0 2 1 1.000 1 1.000 1-1-0 0 0-0 1
15 Robinson, Aria 15Robinson, Aria 18 18 0 2 2 7 0.000 1 0.143 0-0-0 0 0-0 0
21 Barrett, Kalli 21Barrett, Kalli 3 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Benwood, Lena 5Benwood, Lena 15 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Bonner, Kelsey 20Bonner, Kelsey 14 6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
6 Hiltz, Lauren 6Hiltz, Lauren 13 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
3 Lyon, Erica 3Lyon, Erica 8 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 McCormick, Meghan 17McCormick, Meghan 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Mirzadegan, Ava 7Mirzadegan, Ava 18 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Murray, Katie 18Murray, Katie 14 5 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 2
2 Posauner, Charlotte 2Posauner, Charlotte 16 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Saward, Lizzy 16Saward, Lizzy 14 0 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
61 Snowden, Emily 61Snowden, Emily 6 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 21 15 57 138 0.152 81 0.587 8-4-0 3 3-3 6
Opponent 18 - 58 39 155 357 0.162 214 0.599 14-0-0 15 2-3 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
5 Benwood, Lena 5Benwood, Lena 15 13 973:02 39 2.81 101 0.721 3 10 0 2 243
61 Snowden, Emily 61Snowden, Emily 6 5 321:30 18 3.92 49 0.731 0 5 0 0 110
Total 18 - 1294:32 57 3.08 150 0.725 3 15 0 2 353
Opponents 18 - 1295:04 21 1.14 56 0.727 3 135

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 O'Brien, Tess 10O'Brien, Tess 5 5 2 0 4 2 1.000 2 1.000 0-0-0 0 0-0 0
4 Higgins, Molly 4Higgins, Molly 5 5 1 1 3 6 0.167 4 0.667 0-0-0 1 0-0 0
23 Gillen, Jackie 23Gillen, Jackie 5 5 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
28 Knapp, Mary 28Knapp, Mary 5 4 1 0 2 1 1.000 1 1.000 0-1-0 0 0-0 0
1 McDonald, Ashley 1McDonald, Ashley 5 5 1 0 2 9 0.111 4 0.444 0-0-0 0 0-0 0
12 Farmer, Anne-Marie 12Farmer, Anne-Marie 5 5 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
13 Gaines, Taylor 13Gaines, Taylor 5 5 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
8 Lizotte, Kimmy 8Lizotte, Kimmy 5 5 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
15 Robinson, Aria 15Robinson, Aria 5 5 0 1 1 5 0.000 1 0.200 0-0-0 0 0-0 0
21 Barrett, Kalli 21Barrett, Kalli 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Benwood, Lena 5Benwood, Lena 5 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Bonner, Kelsey 20Bonner, Kelsey 3 0 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
6 Hiltz, Lauren 6Hiltz, Lauren 2 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Lee, Kyra 22Lee, Kyra 5 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
3 Lyon, Erica 3Lyon, Erica 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Mirzadegan, Ava 7Mirzadegan, Ava 5 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Murray, Katie 18Murray, Katie 4 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Posauner, Charlotte 2Posauner, Charlotte 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Saward, Lizzy 16Saward, Lizzy 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 6 5 17 37 0.162 20 0.541 8-4-0 1 0-0 0
Opponent 5 - 19 15 53 93 0.204 61 0.656 14-0-0 4 1-2 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
5 Benwood, Lena 5Benwood, Lena 5 5 348:43 18 3.61 42 0.700 1 4 0 1 90
Total 5 - 348:43 18 3.61 42 0.700 1 4 0 1 90
Opponents 5 - 350:00 6 1.20 12 0.667 0 37

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Providence L 1-5 (0-1) 103 Gaines, Taylor (0) (Higgins, Molly , Robinson, Aria)
8/31/2014 vs Lock Haven L 0-3 (0-2) 83
9/4/2014 vs PACIFIC L 1-2 (0-3 (0-0 Amer. East)) 97 McDonald, Ashley (0)
9/6/2014 vs Kent State L 3-4 (0-4) 111 Gaines, Taylor (0) (Farmer, Anne-Marie)
McDonald, Ashley (0) (Gaines, Taylor)
Farmer, Anne-Marie (0) (Higgins, Molly)
9/13/2014 vs Hofstra L 0-4 (0-5) 94
9/14/2014 vs Harvard L 1-2 (0-6) 103 McDonald, Ashley (0) (Lee, Kyra)
9/21/2014 vs Quinnipiac L 2-3 (0-7) 112 Lizotte, Kimmy (0)
Gaines, Taylor (0)
9/27/2014 at Longwood L 1-2 (0-8) 283 Gaines, Taylor (0)
9/28/2014 at Virginia L 0-8 (0-9) 211
10/3/2014 vs Maine L 1-5 (0-10, 0-1) 0-1 84 McDonald, Ashley (0) (Farmer, Anne-Marie)
10/5/2014 vs Sacred Heart L 1-3 (0-11) 131 Gaines, Taylor (0)
10/10/2014 vs UMass Lowell W 1-0 (1-11, 1-1) 1-1 112 Higgins, Molly (0)
10/12/2014 vs Rider L 1-2 (1-12) 109 Lee, Kyra (0) (Higgins, Molly)
10/17/2014 at New Hampshire L 1-5 (1-13, 1-2 AE) 1-2 AE 101 Gillen, Jackie (1) (Gaines, Taylor)
10/19/2014 vs Davidson W 2-1 (2-13) 105 Gillen, Jackie (0) (Lee, Kyra)
Higgins, Molly (0) (Gillen, Jackie)
10/24/2014 at Fairfield L 2-4 (2-14; 1-3 AE) 171 O'Brien, Tess (0) (Lizotte, Kimmy)
O'Brien, Tess (0)
10/26/2014 at Holy Cross W 2-0 (3-14) 410 Molly Higgins (3) (Ashley McDonald)
Tess O'Brien (3)
10/31/2014 vs UAlbany L 1-5 (3-15, 1-4) 1-4 112 Knapp, Mary (1) (Robinson, Aria , Higgins, Molly)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2014 vs Providence 1-5 1 2 4 3 0.333 2 0.667 0-1-0 0 0-0 0
8/31/2014 vs Lock Haven 0-3 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 1
9/4/2014 vs PACIFIC 1-2 1 0 2 10 0.100 9 0.900 0-0-0 0 0-0 0
9/6/2014 vs Kent State 3-4 3 3 9 7 0.429 5 0.714 1-0-0 0 0-0 0
9/13/2014 vs Hofstra 0-4 0 0 0 9 0.000 5 0.556 0-0-0 0 0-0 1
9/14/2014 vs Harvard 1-2 1 1 3 5 0.200 3 0.600 2-1-0 0 0-0 0
9/21/2014 vs Quinnipiac 2-3 2 0 4 7 0.286 3 0.429 0-1-0 0 1-1 0
9/27/2014 at Longwood 1-2 1 0 2 11 0.091 5 0.455 1-0-0 0 1-1 0
9/28/2014 at Virginia 0-8 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 3
10/3/2014 vs Maine 1-5 1 1 3 10 0.100 4 0.400 0-0-0 0 0-0 0
10/5/2014 vs Sacred Heart 1-3 1 0 2 10 0.100 7 0.700 0-0-0 0 1-1 0
10/10/2014 vs UMass Lowell 1-0 1 0 2 11 0.091 5 0.455 0-1-0 1 0-0 0
10/12/2014 vs Rider 1-2 1 1 3 11 0.091 6 0.545 3-0-0 0 0-0 0
10/17/2014 at New Hampshire 1-5 1 1 3 5 0.200 1 0.200 0-0-0 0 0-0 0
10/19/2014 vs Davidson 2-1 2 2 6 10 0.200 7 0.700 1-0-0 1 0-0 1
10/24/2014 at Fairfield 2-4 2 1 5 7 0.286 6 0.857 0-0-0 0 0-0 0
10/26/2014 at Holy Cross 2-0 2 1 5 10 0.200 5 0.500 0-0-0 1 0-0 0
10/31/2014 vs UAlbany 1-5 1 2 4 4 0.250 4 1.000 0-0-0 0 0-0 0
Total 21-58 21 15 57 138 0.152 81 0.587 8-4-0 3 3-3 6
Opponent - 58 39 155 357 0.162 214 0.599 14-0-0 15 - 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Providence 1-5 70:00 5 4.29 16 0.762 0 1 0 0 33
8/31/2014 Lock Haven 0-3 70:00 3 3.43 4 0.571 0 1 0 0 9
9/4/2014 PACIFIC 1-2 70:00 2 2.86 13 0.867 0 1 0 0 29
9/6/2014 Kent State 3-4 70:00 4 3.00 14 0.778 0 1 0 0 28
9/13/2014 Hofstra 0-4 70:00 4 3.09 7 0.636 0 1 0 0 19
9/14/2014 Harvard 1-2 79:07 2 2.80 6 0.750 0 1 0 0 19
9/21/2014 Quinnipiac 2-3 70:00 3 2.76 4 0.571 0 1 0 0 12
9/27/2014 Longwood 1-2 76:48 2 2.60 10 0.833 0 1 0 0 24
9/28/2014 Virginia 0-8 70:00 8 3.07 21 0.724 0 1 0 0 43
10/3/2014 Maine 1-5 70:00 5 3.18 7 0.583 0 1 0 0 16
10/5/2014 Sacred Heart 1-3 70:00 3 3.13 6 0.667 0 1 0 0 15
10/10/2014 UMass Lowell 1-0 70:00 0 2.87 5 1.000 1 0 0 1 12
10/12/2014 Rider 1-2 91:23 2 2.72 6 0.750 0 1 0 0 17
10/17/2014 New Hampshire 1-5 70:00 5 2.83 7 0.583 0 1 0 0 22
10/19/2014 Davidson 2-1 71:20 1 2.70 4 0.800 1 0 0 0 9
10/24/2014 Fairfield 2-4 70:00 4 2.74 10 0.714 0 1 0 0 20
10/26/2014 Holy Cross 2-0 70:00 0 2.59 3 1.000 1 0 0 1 6
10/31/2014 UAlbany 1-5 70:00 5 2.68 13 0.722 0 1 0 0 21
Totals - 1297 58 2.68 156 0.729 3 15 0 2 354
Opponent - 1298:38 21 0.97 60 0.741 15 3 0 3 135

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2014 Providence 5-1 5 3 13 33 0.152 21 0.636 1-0-0 1 0-0 0
8/31/2014 Lock Haven 3-0 3 0 6 9 0.333 7 0.778 2-0-0 1 0-0 1
9/4/2014 PACIFIC 2-1 2 1 5 29 0.069 15 0.517 0-0-0 1 0-0 0
9/6/2014 Kent State 4-3 4 3 11 28 0.143 18 0.643 2-0-0 1 0-0 0
9/13/2014 Hofstra 4-0 4 3 11 19 0.211 11 0.579 0-0-0 1 0-0 0
9/14/2014 Harvard 2-1 2 0 4 19 0.105 8 0.421 1-0-0 1 0-0 0
9/21/2014 Quinnipiac 3-2 3 3 9 12 0.250 7 0.583 2-0-0 1 0-0 0
9/27/2014 Longwood 2-1 2 2 6 24 0.083 12 0.500 1-0-0 1 0-0 0
9/28/2014 Virginia 8-0 8 6 22 43 0.186 29 0.674 0-0-0 1 0-0 0
10/3/2014 Maine 5-1 5 3 13 17 0.294 12 0.706 0-0-0 1 1-1 0
10/5/2014 Sacred Heart 3-1 3 2 8 16 0.188 9 0.563 0-0-0 1 1-1 0
10/10/2014 UMass Lowell 0-1 0 0 0 12 0.000 5 0.417 4-0-0 0 0-0 1
10/12/2014 Rider 2-1 2 0 4 17 0.118 8 0.471 0-0-0 1 0-0 1
10/17/2014 New Hampshire 5-1 5 2 12 22 0.227 12 0.545 0-0-0 1 0-0 0
10/19/2014 Davidson 1-2 1 1 3 9 0.111 5 0.556 0-0-0 0 0-0 0
10/24/2014 Fairfield 4-2 4 4 12 21 0.190 14 0.667 1-0-0 1 0-1 0
10/26/2014 Holy Cross 0-2 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
10/31/2014 UAlbany 5-1 5 6 16 21 0.238 18 0.857 0-0-0 1 0-0 1
Total 58-21 58 39 155 357 0.162 214 0.599 14-0-0 15 2-3 4
Vermont - 21 15 57 138 0.152 81 0.587 8-4-0 3 - 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Providence 5-1 70:00 1 0.86 1 0.500 1 0 0 0 3
8/31/2014 Lock Haven 3-0 70:00 0 0.43 3 1.000 1 0 0 1 7
9/4/2014 PACIFIC 2-1 70:00 1 0.57 8 0.889 1 0 0 0 10
9/6/2014 Kent State 4-3 70:00 3 1.07 2 0.400 1 0 0 0 7
9/13/2014 Hofstra 4-0 70:00 0 0.86 5 1.000 1 0 0 1 9
9/14/2014 Harvard 2-1 79:07 1 0.84 2 0.667 1 0 0 0 5
9/21/2014 Quinnipiac 3-2 70:00 2 0.96 1 0.333 1 0 0 0 6
9/27/2014 Longwood 2-1 76:48 1 0.94 4 0.800 1 0 0 0 10
9/28/2014 Virginia 8-0 70:00 0 0.84 1 1.000 1 0 0 1 1
10/3/2014 Maine 5-1 70:00 1 0.84 3 0.750 1 0 0 0 10
10/5/2014 Sacred Heart 3-1 70:00 1 0.84 6 0.857 1 0 0 0 9
10/10/2014 UMass Lowell 0-1 70:00 1 0.84 4 0.800 0 1 0 0 11
10/12/2014 Rider 2-1 91:23 1 0.82 5 0.833 1 0 0 0 11
10/17/2014 New Hampshire 5-1 70:00 1 0.83 0 0.000 1 0 0 0 5
10/19/2014 Davidson 1-2 71:20 2 0.88 5 0.714 0 1 0 0 10
10/24/2014 Fairfield 4-2 70:00 2 0.93 4 0.667 1 0 0 0 7
10/26/2014 Holy Cross 0-2 70:00 2 0.98 3 0.600 0 1 0 0 10
10/31/2014 UAlbany 5-1 70:00 1 0.97 3 0.750 1 0 0 0 4
Totals - 1297 21 0.97 60 0.741 15 3 0 3 135
Vermont - 1298:38 58 2.68 156 0.729 3 15 0 2 354

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2014 vs Providence 1-5 1/5 2/3 3/33 2/21 1/9 0/1 1/0 0/0
8/31/2014 vs Lock Haven 0-3 0/3 0/0 7/9 3/7 2/5 0/2 0/0 0/0
9/4/2014 vs PACIFIC 1-2 1/2 0/1 10/29 9/15 5/8 0/0 0/0 0/0
9/6/2014 vs Kent State 3-4 3/4 3/3 7/28 5/18 3/14 1/2 0/0 0/0
9/13/2014 vs Hofstra 0-4 0/4 0/3 9/19 5/11 3/10 0/0 0/0 0/0
9/14/2014 vs Harvard 1-2 1/2 1/0 5/19 3/8 5/11 2/1 1/0 0/0
9/21/2014 vs Quinnipiac 2-3 2/3 0/3 7/12 3/7 1/14 0/2 1/0 0/0
9/27/2014 at Longwood 1-2 1/2 0/2 11/24 5/12 4/10 1/1 0/0 0/0
9/28/2014 at Virginia 0-8 0/8 0/6 1/43 1/29 0/4 0/0 0/0 0/0
10/3/2014 vs Maine 1-5 1/5 1/3 10/17 4/12 8/2 0/0 0/0 0/0
10/5/2014 vs Sacred Heart 1-3 1/3 0/2 10/16 7/9 5/8 0/0 0/0 0/0
10/10/2014 vs UMass Lowell 1-0 1/0 0/0 11/12 5/5 8/9 0/4 1/0 0/0
10/12/2014 vs Rider 1-2 1/2 1/0 11/17 6/8 5/9 3/0 0/0 0/0
10/17/2014 at New Hampshire 1-5 1/5 1/2 5/22 1/12 3/9 0/0 0/0 0/0
10/19/2014 vs Davidson 2-1 2/1 2/1 10/9 7/5 6/2 1/0 0/0 0/0
10/24/2014 at Fairfield 2-4 2/4 1/4 7/21 6/14 3/9 0/1 0/0 0/0
10/26/2014 at Holy Cross 2-0 2/0 1/0 10/6 5/3 5/1 0/0 0/0 0/0
10/31/2014 vs UAlbany 1-5 1/5 2/6 4/21 4/18 3/8 0/0 0/0 0/0
Totals 21/58 15/39 138/357 81/214 70/142 8/14 4/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Kent State (9/6/2014)
GOALS 3 Kent State (9/6/2014)
ASSISTS 3 Kent State (9/6/2014)
SHOTS 11 Longwood (9/27/2014)
UMass Lowell (10/10/2014)
Rider (10/12/2014)
SHOTS ON GOAL 9 PACIFIC (9/4/2014)
SAVES 21 Virginia (9/28/2014)
FOULS 49 Lock Haven (8/31/2014)
PENALTY CORNERS 8 Maine (10/3/2014)
UMass Lowell (10/10/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Virginia (9/28/2014)
GOALS 8 Virginia (9/28/2014)
ASSISTS 6 Virginia (9/28/2014)
UAlbany (10/31/2014)
SHOTS 43 Virginia (9/28/2014)
SHOTS ON GOAL 29 Virginia (9/28/2014)
SAVES 8 PACIFIC (9/4/2014)
FOULS 46 Lock Haven (8/31/2014)
PENALTY CORNERS 14 Kent State (9/6/2014)
Quinnipiac (9/21/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 PACIFIC (9/4/2014)
Longwood (9/27/2014)
Sacred Heart (10/5/2014)
UMass Lowell (10/10/2014)
GOALS 1 Providence (8/29/2014)
PACIFIC (9/4/2014)
Harvard (9/14/2014)
Longwood (9/27/2014)
Maine (10/3/2014)
Sacred Heart (10/5/2014)
UMass Lowell (10/10/2014)
Rider (10/12/2014)
New Hampshire (10/17/2014)
UAlbany (10/31/2014)
ASSISTS 1 Harvard (9/14/2014)
Maine (10/3/2014)
Rider (10/12/2014)
New Hampshire (10/17/2014)
Fairfield (10/24/2014)
Holy Cross (10/26/2014)
SHOTS 1 Providence (8/29/2014)
Virginia (9/28/2014)
SHOTS ON GOAL 1 Providence (8/29/2014)
Virginia (9/28/2014)
New Hampshire (10/17/2014)
SAVES 3 Lock Haven (8/31/2014)
Quinnipiac (9/21/2014)
Davidson (10/19/2014)
Holy Cross (10/26/2014)
FOULS 31 Providence (8/29/2014)
PENALTY CORNERS 1 Providence (8/29/2014)
Quinnipiac (9/21/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Davidson (10/19/2014)
GOALS 1 Davidson (10/19/2014)
ASSISTS 1 PACIFIC (9/4/2014)
Davidson (10/19/2014)
SHOTS 6 Lock Haven (8/31/2014)
Davidson (10/19/2014)
Holy Cross (10/26/2014)
SHOTS ON GOAL 3 UMass Lowell (10/10/2014)
Davidson (10/19/2014)
Holy Cross (10/26/2014)
SAVES 1 Providence (8/29/2014)
Quinnipiac (9/21/2014)
Virginia (9/28/2014)
FOULS 25 Providence (8/29/2014)
PENALTY CORNERS 1 Maine (10/3/2014)
Davidson (10/19/2014)
Holy Cross (10/26/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Fairfield (10/24/2014)
GOALS 2 Fairfield (10/24/2014)
ASSISTS 1 Providence (8/29/2014)
Kent State (9/6/2014)
Harvard (9/14/2014)
Maine (10/3/2014)
Rider (10/12/2014)
New Hampshire (10/17/2014)
Davidson (10/19/2014)
Fairfield (10/24/2014)
Holy Cross (10/26/2014)
UAlbany (10/31/2014)
SHOTS 5 Harvard (9/14/2014)
SHOTS ON GOAL 3 PACIFIC (9/4/2014)
Hofstra (9/13/2014)
Harvard (9/14/2014)
SAVES 17 Virginia (9/28/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Kent State (9/6/2014)
GOALS 3 Kent State (9/6/2014)
ASSISTS 3 Kent State (9/6/2014)
SHOTS 11 Longwood (9/27/2014)
UMass Lowell (10/10/2014)
Rider (10/12/2014)
SHOTS ON GOAL 9 PACIFIC (9/4/2014)
SAVES 21 Virginia (9/28/2014)
FOULS 49 Lock Haven (8/31/2014)
PENALTY CORNERS 8 Maine (10/3/2014)
UMass Lowell (10/10/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 O'Brien, Tess
Fairfield (10/24/2014)
GOALS 2 O'Brien, Tess
Fairfield (10/24/2014)
ASSISTS 1 Higgins, Molly
Higgins, Molly
Lee, Kyra
Farmer, Anne-Marie
Higgins, Molly
Gaines, Taylor
Lee, Kyra
Lizotte, Kimmy
Ashley McDonald
Higgins, Molly
Providence (8/29/2014)
Kent State (9/6/2014)
Harvard (9/14/2014)
Maine (10/3/2014)
Rider (10/12/2014)
New Hampshire (10/17/2014)
Davidson (10/19/2014)
Fairfield (10/24/2014)
Holy Cross (10/26/2014)
UAlbany (10/31/2014)
SHOTS 5 McDonald, Ashley
Harvard (9/14/2014)
SHOTS ON GOAL 3 Gaines, Taylor
McDonald, Ashley
McDonald, Ashley
PACIFIC (9/4/2014)
Hofstra (9/13/2014)
Harvard (9/14/2014)
SAVES 17 Benwood, Lena
Virginia (9/28/2014)

Leaders

Team Leaders: Points
Player High
Points
Gaines, Taylor 12
Higgins, Molly 10
McDonald, Ashley 9
O'Brien, Tess 6
Gillen, Jackie 5
Team Leaders: Goals
Player High
Goals
Gaines, Taylor 5
McDonald, Ashley 4
Higgins, Molly 3
O'Brien, Tess 3
Gillen, Jackie 2
Team Leaders: Assists
Player High
Assists
Higgins, Molly 4
Gaines, Taylor 2
Farmer, Anne-Marie 2
Lee, Kyra 2
Robinson, Aria 2
Team Leaders: Shots
Player High
Shots
McDonald, Ashley 40
Gaines, Taylor 23
Higgins, Molly 18
Farmer, Anne-Marie 13
Lizotte, Kimmy 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
McDonald, Ashley 20
Gaines, Taylor 14
Higgins, Molly 13
Farmer, Anne-Marie 8
Lizotte, Kimmy 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Higgins, Molly 3