Skip To Main Content

University of Vermont Athletics

Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: Twitter Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Fan Guide Gameday Programs 2025-26 Promotional Schedule Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. National Championship Gear Buy Tickets SeatGeek: Buy or Sell Tickets Men's Soccer SeatGeek: Buy or Sell Tickets Men's Hockey SeatGeek: Buy or Sell Tickets Men's Basketball SeatGeek: Buy or Sell Tickets Women's Basketball My Account Claim Student Tickets Group Tickets

2021-22 Men's Ice Hockey Cumulative Statistics

Team (8-25-2, 6-16-2)

Overall Team Statistics
Statistic Vermont Opponents
Shots
Goals-Shots 58-876 99-980
Goals Per Game 1.7 2.9
Shot Percentage .066 .101
Shots Per Game 25.8 28.8
Assists 102 172
Saves 874 814
Power Plays
Goals-Opportunities 15-116 27-100
Conversion Percentage .129 .270
Goal Breakdown
Total 58 99
Power Play 15 27
Short Handed 1 0
Empty Net 3 4
Unassisted 3 6
Overtime 3 1
Hat Tricks 0 0
Penalties
Total 115 130
Minutes 263 282
Per Game 3.4 3.8
Minutes Per Game 7.7 8.3
Minor 109 126
Major 3 2
10 Minute Misconduct 0 0
Game Misconduct 3 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 920-846 846-920
Percentage .521 .479

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Lagunov, Philip Lagunov, Philip 33 8 7 15 65 .123 -4 4 0 0 1 0 1 0 0 5-10 5 0 0 16
17 Bouquot, Jacques Bouquot, Jacques 33 6 9 15 66 .091 +2 0 1 1 0 0 0 0 1 6-12 6 0 0 15
6 Lucas, Andrew Lucas, Andrew 33 3 9 12 80 .038 -5 0 0 1 0 0 0 0 0 4-8 4 0 0 42
7 Stucker, Robbie Stucker, Robbie 32 3 9 12 54 .056 -20 1 0 2 0 0 0 0 0 6-12 6 0 0 31
4 Lemay, William Lemay, William 33 5 6 11 60 .083 -11 1 0 1 1 1 1 0 0 1-2 1 0 0 14
19 Jellus, Simon Jellus, Simon 30 5 5 10 36 .139 -2 2 0 1 0 0 0 0 0 6-12 6 0 0 9
16 Zapernick, Will Zapernick, Will 30 4 6 10 50 .080 -1 1 0 1 2 0 0 0 0 6-12 6 0 0 11
5 Leahy , Joe Leahy , Joe 25 2 7 9 49 .041 +3 1 0 0 0 0 0 0 0 6-12 6 0 0 15
22 Walther, Isak Walther, Isak 33 3 5 8 51 .059 -12 2 0 1 1 0 0 0 0 3-6 3 0 0 5
32 Babichuk, Cory Babichuk, Cory 21 1 7 8 51 .020 -7 1 0 1 1 0 1 0 0 6-23 4 1 1 14
2 Long, Carter Long, Carter 27 3 4 7 30 .100 -10 0 0 1 1 0 0 0 0 4-8 4 0 0 28
11 Schachle , Porter Schachle , Porter 26 3 3 6 31 .097 -2 0 0 1 1 0 0 0 1 7-14 7 0 0 10
26 Vitolins, Ray Vitolins, Ray 30 2 4 6 38 .053 -8 1 0 2 0 0 0 0 1 6-23 4 1 1 14
9 Määttä, Joel Määttä, Joel 29 2 3 5 26 .077 -4 0 0 1 0 0 0 0 0 7-14 7 0 0 16
27 Schiavon, Cody Schiavon, Cody 25 0 4 4 20 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 13
34 Spitserov, Timofei Spitserov, Timofei 22 2 1 3 15 .133 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 1
29 Comeau, Dallas Comeau, Dallas 19 1 2 3 14 .071 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 6
12 Hamre, Nic Hamre, Nic 29 1 1 2 24 .042 -4 0 0 1 0 0 0 0 0 2-4 2 0 0 6
15 M?nzenberger, luca M?nzenberger, luca 15 0 2 2 14 .000 -5 0 0 0 0 0 0 0 0 10-31 8 1 1 5  
10 Mountain, Luke Mountain, Luke 15 0 2 2 10 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 2
7 Stucker, Robbie Stucker, Robbie 1 1 0 1 2 .500 -2 1 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Tarkiainen, Jesper Tarkiainen, Jesper 18 1 0 1 16 .063 -4 0 0 1 0 0 0 0 0 0-0 0 0 0 3
25 Tinling, Dovar Tinling, Dovar 13 1 0 1 13 .077 -4 0 0 1 0 0 0 0 0 1-2 1 0 0 5
16 Zapernick, Will Zapernick, Will 1 1 0 1 3 .333 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Babichuk, Cory Babichuk, Cory 1 0 1 1 2 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
23 Jordan, Noah Jordan, Noah 12 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Lagunov, Philip Lagunov, Philip 1 0 1 1 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Lemay, William Lemay, William 1 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
6 Lucas, Andrew Lucas, Andrew 1 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Münzenberger, Luca Münzenberger, Luca 15 0 1 1 21 .000 -10 0 0 0 0 0 0 0 0 7-14 7 0 0 10
17 Bouquot, Jacques Bouquot, Jacques 1 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Buyalsky, Andrei Buyalsky, Andrei 3 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
35 Carriere, Gabe Carriere, Gabe 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Comeau, Dallas Comeau, Dallas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Hamre, Nic Hamre, Nic 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Harmon, Tyler Harmon, Tyler 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Harmon, Tyler Harmon, Tyler 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Hudson, Cole Hudson, Cole 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Jellus, Simon Jellus, Simon 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Leahy , Joe Leahy , Joe 1 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
2 Long, Carter Long, Carter 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
9 Määttä, Joel Määttä, Joel 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
10 Mountain, Luke Mountain, Luke 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Munzenberger, Luca Munzenberger, Luca 1 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
3 Petrillo, Andrew Petrillo, Andrew 8 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
27 Schiavon, Cody Schiavon, Cody 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Tinling, Azzaro Tinling, Azzaro 10 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
18 Tinling, Azzaro Tinling, Azzaro 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Tinling, Dovar Tinling, Dovar 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
26 Vitolins, Ray Vitolins, Ray 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Walther, Isak Walther, Isak 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 34 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 0  
Total 34 58 102 160 876 .066 -141 15 1 17 8 1 3 0 3 115-263 109 3 3 298
Opponents 34 99 172 271 980 .101 +137 27 0 17 24 1 1 0 6 130-282 126 2 2 369

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Harmon, Tyler Harmon, Tyler 15-12 722:43 31 2.57 11 0 0 313 .910 2 10 0 1
35 Carriere, Gabe Carriere, Gabe 22-21 1195:38 58 2.91 15 0 0 534 .902 6 13 2 3
1 Harmon, Tyler Harmon, Tyler 1-1 58:18 3 3.09 0 0 0 20 .870 0 1 0 0
30 Hudson, Cole Hudson, Cole 3-0 51:56 3 3.47 1 0 0 14 .824 0 0 0 0
TM Team Empty Net 34-0 32:26 4 7.40 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Bouquot, Jacques Bouquot, Jacques 27 5 7 12 54 .093 +2 0 1 1 0 0 0 0 1 3-6 3 0 0 12
13 Lagunov, Philip Lagunov, Philip 27 7 4 11 56 .125 -2 3 0 0 1 0 1 0 0 5-10 5 0 0 15
7 Stucker, Robbie Stucker, Robbie 27 2 8 10 45 .044 -18 1 0 1 0 0 0 0 0 6-12 6 0 0 26
4 Lemay, William Lemay, William 27 4 5 9 47 .085 -8 0 0 0 1 1 1 0 0 1-2 1 0 0 10
19 Jellus, Simon Jellus, Simon 24 5 3 8 30 .167 -2 2 0 1 0 0 0 0 0 6-12 6 0 0 9
6 Lucas, Andrew Lucas, Andrew 27 2 6 8 63 .032 -5 0 0 1 0 0 0 0 0 4-8 4 0 0 30
22 Walther, Isak Walther, Isak 27 3 4 7 37 .081 -10 2 0 1 1 0 0 0 0 3-6 3 0 0 4
5 Leahy , Joe Leahy , Joe 21 0 7 7 39 .000 +4 0 0 0 0 0 0 0 0 6-12 6 0 0 13
11 Schachle , Porter Schachle , Porter 22 3 3 6 27 .111 0 0 0 1 1 0 0 0 1 6-12 6 0 0 9
16 Zapernick, Will Zapernick, Will 24 3 3 6 41 .073 0 1 0 1 1 0 0 0 0 6-12 6 0 0 7
26 Vitolins, Ray Vitolins, Ray 24 2 4 6 28 .071 -6 1 0 2 0 0 0 0 1 5-21 3 1 1 13
32 Babichuk, Cory Babichuk, Cory 17 1 5 6 43 .023 -5 1 0 1 1 0 1 0 0 4-8 4 0 0 12
2 Long, Carter Long, Carter 22 1 4 5 26 .038 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 21
9 Määttä, Joel Määttä, Joel 25 2 2 4 21 .095 -4 0 0 1 0 0 0 0 0 7-14 7 0 0 15
34 Spitserov, Timofei Spitserov, Timofei 16 2 1 3 14 .143 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
29 Comeau, Dallas Comeau, Dallas 15 1 2 3 9 .111 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 6
27 Schiavon, Cody Schiavon, Cody 20 0 3 3 15 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 10
12 Hamre, Nic Hamre, Nic 24 1 1 2 23 .043 -5 0 0 1 0 0 0 0 0 1-2 1 0 0 4
15 M?nzenberger, luca M?nzenberger, luca 12 0 2 2 11 .000 -3 0 0 0 0 0 0 0 0 7-25 5 1 1 3  
25 Tinling, Dovar Tinling, Dovar 11 1 0 1 12 .083 -3 0 0 1 0 0 0 0 0 1-2 1 0 0 5
23 Jordan, Noah Jordan, Noah 10 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Mountain, Luke Mountain, Luke 11 0 1 1 6 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
15 Münzenberger, Luca Münzenberger, Luca 13 0 1 1 18 .000 -11 0 0 0 0 0 0 0 0 7-14 7 0 0 10
14 Buyalsky, Andrei Buyalsky, Andrei 3 0 0 0 9 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
35 Carriere, Gabe Carriere, Gabe 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Harmon, Tyler Harmon, Tyler 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Hudson, Cole Hudson, Cole 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Määttä, Joel Määttä, Joel 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
3 Petrillo, Andrew Petrillo, Andrew 6 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
20 Tarkiainen, Jesper Tarkiainen, Jesper 14 0 0 0 11 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
18 Tinling, Azzaro Tinling, Azzaro 9 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 27 45 77 122 692 .065 -99 11 1 13 6 1 3 0 3 96-214 92 2 2 240
Opponents 27 81 143 224 806 .100 +98 26 0 14 19 1 1 0 4 103-228 99 2 2 286

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Harmon, Tyler Harmon, Tyler 13-10 606:18 25 2.47 10 0 0 264 .913 2 8 0 1
35 Carriere, Gabe Carriere, Gabe 18-17 957:56 51 3.19 15 0 0 447 .898 4 11 2 2
30 Hudson, Cole Hudson, Cole 3-0 51:56 3 3.47 1 0 0 14 .824 0 0 0 0
TM Team Empty Net 27-0 24:51 2 4.83 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Vermont

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/08/21 Colgate L 3-5 3 6 9 41 .073 5-10 1 0 0 0 0 0 0 10
10/09/21 Colgate L 1-2 1 2 3 44 .023 4-8 0 0 0 0 0 0 0 5
10/16/21 Quinnipiac L 0-2 0 0 0 14 .000 4-8 0 0 0 0 0 0 0 9
10/23/21 Rensselaer L 1-2 1 2 3 29 .034 2-4 0 0 0 0 0 0 0 6
10/29/21 Boston College W 5-4 5 9 14 21 .238 4-8 3 0 0 1 0 0 0 6
10/30/21 Boston College L 2-3 2 4 6 13 .154 3-6 1 0 0 0 0 0 0 11
11/12/21 at New Hampshire L 1-2 1 2 3 26 .038 3-6 1 0 0 0 0 0 0 7
11/13/21 at New Hampshire T 3-3 3 6 9 20 .150 1-2 0 0 0 0 0 0 0 8
11/19/21 Providence L 3-4 3 6 9 40 .075 4-19 1 0 0 0 0 0 0 7
11/20/21 Providence L 0-2 0 0 0 22 .000 3-6 0 0 0 0 0 0 0 5
11/24/21 at Yale Bulldogs L 2-4 2 4 6 25 .080 2-4 1 0 0 0 0 0 0 4
11/28/21 at Dartmouth W 3-2 3 6 9 19 .158 5-21 1 0 0 1 0 0 0 11
12/03/21 at Maine W 1-0 1 2 3 24 .042 4-8 1 0 0 1 0 0 0 12
12/04/21 at Maine T 1-1 1 2 3 17 .059 5-21 0 0 0 0 0 0 0 12
12/10/21 UMass Lowell L 0-3 0 0 0 16 .000 4-8 0 0 0 0 0 0 0 16
12/11/21 UMass Lowell L 1-2 1 2 3 35 .029 4-8 0 0 0 0 0 0 0 9
12/30/21 Rensselaer L 2-3 2 3 5 31 .065 0-0 1 0 0 0 0 0 0 8
1/04/22 at Holy Cross L 3-4 3 6 9 30 .100 4-8 1 0 0 0 0 0 0 8
1/18/22 Northeastern L 0-4 0 0 0 27 .000 4-8 0 0 0 0 0 0 0 3
1/21/22 at Boston University W 2-1 2 4 6 21 .095 3-6 0 0 0 1 0 0 0 17
1/22/22 at Boston University L 0-4 0 0 0 35 .000 2-4 0 0 0 0 0 0 0 7
1/28/22 Alas. Fairbanks W 2-0 2 4 6 22 .091 3-6 0 0 1 1 0 0 0 18
1/29/22 Alas. Fairbanks L 0-3 0 0 0 28 .000 3-6 0 0 0 0 0 0 0 3
2/04/22 at Northeastern L 4-5 4 6 10 33 .121 1-2 0 0 0 0 0 0 0 6
2/05/22 at Providence L 1-4 1 2 3 19 .053 3-6 0 0 0 0 0 0 0 8
2/11/22 New Hampshire W 3-0 3 6 9 29 .103 6-12 1 0 1 1 0 0 0 12
2/13/22 Merrimack L 1-4 1 2 3 21 .048 2-4 0 0 0 0 0 0 0 12
2/18/22 at Merrimack L 2-3 2 0 2 31 .065 6-12 0 1 0 0 0 0 2 6
2/19/22 at Merrimack L 2-3 2 4 6 29 .069 3-6 0 0 0 0 0 0 0 8
2/25/22 Massachusetts L 1-5 1 2 3 19 .053 5-10 1 0 0 0 0 0 0 11
2/26/22 Massachusetts L 2-8 2 3 5 27 .074 4-8 0 0 0 0 0 0 0 6
3/01/22 Northeastern W 1-0 1 2 3 27 .037 2-4 1 0 0 1 0 0 0 8
3/04/22 at UConn W 5-3 5 5 10 29 .172 3-6 0 0 1 1 0 0 1 12
3/05/22 at UConn L 0-4 0 0 0 12 .000 4-8 0 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/08/21 Colgate L 3-5 60:00 5 5.00 22 .815 0 1 0 1 0 0
10/09/21 Colgate L 1-2 60:00 2 2.00 16 .889 0 1 0 1 0 0
10/16/21 Quinnipiac L 0-2 60:00 2 2.00 34 .944 0 1 0 0 0 0
10/23/21 Rensselaer L 1-2 60:00 2 2.00 26 .929 0 1 0 0 0 0
10/29/21 Boston College W 5-4 63:00 4 3.81 39 .907 1 0 0 0 0 0
10/30/21 Boston College L 2-3 60:00 3 3.00 28 .903 0 1 0 2 0 0
11/12/21 at New Hampshire L 1-2 60:00 2 2.00 16 .889 0 1 0 1 0 0
11/13/21 at New Hampshire T 3-3 65:00 3 2.77 36 .923 0 0 1 1 0 0
11/19/21 Providence L 3-4 60:00 4 4.00 29 .879 0 1 0 3 0 0
11/20/21 Providence L 0-2 60:00 2 2.00 23 .920 0 1 0 1 0 0
11/24/21 at Yale Bulldogs L 2-4 60:00 4 3.00 20 .833 0 1 0 0 0 1
11/28/21 at Dartmouth W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
12/03/21 at Maine W 1-0 62:48 0 .00 23 1.000 1 0 0 0 0 0
12/04/21 at Maine T 1-1 65:00 1 .92 50 .980 0 0 1 0 0 0
12/10/21 UMass Lowell L 0-3 60:00 4 3.00 22 .846 0 1 0 1 0 1
12/11/21 UMass Lowell L 1-2 60:00 2 2.00 23 .920 0 1 0 0 0 0
12/30/21 Rensselaer L 2-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
1/04/22 at Holy Cross L 3-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
1/18/22 Northeastern L 0-4 60:00 4 4.00 19 .826 0 1 0 2 0 0
1/21/22 at Boston University W 2-1 62:30 1 .97 42 .977 1 0 0 0 0 0
1/22/22 at Boston University L 0-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
1/28/22 Alas. Fairbanks W 2-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/29/22 Alas. Fairbanks L 0-3 60:00 4 3.00 17 .810 0 1 0 0 0 1
2/04/22 at Northeastern L 4-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
2/05/22 at Providence L 1-4 60:00 4 4.00 24 .857 0 1 0 1 0 0
2/11/22 New Hampshire W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/13/22 Merrimack L 1-4 60:00 5 4.00 32 .865 0 1 0 1 0 1
2/18/22 at Merrimack L 2-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
2/19/22 at Merrimack L 2-3 62:43 3 2.90 28 .903 0 1 0 2 0 0
2/25/22 Massachusetts L 1-5 60:00 5 5.00 20 .800 0 1 0 2 0 0
2/26/22 Massachusetts L 2-8 60:00 8 8.00 22 .733 0 1 0 4 0 0
3/01/22 Northeastern W 1-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
3/04/22 at UConn W 5-3 60:00 3 3.00 36 .923 1 0 0 1 0 0
3/05/22 at UConn L 0-4 60:00 4 4.00 22 .846 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/08/21 at Colgate W 5-3 5 7 12 27 .185 2-4 1 0 0 1 0 0 1 11
10/09/21 at Colgate W 2-1 2 4 6 18 .111 8-27 1 0 0 1 0 0 0 15
10/16/21 at Quinnipiac W 2-0 2 3 5 36 .056 4-8 0 0 0 1 0 0 0 11
10/23/21 at Rensselaer W 2-1 2 3 5 28 .071 4-8 0 0 0 1 0 0 0 15
10/29/21 at Boston College L 4-5 4 8 12 43 .093 5-10 0 0 0 0 0 0 0 10
10/30/21 at Boston College W 3-2 3 6 9 31 .097 2-4 2 0 0 1 0 0 0 3
11/12/21 New Hampshire W 2-1 2 2 4 18 .111 5-10 1 0 0 1 0 0 0 14
11/13/21 New Hampshire T 3-3 3 6 9 39 .077 3-6 1 0 0 0 0 0 0 13
11/19/21 at Providence W 4-3 4 8 12 33 .121 6-12 3 0 0 1 0 0 0 10
11/20/21 at Providence W 2-0 2 4 6 25 .080 5-10 1 0 0 1 0 0 0 10
11/24/21 Yale Bulldogs W 4-2 4 7 11 24 .167 5-10 0 0 1 1 0 0 0 19
11/28/21 Dartmouth L 2-3 2 4 6 27 .074 3-6 0 0 0 0 0 0 0 5
12/03/21 Maine L 0-1 0 0 0 23 .000 5-10 0 0 0 0 0 0 0 6
12/04/21 Maine T 1-1 1 0 1 51 .020 3-17 0 0 0 0 0 0 1 5
12/10/21 at UMass Lowell W 3-0 3 4 7 25 .120 4-8 1 0 1 1 0 0 1 8
12/11/21 at UMass Lowell W 2-1 2 3 5 25 .080 4-8 0 0 0 1 0 0 0 13
12/30/21 at Rensselaer W 3-2 3 6 9 27 .111 2-4 0 0 0 1 0 0 0 12
1/04/22 Holy Cross W 4-3 4 7 11 27 .148 3-6 1 0 0 1 0 0 0 7
1/18/22 at Northeastern W 4-0 4 8 12 23 .174 6-12 2 0 0 1 0 0 0 11
1/21/22 Boston University L 1-2 1 2 3 43 .023 3-6 0 0 0 0 0 0 0 11
1/22/22 Boston University W 4-0 4 8 12 28 .143 2-4 0 0 0 1 0 0 0 10
1/28/22 at Alas. Fairbanks L 0-2 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 5
1/29/22 at Alas. Fairbanks W 3-0 3 2 5 20 .150 6-12 0 0 1 1 0 0 2 20
2/04/22 Northeastern W 5-4 5 10 15 34 .147 2-4 0 0 0 1 0 0 0 19
2/05/22 Providence W 4-1 4 7 11 28 .143 2-4 1 0 0 1 0 0 0 5
2/11/22 at New Hampshire L 0-3 0 0 0 23 .000 7-14 0 0 0 0 0 0 0 11
2/13/22 at Merrimack W 4-1 4 6 10 36 .111 2-4 1 0 1 1 0 0 0 15
2/18/22 Merrimack W 3-2 3 6 9 24 .125 3-6 1 0 0 1 0 0 0 14
2/19/22 Merrimack W 3-2 3 6 9 31 .097 4-8 2 0 0 1 0 0 0 12
2/25/22 at Massachusetts W 5-1 5 7 12 25 .200 4-8 2 0 0 1 0 0 1 11
2/26/22 at Massachusetts W 8-2 8 16 24 30 .267 3-6 4 0 0 1 0 0 0 13
3/01/22 at Northeastern L 0-1 0 0 0 22 .000 3-6 0 0 0 0 0 0 0 10
3/04/22 UConn L 3-5 3 5 8 39 .077 2-4 1 0 0 0 0 0 0 9
3/05/22 UConn W 4-0 4 7 11 26 .154 4-8 1 0 0 1 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/08/21 at Colgate W 5-3 60:00 3 3.00 38 .927 1 0 0 1 0 0
10/09/21 at Colgate W 2-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
10/16/21 at Quinnipiac W 2-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
10/23/21 at Rensselaer W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
10/29/21 at Boston College L 4-5 63:00 5 4.76 16 .762 0 1 0 3 0 0
10/30/21 at Boston College W 3-2 60:00 2 2.00 11 .846 1 0 0 1 0 0
11/12/21 New Hampshire W 2-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
11/13/21 New Hampshire T 3-3 65:00 3 2.77 17 .850 0 0 1 0 0 0
11/19/21 at Providence W 4-3 60:00 3 3.00 37 .925 1 0 0 1 0 0
11/20/21 at Providence W 2-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/24/21 Yale Bulldogs W 4-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
