Skip To Main Content

University of Vermont Athletics

Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: Twitter Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Fan Guide Gameday Programs Winter 24-25 Promotional Schedule Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. National Championship Gear 2020-21 Season Ticket Deposits TFL

2019 Men's Lacrosse Cumulative Statistics

Team (8-7, 4-2)

Overall Team Statistics
Statistic UVM Opponents
Scoring
Goals 173 150
Assists 103 93
Shots 576 593
Shot Percentage .300 .253
Shots On Goal 346 339
Shots On Goal Percentage .601 .572
Shots Per Game 38.4 39.5
Goal Breakdown
Man-up 13 18
Man-down 1 0
Unassisted 70 57
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 13-37 18-68
Power Plays: Percentage .351 .265
Miscellaneous
Ground Balls 437 405
Turnovers 241 236
Caused Turnovers 97 108
Faceoffs: W-L 190-182 182-190
Faceoffs: Percentage .511 .489
Clears 276-326 248-302
Clear Percentage .847 .821
Penalties 74 41
Penalty Minutes 66:30 34:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Milchling, Dawes Milchling, Dawes 15-13 23 16 39 74 .311 45 .608 2 2 0 15 11 6 0-0 .000 2-01:30
11 French, Ben French, Ben 15-15 29 9 38 74 .392 52 .703 2 3 0 23 8 9 0-0 .000 6-03:30
10 Closterman, David Closterman, David 14-8 25 12 37 51 .490 31 .608 1 0 0 14 17 4 0-0 .000 3-02:30
44 McConvey, Thomas McConvey, Thomas 15-14 23 9 32 77 .299 47 .610 0 2 0 10 16 3 0-0 .000 1-01:00
2 Knight, Jack Knight, Jack 15-0 15 12 27 56 .268 35 .625 2 2 0 10 18 2 0-0 .000 1-01:00
30 Iaria, Sal Iaria, Sal 15-14 11 14 25 45 .244 21 .467 0 0 0 10 20 2 0-0 .000 0-00:00
46 Limoges, Liam Limoges, Liam 9-9 13 11 24 51 .255 35 .686 1 1 0 13 12 0 0-0 .000 1-01:00
37 Hudson, Rob Hudson, Rob 13-0 9 4 13 33 .273 21 .636 0 0 0 5 7 0 0-0 .000 2-01:30
45 McConvey, Jonathon McConvey, Jonathon 15-8 8 5 13 44 .182 20 .455 0 3 0 8 10 0 0-0 .000 1-01:00
40 Rischmann, Liam Rischmann, Liam 15-6 8 1 9 26 .308 18 .692 0 0 0 16 9 5 0-0 .000 2-01:30
0 Cahill, Bryan Cahill, Bryan 2-0 1 2 3 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
19 Davis, Braiden Davis, Braiden 15-0 1 2 3 10 .100 4 .400 0 0 0 5 9 1 0-0 .000 4-03:00
6 Semler, Alex Semler, Alex 15-1 1 2 3 2 .500 2 1.000 0 0 0 60 10 1 137-259 .529 3-04:30
32 Simeon, Andrew Simeon, Andrew 15-1 2 0 2 4 .500 2 .500 0 0 0 58 10 10 0-5 .000 3-03:00
4 Mintz, Jack Mintz, Jack 3-0 0 2 2 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
1 Fay, Emmett Fay, Emmett 2-0 1 0 1 1 1.000 1 1.000 0 0 1 0 0 0 0-0 .000 1-00:30
8 Heimert, Marley Heimert, Marley 3-0 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
36 Olters, Per-Anders Olters, Per-Anders 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Quilty, Jake Quilty, Jake 4-0 1 0 1 5 .200 2 .400 0 0 0 0 1 0 0-0 .000 0-00:00
50 Jones, Will Jones, Will 15-14 0 1 1 2 .000 2 1.000 0 0 0 34 13 12 0-0 .000 4-03:30
16 Nelson, Michael Nelson, Michael 4-0 0 1 1 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
99 Awad, Porter Awad, Porter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Bauersfeld, Andrew Bauersfeld, Andrew 14-12 0 0 0 1 .000 0 .000 0 0 0 1 1 2 0-0 .000 3-04:00
21 Bird, Dylan Bird, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Boyd, Taylor Boyd, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
47 Buchman, Ross Buchman, Ross 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Burger, Ethan Burger, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Chodos, Adam Chodos, Adam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
20 Cooper, Dobson Cooper, Dobson 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-6 .167 0-00:00
39 Cote, Chris Cote, Chris 15-3 0 0 0 1 .000 0 .000 0 0 0 35 10 5 0-0 .000 4-03:30
26 Decker, Spencer Decker, Spencer 14-0 0 0 0 3 .000 1 .333 0 0 0 7 3 0 0-0 .000 2-01:30
23 Derrickson, Kyle Derrickson, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Dice, Michael Dice, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Dupuis, Nick Dupuis, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Giaquinto, Michael Giaquinto, Michael 6-0 0 0 0 0 .000 0 .000 0 0 0 28 5 1 51-98 .520 0-00:00
35 Gilbert, Amos Gilbert, Amos 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Governale, Paul Governale, Paul 11-0 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 0-00:00
48 Gressett, John Gressett, John 15-0 0 0 0 1 .000 1 1.000 0 0 0 2 3 6 0-0 .000 6-04:30
12 Hill, Matt Hill, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
27 Jeffrey, Warren Jeffrey, Warren 15-15 0 0 0 4 .000 0 .000 0 0 0 26 9 15 0-0 .000 23-22:30
55 Kiesa, Joe Kiesa, Joe 1-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
77 Lewis, Drew Lewis, Drew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
22 Marciano, Mark Marciano, Mark 15-1 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0-0 .000 1-01:00
66 Shaffer, Matt Shaffer, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Stockham, Thomas Stockham, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Valentine, Jack Valentine, Jack 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Washuta, Nick Washuta, Nick 15-15 0 0 0 2 .000 0 .000 0 0 0 39 11 5 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 21 0 0-0 .000 0-00:00  
Totals 15 173 103 276 576 .300 346 .601 8 13 1 437 241 97 190-372 .511 74-66:30
Opponents 15 150 93 243 593 .253 339 .572 7 18 0 405 236 108 182-372 .489 41-34:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Washuta, Nick Washuta, Nick 15-15 872:11 141 9.70 182 .563 8 7 567
66 Shaffer, Matt Shaffer, Matt 3-0 23:05 6 15.60 5 .455 0 0 17
13 Stockham, Thomas Stockham, Thomas 3-0 09:43 3 18.52 2 .400 0 0 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 French, Ben French, Ben 6-6 11 4 15 29 .379 20 .690 1 0 0 7 6 2 0-0 .000 5-03:00
10 Closterman, David Closterman, David 5-4 7 7 14 20 .350 8 .400 0 0 0 6 7 2 0-0 .000 0-00:00
44 McConvey, Thomas McConvey, Thomas 6-6 9 4 13 45 .200 26 .578 0 1 0 8 8 2 0-0 .000 0-00:00
42 Milchling, Dawes Milchling, Dawes 6-5 9 4 13 27 .333 19 .704 2 0 0 7 3 4 0-0 .000 2-01:30
30 Iaria, Sal Iaria, Sal 6-6 6 7 13 22 .273 8 .364 0 0 0 4 9 1 0-0 .000 0-00:00
2 Knight, Jack Knight, Jack 6-0 5 8 13 16 .313 9 .563 1 2 0 3 10 1 0-0 .000 0-00:00
46 Limoges, Liam Limoges, Liam 3-3 3 3 6 14 .214 10 .714 0 0 0 3 2 0 0-0 .000 0-00:00
40 Rischmann, Liam Rischmann, Liam 6-3 5 0 5 13 .385 10 .769 0 0 0 4 4 3 0-0 .000 0-00:00
37 Hudson, Rob Hudson, Rob 6-0 3 2 5 19 .158 11 .579 0 0 0 3 4 0 0-0 .000 2-01:30
45 McConvey, Jonathon McConvey, Jonathon 6-3 3 1 4 20 .150 6 .300 0 1 0 4 4 0 0-0 .000 0-00:00
1 Fay, Emmett Fay, Emmett 1-0 1 0 1 1 1.000 1 1.000 0 0 1 0 0 0 0-0 .000 1-00:30
36 Olters, Per-Anders Olters, Per-Anders 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Simeon, Andrew Simeon, Andrew 6-0 1 0 1 1 1.000 1 1.000 0 0 0 26 3 4 0-0 .000 0-00:00
0 Cahill, Bryan Cahill, Bryan 1-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Jones, Will Jones, Will 6-6 0 1 1 1 .000 1 1.000 0 0 0 16 4 4 0-0 .000 0-00:00
6 Semler, Alex Semler, Alex 6-0 0 1 1 1 .000 1 1.000 0 0 0 31 8 0 75-129 .581 1-01:00
99 Awad, Porter Awad, Porter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Bauersfeld, Andrew Bauersfeld, Andrew 6-6 0 0 0 1 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-01:00
47 Buchman, Ross Buchman, Ross 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Cooper, Dobson Cooper, Dobson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-6 .167 0-00:00
39 Cote, Chris Cote, Chris 6-0 0 0 0 1 .000 0 .000 0 0 0 18 2 1 0-0 .000 3-02:30
19 Davis, Braiden Davis, Braiden 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 4-03:00
26 Decker, Spencer Decker, Spencer 5-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
23 Derrickson, Kyle Derrickson, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Dice, Michael Dice, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Governale, Paul Governale, Paul 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 4 0-0 .000 0-00:00
48 Gressett, John Gressett, John 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 3 0-0 .000 4-03:30
8 Heimert, Marley Heimert, Marley 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
12 Hill, Matt Hill, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
27 Jeffrey, Warren Jeffrey, Warren 6-6 0 0 0 3 .000 0 .000 0 0 0 10 4 4 0-0 .000 8-08:00
55 Kiesa, Joe Kiesa, Joe 1-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
77 Lewis, Drew Lewis, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
22 Marciano, Mark Marciano, Mark 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 1-01:00
4 Mintz, Jack Mintz, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Nelson, Michael Nelson, Michael 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Quilty, Jake Quilty, Jake 2-0 0 0 0 3 .000 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
66 Shaffer, Matt Shaffer, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Stockham, Thomas Stockham, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Washuta, Nick Washuta, Nick 6-6 0 0 0 0 .000 0 .000 0 0 0 14 3 4 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 6 64 43 107 245 .261 136 .555 4 4 1 174 101 45 76-135 .563 33-27:00
Opponents 6 50 33 83 221 .226 131 .593 2 5 0 138 92 48 59-135 .437 15-12:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
18 Washuta, Nick Washuta, Nick 6-6 339:26 42 7.42 75 .641 4 2 199
66 Shaffer, Matt Shaffer, Matt 2-0 17:42 5 16.95 4 .444 0 0 13
13 Stockham, Thomas Stockham, Thomas 2-0 07:51 3 22.93 2 .400 0 0 9

Game-By-Game

UVM

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/19 at UTAH W 21-6 21 10 31 45 .467 32 .711 1 3 0 30 11 3 19-12 4-03:30
2/09/19 at Navy L 8-13 8 5 13 30 .267 21 .700 0 0 0 32 18 6 14-11 3-03:00
2/16/19 HC W 9-7 9 7 16 33 .273 20 .606 1 1 0 31 23 12 5-15 3-03:30
2/23/19 Quinnipiac W 20-10 20 12 32 53 .377 37 .698 1 3 0 33 13 5 20-13 3-02:30
3/02/19 at Boston University L 4-12 4 3 7 30 .133 18 .600 0 1 0 33 26 8 7-13 7-06:30
3/09/19 vs Hobart L 11-17 11 2 13 38 .289 21 .553 0 0 0 27 10 3 11-20 4-03:30
3/16/19 at UMBC W 12-11 12 8 20 31 .387 20 .645 1 0 0 25 24 6 15-13 6-04:00
3/23/19 HARTFORD W 15-6 15 9 24 50 .300 27 .540 1 0 0 23 11 10 11-13 7-06:00
3/30/19 at UMass Lowell L 4-8 4 3 7 44 .091 26 .591 0 0 0 29 15 6 7-7 5-04:30
4/06/19 UAlbany W 10-9 10 7 17 48 .208 24 .500 1 0 0 39 15 9 17-6 7-06:00
4/13/19 at Binghamton W 14-6 14 12 26 33 .424 20 .606 1 3 1 34 22 10 14-9 7-06:00
4/20/19 SBU L 9-10 9 4 13 39 .231 19 .487 0 1 0 24 14 4 12-11 1-00:30
4/27/19 vs PENN L 10-12 10 5 15 34 .294 20 .588 0 1 0 18 11 7 6-18 4-04:00
5/02/19 UAlbany W 13-9 13 3 16 34 .382 23 .676 1 0 0 33 16 4 16-9 9-07:00
5/04/19 vs UMBC L 13-14 13 13 26 34 .382 18 .529 0 0 0 26 12 4 16-12 4-06:00
UVM 173-150 173 103 276 576 .300 346 .601 8 13 1 437 241 97 190-182 74-66:30
Opponents 150-173 150 93 243 593 .253 339 .572 7 18 0 405 236 108 182-190 41-34:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/19 at UTAH 21-6 60:00 6 6.00 9 .600 1 0 29
2/09/19 at Navy 8-13 60:00 13 13.00 7 .350 0 1 48
2/16/19 HC 9-7 60:00 7 7.00 13 .650 1 0 41
2/23/19 Quinnipiac 20-10 60:00 10 10.00 7 .412 1 0 31
3/02/19 at Boston University 4-12 60:00 12 12.00 16 .571 0 1 53
3/09/19 vs Hobart 11-17 60:00 17 17.00 18 .514 0 1 58
3/16/19 at UMBC 12-11 64:59 11 10.16 14 .560 1 0 51
3/23/19 HARTFORD 15-6 60:00 6 6.00 16 .727 1 0 34
3/30/19 at UMass Lowell 4-8 60:00 8 8.00 13 .619 0 1 36
4/06/19 UAlbany 10-9 60:00 9 9.00 10 .526 1 0 32
4/13/19 at Binghamton 14-6 60:00 6 6.00 13 .684 1 0 34
4/20/19 SBU 9-10 60:00 10 10.00 15 .600 0 1 34
4/27/19 vs PENN 10-12 60:00 12 12.00 13 .520 0 1 33
5/02/19 UAlbany 13-9 60:00 9 9.00 16 .640 1 0 39
5/04/19 vs UMBC 13-14 60:00 14 14.00 9 .391 0 1 40
UVM 173-150 904:59 150 9.94 189 .558 8 7 593
Opponents 150-173 904:59 173 11.47 173 .500 7 8 576

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/19 UTAH L 6-21 6 3 9 29 .207 15 .517 0 0 0 22 15 4 12-19 3-02:30
2/09/19 Navy W 13-8 13 10 23 48 .271 20 .417 1 1 0 32 17 5 11-14 0-00:00
2/16/19 at HC L 7-9 7 4 11 41 .171 20 .488 0 0 0 27 24 12 15-5 5-04:00
2/23/19 at Quinnipiac L 10-20 10 5 15 31 .323 17 .548 0 2 0 21 17 1 13-20 5-06:00
3/02/19 Boston University W 12-4 12 8 20 53 .226 28 .528 1 4 0 43 17 17 13-7 6-05:00
3/09/19 vs Hobart W 17-11 17 13 30 58 .293 35 .603 1 1 0 41 11 3 20-11 2-01:30
3/16/19 UMBC L 11-12 11 4 15 51 .216 25 .490 0 0 0 30 16 10 13-15 1-00:30
3/23/19 at HARTFORD L 6-15 6 6 12 34 .176 22 .647 0 1 0 18 20 4 13-11 0-00:00
3/30/19 UMass Lowell W 8-4 8 6 14 36 .222 21 .583 1 1 0 22 16 6 7-7 5-04:00
4/06/19 at UAlbany L 9-10 9 6 15 32 .281 19 .594 0 2 0 22 12 8 6-17 5-04:00
4/13/19 Binghamton L 6-14 6 3 9 34 .176 19 .559 0 0 0 21 17 13 9-14 3-02:30
4/20/19 at SBU W 10-9 10 8 18 34 .294 25 .735 1 1 0 25 11 7 11-12 1-01:00
4/27/19 vs PENN W 12-10 12 5 17 33 .364 25 .758 1 2 0 26 17 4 18-6 3-02:00
5/02/19 at UAlbany L 9-13 9 4 13 39 .231 25 .641 0 1 0 25 12 8 9-16 2-01:00
5/04/19 vs UMBC W 14-13 14 8 22 40 .350 23 .575 1 2 0 30 14 6 12-16 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/19 UTAH 6-21 60:00 21 21.00 11 .344 0 1 45
2/09/19 Navy 13-8 60:00 8 8.00 13 .619 1 0 30
2/16/19 at HC 7-9 60:00 9 9.00 11 .550 0 1 33
2/23/19 at Quinnipiac 10-20 60:00 20 20.00 17 .459 0 1 53
3/02/19 Boston University 12-4 60:00 4 4.00 14 .778 1 0 30
3/09/19 vs Hobart 17-11 60:00 11 11.00 10 .476 1 0 38
3/16/19 UMBC 11-12 64:59 12 11.08 8 .400 0 1 31
3/23/19 at HARTFORD 6-15 60:00 15 15.00 12 .444 0 1 50
3/30/19 UMass Lowell 8-4 60:00 4 4.00 22 .846 1 0 44
4/06/19 at UAlbany 9-10 60:00 10 10.00 14 .583 0 1 48
4/13/19 Binghamton 6-14 60:00 14 14.00 6 .300 0 1 33
4/20/19 at SBU 10-9 60:00 9 9.00 10 .526 1 0 39
4/27/19 vs PENN 12-10 60:00 10 10.00 10 .500 1 0 34
5/02/19 at UAlbany 9-13 60:00 13 13.00 10 .435 0 1 34
5/04/19 vs UMBC 14-13 60:00 13 13.00 5 .278 1 0 34
Opponents 150-173 904:59 173 11.47 173 .500 7 8 576
UVM 173-150 904:59 150 9.94 189 .558 8 7 593

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/19 at UTAH W 21-6 10/3 45/29 32/15 30/22 11/15 19/12 14-14/9-10 4-03:30/3-02:30
2/09/19 at Navy L 8-13 5/10 30/48 21/20 32/32 18/17 14/11 12-23/20-23 3-03:00/0-00:00
2/16/19 HC W 9-7 7/4 33/41 20/20 31/27 23/24 5/15 25-35/19-24 3-03:30/5-04:00
2/23/19 Quinnipiac W 20-10 12/5 53/31 37/17 33/21 13/17 20/13 19-19/19-22 3-02:30/5-06:00
3/02/19 at Boston University L 4-12 3/8 30/53 18/28 33/43 26/17 7/13 19-27/19-22 7-06:30/6-05:00
3/09/19 vs Hobart L 11-17 2/13 38/58 21/35 27/41 10/11 11/20 18-19/17-20 4-03:30/2-01:30
3/16/19 at UMBC W 12-11 8/4 31/51 20/25 25/30 24/16 15/13 21-26/17-20 6-04:00/1-00:30
3/23/19 HARTFORD W 15-6 9/6 50/34 27/22 23/18 11/20 11/13 23-23/16-23 7-06:00/0-00:00
3/30/19 at UMass Lowell L 4-8 3/6 44/36 26/21 29/22 15/16 7/7 13-15/15-20 5-04:30/5-04:00
4/06/19 UAlbany W 10-9 7/6 48/32 24/19 39/22 15/12 17/6 14-15/20-26 7-06:00/5-04:00
4/13/19 at Binghamton W 14-6 12/3 33/34 20/19 34/21 22/17 14/9 18-24/15-17 7-06:00/3-02:30
4/20/19 SBU L 9-10 4/8 39/34 19/25 24/25 14/11 12/11 23-25/16-17 1-00:30/1-01:00
4/27/19 vs PENN L 10-12 5/5 34/33 20/25 18/26 11/17 6/18 21-22/17-21 4-04:00/3-02:00
5/02/19 UAlbany W 13-9 3/4 34/39 23/25 33/25 16/12 16/9 22-23/14-18 9-07:00/2-01:00
5/04/19 vs UMBC L 13-14 13/8 34/40 18/23 26/30 12/14 16/12 14-16/15-19 4-06:00/0-00:00
UVM 173-150 103/93 576/593 346/339 437/405 241/236 190/182 276-326/248-302 74-66:30/41-34:00
Opponents 150-173 93/103 593/576 339/346 405/437 236/241 182/190 248-302/276-326 41-34:00/74-66:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Quinnipiac (2/23/19)
GOALS 21 UTAH (2/01/19)
ASSISTS 13 UMBC (5/04/19)
SHOTS 53 Quinnipiac (2/23/19)
SHOTS ON GOAL 37 Quinnipiac (2/23/19)
SAVES 18 Hobart (3/09/19)
GROUND BALLS 39 UAlbany (4/06/19)
TURNOVERS 26 Boston University (3/02/19)
CAUSED TURNOVERS 12 HC (2/16/19)
CLEARS 25 HC (2/16/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Dawes Milchling; David Closterman; Ben French UAlbany (5/02/19); UMBC (5/04/19); UTAH (2/01/19)
GOALS 5 Ben French HARTFORD (3/23/19)
ASSISTS 4 Jack Knight; Dawes Milchling HARTFORD (3/23/19); UTAH (2/01/19); Binghamton (4/13/19)
SHOTS 12 Thomas McConvey UAlbany (4/06/19)
SHOTS ON GOAL 8 Liam Limoges; Ben French; Thomas McConvey Quinnipiac (2/23/19); HARTFORD (3/23/19); UMass Lowell (3/30/19)
SAVES 18 Nick Washuta Hobart (3/09/19)
GROUND BALLS 13 Alex Semler UAlbany (5/02/19)
TURNOVERS 6 Chris Cote HC (2/16/19)
CAUSED TURNOVERS 4 Will Jones HC (2/16/19)