Skip To Main Content

University of Vermont Athletics

Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: Twitter Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Fan Guide Gameday Programs 2025-26 Promotional Schedule Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. National Championship Gear Buy Tickets SeatGeek: Buy or Sell Tickets Men's Soccer SeatGeek: Buy or Sell Tickets Men's Hockey SeatGeek: Buy or Sell Tickets Men's Basketball SeatGeek: Buy or Sell Tickets Women's Basketball My Account Claim Student Tickets

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-6)

Overall Team Statistics
Statistic Vermont Opponents
Scoring
Total Points 1093 1039
Points Per Game 78.1 74.2
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 385-805 353-780
FG: Percentage .478 .453
FG: Per Game 27.5 25.2
3PT: Made-Attempted 130-373 116-325
3PT: Percentage .349 .357
3PT: Per Game 9.3 8.3
FT: Made-Attempted 193-258 217-296
FT: Percentage .748 .733
FT: Per Game 13.8 15.5
Rebounding
Total 489 429
Per Game 34.9 30.6
Margin 4.3 --
Assists
Total 194 179
Per Game 13.9 12.8
Turnovers
Total 140 129
Per Game 10.0 9.2
Margin -0.8 --
Assist/Turnover Ratio 1.4 1.4
Points Off Turnovers 10.7 9.8
Steals
Total 66 79
Per Game 4.7 5.6
Blocks
Total 38 36
Per Game 2.7 2.6
Attendance
Total 11472 8492
Per Game 6-1,912 5-1,698

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
19 Yalden, Gus 11 10 242 22.0 75 130 .577 16 39 .410 29 41 .707 195 17.7 26 26 52 4.7 29 17 16 3 4
20 Long, TJ 14 13 439 31.4 63 161 .391 34 100 .340 34 39 .872 194 13.9 6 56 62 4.4 19 17 15 9 3
03 Hurley, TJ 14 14 405 28.9 57 127 .449 28 73 .384 41 43 .953 183 13.1 2 46 48 3.4 26 20 11 11 1
05 Blake, Sean 14 8 369 26.4 50 101 .495 5 18 .278 22 32 .688 127 9.1 11 44 55 3.9 39 60 37 8 1
34 Barnett, Noah 14 13 311 22.2 29 39 .744 0 0 .000 34 47 .723 92 6.6 32 26 58 4.1 33 5 7 10 12
12 Wesson, Ben 2 0 8 4.0 5 6 .833 2 3 .667 1 2 .500 13 6.5 1 1 2 1.0 1 1 0 0 0
21 Mari, Lucas 11 7 220 20.0 23 53 .434 11 35 .314 10 14 .714 67 6.1 7 38 45 4.1 15 33 17 6 2
24 Johnson, Ben 14 0 239 17.1 26 57 .456 20 45 .444 4 8 .500 76 5.4 1 28 29 2.1 19 16 1 5 4
00 Simon, David 11 0 134 12.2 22 33 .667 2 4 .500 2 7 .286 48 4.4 6 20 26 2.4 14 5 6 2 6
04 Skipper, Jackson 12 1 143 11.9 14 33 .424 7 22 .318 6 8 .750 41 3.4 2 12 14 1.2 7 6 8 1 0
32 Woodyard, Trey 1 0 13 13.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 1 0 0 1 0
01 Nkugwa, Momo 13 0 155 11.9 12 29 .414 3 16 .188 0 2 .000 27 2.1 5 25 30 2.3 25 8 6 8 4
15 Bessette, Drew 1 0 5 5.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 3 4 4.0 0 0 0 0 1
02 Michaels, Ben 13 4 162 12.5 7 29 .241 1 14 .071 10 15 .667 25 1.9 14 18 32 2.5 21 6 9 2 0
25 Clemons, Sincere 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 19 32 2.3 0 0 7 0 0  
Total 14 2850 203.6 385 805 .478 130 373 .349 193 258 .748 1093 78.07 127 362 489 34.9 250 194 140 66 38
Opponents 14 2850 203.6 353 780 .453 116 325 .357 217 296 .733 1039 74.21 107 322 429 30.6 236 179 129 79 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
19 Yalden, Gus 11 10 242 75 130 .577 16 39 .410 29 41 .707 195 17.7
03 Hurley, TJ 14 14 405 57 127 .449 28 73 .384 41 43 .953 183 13.1
20 Long, TJ 14 13 439 63 161 .391 34 100 .340 34 39 .872 194 13.9
05 Blake, Sean 14 8 369 50 101 .495 5 18 .278 22 32 .688 127 9.1
34 Barnett, Noah 14 13 311 29 39 .744 0 0 .000 34 47 .723 92 6.6
21 Mari, Lucas 11 7 220 23 53 .434 11 35 .314 10 14 .714 67 6.1
12 Wesson, Ben 2 0 8 5 6 .833 2 3 .667 1 2 .500 13 6.5
24 Johnson, Ben 14 0 239 26 57 .456 20 45 .444 4 8 .500 76 5.4
00 Simon, David 11 0 134 22 33 .667 2 4 .500 2 7 .286 48 4.4
04 Skipper, Jackson 12 1 143 14 33 .424 7 22 .318 6 8 .750 41 3.4
32 Woodyard, Trey 1 0 13 1 4 .250 1 3 .333 0 0 .000 3 3.0
15 Bessette, Drew 1 0 5 1 2 .500 0 1 .000 0 0 .000 2 2.0
01 Nkugwa, Momo 13 0 155 12 29 .414 3 16 .188 0 2 .000 27 2.1
02 Michaels, Ben 13 4 162 7 29 .241 1 14 .071 10 15 .667 25 1.9
25 Clemons, Sincere 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 14 2850 385 805 .478 130 373 .349 193 258 .748 1093 78.07
Opponents 14 2850 353 780 .453 116 325 .357 217 296 .733 1039 74.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
19 Yalden, Gus 11 22.0 .577 .410 .707 2.4 2.4 4.7 1.5 0.3 0.4 17.7
03 Hurley, TJ 14 28.9 .449 .384 .953 0.1 3.3 3.4 1.4 0.8 0.1 13.1
20 Long, TJ 14 31.4 .391 .340 .872 0.4 4.0 4.4 1.2 0.6 0.2 13.9
05 Blake, Sean 14 26.4 .495 .278 .688 0.8 3.1 3.9 4.3 0.6 0.1 9.1
34 Barnett, Noah 14 22.2 .744 .000 .723 2.3 1.9 4.1 0.4 0.7 0.9 6.6
21 Mari, Lucas 11 20.0 .434 .314 .714 0.6 3.5 4.1 3.0 0.5 0.2 6.1
12 Wesson, Ben 2 4.0 .833 .667 .500 0.5 0.5 1.0 0.5 0.0 0.0 6.5
24 Johnson, Ben 14 17.1 .456 .444 .500 0.1 2.0 2.1 1.1 0.4 0.3 5.4
00 Simon, David 11 12.2 .667 .500 .286 0.5 1.8 2.4 0.5 0.2 0.5 4.4
04 Skipper, Jackson 12 11.9 .424 .318 .750 0.2 1.0 1.2 0.5 0.1 0.0 3.4
32 Woodyard, Trey 1 13.0 .250 .333 .000 0.0 0.0 0.0 0.0 1.0 0.0 3.0
15 Bessette, Drew 1 5.0 .500 .000 .000 1.0 3.0 4.0 0.0 0.0 1.0 2.0
01 Nkugwa, Momo 13 11.9 .414 .188 .000 0.4 1.9 2.3 0.6 0.6 0.3 2.1
02 Michaels, Ben 13 12.5 .241 .071 .667 1.1 1.4 2.5 0.5 0.2 0.0 1.9
25 Clemons, Sincere 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 14 203.6 .478 .349 .748 9.1 25.9 34.9 13.9 4.7 2.7 78.07
Opponents 14 203.6 .453 .357 .733 7.6 23.0 30.6 12.8 5.6 2.6 74.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western New Eng. 11/03/25 75-68 W 24-46 .522 8-21 .381 19-30 .633 10 27 37 37.0 17 12 13 8 6 75 75.0
vs Plattsburgh St. 11/05/25 113-62 W 42-75 .560 17-37 .459 12-17 .706 16 36 52 44.5 14 27 8 6 7 113 94.0
at Brown 11/09/25 89-84 W (2 OT) 30-72 .417 10-32 .313 19-22 .864 11 35 46 45.0 19 12 10 1 5 89 92.3
at Northeastern 11/15/25 85-74 W 31-56 .554 13-23 .565 10-12 .833 6 23 29 41.0 20 17 13 2 4 85 90.5
at Buffalo 11/18/25 90-94 L 30-55 .545 12-25 .480 18-22 .818 5 25 30 38.8 26 23 12 3 6 90 90.4
vs Liberty 11/24/25 73-79 L 27-56 .482 8-24 .333 11-15 .733 7 26 33 37.8 18 11 11 2 3 73 87.5
vs Rhode Island 11/25/25 65-80 L 20-48 .417 9-30 .300 16-23 .696 9 16 25 36.0 28 14 14 2 5 65 84.3
at Princeton 11/26/25 79-74 W 31-60 .517 8-25 .320 9-13 .692 9 30 39 36.4 14 13 8 1 2 79 83.6
vs Yale 11/30/25 74-77 L 24-49 .490 9-28 .321 17-22 .773 8 23 31 35.8 19 8 11 1 2 74 82.6
at Oregon St. 12/03/25 58-80 L 21-60 .350 6-22 .273 10-13 .769 13 20 33 35.5 14 10 9 2 5 58 80.1
at Pepperdine 12/06/25 65-56 W 24-54 .444 10-29 .345 7-11 .636 7 25 32 35.2 20 17 11 2 7 65 78.7
vs Merrimack 12/14/25 66-59 W 21-50 .420 4-22 .182 20-24 .833 10 24 34 35.1 12 9 7 1 5 66 77.7
vs Siena 12/17/25 83-69 W 30-57 .526 7-24 .292 16-20 .800 6 30 36 35.2 16 12 8 5 6 83 78.1
vs Iona 12/20/25 78-83 L 30-67 .448 9-31 .290 9-14 .643 10 22 32 34.9 13 9 5 2 3 78 78.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western New Eng. 11/03/25 68-75 L 21-54 .389 10-23 .435 16-20 .800 7 17 24 24.0 23 16 9 1 7 68 68.0
Plattsburgh St. 11/05/25 62-113 L 20-58 .345 7-27 .259 15-18 .833 3 20 23 23.5 13 10 11 2 6 62 65.0
Brown 11/09/25 84-89 L (2 OT) 30-67 .448 11-28 .393 13-24 .542 10 32 42 29.7 20 22 13 4 4 84 71.3
Northeastern 11/15/25 74-85 L 26-56 .464 6-15 .400 16-21 .762 10 21 31 30.0 16 12 15 2 6 74 72.0
Buffalo 11/18/25 94-90 W 27-53 .509 9-23 .391 31-37 .838 6 22 28 29.6 19 15 9 1 8 94 76.4
Liberty 11/24/25 79-73 W 30-54 .556 10-24 .417 9-18 .500 3 23 26 29.0 17 16 8 3 6 79 76.8
Rhode Island 11/25/25 80-65 W 24-50 .480 6-21 .286 26-38 .684 15 24 39 30.4 21 8 11 3 12 80 77.3
Princeton 11/26/25 74-79 L 29-59 .492 12-32 .375 4-12 .333 7 22 29 30.3 13 16 5 1 4 74 76.9
Yale 11/30/25 77-74 W 27-55 .491 6-17 .353 17-22 .773 7 18 25 29.7 18 12 3 0 6 77 76.9
Oregon St. 12/03/25 80-58 W 27-53 .509 14-28 .500 12-13 .923 6 25 31 29.8 15 18 9 8 5 80 77.2
Pepperdine 12/06/25 56-65 L 16-48 .333 7-27 .259 17-20 .850 8 24 32 30.0 15 10 12 0 5 56 75.3
Merrimack 12/14/25 59-66 L 20-51 .392 6-22 .273 13-16 .813 9 19 28 29.8 18 8 9 4 4 59 73.9
Siena 12/17/25 69-83 L 26-67 .388 6-21 .286 11-13 .846 11 24 35 30.2 17 11 9 3 2 69 73.5
Iona 12/20/25 83-78 W 30-55 .545 6-17 .353 17-24 .708 5 31 36 30.6 11 5 6 4 4 83 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western New Eng. 11/03/25 75-68 7 24-46/21-54 .522/.389 8-21/10-23 .381/.435 19-30/16-20 .633-.800 37/24 13 12/16 13/9 8/1 6/7 17/23
Plattsburgh St. 11/05/25 113-62 51 42-75/20-58 .560/.345 17-37/7-27 .459/.259 12-17/15-18 .706-.833 52/23 29 27/10 8/11 6/2 7/6 14/13
Brown 11/09/25 89-84 5 30-72/30-67 .417/.448 10-32/11-28 .313/.393 19-22/13-24 .864-.542 46/42 4 12/22 10/13 1/4 5/4 19/20
Northeastern 11/15/25 85-74 11 31-56/26-56 .554/.464 13-23/6-15 .565/.400 10-12/16-21 .833-.762 29/31 -2 17/12 13/15 2/2 4/6 20/16
Buffalo 11/18/25 90-94 -4 30-55/27-53 .545/.509 12-25/9-23 .480/.391 18-22/31-37 .818-.838 30/28 2 23/15 12/9 3/1 6/8 26/19
Liberty 11/24/25 73-79 -6 27-56/30-54 .482/.556 8-24/10-24 .333/.417 11-15/9-18 .733-.500 33/26 7 11/16 11/8 2/3 3/6 18/17
Rhode Island 11/25/25 65-80 -15 20-48/24-50 .417/.480 9-30/6-21 .300/.286 16-23/26-38 .696-.684 25/39 -14 14/8 14/11 2/3 5/12 28/21
Princeton 11/26/25 79-74 5 31-60/29-59 .517/.492 8-25/12-32 .320/.375 9-13/4-12 .692-.333 39/29 10 13/16 8/5 1/1 2/4 14/13
Yale 11/30/25 74-77 -3 24-49/27-55 .490/.491 9-28/6-17 .321/.353 17-22/17-22 .773-.773 31/25 6 8/12 11/3 1/0 2/6 19/18
Oregon St. 12/03/25 58-80 -22 21-60/27-53 .350/.509 6-22/14-28 .273/.500 10-13/12-13 .769-.923 33/31 2 10/18 9/9 2/8 5/5 14/15
Pepperdine 12/06/25 65-56 9 24-54/16-48 .444/.333 10-29/7-27 .345/.259 7-11/17-20 .636-.850 32/32 0 17/10 11/12 2/0 7/5 20/15
Merrimack 12/14/25 66-59 7 21-50/20-51 .420/.392 4-22/6-22 .182/.273 20-24/13-16 .833-.813 34/28 6 9/8 7/9 1/4 5/4 12/18
Siena 12/17/25 83-69 14 30-57/26-67 .526/.388 7-24/6-21 .292/.286 16-20/11-13 .800-.846 36/35 1 12/11 8/9 5/3 6/2 16/17
Iona 12/20/25 78-83 -5 30-67/30-55 .448/.545 9-31/6-17 .290/.353 9-14/17-24 .643-.708 32/36 -4 9/5 5/6 2/4 3/4 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Plattsburgh St. (11/05/25)
FIELD GOALS MADE 42 Plattsburgh St. (11/05/25)
FIELD GOAL ATTEMPTS 75 Plattsburgh St. (11/05/25)
3 PT FIELD GOALS MADE 17 Plattsburgh St. (11/05/25)
3 PT FG ATTEMPTS 37 Plattsburgh St. (11/05/25)
FREE THROWS MADE 20 Merrimack (12/14/25)
FREE THROW ATTEMPTS 30 Western New Eng. (11/03/25)
REBOUNDS 52 Plattsburgh St. (11/05/25)
ASSISTS 27 Plattsburgh St. (11/05/25)
STEALS 7 Plattsburgh St. (11/05/25); Pepperdine (12/06/25)
BLOCKED SHOTS 8 Western New Eng. (11/03/25)
TURNOVERS 14 Rhode Island (11/25/25)
FOULS 28 Rhode Island (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Long,TJ Brown (11/09/25)
FIELD GOALS MADE 13 Long,TJ Brown (11/09/25)
FIELD GOAL ATTEMPTS 26 Long,TJ Brown (11/09/25)
3 PT FIELD GOALS MADE 5 Long,TJ Brown (11/09/25)
3 PT FG ATTEMPTS 13 Long,TJ Brown (11/09/25)
FREE THROWS MADE 9 Long,TJ Brown (11/09/25)
FREE THROW ATTEMPTS 10 Barnett,Noah; Long,TJ Merrimack (12/14/25); Brown (11/09/25)
REBOUNDS 13 Long,TJ Brown (11/09/25)
ASSISTS 8 Blake,Sean Buffalo (11/18/25)
STEALS 3 Long,TJ Brown (11/09/25)
BLOCKED SHOTS 4 Simon,David Western New Eng. (11/03/25)
TURNOVERS 5 Yalden,Gus; Blake,Sean Rhode Island (11/25/25); Yale (11/30/25); Pepperdine (12/06/25)
FOULS 5 Nkugwa,Momo; Johnson,Ben; Yalden,Gus; Blake,Sean; Hurley,TJ Liberty (11/24/25); Rhode Island (11/25/25); Merrimack (12/14/25); Siena (12/17/25); Brown (11/09/25); Buffalo (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#19 Yalden, Gus 11 195 17.7
#20 Long, TJ 14 194 13.9
#03 Hurley, TJ 14 183 13.1
#05 Blake, Sean 14 127 9.1
#34 Barnett, Noah 14 92 6.6
#24 Johnson, Ben 14 76 5.4
#21 Mari, Lucas 11 67 6.1
#00 Simon, David 11 48 4.4
#04 Skipper, Jackson 12 41 3.4
#01 Nkugwa, Momo 13 27 2.1
#02 Michaels, Ben 13 25 1.9
#12 Wesson, Ben 2 13 6.5
#32 Woodyard, Trey 1 3 3.0
#15 Bessette, Drew 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#19 Yalden, Gus 11 75 130 .577 6.8 11.8
#20 Long, TJ 14 63 161 .391 4.5 11.5
#03 Hurley, TJ 14 57 127 .449 4.1 9.1
#05 Blake, Sean 14 50 101 .495 3.6 7.2
#34 Barnett, Noah 14 29 39 .744 2.1 2.8
#24 Johnson, Ben 14 26 57 .456 1.9 4.1
#21 Mari, Lucas 11 23 53 .434 2.1 4.8
#00 Simon, David 11 22 33 .667 2.0 3.0
#04 Skipper, Jackson 12 14 33 .424 1.2 2.8
#01 Nkugwa, Momo 13 12 29 .414 0.9 2.2
#02 Michaels, Ben 13 7 29 .241 0.5 2.2
#12 Wesson, Ben 2 5 6 .833 2.5 3.0
#15 Bessette, Drew 1 1 2 .500 1.0 2.0
#32 Woodyard, Trey 1 1 4 .250 1.0 4.0
#25 Clemons, Sincere 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Long, TJ 14 34 100 .340 2.4 7.1
#03 Hurley, TJ 14 28 73 .384 2.0 5.2
#24 Johnson, Ben 14 20 45 .444 1.4 3.2
#19 Yalden, Gus 11 16 39 .410 1.5 3.5
#21 Mari, Lucas 11 11 35 .314 1.0 3.2
#04 Skipper, Jackson 12 7 22 .318 0.6 1.8
#05 Blake, Sean 14 5 18 .278 0.4 1.3
#01 Nkugwa, Momo 13 3 16 .188 0.2 1.2
#00 Simon, David 11 2 4 .500 0.2 0.4
#12 Wesson, Ben 2 2 3 .667 1.0 1.5
#02 Michaels, Ben 13 1 14 .071 0.1 1.1
#32 Woodyard, Trey 1 1 3 .333 1.0 3.0
#15 Bessette, Drew 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Hurley, TJ 14 41 43 .953 2.9 3.1
#34 Barnett, Noah 14 34 47 .723 2.4 3.4
#20 Long, TJ 14 34 39 .872 2.4 2.8
#19 Yalden, Gus 11 29 41 .707 2.6 3.7
#05 Blake, Sean 14 22 32 .688 1.6 2.3
#21 Mari, Lucas 11 10 14 .714 0.9 1.3
#02 Michaels, Ben 13 10 15 .667 0.8 1.2
#04 Skipper, Jackson 12 6 8 .750 0.5 0.7
#24 Johnson, Ben 14 4 8 .500 0.3 0.6
#00 Simon, David 11 2 7 .286 0.2 0.6
#12 Wesson, Ben 2 1 2 .500 0.5 1.0
#01 Nkugwa, Momo 13 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Long, TJ 14 62 4.4 6 0.4 56 4.0
#34 Barnett, Noah 14 58 4.1 32 2.3 26 1.9
#05 Blake, Sean 14 55 3.9 11 0.8 44 3.1
#19 Yalden, Gus 11 52 4.7 26 2.4 26 2.4
#03 Hurley, TJ 14 48 3.4 2 0.1 46 3.3
#21 Mari, Lucas 11 45 4.1 7 0.6 38 3.5
#02 Michaels, Ben 13 32 2.5 14 1.1 18 1.4
#TM Team 14 32 2.3 13 0.9 19 1.4
#01 Nkugwa, Momo 13 30 2.3 5 0.4 25 1.9
#24 Johnson, Ben 14 29 2.1 1 0.1 28 2.0
#00 Simon, David 11 26 2.4 6 0.5 20 1.8
#04 Skipper, Jackson 12 14 1.2 2 0.2 12 1.0
#15 Bessette, Drew 1 4 4.0 1 1.0 3 3.0
#12 Wesson, Ben 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Blake, Sean 14 60 4.3
#21 Mari, Lucas 11 33 3.0
#03 Hurley, TJ 14 20 1.4
#20 Long, TJ 14 17 1.2
#19 Yalden, Gus 11 17 1.5
#24 Johnson, Ben 14 16 1.1
#01 Nkugwa, Momo 13 8 0.6
#02 Michaels, Ben 13 6 0.5
#04 Skipper, Jackson 12 6 0.5
#34 Barnett, Noah 14 5 0.4
#00 Simon, David 11 5 0.5
#12 Wesson, Ben 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Barnett, Noah 14 12 0.9
#00 Simon, David 11 6 0.5
#24 Johnson, Ben 14 4 0.3
#01 Nkugwa, Momo 13 4 0.3
#19 Yalden, Gus 11 4 0.4
#20 Long, TJ 14 3 0.2
#21 Mari, Lucas 11 2 0.2
#15 Bessette, Drew 1 1 1.0
#05 Blake, Sean 14 1 0.1
#03 Hurley, TJ 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Hurley, TJ 14 11 0.8
#34 Barnett, Noah 14 10 0.7
#20 Long, TJ 14 9 0.6
#05 Blake, Sean 14 8 0.6
#01 Nkugwa, Momo 13 8 0.6
#21 Mari, Lucas 11 6 0.5
#24 Johnson, Ben 14 5 0.4
#19 Yalden, Gus 11 3 0.3
#02 Michaels, Ben 13 2 0.2
#00 Simon, David 11 2 0.2
#04 Skipper, Jackson 12 1 0.1
#32 Woodyard, Trey 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Blake, Sean 14 37 2.6
#21 Mari, Lucas 11 17 1.5
#19 Yalden, Gus 11 16 1.5
#20 Long, TJ 14 15 1.1
#03 Hurley, TJ 14 11 0.8
#02 Michaels, Ben 13 9 0.7
#04 Skipper, Jackson 12 8 0.7
#34 Barnett, Noah 14 7 0.5
#TM Team 14 7 0.5
#01 Nkugwa, Momo 13 6 0.5
#00 Simon, David 11 6 0.5
#24 Johnson, Ben 14 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Blake, Sean 14 39 2.8
#34 Barnett, Noah 14 33 2.4
#19 Yalden, Gus 11 29 2.6
#03 Hurley, TJ 14 26 1.9
#01 Nkugwa, Momo 13 25 1.9
#02 Michaels, Ben 13 21 1.6
#24 Johnson, Ben 14 19 1.4
#20 Long, TJ 14 19 1.4
#21 Mari, Lucas 11 15 1.4
#00 Simon, David 11 14 1.3
#04 Skipper, Jackson 12 7 0.6
#25 Clemons, Sincere 1 1 1.0
#12 Wesson, Ben 2 1 0.5
#32 Woodyard, Trey 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Long, TJ 14 439 31.4
#03 Hurley, TJ 14 405 28.9
#05 Blake, Sean 14 369 26.4
#34 Barnett, Noah 14 311 22.2
#19 Yalden, Gus 11 242 22.0
#24 Johnson, Ben 14 239 17.1
#21 Mari, Lucas 11 220 20.0
#02 Michaels, Ben 13 162 12.5
#01 Nkugwa, Momo 13 155 11.9
#04 Skipper, Jackson 12 143 11.9
#00 Simon, David 11 134 12.2
#32 Woodyard, Trey 1 13 13.0
#12 Wesson, Ben 2 8 4.0
#15 Bessette, Drew 1 5 5.0
#25 Clemons, Sincere 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Johnson, Ben 14 16 1 16.00
#05 Blake, Sean 14 60 37 1.62
#03 Hurley, TJ 14 20 11 1.82
#20 Long, TJ 14 17 15 1.13
#21 Mari, Lucas 11 33 17 1.94
#01 Nkugwa, Momo 13 8 6 1.33
#19 Yalden, Gus 11 17 16 1.06