Skip To Main Content

University of Vermont Athletics

Basketball Basketball: X Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: X Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: X Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: X Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: X Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: X Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: X Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: X Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: X Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: X Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: X Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: X Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: X Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: X Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: X Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: X Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Fan Guide Gameday Programs 2025-26 Promotional Schedule Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. National Championship Gear Buy Tickets SeatGeek: Buy or Sell Tickets Men's Soccer SeatGeek: Buy or Sell Tickets Men's Hockey SeatGeek: Buy or Sell Tickets Men's Basketball SeatGeek: Buy or Sell Tickets Women's Basketball My Account Claim Student Tickets Group Tickets

2025-26 Men's Basketball Cumulative Statistics

Team Stats (22-12, 12-4)

Overall Team Statistics
Statistic Vermont Opponents
Scoring
Total Points 2496 2330
Points Per Game 73.4 68.5
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 886-1915 785-1837
FG: Percentage .463 .427
FG: Per Game 26.1 23.1
3PT: Made-Attempted 292-859 268-761
3PT: Percentage .340 .352
3PT: Per Game 8.6 7.9
FT: Made-Attempted 432-605 492-666
FT: Percentage .714 .739
FT: Per Game 12.7 14.5
Rebounding
Total 1183 1061
Per Game 34.8 31.2
Margin 3.6 --
Assists
Total 432 385
Per Game 12.7 11.3
Turnovers
Total 320 328
Per Game 9.4 9.6
Margin 0.2 --
Assist/Turnover Ratio 1.4 1.2
Points Off Turnovers 11.1 10.2
Steals
Total 156 186
Per Game 4.6 5.5
Blocks
Total 100 85
Per Game 2.9 2.5
Attendance
Total 33829 26026
Per Game 16-2,114 15-1,735

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
19 Yalden, Gus 31 30 791 25.5 191 377 .507 41 118 .347 76 113 .673 499 16.1 64 115 179 5.8 77 65 52 15 14
03 Hurley, TJ 34 34 1048 30.8 168 357 .471 79 205 .385 96 110 .873 511 15.0 7 111 118 3.5 63 48 29 24 4
20 Long, TJ 29 17 859 29.6 117 304 .385 59 188 .314 59 74 .797 352 12.1 16 123 139 4.8 46 33 32 24 6
05 Blake, Sean 34 27 974 28.6 124 265 .468 19 54 .352 70 101 .693 337 9.9 23 119 142 4.2 85 132 81 25 9
34 Barnett, Noah 31 25 697 22.5 65 98 .663 1 2 .500 50 78 .641 181 5.8 62 49 111 3.6 81 15 13 21 21
24 Johnson, Ben 34 17 623 18.3 63 144 .438 46 109 .422 13 18 .722 185 5.4 4 68 72 2.1 42 37 10 9 7
21 Mari, Lucas 30 8 605 20.2 49 127 .386 20 76 .263 28 40 .700 146 4.9 16 103 119 4.0 52 52 36 13 7
00 Simon, David 18 0 187 10.4 27 41 .659 4 7 .571 4 11 .364 62 3.4 7 32 39 2.2 20 5 11 2 11
01 Nkugwa, Momo 30 0 376 12.5 35 71 .493 8 32 .250 9 19 .474 87 2.9 12 56 68 2.3 46 20 12 14 8
02 Michaels, Ben 31 11 405 13.1 22 60 .367 2 22 .091 15 24 .625 61 2.0 32 37 69 2.2 42 12 15 4 8
12 Wesson, Ben 7 0 15 2.1 5 7 .714 2 3 .667 1 2 .500 13 1.9 1 1 2 0.3 1 1 1 1 1
04 Skipper, Jackson 30 1 240 8.0 17 49 .347 9 33 .273 10 13 .769 53 1.8 8 25 33 1.1 16 10 15 3 3
32 Woodyard, Trey 4 0 31 7.8 2 7 .286 2 5 .400 0 0 .000 6 1.5 1 0 1 0.3 2 1 0 1 0
15 Bessette, Drew 5 0 12 2.4 1 4 .250 0 3 .000 0 0 .000 2 0.4 2 5 7 1.4 0 1 0 0 1
25 Clemons, Sincere 6 0 12 2.0 0 4 .000 0 2 .000 1 2 .500 1 0.2 1 0 1 0.2 1 0 1 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 40 83 2.4 0 0 12 0 0  
Total 34 6875 202.2 886 1915 .463 292 859 .340 432 605 .714 2496 73.41 299 884 1183 34.8 574 432 320 156 100
Opponents 34 6875 202.2 785 1837 .427 268 761 .352 492 666 .739 2330 68.53 255 806 1061 31.2 563 385 328 186 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hurley, TJ 16 16 503 31.4 89 189 .471 41 105 .390 45 51 .882 264 16.5 4 50 54 3.4 30 23 1.4 15 10 3
19 Yalden, Gus 16 16 448 28.0 98 202 .485 24 65 .369 41 58 .707 261 16.3 31 78 109 6.8 36 41 2.6 30 9 8
05 Blake, Sean 16 15 484 30.3 59 127 .465 12 29 .414 40 58 .690 170 10.6 8 61 69 4.3 40 65 4.1 35 14 7
20 Long, TJ 11 3 300 27.3 32 97 .330 12 56 .214 21 30 .700 97 8.8 5 50 55 5.0 22 15 1.4 12 2 2
24 Johnson, Ben 16 14 338 21.1 36 81 .444 25 61 .410 9 10 .900 106 6.6 3 35 38 2.4 19 18 1.1 8 3 3
34 Barnett, Noah 13 8 274 21.1 25 43 .581 0 1 .000 13 26 .500 63 4.8 23 16 39 3.0 37 6 0.5 5 10 8
21 Mari, Lucas 15 1 283 18.9 20 54 .370 8 31 .258 13 20 .650 61 4.1 5 48 53 3.5 28 15 1.0 16 6 2
01 Nkugwa, Momo 13 0 164 12.6 18 32 .563 5 13 .385 6 11 .545 47 3.6 5 25 30 2.3 16 7 0.5 3 5 3
02 Michaels, Ben 16 7 236 14.8 15 30 .500 1 8 .125 5 9 .556 36 2.3 17 19 36 2.3 19 6 0.4 5 2 8
00 Simon, David 7 0 53 7.6 5 8 .625 2 3 .667 2 4 .500 14 2.0 1 12 13 1.9 6 0 0.0 5 0 5
32 Woodyard, Trey 2 0 14 7.0 1 3 .333 1 2 .500 0 0 .000 3 1.5 1 0 1 0.5 0 1 0.5 0 0 0
15 Bessette, Drew 3 0 6 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 1.0 0 1 0.3 0 0 0
25 Clemons, Sincere 4 0 6 1.5 0 3 .000 0 2 .000 1 2 .500 1 0.3 1 0 1 0.3 0 0 0.0 1 0 0
04 Skipper, Jackson 14 0 85 6.1 3 14 .214 2 10 .200 4 5 .800 12 0.9 6 12 18 1.3 7 3 0.2 6 2 3
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 17 44 2.8 0 0 0.0 2 0 0  
12 Wesson, Ben 4 0 6 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 1
Total 16 3200 200.0 401 886 .453 133 388 .343 200 284 .704 1135 70.94 138 425 563 35.2 260 201 12.6 144 64 53
Opponents 16 3200 200.0 350 856 .409 116 342 .339 215 296 .726 1031 64.44 120 393 513 32.1 267 168 10.5 155 84 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
19 Yalden, Gus 31 30 791 191 377 .507 41 118 .347 76 113 .673 499 16.1
03 Hurley, TJ 34 34 1048 168 357 .471 79 205 .385 96 110 .873 511 15.0
20 Long, TJ 29 17 859 117 304 .385 59 188 .314 59 74 .797 352 12.1
05 Blake, Sean 34 27 974 124 265 .468 19 54 .352 70 101 .693 337 9.9
34 Barnett, Noah 31 25 697 65 98 .663 1 2 .500 50 78 .641 181 5.8
24 Johnson, Ben 34 17 623 63 144 .438 46 109 .422 13 18 .722 185 5.4
21 Mari, Lucas 30 8 605 49 127 .386 20 76 .263 28 40 .700 146 4.9
00 Simon, David 18 0 187 27 41 .659 4 7 .571 4 11 .364 62 3.4
02 Michaels, Ben 31 11 405 22 60 .367 2 22 .091 15 24 .625 61 2.0
01 Nkugwa, Momo 30 0 376 35 71 .493 8 32 .250 9 19 .474 87 2.9
04 Skipper, Jackson 30 1 240 17 49 .347 9 33 .273 10 13 .769 53 1.8
12 Wesson, Ben 7 0 15 5 7 .714 2 3 .667 1 2 .500 13 1.9
32 Woodyard, Trey 4 0 31 2 7 .286 2 5 .400 0 0 .000 6 1.5
15 Bessette, Drew 5 0 12 1 4 .250 0 3 .000 0 0 .000 2 0.4
25 Clemons, Sincere 6 0 12 0 4 .000 0 2 .000 1 2 .500 1 0.2
Total 34 6875 886 1915 .463 292 859 .340 432 605 .714 2496 73.41
Opponents 34 6875 785 1837 .427 268 761 .352 492 666 .739 2330 68.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
19 Yalden, Gus 31 25.5 .507 .347 .673 2.1 3.7 5.8 2.1 0.5 0.5 16.1
03 Hurley, TJ 34 30.8 .471 .385 .873 0.2 3.3 3.5 1.4 0.7 0.1 15.0
20 Long, TJ 29 29.6 .385 .314 .797 0.6 4.2 4.8 1.1 0.8 0.2 12.1
05 Blake, Sean 34 28.6 .468 .352 .693 0.7 3.5 4.2 3.9 0.7 0.3 9.9
34 Barnett, Noah 31 22.5 .663 .500 .641 2.0 1.6 3.6 0.5 0.7 0.7 5.8
24 Johnson, Ben 34 18.3 .438 .422 .722 0.1 2.0 2.1 1.1 0.3 0.2 5.4
21 Mari, Lucas 30 20.2 .386 .263 .700 0.5 3.4 4.0 1.7 0.4 0.2 4.9
00 Simon, David 18 10.4 .659 .571 .364 0.4 1.8 2.2 0.3 0.1 0.6 3.4
02 Michaels, Ben 31 13.1 .367 .091 .625 1.0 1.2 2.2 0.4 0.1 0.3 2.0
01 Nkugwa, Momo 30 12.5 .493 .250 .474 0.4 1.9 2.3 0.7 0.5 0.3 2.9
04 Skipper, Jackson 30 8.0 .347 .273 .769 0.3 0.8 1.1 0.3 0.1 0.1 1.8
12 Wesson, Ben 7 2.1 .714 .667 .500 0.1 0.1 0.3 0.1 0.1 0.1 1.9
32 Woodyard, Trey 4 7.8 .286 .400 .000 0.3 0.0 0.3 0.3 0.3 0.0 1.5
15 Bessette, Drew 5 2.4 .250 .000 .000 0.4 1.0 1.4 0.2 0.0 0.2 0.4
25 Clemons, Sincere 6 2.0 .000 .000 .500 0.2 0.0 0.2 0.0 0.0 0.0 0.2
Total 34 202.2 .463 .340 .714 8.8 26.0 34.8 12.7 4.6 2.9 73.41
Opponents 34 202.2 .427 .352 .739 7.5 23.7 31.2 11.3 5.5 2.5 68.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western New Eng. 11/03/25 75-68 W 24-46 .522 8-21 .381 19-30 .633 10 27 37 37.0 17 12 13 8 6 75 75.0
vs Plattsburgh St. 11/05/25 113-62 W 42-75 .560 17-37 .459 12-17 .706 16 36 52 44.5 14 27 8 6 7 113 94.0
at Brown 11/09/25 89-84 W (2 OT) 30-72 .417 10-32 .313 19-22 .864 11 35 46 45.0 19 12 10 1 5 89 92.3
at Northeastern 11/15/25 85-74 W 31-56 .554 13-23 .565 10-12 .833 6 23 29 41.0 20 17 13 2 4 85 90.5
at Buffalo 11/18/25 90-94 L 30-55 .545 12-25 .480 18-22 .818 5 25 30 38.8 26 23 12 3 6 90 90.4
vs Liberty 11/24/25 73-79 L 27-56 .482 8-24 .333 11-15 .733 7 26 33 37.8 18 11 11 2 3 73 87.5
vs Rhode Island 11/25/25 65-80 L 20-48 .417 9-30 .300 16-23 .696 9 16 25 36.0 28 14 14 2 5 65 84.3
at Princeton 11/26/25 79-74 W 31-60 .517 8-25 .320 9-13 .692 9 30 39 36.4 14 13 8 1 2 79 83.6
vs Yale 11/30/25 74-77 L 24-49 .490 9-28 .321 17-22 .773 8 23 31 35.8 19 8 11 1 2 74 82.6
at Oregon St. 12/03/25 58-80 L 21-60 .350 6-22 .273 10-13 .769 13 20 33 35.5 14 10 9 2 5 58 80.1
at Pepperdine 12/06/25 65-56 W 24-54 .444 10-29 .345 7-11 .636 7 25 32 35.2 20 17 11 2 7 65 78.7
vs Merrimack 12/14/25 66-59 W 21-50 .420 4-22 .182 20-24 .833 10 24 34 35.1 12 9 7 1 5 66 77.7
vs Siena 12/17/25 83-69 W 30-57 .526 7-24 .292 16-20 .800 6 30 36 35.2 16 12 8 5 6 83 78.1
vs Iona 12/20/25 78-83 L 30-67 .448 9-31 .290 9-14 .643 10 22 32 34.9 13 9 5 2 3 78 78.1
at Princeton 12/30/25 69-75 L (OT) 24-61 .393 8-26 .308 13-16 .813 11 26 37 35.1 16 11 10 1 8 69 77.5
at New Hampshire 01/03/26 80-61 W 32-60 .533 8-21 .381 8-9 .889 8 24 32 34.9 16 13 8 2 7 80 77.6
vs Binghamton 01/08/26 60-59 W 21-48 .438 5-16 .313 13-24 .542 8 29 37 35.0 13 8 8 4 2 60 76.6
vs Maine 01/15/26 67-62 W 25-51 .490 7-20 .350 10-14 .714 4 33 37 35.1 16 12 8 9 1 67 76.1
at UAlbany 01/19/26 68-75 L 24-55 .436 9-24 .375 11-15 .733 7 26 33 35.0 17 10 13 3 2 68 75.6
at UMass Lowell 01/22/26 77-68 W 31-64 .484 8-22 .364 7-8 .875 8 27 35 35.0 14 10 7 4 8 77 75.7
at Bryant 01/24/26 62-52 W 19-52 .365 9-26 .346 15-20 .750 16 24 40 35.2 16 13 6 2 3 62 75.0
vs UMBC 01/29/26 64-55 W 20-49 .408 11-30 .367 13-22 .591 5 32 37 35.3 18 13 9 4 1 64 74.5
vs NJIT 01/31/26 77-79 L 26-63 .413 8-29 .276 17-25 .680 12 22 34 35.3 20 12 8 5 3 77 74.7
at Maine 02/05/26 70-76 L 23-52 .442 10-29 .345 14-21 .667 13 21 34 35.2 20 18 14 3 5 70 74.5
vs New Hampshire 02/07/26 80-57 W 28-62 .452 15-39 .385 9-11 .818 10 30 40 35.4 19 20 11 4 5 80 74.7
at Binghamton 02/12/26 73-65 W 29-53 .547 3-20 .150 12-18 .667 7 26 33 35.3 19 10 9 1 6 73 74.6
vs Bryant 02/14/26 90-63 W 30-52 .577 9-14 .643 21-25 .840 6 28 34 35.3 13 15 10 1 3 90 75.2
at UMBC 02/19/26 62-75 L 22-63 .349 10-28 .357 8-10 .800 7 29 36 35.3 16 12 7 1 6 62 74.7
at NJIT 02/21/26 70-64 W 27-52 .519 4-20 .200 12-21 .571 7 28 35 35.3 16 13 9 4 2 70 74.6
vs UMass Lowell 02/26/26 66-64 W 23-60 .383 8-26 .308 12-16 .750 12 25 37 35.3 14 9 9 5 5 66 74.3
vs UAlbany 03/03/26 69-56 W 21-50 .420 9-24 .375 18-25 .720 8 21 29 35.1 13 13 8 1 5 69 74.1
vs Bryant 03/07/26 77-57 W 28-49 .571 9-20 .450 12-22 .545 7 22 29 34.9 19 11 8 1 8 77 74.2
vs NJIT 03/10/26 63-54 W 23-55 .418 7-25 .280 10-15 .667 8 27 35 34.9 11 9 10 4 8 63 73.8
at UMBC 03/14/26 59-74 L 25-59 .424 5-27 .185 4-10 .400 8 22 30 34.8 18 6 8 3 2 59 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western New Eng. 11/03/25 68-75 L 21-54 .389 10-23 .435 16-20 .800 7 17 24 24.0 23 16 9 1 7 68 68.0
Plattsburgh St. 11/05/25 62-113 L 20-58 .345 7-27 .259 15-18 .833 3 20 23 23.5 13 10 11 2 6 62 65.0
Brown 11/09/25 84-89 L (2 OT) 30-67 .448 11-28 .393 13-24 .542 10 32 42 29.7 20 22 13 4 4 84 71.3
Northeastern 11/15/25 74-85 L 26-56 .464 6-15 .400 16-21 .762 10 21 31 30.0 16 12 15 2 6 74 72.0
Buffalo 11/18/25 94-90 W 27-53 .509 9-23 .391 31-37 .838 6 22 28 29.6 19 15 9 1 8 94 76.4
Liberty 11/24/25 79-73 W 30-54 .556 10-24 .417 9-18 .500 3 23 26 29.0 17 16 8 3 6 79 76.8
Rhode Island 11/25/25 80-65 W 24-50 .480 6-21 .286 26-38 .684 15 24 39 30.4 21 8 11 3 12 80 77.3
Princeton 11/26/25 74-79 L 29-59 .492 12-32 .375 4-12 .333 7 22 29 30.3 13 16 5 1 4 74 76.9
Yale 11/30/25 77-74 W 27-55 .491 6-17 .353 17-22 .773 7 18 25 29.7 18 12 3 0 6 77 76.9
Oregon St. 12/03/25 80-58 W 27-53 .509 14-28 .500 12-13 .923 6 25 31 29.8 15 18 9 8 5 80 77.2
Pepperdine 12/06/25 56-65 L 16-48 .333 7-27 .259 17-20 .850 8 24 32 30.0 15 10 12 0 5 56 75.3
Merrimack 12/14/25 59-66 L 20-51 .392 6-22 .273 13-16 .813 9 19 28 29.8 18 8 9 4 4 59 73.9
Siena 12/17/25 69-83 L 26-67 .388 6-21 .286 11-13 .846 11 24 35 30.2 17 11 9 3 2 69 73.5
Iona 12/20/25 83-78 W 30-55 .545 6-17 .353 17-24 .708 5 31 36 30.6 11 5 6 4 4 83 74.2
Princeton 12/30/25 75-69 W (OT) 23-54 .426 13-31 .419 16-19 .842 7 26 33 30.8 17 16 11 0 7 75 74.3
New Hampshire 01/03/26 61-80 L 22-52 .423 9-22 .409 8-10 .800 7 21 28 30.6 14 11 14 1 5 61 73.4
Binghamton 01/08/26 59-60 L 22-55 .400 6-20 .300 9-14 .643 5 27 32 30.7 19 10 7 6 3 59 72.6
Maine 01/15/26 62-67 L 19-53 .358 6-22 .273 18-25 .720 5 24 29 30.6 15 13 2 4 6 62 72.0
UAlbany 01/19/26 75-68 W 24-54 .444 9-25 .360 18-24 .750 6 26 32 30.7 11 17 9 4 12 75 72.2
UMass Lowell 01/22/26 68-77 L 23-59 .390 10-25 .400 12-15 .800 12 26 38 31.1 10 13 14 6 2 68 72.0
Bryant 01/24/26 52-62 L 15-47 .319 4-23 .174 18-22 .818 11 19 30 31.0 17 7 8 3 5 52 71.0
UMBC 01/29/26 55-64 L 17-52 .327 6-26 .231 15-21 .714 5 28 33 31.1 19 7 7 2 4 55 70.3
NJIT 01/31/26 79-77 W 28-60 .467 8-18 .444 15-19 .789 10 26 36 31.3 22 12 9 4 7 79 70.7
Maine 02/05/26 76-70 W 26-45 .578 10-18 .556 14-23 .609 4 21 25 31.0 21 20 11 3 6 76 70.9
New Hampshire 02/07/26 57-80 L 19-50 .380 5-17 .294 14-22 .636 6 26 32 31.1 17 5 13 1 6 57 70.3
Binghamton 02/12/26 65-73 L 24-52 .462 7-15 .467 10-16 .625 5 20 25 30.8 18 10 13 0 4 65 70.1
Bryant 02/14/26 63-90 L 21-54 .389 9-29 .310 12-14 .857 7 19 26 30.7 17 7 12 1 6 63 69.9
UMBC 02/19/26 75-62 W 22-57 .386 11-26 .423 20-25 .800 10 35 45 31.2 12 8 8 2 3 75 70.0
NJIT 02/21/26 64-70 L 21-53 .396 6-16 .375 16-19 .842 5 25 30 31.1 19 8 6 1 6 64 69.8
UMass Lowell 02/26/26 64-66 L 25-61 .410 3-16 .188 11-20 .550 14 26 40 31.4 17 10 9 4 6 64 69.6
UAlbany 03/03/26 56-69 L 22-52 .423 7-24 .292 5-7 .714 8 24 32 31.5 19 10 13 3 3 56 69.2
Bryant 03/07/26 57-77 L 17-38 .447 6-15 .400 17-22 .773 2 18 20 31.1 19 9 12 0 6 57 68.8
NJIT 03/10/26 54-63 L 21-58 .362 7-22 .318 5-7 .714 11 23 34 31.2 16 7 12 1 7 54 68.4
UMBC 03/14/26 74-59 W 21-51 .412 10-26 .385 22-26 .846 8 24 32 31.2 8 6 9 3 3 74 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western New Eng. 11/03/25 75-68 7 24-46/21-54 .522/.389 8-21/10-23 .381/.435 19-30/16-20 .633-.800 37/24 13 12/16 13/9 8/1 6/7 17/23
Plattsburgh St. 11/05/25 113-62 51 42-75/20-58 .560/.345 17-37/7-27 .459/.259 12-17/15-18 .706-.833 52/23 29 27/10 8/11 6/2 7/6 14/13
Brown 11/09/25 89-84 5 30-72/30-67 .417/.448 10-32/11-28 .313/.393 19-22/13-24 .864-.542 46/42 4 12/22 10/13 1/4 5/4 19/20
Northeastern 11/15/25 85-74 11 31-56/26-56 .554/.464 13-23/6-15 .565/.400 10-12/16-21 .833-.762 29/31 -2 17/12 13/15 2/2 4/6 20/16
Buffalo 11/18/25 90-94 -4 30-55/27-53 .545/.509 12-25/9-23 .480/.391 18-22/31-37 .818-.838 30/28 2 23/15 12/9 3/1 6/8 26/19
Liberty 11/24/25 73-79 -6 27-56/30-54 .482/.556 8-24/10-24 .333/.417 11-15/9-18 .733-.500 33/26 7 11/16 11/8 2/3 3/6 18/17
Rhode Island 11/25/25 65-80 -15 20-48/24-50 .417/.480 9-30/6-21 .300/.286 16-23/26-38 .696-.684 25/39 -14 14/8 14/11 2/3 5/12 28/21
Princeton 11/26/25 79-74 5 31-60/29-59 .517/.492 8-25/12-32 .320/.375 9-13/4-12 .692-.333 39/29 10 13/16 8/5 1/1 2/4 14/13
Yale 11/30/25 74-77 -3 24-49/27-55 .490/.491 9-28/6-17 .321/.353 17-22/17-22 .773-.773 31/25 6 8/12 11/3 1/0 2/6 19/18
Oregon St. 12/03/25 58-80 -22 21-60/27-53 .350/.509 6-22/14-28 .273/.500 10-13/12-13 .769-.923 33/31 2 10/18 9/9 2/8 5/5 14/15
Pepperdine 12/06/25 65-56 9 24-54/16-48 .444/.333 10-29/7-27 .345/.259 7-11/17-20 .636-.850 32/32 0 17/10 11/12 2/0 7/5 20/15
Merrimack 12/14/25 66-59 7 21-50/20-51 .420/.392 4-22/6-22 .182/.273 20-24/13-16 .833-.813 34/28 6 9/8 7/9 1/4 5/4 12/18
Siena 12/17/25 83-69 14 30-57/26-67 .526/.388 7-24/6-21 .292/.286 16-20/11-13 .800-.846 36/35 1 12/11 8/9 5/3 6/2 16/17
Iona 12/20/25 78-83 -5 30-67/30-55 .448/.545 9-31/6-17 .290/.353 9-14/17-24 .643-.708 32/36 -4 9/5 5/6 2/4 3/4 13/11
Princeton 12/30/25 69-75 -6 24-61/23-54 .393/.426 8-26/13-31 .308/.419 13-16/16-19 .813-.842 37/33 4 11/16 10/11 1/0 8/7 16/17
New Hampshire 01/03/26 80-61 19 32-60/22-52 .533/.423 8-21/9-22 .381/.409 8-9/8-10 .889-.800 32/28 4 13/11 8/14 2/1 7/5 16/14
Binghamton 01/08/26 60-59 1 21-48/22-55 .438/.400 5-16/6-20 .313/.300 13-24/9-14 .542-.643 37/32 5 8/10 8/7 4/6 2/3 13/19
Maine 01/15/26 67-62 5 25-51/19-53 .490/.358 7-20/6-22 .350/.273 10-14/18-25 .714-.720 37/29 8 12/13 8/2 9/4 1/6 16/15
UAlbany 01/19/26 68-75 -7 24-55/24-54 .436/.444 9-24/9-25 .375/.360 11-15/18-24 .733-.750 33/32 1 10/17 13/9 3/4 2/12 17/11
UMass Lowell 01/22/26 77-68 9 31-64/23-59 .484/.390 8-22/10-25 .364/.400 7-8/12-15 .875-.800 35/38 -3 10/13 7/14 4/6 8/2 14/10
Bryant 01/24/26 62-52 10 19-52/15-47 .365/.319 9-26/4-23 .346/.174 15-20/18-22 .750-.818 40/30 10 13/7 6/8 2/3 3/5 16/17
UMBC 01/29/26 64-55 9 20-49/17-52 .408/.327 11-30/6-26 .367/.231 13-22/15-21 .591-.714 37/33 4 13/7 9/7 4/2 1/4 18/19
NJIT 01/31/26 77-79 -2 26-63/28-60 .413/.467 8-29/8-18 .276/.444 17-25/15-19 .680-.789 34/36 -2 12/12 8/9 5/4 3/7 20/22
Maine 02/05/26 70-76 -6 23-52/26-45 .442/.578 10-29/10-18 .345/.556 14-21/14-23 .667-.609 34/25 9 18/20 14/11 3/3 5/6 20/21
New Hampshire 02/07/26 80-57 23 28-62/19-50 .452/.380 15-39/5-17 .385/.294 9-11/14-22 .818-.636 40/32 8 20/5 11/13 4/1 5/6 19/17
Binghamton 02/12/26 73-65 8 29-53/24-52 .547/.462 3-20/7-15 .150/.467 12-18/10-16 .667-.625 33/25 8 10/10 9/13 1/0 6/4 19/18
Bryant 02/14/26 90-63 27 30-52/21-54 .577/.389 9-14/9-29 .643/.310 21-25/12-14 .840-.857 34/26 8 15/7 10/12 1/1 3/6 13/17
UMBC 02/19/26 62-75 -13 22-63/22-57 .349/.386 10-28/11-26 .357/.423 8-10/20-25 .800-.800 36/45 -9 12/8 7/8 1/2 6/3 16/12
NJIT 02/21/26 70-64 6 27-52/21-53 .519/.396 4-20/6-16 .200/.375 12-21/16-19 .571-.842 35/30 5 13/8 9/6 4/1 2/6 16/19
