Skip To Main Content

University of Vermont Athletics

2016-17 Men's Ice Hockey Cumulative Statistics - University of Vermont Athletics

2016-17 Men's Ice Hockey Cumulative Statistics

Team (20-13-5, 10-8-4)

Overall Team Statistics
Statistic Vermont Opponents
Shots
Goals-Shots 122-1196 106-1097
Goals Per Game 3.2 2.8
Shot Percentage .102 .097
Shots Per Game 31.5 28.9
Assists 204 183
Saves 991 1074
Power Plays
Goals-Opportunities 35-183 28-169
Conversion Percentage .191 .166
Goal Breakdown
Total 122 106
Power Play 35 28
Short Handed 1 3
Empty Net 4 5
Unassisted 10 5
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 209 225
Minutes 444 497
Per Game 5.5 5.9
Minutes Per Game 11.7 13.1
Minor 202 216
Major 6 5
10 Minute Misconduct 0 1
Game Misconduct 1 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1212-1198 1198-1212
Percentage .503 .497

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Puskarich, Mario Puskarich, Mario 32 12 17 29 116 .103 +2 4 1 2 2 0 0 0 1 4-8 4 0 0 30
9 Bowen, Brian Bowen, Brian 33 12 15 27 89 .135 +1 6 0 3 2 1 0 0 0 13-35 10 3 0 3
37 Colton, Ross Colton, Ross 33 12 15 27 102 .118 0 3 0 3 1 0 0 0 1 11-22 11 0 0 16
5 Hamilton, Rob Hamilton, Rob 38 10 11 21 71 .141 +11 6 0 1 1 1 0 0 1 11-33 9 1 1 28
20 Bradley, Brendan Bradley, Brendan 31 6 14 20 74 .081 -4 2 0 1 0 0 0 0 0 10-20 10 0 0 13
17 Puffer, Craig Puffer, Craig 36 11 8 19 93 .118 0 4 0 0 2 0 0 0 1 11-22 11 0 0 26
19 Privitera, Jarrid Privitera, Jarrid 34 8 11 19 54 .148 +3 1 0 0 0 0 0 0 0 11-22 11 0 0 19
22 Shaw, Brady Shaw, Brady 34 8 11 19 84 .095 -4 3 0 1 0 0 0 0 2 21-42 21 0 0 20
16 Lodermeier, Derek Lodermeier, Derek 37 4 14 18 48 .083 +4 0 0 0 0 1 0 0 1 13-29 12 1 0 21
25 Alvaro, Matt Alvaro, Matt 31 8 5 13 38 .211 +1 1 0 1 2 0 0 0 1 6-15 5 1 0 7
23 Darrar, Rob Darrar, Rob 20 7 6 13 56 .125 -5 2 0 2 1 0 0 0 1 3-6 3 0 0 10
18 O'Donnell, Matt O'Donnell, Matt 36 3 10 13 43 .070 +3 1 0 1 0 0 0 0 0 11-22 11 0 0 32
13 Coughlin, Liam Coughlin, Liam 31 3 8 11 31 .097 0 0 0 1 2 0 0 0 0 4-8 4 0 0 9
26 Phillips, Trey Phillips, Trey 31 3 7 10 33 .091 +14 0 0 0 3 0 0 0 0 11-22 11 0 0 18
7 Forgione, Tom Forgione, Tom 23 4 5 9 35 .114 +5 0 0 1 2 0 0 0 0 7-14 7 0 0 12
28 Petruzzelli, Anthony Petruzzelli, Anthony 27 3 6 9 35 .086 +10 0 0 1 1 0 0 0 0 3-6 3 0 0 16
24 Muscoby, Chris Muscoby, Chris 27 1 8 9 25 .040 -9 1 0 1 0 0 0 0 0 14-28 14 0 0 29
10 Blanleil, Travis Blanleil, Travis 28 4 3 7 21 .190 +3 0 0 0 1 0 0 0 0 7-14 7 0 0 15
34 Massie, Jake Massie, Jake 29 0 7 7 33 .000 +7 0 0 0 0 0 0 0 0 7-14 7 0 0 28
15 Moriarty, Corey Moriarty, Corey 19 1 4 5 18 .056 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 27
27 Abramson, Ori Abramson, Ori 22 1 3 4 12 .083 +1 0 0 1 0 0 0 0 0 12-24 12 0 0 26
12 Best, Drew Best, Drew 10 0 4 4 14 .000 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 2
4 Daigle, Max Daigle, Max 11 0 4 4 17 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 10  
14 Irwin, Kevin Irwin, Kevin 11 0 4 4 21 .000 +5 0 0 0 0 0 0 0 0 4-8 4 0 0 5
3 Lee, Mike Lee, Mike 15 0 3 3 19 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 11
11 O'Neil, Conor O'Neil, Conor 4 1 1 2 10 .100 0 1 0 0 0 0 0 0 1 1-2 1 0 0 0
30 Feeley, Pat Feeley, Pat 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
40 Lekkas, Stefanos Lekkas, Stefanos 33 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
29 McKinney, Malcolm McKinney, Malcolm 1 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Santaguida, Mike Santaguida, Mike 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 38 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1  
Total 38 122 204 326 1196 .102 +44 35 1 20 20 3 0 0 10 209-444 202 6 1 434
Opponents 38 106 183 289 1097 .097 -50 28 3 18 13 2 0 0 5 225-497 216 5 4 464

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Feeley, Pat Feeley, Pat 1-0 06:34 0 .00 0 0 0 6 1.000 0 0 0 0
40 Lekkas, Stefanos Lekkas, Stefanos 33-32 1943:42 83 2.56 20 0 0 851 .911 18 9 5 2
1 Santaguida, Mike Santaguida, Mike 8-6 337:41 18 3.20 8 2 0 134 .882 2 3 0 0
TM Team Empty Net 38-0 17:03 5 17.60 0 1 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Bowen, Brian Bowen, Brian 19 8 11 19 56 .143 +2 3 0 1 1 1 0 0 0 7-20 5 2 0 1
21 Puskarich, Mario Puskarich, Mario 22 6 12 18 70 .086 +1 2 1 2 0 0 0 0 1 3-6 3 0 0 18
37 Colton, Ross Colton, Ross 21 5 11 16 65 .077 -2 1 0 2 0 0 0 0 0 9-18 9 0 0 12
16 Lodermeier, Derek Lodermeier, Derek 21 3 9 12 27 .111 -5 0 0 0 0 1 0 0 1 7-14 7 0 0 9
25 Alvaro, Matt Alvaro, Matt 18 6 3 9 21 .286 -3 0 0 1 2 0 0 0 1 2-7 1 1 0 4
5 Hamilton, Rob Hamilton, Rob 22 5 4 9 42 .119 +3 2 0 1 0 1 0 0 1 5-10 5 0 0 20
18 O'Donnell, Matt O'Donnell, Matt 20 2 6 8 26 .077 0 1 0 1 0 0 0 0 0 6-12 6 0 0 14
17 Puffer, Craig Puffer, Craig 21 6 1 7 61 .098 -4 3 0 0 2 0 0 0 0 7-14 7 0 0 15
19 Privitera, Jarrid Privitera, Jarrid 19 3 4 7 24 .125 -2 0 0 0 0 0 0 0 0 6-12 6 0 0 13
20 Bradley, Brendan Bradley, Brendan 20 2 5 7 44 .045 -3 1 0 0 0 0 0 0 0 5-10 5 0 0 7
28 Petruzzelli, Anthony Petruzzelli, Anthony 20 3 3 6 25 .120 +9 0 0 1 1 0 0 0 0 1-2 1 0 0 14
26 Phillips, Trey Phillips, Trey 17 2 4 6 19 .105 +4 0 0 0 2 0 0 0 0 7-14 7 0 0 12
13 Coughlin, Liam Coughlin, Liam 20 0 5 5 25 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 8
23 Darrar, Rob Darrar, Rob 9 4 0 4 25 .160 0 0 0 1 1 0 0 0 1 1-2 1 0 0 4
7 Forgione, Tom Forgione, Tom 13 2 2 4 20 .100 +2 0 0 0 1 0 0 0 0 4-8 4 0 0 6
22 Shaw, Brady Shaw, Brady 18 2 2 4 27 .074 -5 1 0 0 0 0 0 0 1 8-16 8 0 0 10
15 Moriarty, Corey Moriarty, Corey 13 1 2 3 16 .063 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 18
12 Best, Drew Best, Drew 4 0 3 3 2 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
34 Massie, Jake Massie, Jake 16 0 3 3 16 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 15
24 Muscoby, Chris Muscoby, Chris 18 0 3 3 17 .000 -3 0 0 0 0 0 0 0 0 9-18 9 0 0 22
4 Daigle, Max Daigle, Max 5 0 2 2 9 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4  
14 Irwin, Kevin Irwin, Kevin 3 0 2 2 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
10 Blanleil, Travis Blanleil, Travis 14 1 0 1 11 .091 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 4
27 Abramson, Ori Abramson, Ori 12 0 1 1 6 .000 -4 0 0 0 0 0 0 0 0 7-14 7 0 0 16
3 Lee, Mike Lee, Mike 9 0 1 1 7 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 9
40 Lekkas, Stefanos Lekkas, Stefanos 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
29 McKinney, Malcolm McKinney, Malcolm 1 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 O'Neil, Conor O'Neil, Conor 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Santaguida, Mike Santaguida, Mike 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1  
Total 22 61 99 160 670 .091 -16 14 1 10 10 3 0 0 6 115-239 112 3 0 258
Opponents 22 63 108 171 618 .102 +12 13 1 12 8 1 0 0 2 118-253 114 3 1 282

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
40 Lekkas, Stefanos Lekkas, Stefanos 21-21 1271:22 55 2.60 10 0 0 535 .907 10 7 4 0
1 Santaguida, Mike Santaguida, Mike 1-1 58:10 4 4.13 3 0 0 20 .833 0 1 0 0
TM Team Empty Net 22-0 10:28 4 22.93 0 1 4 0 .000 0 0 0 0  

Game-By-Game

Vermont

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/16 at CLARKSON W 5-2 5 8 13 31 .161 12-24 1 0 0 1 0 0 1 7
10/08/16 Clarkson L 2-3 2 4 6 25 .080 7-17 1 0 0 0 0 0 0 10
10/21/16 at Omaha T 4-4 4 4 8 28 .143 9-29 2 0 0 0 0 0 2 16
10/22/16 at Omaha W 5-2 5 8 13 28 .179 7-14 1 0 0 1 0 0 0 16
10/28/16 Michigan W 3-0 3 6 9 42 .071 6-12 1 0 0 1 0 0 0 10
10/30/16 at Northeastern W 3-2 3 5 8 29 .103 4-8 1 0 0 1 0 0 0 15
11/04/16 at UMass Lowell L 1-3 1 2 3 26 .038 4-8 1 0 0 0 0 0 0 5
11/05/16 at UMass Lowell L 2-4 2 3 5 29 .069 6-12 1 0 0 0 0 0 0 4
11/12/16 at Massachusetts W 2-1 2 2 4 25 .080 5-10 0 0 0 1 0 0 0 8
11/15/16 Dartmouth W 5-2 5 8 13 23 .217 9-18 2 0 0 1 0 0 0 13
11/18/16 Maine W 6-2 6 7 13 31 .194 8-16 1 1 1 1 0 0 2 15
11/19/16 Maine T 2-2 2 2 4 45 .044 5-13 0 0 0 0 1 0 1 12
11/25/16 vs Massachusetts W 4-2 4 6 10 34 .118 7-17 2 0 1 1 0 0 1 15
11/26/16 vs Quinnipiac W 5-1 5 6 11 22 .227 9-18 1 0 0 1 0 0 1 18
12/09/16 Boston University W 4-2 4 7 11 28 .143 7-17 1 0 1 1 0 0 0 9
12/10/16 Boston University L 0-4 0 0 0 28 .000 6-12 0 0 0 0 0 0 0 13
12/17/16 Union L 3-7 3 6 9 34 .088 3-6 1 0 0 0 0 0 0 8
12/18/16 Union L 1-2 1 2 3 33 .030 4-8 1 0 0 0 0 0 0 8
12/30/16 Bentley W 7-1 7 14 21 55 .127 2-4 4 0 0 1 0 0 0 10
12/31/16 Bentley W 3-1 3 5 8 46 .065 3-6 0 0 0 1 0 0 0 8
1/03/17 St. Lawrence W 4-3 4 7 11 37 .108 4-8 1 0 0 1 0 0 0 6
1/07/17 Northeastern W 4-3 4 8 12 24 .167 8-16 0 0 0 1 0 0 0 19
1/13/17 at Providence W 4-3 4 8 12 14 .286 6-12 0 0 0 1 0 0 0 10
1/14/17 at Providence L 1-4 1 1 2 26 .038 6-12 1 0 0 0 0 0 0 9
1/20/17 Connecticut W 5-4 5 9 14 32 .156 3-6 1 0 0 1 0 0 0 8
1/27/17 at UConn L 1-3 1 2 3 35 .029 3-6 0 0 0 0 0 0 0 13
2/03/17 at Notre Dame T 4-4 4 4 8 47 .085 6-12 1 0 0 0 0 0 2 19
2/04/17 at Notre Dame L 1-4 1 1 2 32 .031 6-12 0 0 0 0 0 0 0 11
2/10/17 New Hampshire L 2-4 2 4 6 33 .061 5-10 1 0 0 0 0 0 0 11
2/11/17 New Hampshire W 5-3 5 9 14 28 .179 5-10 0 0 0 1 0 0 0 16
2/17/17 at Boston College T 3-3 3 5 8 27 .111 4-8 0 0 0 0 1 0 0 10
2/18/17 at Boston College T 2-2 2 4 6 31 .065 2-4 0 0 0 0 1 0 0 12
2/24/17 Merrimack W 3-1 3 6 9 33 .091 6-12 2 0 0 1 0 0 0 11
2/25/17 Merrimack L 2-3 2 4 6 33 .061 3-6 1 0 0 0 0 0 0 13
3/03/17 Maine W 5-0 5 10 15 35 .143 3-6 0 0 0 1 0 0 0 18
3/04/17 Maine W 5-1 5 9 14 29 .172 2-4 3 0 1 1 0 0 0 12
3/10/17 at Boston College L 0-7 0 0 0 22 .000 6-15 0 0 0 0 0 0 0 7
3/11/17 at Boston College L 4-7 4 8 12 36 .111 8-16 2 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/16 at CLARKSON W 5-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
10/08/16 Clarkson L 2-3 60:00 3 3.00 27 .900 0 1 0 1 1 0
10/21/16 at Omaha T 4-4 65:00 4 3.69 32 .889 0 0 1 2 0 0
10/22/16 at Omaha W 5-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
10/28/16 Michigan W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
10/30/16 at Northeastern W 3-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/04/16 at UMass Lowell L 1-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
11/05/16 at UMass Lowell L 2-4 60:00 4 4.00 20 .833 0 1 0 3 0 0
11/12/16 at Massachusetts W 2-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
11/15/16 Dartmouth W 5-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
11/18/16 Maine W 6-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
11/19/16 Maine T 2-2 65:00 2 1.85 24 .923 0 0 1 0 0 0
11/25/16 vs Massachusetts W 4-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
11/26/16 vs Quinnipiac W 5-1 60:00 1 1.00 40 .976 1 0 0 1 0 0
12/09/16 Boston University W 4-2 60:00 2 2.00 20 .909 1 0 0 2 0 0
12/10/16 Boston University L 0-4 60:00 4 3.00 20 .833 0 1 0 1 1 1
12/17/16 Union L 3-7 60:00 7 6.00 28 .800 0 1 0 0 0 1
12/18/16 Union L 1-2 60:00 2 2.00 18 .900 0 1 0 1 0 0
12/30/16 Bentley W 7-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
12/31/16 Bentley W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/03/17 St. Lawrence W 4-3 60:00 3 3.00 19 .864 1 0 0 2 0 0
1/07/17 Northeastern W 4-3 60:00 3 3.00 20 .870 1 0 0 1 0 0
1/13/17 at Providence W 4-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
1/14/17 at Providence L 1-4 60:00 4 3.00 33 .892 0 1 0 0 0 1
1/20/17 Connecticut W 5-4 60:00 4 4.00 30 .882 1 0 0 1 0 0
1/27/17 at UConn L 1-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
2/03/17 at Notre Dame T 4-4 65:00 4 3.69 30 .882 0 0 1 1 0 0
2/04/17 at Notre Dame L 1-4 60:00 4 3.00 24 .857 0 1 0 0 0 1
2/10/17 New Hampshire L 2-4 60:00 4 3.00 25 .862 0 1 0 1 0 1
2/11/17 New Hampshire W 5-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
2/17/17 at Boston College T 3-3 65:00 3 2.77 30 .909 0 0 1 0 0 0
2/18/17 at Boston College T 2-2 65:00 2 1.85 30 .938 0 0 1 1 0 0
2/24/17 Merrimack W 3-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
2/25/17 Merrimack L 2-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
3/03/17 Maine W 5-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
3/04/17 Maine W 5-1 60:00 1 1.00 36 .973 1 0 0 1 0 0
3/10/17 at Boston College L 0-7 60:00 7 7.00 24 .774 0 1 0 1 1 0
3/11/17 at Boston College L 4-7 60:00 7 7.00 27 .794 0 1 0 4 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/16 CLARKSON L 2-5 2 3 5 37 .054 9-18 1 0 0 0 0 0 0 3
10/08/16 at Clarkson W 3-2 3 4 7 30 .100 12-27 1 1 0 1 0 0 1 12
10/21/16 Omaha T 4-4 4 8 12 36 .111 7-14 2 0 0 0 1 0 0 11
10/22/16 Omaha L 2-5 2 4 6 29 .069 9-18 1 0 0 0 0 0 0 18
10/28/16 at Michigan L 0-3 0 0 0 21 .000 8-16 0 0 0 0 0 0 0 12
10/30/16 Northeastern L 2-3 2 3 5 26 .077 5-10 0 0 0 0 0 0 0 17
11/04/16 UMass Lowell W 3-1 3 6 9 24 .125 7-14 1 0 0 1 0 0 0 10
11/05/16 UMass Lowell W 4-2 4 8 12 24 .167 5-10 3 0 0 1 0 0 0 12
11/12/16 Massachusetts L 1-2 1 2 3 14 .071 5-10 0 0 0 0 0 0 0 5
11/15/16 at Dartmouth L 2-5 2 4 6 34 .059 7-14 0 0 0 0 0 0 0 9
11/18/16 at Maine L 2-6 2 4 6 38 .053 7-25 0 0 0 0 0 0 0 10
11/19/16 at Maine T 2-2 2 4 6 26 .077 8-16 0 0 0 0 0 0 0 21
11/25/16 vs Massachusetts L 2-4 2 4 6 35 .057 6-12 0 0 0 0 0 0 0 7
11/26/16 vs Quinnipiac L 1-5 1 2 3 41 .024 6-23 1 0 0 0 0 0 0 10
12/09/16 at Boston University L 2-4 2 4 6 22 .091 6-15 2 0 0 0 0 0 0 12
12/10/16 at Boston University W 4-0 4 6 10 24 .167 7-14 1 1 1 1 0 0 0 15
12/17/16 at Union W 7-3 7 12 19 35 .200 4-8 0 0 1 1 0 0 1 16
12/18/16 at Union W 2-1 2 3 5 20 .100 5-10 1 0 0 1 0 0 0 19
12/30/16 at Bentley L 1-7 1 2 3 23 .043 9-34 0 0 0 0 0 0 0 17
12/31/16 at Bentley L 1-3 1 1 2 18 .056 5-10 0 0 0 0 0 0 0 15
1/03/17 at St. Lawrence L 3-4 3 6 9 22 .136 4-8 2 0 0 0 0 0 0 13
1/07/17 at Northeastern L 3-4 3 6 9 23 .130 5-10 1 0 0 0 0 0 0 9
1/13/17 Providence L 3-4 3 4 7 33 .091 5-10 0 0 0 0 0 0 0 9
1/14/17 Providence W 4-1 4 4 8 37 .108 7-14 0 0 1 1 0 0 0 15
1/20/17 at Connecticut L 4-5 4 7 11 34 .118 3-6 1 0 0 0 0 0 0 10
1/27/17 UConn W 3-1 3 4 7 26 .115 5-10 0 0 0 1 0 0 1 15
2/03/17 Notre Dame T 4-4 4 8 12 34 .118 6-12 1 0 0 0 1 0 0 23
2/04/17 Notre Dame W 4-1 4 5 9 28 .143 5-10 0 0 1 1 0 0 1 17
2/10/17 at New Hampshire W 4-2 4 7 11 29 .138 6-12 1 0 1 1 0 0 0 7
2/11/17 at New Hampshire L 3-5 3 5 8 25 .120 2-4 0 0 0 0 0 0 0 16
2/17/17 Boston College T 3-3 3 5 8 33 .091 6-12 0 0 0 0 0 0 0 9
2/18/17 Boston College T 2-2 2 4 6 32 .063 4-8 1 0 0 0 0 0 0 17
2/24/17 at Merrimack L 1-3 1 2 3 28 .036 5-13 1 0 0 0 0 0 0 14
2/25/17 at Merrimack W 3-2 3 6 9 23 .130 3-6 0 0 0 1 0 0 0 12
3/03/17 at Maine L 0-5 0 0 0 31 .000 2-4 0 0 0 0 0 0 0 8
3/04/17 at Maine L 1-5 1 2 3 37 .027 5-10 1 0 0 0 0 0 0 7
3/10/17 Boston College W 7-0 7 11 18 31 .226 8-16 1 1 0 1 0 0 1 7
3/11/17 Boston College W 7-4 7 13 20 34 .206 7-14 4 0 0 1 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/16 CLARKSON L 2-5 60:00 5 5.00 26 .839 0 1 0 1 0 0
10/08/16 at Clarkson W 3-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
10/21/16 Omaha T 4-4 65:00 4 3.69 24 .857 0 0 1 2 0 0
10/22/16 Omaha L 2-5 60:00 5 5.00 23 .821 0 1 0 1 0 0
10/28/16 at Michigan L 0-3 60:00 3 3.00 39 .929 0 1 0 1 0 0
10/30/16 Northeastern L 2-3 60:00 3 3.00 26 .897 0 1 0 1 0 0
11/04/16 UMass Lowell W 3-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
11/05/16 UMass Lowell W 4-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
11/12/16 Massachusetts L 1-2 60:00 2 2.00 23 .920 0 1 0 0 0 0
11/15/16 at Dartmouth L 2-5 60:00 5 5.00 18 .783 0 1 0 2 0 0
11/18/16 at Maine L 2-6 60:00 6 5.00 25 .806 0 1 0 1 1 1
11/19/16 at Maine T 2-2 65:00 2 1.85 43 .956 0 0 1 0 0 0
11/25/16 vs Massachusetts L 2-4 60:00 4 3.00 30 .882 0 1 0 2 0 1
11/26/16 vs Quinnipiac L 1-5 60:00 5 5.00 17 .773 0 1 0 1 0 0
12/09/16 at Boston University L 2-4 60:00 4 3.00 24 .857 0 1 0 1 0 1
12/10/16 at Boston University W 4-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
12/17/16 at Union W 7-3 60:00 3 3.00 31 .912 1 0 0 1 0 0
12/18/16 at Union W 2-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
12/30/16 at Bentley L 1-7 60:00 7 7.00 48 .873 0 1 0 4 0 0
12/31/16 at Bentley L 1-3 60:00 3 3.00 43 .935 0 1 0 0 0 0
1/03/17 at St. Lawrence L 3-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
1/07/17 at Northeastern L 3-4 60:00 4 4.00 20 .833 0 1 0 0 0 0
1/13/17 Providence L 3-4 60:00 4 4.00 10 .714 0 1 0 0 0 0
1/14/17 Providence W 4-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
1/20/17 at Connecticut L 4-5 60:00 5 5.00 27 .844 0 1 0 1 0 0
1/27/17 UConn W 3-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
2/03/17 Notre Dame T 4-4 65:00 4 3.69 43 .915 0 0 1 1 0 0
2/04/17 Notre Dame W 4-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
2/10/17 at New Hampshire W 4-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
2/11/17 at New Hampshire L 3-5 60:00 5 5.00 23 .821 0 1 0 0 0 0
2/17/17 Boston College T 3-3 65:00 3 2.77 24 .889 0 0 1 0 0 0
2/18/17 Boston College T 2-2 65:00 2 1.85 29 .935 0 0 1 0 0 0
2/24/17 at Merrimack L 1-3 60:00 3 3.00 30 .909 0 1 0 2 0 0
2/25/17 at Merrimack W 3-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
3/03/17 at Maine L 0-5 60:00 5 5.00 30 .857 0 1 0 0 0 0
3/04/17 at Maine L 1-5 60:00 5 4.00 24 .828 0 1 0 3 0 1
3/10/17 Boston College W 7-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
3/11/17 Boston College W 7-4 60:00 4 4.00 32 .889 1 0 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/07/16 at CLARKSON W 5/2 8/3 31/37 12-24 / 9-18
10/08/16 Clarkson L 2/3 4/4 25/30 7-17 / 12-27
10/21/16 at Omaha T 4/4 4/8 28/36 9-29 / 7-14
10/22/16 at Omaha W 5/2 8/4 28/29 7-14 / 9-18
10/28/16 Michigan W 3/0 6/0 42/21 6-12 / 8-16
10/30/16 at Northeastern W 3/2 5/3 29/26 4-8 / 5-10
11/04/16 at UMass Lowell L 1/3 2/6 26/24 4-8 / 7-14
11/05/16 at UMass Lowell L 2/4 3/8 29/24 6-12 / 5-10
11/12/16 at Massachusetts W 2/1 2/2 25/14 5-10 / 5-10
11/15/16 Dartmouth W 5/2 8/4 23/34 9-18 / 7-14
11/18/16 Maine W 6/2 7/4 31/38 8-16 / 7-25
11/19/16 Maine T 2/2 2/4 45/26 5-13 / 8-16
11/25/16 vs Massachusetts W 4/2 6/4 34/35 7-17 / 6-12
11/26/16 vs Quinnipiac W 5/1 6/2 22/41 9-18 / 6-23
12/09/16 Boston University W 4/2 7/4 28/22 7-17 / 6-15
12/10/16 Boston University L 0/4 0/6 28/24 6-12 / 7-14
12/17/16 Union L 3/7 6/12 34/35 3-6 / 4-8
12/18/16 Union L 1/2 2/3 33/20 4-8 / 5-10
12/30/16 Bentley W 7/1 14/2 55/23 2-4 / 9-34
12/31/16 Bentley W 3/1 5/1 46/18 3-6 / 5-10
1/03/17 St. Lawrence W 4/3 7/6 37/22 4-8 / 4-8
1/07/17 Northeastern W 4/3 8/6 24/23 8-16 / 5-10
1/13/17 at Providence W 4/3 8/4 14/33 6-12 / 5-10
1/14/17 at Providence L 1/4 1/4 26/37 6-12 / 7-14
1/20/17 Connecticut W 5/4 9/7 32/34 3-6 / 3-6
1/27/17 at UConn L 1/3 2/4 35/26 3-6 / 5-10
2/03/17 at Notre Dame T 4/4 4/8 47/34 6-12 / 6-12
2/04/17 at Notre Dame L 1/4 1/5 32/28 6-12 / 5-10
2/10/17 New Hampshire L 2/4 4/7 33/29 5-10 / 6-12
2/11/17 New Hampshire W 5/3 9/5 28/25 5-10 / 2-4
2/17/17 at Boston College T 3/3 5/5 27/33 4-8 / 6-12
2/18/17 at Boston College T 2/2 4/4 31/32 2-4 / 4-8
2/24/17 Merrimack W 3/1 6/2 33/28 6-12 / 5-13
