Skip To Main Content

University of Vermont Athletics

Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: Twitter Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: Twitter Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: Twitter Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: Twitter Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: Twitter Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: Twitter Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Fan Guide Gameday Programs Winter 24-25 Promotional Schedule Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. National Championship Gear 2020-21 Season Ticket Deposits TFL

2014 Men's Lacrosse Cumulative Statistics

Team (5-8, 0-5)

Overall Team Statistics
Statistic Vermont Opponents
Scoring
Goals 131 143
Assists 76 64
Shots 515 478
Shot Percentage .254 .299
Shots On Goal 294 291
Shots On Goal Percentage .571 .609
Shots Per Game 39.6 36.8
Goal Breakdown
Man-up 22 15
Man-down 0 3
Unassisted 55 79
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 23-60 15-59
Power Plays: Percentage .383 .254
Miscellaneous
Ground Balls 422 466
Turnovers 235 246
Caused Turnovers 132 124
Faceoffs: W-L 137-184 184-137
Faceoffs: Percentage .427 .573
Clears 221-268 239-279
Clear Percentage .825 .857
Penalties 64 69
Penalty Minutes 54:30 54:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 MacKay, Ian MacKay, Ian 13-12 28 14 42 122 .230 66 .541 1 3 0 30 30 7 8-23 .348 13-10:30
50 Horvath, Graham Horvath, Graham 13-13 30 3 33 92 .326 58 .630 0 1 0 22 11 5 0-0 .000 4-04:00
25 Clark, Patrick Clark, Patrick 13-9 11 21 32 38 .289 22 .579 0 4 0 20 21 0 0-0 .000 3-02:30
16 Bartlett, Nick Bartlett, Nick 12-7 11 10 21 37 .297 23 .622 2 5 0 11 17 1 0-0 .000 1-00:30
5 Buckanavage, Andrew Buckanavage, Andrew 12-9 16 4 20 65 .246 38 .585 1 0 0 14 19 4 0-0 .000 1-01:00
8 Barlow, James Barlow, James 12-4 7 10 17 21 .333 13 .619 0 4 0 4 11 1 0-0 .000 1-01:00
21 Clarke, Michael Clarke, Michael 13-6 10 5 15 45 .222 25 .556 0 0 0 18 16 5 0-0 .000 3-03:00
37 Everett, John Everett, John 13-7 4 3 7 22 .182 11 .500 1 0 0 13 14 4 4-33 .121 2-02:00
14 Pendleton, Blake Pendleton, Blake 12-2 4 1 5 25 .160 15 .600 0 0 0 6 9 1 0-0 .000 0-00:00
2 White, Dyson White, Dyson 7-4 3 2 5 8 .375 6 .750 0 1 0 8 4 1 0-0 .000 1-00:30
22 Stanko, Alex Stanko, Alex 10-0 3 0 3 7 .429 3 .429 0 3 0 5 3 3 0-0 .000 0-00:00
1 Weller, Karl Weller, Karl 13-1 2 1 3 14 .143 6 .429 0 0 0 4 5 0 0-0 .000 2-01:30
11 Martin, Thomas Martin, Thomas 12-1 1 1 2 6 .167 3 .500 0 0 0 7 3 0 0-0 .000 1-01:00
26 D'Anthony, Mark D'Anthony, Mark 2-1 1 0 1 1 1.000 1 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
24 Braig, Derek Braig, Derek 13-9 0 1 1 2 .000 1 .500 0 0 0 43 5 31 0-5 .000 4-02:00
9 Billings, Calder Billings, Calder 12-4 0 0 0 0 .000 0 .000 0 0 0 8 3 5 0-0 .000 0-00:00
10 Billings, Nate Billings, Nate 4-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
20 Capone, Bryan Capone, Bryan 12-8 0 0 0 0 .000 0 .000 0 0 0 12 4 9 0-0 .000 5-04:30
13 Cox, Ben Cox, Ben 6-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00
19 Diamond, Jon Diamond, Jon 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 4-13 .308 0-00:00
7 Distefano, Dan Distefano, Dan 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
27 Garinger, Jeff Garinger, Jeff 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Jenkins, Hayden Jenkins, Hayden 10-0 0 0 0 3 .000 1 .333 0 0 0 13 6 4 0-0 .000 1-00:30
41 Kaleo, Makoa Kaleo, Makoa 13-13 0 0 0 0 .000 0 .000 0 0 0 11 2 7 0-0 .000 6-04:30
34 Kaplan, Jon Kaplan, Jon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Kitchell, Ethan Kitchell, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Linde-Elmhirst, Henry Linde-Elmhirst, Henry 11-0 0 0 0 0 .000 0 .000 0 0 0 10 1 8 0-0 .000 4-03:00
12 Muscara, Andrew Muscara, Andrew 13-1 0 0 0 3 .000 1 .333 0 0 0 66 6 6 109-215 .507 2-04:00
15 Price, Nick Price, Nick 9-0 0 0 0 2 .000 1 .500 0 0 0 4 4 0 0-3 .000 1-01:00
29 Rosenberg, Justin Rosenberg, Justin 13-12 0 0 0 0 .000 0 .000 0 0 0 40 7 5 0-0 .000 2-01:00
23 Virtue, Garrett Virtue, Garrett 12-4 0 0 0 2 .000 0 .000 0 0 0 31 4 19 0-0 .000 4-04:00
30 Williams, Chase Williams, Chase 10-2 0 0 0 0 .000 0 .000 0 0 0 9 2 3 12-29 .414 1-01:00
33 Yager, Tim Yager, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Zachary, Ahmad Zachary, Ahmad 2-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 1-01:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 21 0 0-0 .000 1-00:30  
Totals 13 131 76 207 515 .254 294 .571 5 22 0 422 235 132 137-321 .427 64-54:30
Opponents 13 143 64 207 478 .299 291 .609 8 15 3 466 246 124 184-321 .573 69-54:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Rosenberg, Justin Rosenberg, Justin 13-12 756:37 134 10.63 143 .516 5 7 454
10 Billings, Nate Billings, Nate 3-1 29:09 8 16.47 4 .333 0 1 22
34 Kaplan, Jon Kaplan, Jon 1-0 00:29 1 124.14 1 .500 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
50 Horvath, Graham Horvath, Graham 5-5 12 1 13 36 .333 22 .611 0 0 0 9 4 2 0-0 .000 2-02:00
45 MacKay, Ian MacKay, Ian 5-4 8 5 13 53 .151 24 .453 0 2 0 17 9 4 7-19 .368 8-07:00
5 Buckanavage, Andrew Buckanavage, Andrew 5-4 9 3 12 36 .250 23 .639 0 0 0 4 11 1 0-0 .000 0-00:00
25 Clark, Patrick Clark, Patrick 5-4 3 6 9 12 .250 8 .667 0 0 0 10 9 0 0-0 .000 1-01:00
16 Bartlett, Nick Bartlett, Nick 4-2 2 3 5 11 .182 7 .636 0 1 0 2 5 0 0-0 .000 0-00:00
8 Barlow, James Barlow, James 4-0 2 1 3 5 .400 3 .600 0 2 0 2 4 0 0-0 .000 0-00:00
22 Stanko, Alex Stanko, Alex 4-0 2 0 2 4 .500 2 .500 0 2 0 2 2 0 0-0 .000 0-00:00
1 Weller, Karl Weller, Karl 5-0 2 0 2 5 .400 2 .400 0 0 0 0 1 0 0-0 .000 1-00:30
21 Clarke, Michael Clarke, Michael 5-2 1 1 2 12 .083 4 .333 0 0 0 7 5 0 0-0 .000 2-02:00
2 White, Dyson White, Dyson 4-3 1 1 2 4 .250 3 .750 0 0 0 4 3 1 0-0 .000 0-00:00
11 Martin, Thomas Martin, Thomas 5-1 1 0 1 5 .200 2 .400 0 0 0 0 2 0 0-0 .000 0-00:00
37 Everett, John Everett, John 5-2 0 1 1 5 .000 3 .600 0 0 0 5 1 1 3-31 .097 1-01:00
9 Billings, Calder Billings, Calder 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
10 Billings, Nate Billings, Nate 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
24 Braig, Derek Braig, Derek 5-5 0 0 0 0 .000 0 .000 0 0 0 18 4 10 0-0 .000 2-01:00
20 Capone, Bryan Capone, Bryan 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Cox, Ben Cox, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 D'Anthony, Mark D'Anthony, Mark 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Diamond, Jon Diamond, Jon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-4 .000 0-00:00
7 Distefano, Dan Distefano, Dan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
18 Jenkins, Hayden Jenkins, Hayden 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
41 Kaleo, Makoa Kaleo, Makoa 5-5 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 3-02:30
43 Kitchell, Ethan Kitchell, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Linde-Elmhirst, Henry Linde-Elmhirst, Henry 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
12 Muscara, Andrew Muscara, Andrew 5-1 0 0 0 1 .000 0 .000 0 0 0 19 1 2 25-69 .362 1-01:00
14 Pendleton, Blake Pendleton, Blake 5-0 0 0 0 6 .000 3 .500 0 0 0 2 3 0 0-0 .000 0-00:00
15 Price, Nick Price, Nick 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00
29 Rosenberg, Justin Rosenberg, Justin 5-4 0 0 0 0 .000 0 .000 0 0 0 11 1 3 0-0 .000 0-00:00
23 Virtue, Garrett Virtue, Garrett 5-4 0 0 0 1 .000 0 .000 0 0 0 13 0 12 0-0 .000 2-02:00
44 Williams, Chase Williams, Chase 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-2 .000 1-01:00
33 Yager, Tim Yager, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 1-00:30  
Totals 5 43 22 65 197 .218 106 .538 0 7 0 145 75 42 35-126 .278 25-21:30
Opponents 5 67 27 94 180 .372 113 .628 5 4 2 198 84 40 91-126 .722 28-22:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Rosenberg, Justin Rosenberg, Justin 5-4 271:53 59 13.02 42 .416 0 4 158
10 Billings, Nate Billings, Nate 2-1 28:07 8 17.07 4 .333 0 1 22

Game-By-Game

Vermont

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/14 at Colgate L 3-13 3 1 4 30 .100 13 .433 0 0 0 27 22 12 3-17 7-06:00
2/22/14 Providence L 6-8 6 4 10 34 .176 15 .441 0 2 0 36 25 11 12-6 2-01:30
2/25/14 Dartmouth W 13-8 13 6 19 30 .433 20 .667 1 2 0 29 21 8 11-14 7-05:30
3/01/14 at Boston University W 13-9 13 8 21 39 .333 27 .692 1 4 0 37 11 6 15-11 8-07:30
3/05/14 at VMI W 18-7 18 15 33 46 .391 31 .674 1 3 0 47 19 7 19-10 1-00:30
3/08/14 at Richmond L 11-12 11 7 18 47 .234 23 .489 0 2 0 31 19 16 11-15 4-02:30
3/15/14 at WAGNER W 11-10 11 5 16 43 .256 29 .674 1 2 0 29 25 21 13-12 5-06:00
3/22/14 Sacred Heart W 13-9 13 8 21 49 .265 30 .612 1 0 0 41 18 9 18-8 5-03:30
3/29/14 at University at Albany L 9-20 9 6 15 33 .273 17 .515 0 3 0 27 17 7 14-19 7-07:00
4/05/14 at Stony Brook L 7-10 7 3 10 42 .167 26 .619 0 0 0 32 10 4 7-13 2-01:30
4/12/14 Binghamton L 6-9 6 2 8 36 .167 14 .389 0 1 0 24 13 9 1-17 5-04:00
4/19/14 at HARTFORD L 7-11 7 4 11 42 .167 22 .524 0 2 0 33 22 12 7-14 4-02:30
4/26/14 UMBC L 14-17 14 7 21 44 .318 27 .614 0 1 0 29 13 10 6-28 7-06:30
Vermont 131-143 131 76 207 515 .254 294 .571 5 22 0 422 235 132 137-184 64-54:30
Opponents 143-131 143 64 207 478 .299 291 .609 8 15 3 466 246 124 184-137 69-54:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/14 at Colgate 3-13 60:00 13 13.00 8 .381 0 1 39
2/22/14 Providence 6-8 60:00 8 8.00 18 .692 0 1 45
2/25/14 Dartmouth 13-8 60:00 8 8.00 14 .636 1 0 40
3/01/14 at Boston University 13-9 60:00 9 9.00 14 .609 1 0 31
3/05/14 at VMI 18-7 60:00 7 7.00 11 .611 1 0 35
3/08/14 at Richmond 11-12 60:00 12 12.00 10 .455 0 1 31
3/15/14 at WAGNER 11-10 66:15 10 9.06 15 .600 1 0 42
3/22/14 Sacred Heart 13-9 60:00 9 9.00 12 .571 1 0 35
3/29/14 at University at Albany 9-20 60:00 20 20.00 10 .333 0 1 50
4/05/14 at Stony Brook 7-10 60:00 10 10.00 4 .286 0 1 21
4/12/14 Binghamton 6-9 60:00 9 9.00 13 .591 0 1 36
4/19/14 at HARTFORD 7-11 60:00 11 11.00 10 .476 0 1 34
4/26/14 UMBC 14-17 60:00 17 17.00 9 .346 0 1 39
Vermont 131-143 786:15 143 10.91 148 .509 5 8 478
Opponents 143-131 786:15 131 10.00 163 .554 8 5 515

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/14 Colgate W 13-3 13 7 20 39 .333 21 .538 1 3 0 41 24 10 17-3 2-02:00
2/22/14 at Providence W 8-6 8 3 11 45 .178 26 .578 1 1 0 29 21 11 6-12 6-04:00
2/25/14 at Dartmouth L 8-13 8 3 11 40 .200 22 .550 0 1 0 49 18 15 14-11 4-03:00
3/01/14 Boston University L 9-13 9 7 16 31 .290 23 .742 0 4 1 23 17 6 11-15 10-07:30
3/05/14 VMI L 7-18 7 3 10 35 .200 18 .514 0 0 0 33 15 10 10-19 6-05:30
3/08/14 Richmond W 12-11 12 5 17 31 .387 22 .710 1 0 0 37 27 9 15-11 4-03:00
3/15/14 WAGNER L 10-11 10 4 14 42 .238 25 .595 0 1 0 28 23 16 12-13 6-03:30
3/22/14 at Sacred Heart L 9-13 9 5 14 35 .257 21 .600 0 1 0 28 17 7 8-18 3-03:00
3/29/14 University at Albany W 20-9 20 6 26 50 .400 30 .600 1 2 1 39 11 12 19-14 9-07:30
4/05/14 Stony Brook W 10-7 10 4 14 21 .476 14 .667 1 0 0 34 22 2 13-7 4-03:30
4/12/14 at Binghamton W 9-6 9 5 14 36 .250 22 .611 1 0 0 35 14 7 17-1 4-02:30
4/19/14 HARTFORD W 11-7 11 3 14 34 .324 21 .618 1 0 1 46 23 13 14-7 5-05:00
4/26/14 at UMBC W 17-14 17 9 26 39 .436 26 .667 1 2 0 44 14 6 28-6 6-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/14 Colgate 13-3 60:00 3 3.00 10 .769 1 0 30
2/22/14 at Providence 8-6 60:00 6 6.00 9 .600 1 0 34
2/25/14 at Dartmouth 8-13 60:00 13 13.00 7 .350 0 1 30
3/01/14 Boston University 9-13 60:00 13 13.00 14 .519 0 1 39
3/05/14 VMI 7-18 60:00 18 18.00 13 .419 0 1 46
3/08/14 Richmond 12-11 60:00 11 11.00 12 .522 1 0 47
3/15/14 WAGNER 10-11 66:15 11 9.96 18 .621 0 1 43
3/22/14 at Sacred Heart 9-13 60:00 13 13.00 17 .567 0 1 49
3/29/14 University at Albany 20-9 60:00 9 9.00 8 .471 1 0 33
4/05/14 Stony Brook 10-7 60:00 7 7.00 19 .731 1 0 42
4/12/14 at Binghamton 9-6 60:00 6 6.00 8 .571 1 0 36
4/19/14 HARTFORD 11-7 60:00 7 7.00 15 .682 1 0 42
4/26/14 at UMBC 17-14 60:00 14 14.00 13 .481 1 0 44
Opponents 143-131 786:15 131 10.00 163 .554 8 5 515
Vermont 131-143 786:15 143 10.91 148 .509 5 8 478

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/14 at Colgate L 3-13 1/7 30/39 13/21 27/41 22/24 3/17 22-26/27-29 7-06:00/2-02:00
2/22/14 Providence L 6-8 4/3 34/45 15/26 36/29 25/21 12/6 16-27/23-25 2-01:30/6-04:00
2/25/14 Dartmouth W 13-8 6/3 30/40 20/22 29/49 21/18 11/14 19-20/13-15 7-05:30/4-03:00
3/01/14 at Boston University W 13-9 8/7 39/31 27/23 37/23 11/17 15/11 17-18/14-17 8-07:30/10-07:30
3/05/14 at VMI W 18-7 15/3 46/35 31/18 47/33 19/15 19/10 17-19/20-27 1-00:30/6-05:30
3/08/14 at Richmond L 11-12 7/5 47/31 23/22 31/37 19/27 11/15 12-17/15-19 4-02:30/4-03:00
3/15/14 at WAGNER W 11-10 5/4 43/42 29/25 29/28 25/23 13/12 18-24/21-24 5-06:00/6-03:30
3/22/14 Sacred Heart W 13-9 8/5 49/35 30/21 41/28 18/17 18/8 25-27/22-27 5-03:30/3-03:00
3/29/14 at University at Albany L 9-20 6/6 33/50 17/30 27/39 17/11 14/19 14-17/17-18 7-07:00/9-07:30
4/05/14 at Stony Brook L 7-10 3/4 42/21 26/14 32/34 10/22 7/13 17-20/19-21 2-01:30/4-03:30
4/12/14 Binghamton L 6-9 2/5 36/36 14/22 24/35 13/14 1/17 17-18/18-22 5-04:00/4-02:30
4/19/14 at HARTFORD L 7-11 4/3 42/34 22/21 33/46 22/23 7/14 15-19/16-20 4-02:30/5-05:00
4/26/14 UMBC L 14-17 7/9 44/39 27/26 29/44 13/14 6/28 12-16/14-15 7-06:30/6-04:00
Vermont 131-143 76/64 515/478 294/291 422/466 235/246 137/184 221-268/239-279 64-54:30/69-54:00
Opponents 143-131 64/76 478/515 291/294 466/422 246/235 184/137 239-279/221-268 69-54:00/64-54:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 VMI (3/05/14)
GOALS 18 VMI (3/05/14)
ASSISTS 15 VMI (3/05/14)
SHOTS 49 Sacred Heart (3/22/14)
SHOTS ON GOAL 31 VMI (3/05/14)
SAVES 18 Providence (2/22/14)
GROUND BALLS 47 VMI (3/05/14)
TURNOVERS 25 Providence (2/22/14); WAGNER (3/15/14)
CAUSED TURNOVERS 21 WAGNER (3/15/14)
CLEARS 25 Sacred Heart (3/22/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 MacKay, Ian; Barlow, James Sacred Heart (3/22/14); Boston University (3/01/14); VMI (3/05/14)
GOALS 6 Horvath, Graham VMI (3/05/14)
ASSISTS 4 Barlow, James VMI (3/05/14)
SHOTS 15 MacKay, Ian Stony Brook (4/05/14)
SHOTS ON GOAL 9 MacKay, Ian Sacred Heart (3/22/14)
SAVES 18 Rosenberg, Justin Providence (2/22/14)
GROUND BALLS 13 Muscara, Andrew Sacred Heart (3/22/14)
TURNOVERS 6 TEAM; Everett, John Providence (2/22/14); Dartmouth (2/25/14)
CAUSED TURNOVERS 6 Braig, Derek WAGNER (3/15/14)