Skip To Main Content

University of Vermont Athletics

2015 Men's Lacrosse Cumulative Statistics - University of Vermont Athletics

2015 Men's Lacrosse Cumulative Statistics

Team (6-10, 4-2)

Overall Team Statistics
Statistic Vermont Opponents
Scoring
Goals 194 228
Assists 122 133
Shots 662 715
Shot Percentage .293 .319
Shots On Goal 404 444
Shots On Goal Percentage .61 .621
Shots Per Game 41.4 44.7
Goal Breakdown
Man-up 27 26
Man-down 0 2
Unassisted 72 95
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 27-61 26-72
Power Plays: Percentage .443 .361
Miscellaneous
Ground Balls 562 585
Turnovers 265 227
Caused Turnovers 104 133
Faceoffs: W-L 245-234 234-245
Faceoffs: Percentage .511 .489
Clears 261-314 298-355
Clear Percentage .831 .839
Penalties 76 66
Penalty Minutes 63:00 49:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Milligan, Cam Milligan, Cam 16-16 32 38 70 78 .410 57 .731 1 3 0 14 35 1 0-0 .000 6-05:00
45 MacKay, Ian MacKay, Ian 16-16 41 18 59 170 .241 84 .494 2 5 0 31 40 4 2-6 .333 5-03:00
8 Barlow, James Barlow, James 16-15 35 13 48 88 .398 65 .739 1 3 0 25 17 7 0-0 .000 5-03:30
2 White, Dyson White, Dyson 16-16 25 17 42 72 .347 52 .722 0 4 0 27 19 10 0-0 .000 1-01:00
21 Clarke, Michael Clarke, Michael 16-12 16 8 24 55 .291 33 .600 0 0 0 10 10 8 0-0 .000 8-07:30
22 Stanko, Alex Stanko, Alex 14-1 12 4 16 38 .316 23 .605 1 8 0 7 9 0 0-0 .000 2-01:30
16 Bartlett, Nick Bartlett, Nick 13-0 9 5 14 27 .333 19 .704 1 3 0 17 9 3 0-0 .000 1-01:00
3 Gudas, Matt Gudas, Matt 16-16 7 7 14 42 .167 20 .476 0 0 0 30 12 4 0-0 .000 1-00:30
1 Weller, Karl Weller, Karl 15-4 5 2 7 30 .167 17 .567 0 0 0 9 10 0 0-0 .000 2-04:00
37 Everett, John Everett, John 16-0 2 4 6 16 .125 8 .500 0 0 0 15 12 2 2-8 .250 0-00:00
13 Cox, Ben Cox, Ben 16-7 1 3 4 3 .333 2 .667 0 0 0 88 6 13 0-0 .000 8-06:30
14 Pendleton, Blake Pendleton, Blake 11-0 2 1 3 6 .333 4 .667 0 0 0 10 8 1 0-0 .000 3-02:30
23 Bocklet, Graham Bocklet, Graham 13-0 2 0 2 4 .500 2 .500 0 0 0 14 3 3 0-0 .000 2-02:00
38 Walsh, Kyle Walsh, Kyle 2-0 2 0 2 4 .500 3 .750 0 0 0 1 0 0 0-0 .000 0-00:00
50 Leary, James Leary, James 16-16 1 1 2 3 .333 1 .333 0 0 0 36 9 9 0-0 .000 7-05:00
7 Distefano, Dan Distefano, Dan 7-0 1 0 1 1 1.000 1 1.000 0 0 0 6 1 1 0-0 .000 1-01:00
6 Stafford, Cam Stafford, Cam 6-0 1 0 1 6 .167 2 .333 0 1 0 0 2 0 0-0 .000 0-00:00
29 Rosenberg, Justin Rosenberg, Justin 13-7 0 1 1 0 .000 0 .000 0 0 0 28 3 2 0-0 .000 1-01:00
15 Anderson, Bubba Anderson, Bubba 4-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 0 8-21 .381 0-00:00
9 Billings, Calder Billings, Calder 10-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 0-0 .000 1-01:00
25 Brainard, John Brainard, John 5-0 0 0 0 6 .000 3 .500 0 0 0 2 1 1 0-0 .000 2-02:00
28 Bucci, Zack Bucci, Zack 7-0 0 0 0 2 .000 1 .500 0 0 0 3 2 0 0-0 .000 2-01:30
5 Buckanavage, Andrew Buckanavage, Andrew 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Buono, Patrick Buono, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Burke, Matt Burke, Matt 13-5 0 0 0 0 .000 0 .000 0 0 0 11 6 5 1-1 1.000 3-01:30
20 Capone, Bryan Capone, Bryan 16-14 0 0 0 0 .000 0 .000 0 0 0 23 3 7 0-0 .000 6-05:00
36 Duffy, Andrew Duffy, Andrew 3-0 0 0 0 4 .000 2 .500 0 0 0 0 3 0 0-0 .000 0-00:00
27 Garinger, Jeff Garinger, Jeff 5-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
10 Howard, Nate Howard, Nate 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Kaplan, Jon Kaplan, Jon 10-9 0 0 0 0 .000 0 .000 0 0 0 33 6 6 0-0 .000 1-01:00
4 LeBlanc, Luc LeBlanc, Luc 16-0 0 0 0 1 .000 0 .000 0 0 0 93 14 1 232-443 .524 2-01:00
31 Linde-Elmhirst, Henry Linde-Elmhirst, Henry 16-1 0 0 0 0 .000 0 .000 0 0 0 10 3 8 0-0 .000 5-04:00
46 Magnan, Christian Magnan, Christian 12-6 0 0 0 0 .000 0 .000 0 0 0 8 3 4 0-0 .000 1-01:00
26 Martin, Bailey Martin, Bailey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
32 Richards, Jake Richards, Jake 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 0-00:00  
Totals 16 194 122 316 662 .293 404 .610 6 27 0 562 265 104 245-479 .511 76-63:00
Opponents 16 228 133 361 715 .319 444 .621 10 26 2 585 227 133 234-479 .489 66-49:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Rosenberg, Justin Rosenberg, Justin 13-7 501:52 105 12.55 111 .514 3 4 364
34 Kaplan, Jon Kaplan, Jon 10-9 466:28 123 15.82 105 .461 3 6 351

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Milligan, Cam Milligan, Cam 6-6 12 15 27 32 .375 25 .781 0 0 0 7 14 0 0-0 .000 1-01:00
45 MacKay, Ian MacKay, Ian 6-6 19 6 25 61 .311 32 .525 2 2 0 14 15 3 1-3 .333 2-01:30
8 Barlow, James Barlow, James 6-6 12 8 20 31 .387 22 .710 1 2 0 10 4 2 0-0 .000 1-01:00
2 White, Dyson White, Dyson 6-6 11 8 19 33 .333 23 .697 0 1 0 12 8 2 0-0 .000 0-00:00
21 Clarke, Michael Clarke, Michael 6-6 6 3 9 22 .273 12 .545 0 0 0 5 8 4 0-0 .000 3-03:30
16 Bartlett, Nick Bartlett, Nick 5-0 6 1 7 10 .600 8 .800 1 2 0 6 1 0 0-0 .000 1-01:00
22 Stanko, Alex Stanko, Alex 5-0 4 3 7 15 .267 8 .533 0 3 0 4 0 0 0-0 .000 0-00:00
3 Gudas, Matt Gudas, Matt 6-6 2 3 5 17 .118 7 .412 0 0 0 15 4 3 0-0 .000 0-00:00
23 Bocklet, Graham Bocklet, Graham 6-0 2 0 2 4 .500 2 .500 0 0 0 9 2 1 0-0 .000 1-01:00
38 Walsh, Kyle Walsh, Kyle 1-0 2 0 2 3 .667 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
1 Weller, Karl Weller, Karl 5-0 1 1 2 9 .111 5 .556 0 0 0 5 5 0 0-0 .000 0-00:00
7 Distefano, Dan Distefano, Dan 3-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 1 0-0 .000 1-01:00
6 Stafford, Cam Stafford, Cam 1-0 1 0 1 3 .333 2 .667 0 1 0 0 2 0 0-0 .000 0-00:00
13 Cox, Ben Cox, Ben 6-0 0 1 1 0 .000 0 .000 0 0 0 27 2 5 0-0 .000 0-00:00
37 Everett, John Everett, John 6-0 0 1 1 10 .000 5 .500 0 0 0 8 4 1 1-1 1.000 0-00:00
50 Leary, James Leary, James 6-6 0 1 1 2 .000 0 .000 0 0 0 18 4 5 0-0 .000 2-01:00
29 Rosenberg, Justin Rosenberg, Justin 6-3 0 1 1 0 .000 0 .000 0 0 0 18 3 2 0-0 .000 0-00:00
15 Anderson, Bubba Anderson, Bubba 2-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 5-7 .714 0-00:00
9 Billings, Calder Billings, Calder 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Brainard, John Brainard, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Bucci, Zack Bucci, Zack 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Buono, Patrick Buono, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Burke, Matt Burke, Matt 5-4 0 0 0 0 .000 0 .000 0 0 0 4 2 1 1-1 1.000 2-01:00
20 Capone, Bryan Capone, Bryan 6-5 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 1-01:00
36 Duffy, Andrew Duffy, Andrew 1-0 0 0 0 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
27 Garinger, Jeff Garinger, Jeff 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Kaplan, Jon Kaplan, Jon 3-3 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
4 LeBlanc, Luc LeBlanc, Luc 6-0 0 0 0 1 .000 0 .000 0 0 0 46 7 0 95-176 .540 1-00:30
31 Linde-Elmhirst, Henry Linde-Elmhirst, Henry 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-00:30
46 Magnan, Christian Magnan, Christian 3-3 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
14 Pendleton, Blake Pendleton, Blake 2-0 0 0 0 1 .000 1 1.000 0 0 0 5 3 0 0-0 .000 1-01:00
32 Richards, Jake Richards, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 6 79 52 131 260 .304 157 .604 4 11 0 243 103 40 103-188 .548 18-15:00
Opponents 6 85 54 139 264 .322 168 .636 2 7 1 221 88 49 85-188 .452 25-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Rosenberg, Justin Rosenberg, Justin 6-3 242:27 48 11.88 63 .568 3 0 184
34 Kaplan, Jon Kaplan, Jon 3-3 117:33 37 18.89 20 .351 1 2 80

Game-By-Game

Vermont

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/15 at Penn State L 8-15 8 2 10 45 .178 23 .511 0 0 0 26 7 2 13-14 4-03:30
2/14/15 Colgate L 8-10 8 4 12 37 .216 15 .405 0 1 0 29 14 4 15-6 9-06:30
2/21/15 at Providence L 9-12 9 6 15 39 .231 26 .667 0 0 0 25 15 9 15-8 3-02:30
2/28/15 Boston U. L 7-15 7 4 11 39 .179 22 .564 0 1 0 27 21 3 13-11 5-04:00
3/03/15 at NJIT W 17-10 17 10 27 48 .354 33 .688 1 3 0 38 14 11 19-11 4-02:30
3/07/15 vs Air Force W 11-10 11 8 19 38 .289 26 .684 1 3 0 33 24 6 12-14 4-03:00
3/10/15 at Georgetown L 10-18 10 8 18 35 .286 25 .714 0 3 0 29 19 8 12-21 8-06:00
3/14/15 at Sacred Heart L 17-21 17 11 28 44 .386 31 .705 0 3 0 47 21 7 16-23 6-08:00
3/21/15 at UMass Lowell W 18-10 18 12 30 59 .305 39 .661 1 2 0 50 20 7 23-9 2-02:00
3/24/15 at Dartmouth L 15-16 15 10 25 44 .341 24 .545 0 1 0 35 14 9 15-20 10-08:30
3/28/15 Stony Brook L 12-21 12 5 17 30 .400 17 .567 0 1 0 39 19 7 18-20 2-01:30
4/04/15 Albany L 10-20 10 7 17 43 .233 25 .581 0 1 0 46 20 8 23-12 7-06:00
4/11/15 at UMBC W 11-10 11 8 19 34 .324 22 .647 1 4 0 27 18 2 12-12 2-01:30
4/18/15 Hartford W 14-11 14 11 25 41 .341 24 .585 1 3 0 42 16 9 13-16 3-02:30
4/25/15 at Binghamton W 14-13 14 9 23 53 .264 30 .566 1 0 0 39 10 7 14-16 2-01:30
4/30/15 vs Stony Brook L 13-16 13 7 20 33 .394 22 .667 0 1 0 30 13 5 12-21 5-03:30
Vermont 194-228 194 122 316 662 .293 404 .610 6 27 0 562 265 104 245-234 76-63:00
Opponents 228-194 228 133 361 715 .319 444 .621 10 26 2 585 227 133 234-245 66-49:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/15 at Penn State 8-15 60:00 15 15.00 9 .375 0 1 40
2/14/15 Colgate 8-10 60:00 10 10.00 13 .565 0 1 33
2/21/15 at Providence 9-12 60:00 12 12.00 11 .478 0 1 39
2/28/15 Boston U. 7-15 60:00 15 15.00 12 .444 0 1 42
3/03/15 at NJIT 17-10 60:00 10 10.00 9 .474 1 0 37
3/07/15 vs Air Force 11-10 68:20 10 8.78 15 .600 1 0 50
3/10/15 at Georgetown 10-18 60:00 18 18.00 21 .538 0 1 58
3/14/15 at Sacred Heart 17-21 60:00 21 21.00 15 .417 0 1 54
3/21/15 at UMass Lowell 18-10 60:00 10 10.00 16 .615 1 0 42
3/24/15 at Dartmouth 15-16 60:00 16 16.00 18 .529 0 1 50
3/28/15 Stony Brook 12-21 60:00 21 21.00 9 .300 0 1 38
4/04/15 Albany 10-20 60:00 20 20.00 14 .412 0 1 48
4/11/15 at UMBC 11-10 60:00 10 10.00 18 .643 1 0 48
4/18/15 Hartford 14-11 60:00 11 11.00 11 .500 1 0 41
4/25/15 at Binghamton 14-13 60:00 13 13.00 15 .536 1 0 47
4/30/15 vs Stony Brook 13-16 60:00 16 16.00 10 .385 0 1 48
Vermont 194-228 968:20 228 14.13 216 .486 6 10 715
Opponents 228-194 968:20 194 12.02 210 .520 10 6 662

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/15 Penn State W 15-8 15 9 24 40 .375 24 .600 1 2 0 33 6 2 14-13 3-02:30
2/14/15 at Colgate W 10-8 10 8 18 33 .303 23 .697 1 5 0 27 11 5 6-15 5-03:00
2/21/15 Providence W 12-9 12 4 16 39 .308 23 .590 1 0 0 28 17 9 8-15 3-01:30
2/28/15 at Boston U. W 15-7 15 12 27 42 .357 27 .643 1 2 1 29 11 6 11-13 3-02:30
3/03/15 NJIT L 10-17 10 7 17 37 .270 19 .514 0 2 0 31 19 6 11-19 3-02:30
3/07/15 vs Air Force L 10-11 10 3 13 50 .200 25 .500 0 1 0 32 11 13 14-12 6-03:30
3/10/15 Georgetown W 18-10 18 9 27 58 .310 39 .672 1 2 0 41 12 16 21-12 2-01:30
3/14/15 Sacred Heart W 21-17 21 10 31 54 .389 36 .667 1 3 0 54 23 11 23-16 7-06:00
3/21/15 UMass Lowell L 10-18 10 5 15 42 .238 26 .619 0 0 0 29 19 5 9-23 2-01:30
3/24/15 Dartmouth W 16-15 16 10 26 50 .320 34 .680 1 0 0 37 14 10 20-15 5-04:30
3/28/15 at Stony Brook W 21-12 21 12 33 38 .553 30 .789 1 2 0 42 14 11 20-18 4-03:00
4/04/15 at Albany W 20-10 20 16 36 48 .417 34 .708 1 3 0 50 16 12 12-23 5-03:30
4/11/15 UMBC L 10-11 10 8 18 48 .208 28 .583 0 0 1 31 10 7 12-12 6-04:30
4/18/15 at Hartford L 11-14 11 7 18 41 .268 22 .537 0 1 0 41 17 9 16-13 7-05:30
4/25/15 Binghamton L 13-14 13 6 19 47 .277 28 .596 0 1 0 28 12 5 16-14 1-01:00
4/30/15 vs Stony Brook W 16-13 16 7 23 48 .333 26 .542 1 2 0 52 15 6 21-12 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/15 Penn State 15-8 60:00 8 8.00 15 .652 1 0 45
2/14/15 at Colgate 10-8 60:00 8 8.00 7 .467 1 0 37
2/21/15 Providence 12-9 60:00 9 9.00 17 .654 1 0 39
2/28/15 at Boston U. 15-7 60:00 7 7.00 15 .682 1 0 39
3/03/15 NJIT 10-17 60:00 17 17.00 16 .485 0 1 48
3/07/15 vs Air Force 10-11 68:20 11 9.66 15 .577 0 1 38
3/10/15 Georgetown 18-10 60:00 10 10.00 15 .600 1 0 35
3/14/15 Sacred Heart 21-17 60:00 17 17.00 14 .452 1 0 44
3/21/15 UMass Lowell 10-18 60:00 18 18.00 21 .538 0 1 59
3/24/15 Dartmouth 16-15 60:00 15 15.00 9 .375 1 0 44
3/28/15 at Stony Brook 21-12 60:00 12 12.00 5 .294 1 0 30
4/04/15 at Albany 20-10 60:00 10 10.00 15 .600 1 0 43
4/11/15 UMBC 10-11 60:00 11 11.00 11 .500 0 1 34
4/18/15 at Hartford 11-14 60:00 14 14.00 10 .417 0 1 41
4/25/15 Binghamton 13-14 60:00 14 14.00 16 .533 0 1 53
4/30/15 vs Stony Brook 16-13 60:00 13 13.00 9 .409 1 0 33
Opponents 228-194 968:20 194 12.02 210 .520 10 6 662
Vermont 194-228 968:20 228 14.13 216 .486 6 10 715

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/15 at Penn State L 8-15 2/9 45/40 23/24 26/33 7/6 13/14 5-6/13-13 4-03:30/3-02:30
2/14/15 Colgate L 8-10 4/8 37/33 15/23 29/27 14/11 15/6 13-17/14-16 9-06:30/5-03:00
2/21/15 at Providence L 9-12 6/4 39/39 26/23 25/28 15/17 15/8 14-20/23-28 3-02:30/3-01:30
2/28/15 Boston U. L 7-15 4/12 39/42 22/27 27/29 21/11 13/11 18-23/22-27 5-04:00/3-02:30
3/03/15 at NJIT W 17-10 10/7 48/37 33/19 38/31 14/19 19/11 16-17/18-23 4-02:30/3-02:30
3/07/15 vs Air Force W 11-10 8/3 38/50 26/25 33/32 24/11 12/14 22-26/22-25 4-03:00/6-03:30
3/10/15 at Georgetown L 10-18 8/9 35/58 25/39 29/41 19/12 12/21 19-22/20-24 8-06:00/2-01:30
3/14/15 at Sacred Heart L 17-21 11/10 44/54 31/36 47/54 21/23 16/23 16-20/16-21 6-08:00/7-06:00
3/21/15 at UMass Lowell W 18-10 12/5 59/42 39/26 50/29 20/19 23/9 18-24/23-31 2-02:00/2-01:30
3/24/15 at Dartmouth L 15-16 10/10 44/50 24/34 35/37 14/14 15/20 16-22/15-17 10-08:30/5-04:30
3/28/15 Stony Brook L 12-21 5/12 30/38 17/30 39/42 19/14 18/20 15-17/20-24 2-01:30/4-03:00
4/04/15 Albany L 10-20 7/16 43/48 25/34 46/50 20/16 23/12 18-22/23-25 7-06:00/5-03:30
4/11/15 at UMBC W 11-10 8/8 34/48 22/28 27/31 18/10 12/12 15-18/16-21 2-01:30/6-04:30
4/18/15 Hartford W 14-11 11/7 41/41 24/22 42/41 16/17 13/16 19-21/18-21 3-02:30/7-05:30
4/25/15 at Binghamton W 14-13 9/6 53/47 30/28 39/28 10/12 14/16 22-23/23-24 2-01:30/1-01:00
4/30/15 vs Stony Brook L 13-16 7/7 33/48 22/26 30/52 13/15 12/21 15-16/12-15 5-03:30/4-02:30
Vermont 194-228 122/133 662/715 404/444 562/585 265/227 245/234 261-314/298-355 76-63:00/66-49:00
Opponents 228-194 133/122 715/662 444/404 585/562 227/265 234/245 298-355/261-314 66-49:00/76-63:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 UMass Lowell (3/21/15)
GOALS 18 UMass Lowell (3/21/15)
ASSISTS 12 UMass Lowell (3/21/15)
SHOTS 59 UMass Lowell (3/21/15)
SHOTS ON GOAL 39 UMass Lowell (3/21/15)
SAVES 21 Georgetown (3/10/15)
GROUND BALLS 50 UMass Lowell (3/21/15)
TURNOVERS 24 Air Force (3/07/15)
CAUSED TURNOVERS 11 NJIT (3/03/15)
CLEARS 22 Air Force (3/07/15); Binghamton (4/25/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Milligan, Cam UMass Lowell (3/21/15)
GOALS 5 White, Dyson; MacKay, Ian Sacred Heart (3/14/15); Binghamton (4/25/15)
ASSISTS 6 Milligan, Cam UMass Lowell (3/21/15)
SHOTS 14 MacKay, Ian Colgate (2/14/15); Penn State (2/07/15)
SHOTS ON GOAL 8 White, Dyson; Barlow, James; Milligan, Cam Sacred Heart (3/14/15); UMass Lowell (3/21/15); Binghamton (4/25/15)
SAVES 21 Kaplan, Jon Georgetown (3/10/15)
GROUND BALLS 13 Cox, Ben NJIT (3/03/15)
TURNOVERS 5 MacKay, Ian Air Force (3/07/15)
CAUSED TURNOVERS 3 Richards, Jake; Leary, James Stony Brook (3/28/15); Hartford (4/18/15)

Copyright © 2025 University of Vermont Athletics