Skip To Main Content

University of Vermont Athletics

Basketball Basketball: X Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: X Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: X Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: X Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: X Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: X Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: X Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: X Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: X Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: X Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: X Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: X Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: X Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: X Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: X Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: X Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. Buy Tickets SeatGeek: Buy or Sell Tickets Men's Soccer SeatGeek: Buy or Sell Tickets Men's Hockey SeatGeek: Buy or Sell Tickets Men's Basketball SeatGeek: Buy or Sell Tickets Women's Basketball My Account Claim Student Tickets Group Tickets 2026-27 Winter Promotional Schedule 2026 Fall Promotional Schedule Gameday Programs Fan Guide

2026 Men's Soccer Cumulative Statistics

Team (10-2-5, 4-1-2)

Overall Team Statistics
Statistic Vermont Opponents
Shots
Goals 32 15
Goals Per Game 1.88 0.88
Shots 231 172
Shots Per Game 13.6 10.1
Shots Percentage 0.139 0.087
Shots On Goal 89-231 72-172
Shots On Goal Percentage 0.385 0.419
Penalties
Yellow Cards 44 31
Red Cards 2 2
Miscellaneous
Assists 36 14
Saves 57 57
Fouls 261 210
Corner Kicks 92 86
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Ismail, David 16 16 1353 8 4 20 52 0.154 24 0.462 6-0 3 2-3
9 Schmidtke, Philipp 16 7 694 5 2 12 23 0.217 10 0.435 3-0 0 0-0
24 Bultman, Pieter 16 13 1108 5 0 10 10 0.500 5 0.500 0-0 1 0-0
19 Fischer, Luis 17 14 918 1 7 9 21 0.048 7 0.333 2-0 0 0-0
4 Houssni, Islam 17 16 1420 2 5 9 11 0.182 5 0.455 4-0 2 0-0
14 Carnier, Aleksei 17 12 944 2 4 8 16 0.125 5 0.313 2-0 1 0-0
20 Bjork, Noel 9 3 306 1 3 5 3 0.333 1 0.333 0-0 1 0-0
7 Vetter, Luis 12 4 548 2 1 5 13 0.154 5 0.385 2-0 1 0-0
16 Caldas, Arthur 7 2 274 1 1 3 5 0.200 2 0.400 0-0 0 0-0
3 Fiker, Stepan 16 16 1299 1 1 3 10 0.100 4 0.400 6-0 0 0-0
12 Adja, Shalom 12 5 581 1 0 2 8 0.125 3 0.375 1-1 0 0-0
26 Aguilar, Patrick 10 9 746 0 2 2 3 0.000 1 0.333 1-0 0 0-0
17 Bangura, Halim 17 17 1413 0 2 2 19 0.000 3 0.158 3-0 0 0-0
2 Chavez, Gabriel 12 8 555 1 0 2 11 0.091 3 0.273 0-0 1 0-0
25 Isong, Mark 9 1 323 1 0 2 6 0.167 1 0.167 2-0 0 0-0
28 McDowell, Jack 13 4 547 1 0 2 7 0.143 5 0.714 4-0 0 0-0
6 Widman, Ezra 17 8 740 0 2 2 6 0.000 1 0.167 1-0 0 0-0
10 Liquori, Thaddeus 3 0 35 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Mougenot Koffi, Jean-David 12 12 851 0 1 1 1 0.000 0 0.000 1-1 0 0-0
11 Armellino, Gianluca 5 0 61 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8 Barlow, Nash 12 3 382 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Costin, Brady 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Daly, Karl 5 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Herceg, Niklas 15 15 1370 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Laible, Alec 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Palomino, Daniel 9 0 75 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Stevenson, Gavin 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Tsang, Jeremy 6 0 197 0 0 0 2 0.000 2 1.000 1-0 0 0-0
Total 17 - 17006 32 36 100 231 0.139 89 0.385 44-2 10 2-3
Opponent 17 - 17020 15 14 44 172 0.087 72 0.419 31-2 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Herceg, Niklas 15 15 1370:00 11 0.72 51 0.823 9 2 4 8 142
00 Laible, Alec 2 2 180:00 4 2.00 7 0.636 1 0 1 0 31
Total 17 - 1550:00 15 0.87 58 0.795 10 2 5 8 173
Opponents 17 - 1550:00 32 1.86 54 0.628 2 231

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Ismail, David 7 7 596 4 2 10 23 0.174 7 0.304 2-0 2 1-1
9 Schmidtke, Philipp 6 4 274 3 1 7 11 0.273 5 0.455 1-0 0 0-0
14 Carnier, Aleksei 7 6 368 1 3 5 5 0.200 2 0.400 0-0 0 0-0
7 Vetter, Luis 6 2 262 1 1 3 7 0.143 2 0.286 1-0 1 0-0
17 Bangura, Halim 7 7 579 0 2 2 8 0.000 3 0.375 2-0 0 0-0
24 Bultman, Pieter 7 7 571 1 0 2 2 0.500 1 0.500 0-0 0 0-0
2 Chavez, Gabriel 7 5 380 1 0 2 6 0.167 2 0.333 0-0 1 0-0
3 Fiker, Stepan 6 6 526 1 0 2 4 0.250 2 0.500 2-0 0 0-0
4 Houssni, Islam 7 7 577 0 2 2 4 0.000 1 0.250 1-0 0 0-0
25 Isong, Mark 7 0 229 1 0 2 3 0.333 1 0.333 2-0 0 0-0
28 McDowell, Jack 7 3 330 1 0 2 5 0.200 3 0.600 3-0 0 0-0
26 Aguilar, Patrick 1 0 25 0 1 1 2 0.000 1 0.500 0-0 0 0-0
16 Caldas, Arthur 3 1 141 0 1 1 2 0.000 1 0.500 0-0 0 0-0
19 Fischer, Luis 7 4 279 0 1 1 5 0.000 2 0.400 0-0 0 0-0
6 Widman, Ezra 7 4 315 0 1 1 2 0.000 0 0.000 0-0 0 0-0
12 Adja, Shalom 5 0 200 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Armellino, Gianluca 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Barlow, Nash 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Bjork, Noel 2 0 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Daly, Karl 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Herceg, Niklas 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Laible, Alec 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mougenot Koffi, Jean-David 7 7 451 0 0 0 1 0.000 0 0.000 1-1 0 0-0
18 Palomino, Daniel 4 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 6886 14 15 43 92 0.152 33 0.359 44-2 4 1-1
Opponent 7 - 6930 8 8 24 75 0.107 28 0.373 31-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Herceg, Niklas 5 5 450:00 4 0.80 14 0.778 3 1 1 2 45
00 Laible, Alec 2 2 180:00 4 2.00 7 0.636 1 0 1 0 31
Total 7 - 630:00 8 1.14 21 0.724 4 1 2 2 76
Opponents 7 - 630:00 14 2.00 18 0.563 1 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs George Mason W 2-0 (1-0-0, 0-0-0) 0-0-0 2125 David Ismail (2) (Philipp Schmidtke , Islam Houssni)
David Ismail (2) (Islam Houssni)
08/23/2026 vs Colgate W 4-1 (2-0-0, 0-0-0) 0-0-0 1890 Luis Fischer (1) (Islam Houssni)
Islam Houssni (1) (Noel Bjork)
David Ismail (3) (Luis Fischer)
Philipp Schmidtke (1) (TJ Liquori)
08/28/2026 vs Charlotte T 2-2 (2-0-1, 0-0-0) 0-0-0 2700 Pieter Bultman (1) (Luis Fischer)
Shalom Adja (1) (David Ismail , Noel Bjork)
09/01/2026 vs Holy Cross W 2-0 (3-0-1, 0-0-0) 0-0-0 2700 Noel Bjork (1) (Patrick Christopher Aguilar Alvarez)
Pieter Bultman (2) (Luis Fischer , Noel Bjork)
09/05/2026 at Sacred Heart W 2-0 (4-0-1, 0-0-0) 0-0-0 300 Pieter Bultman (3) (Luis Fischer)
Luis Vetter (1)
09/08/2026 at Boston U. T 0-0 (4-0-2, 0-0-0) 0-0-0 457
09/15/2026 at Hofstra W 1-0 (5-0-2, 0-0-0) 0-0-0 1611 Islam Houssni (2) (Luis Fischer)
09/19/2026 at Dartmouth L 1-3 (5-1-2, 0-0-0) 0-0-0 1397 Philipp Schmidtke (2) (David Ismail)
09/26/2026 vs Bryant W 4-0 (6-1-2, 1-0-0) 1-0-0 2347 Gabriel Chavez (1)
Mark Isong (1) (Aleksei Carnier , Islam Houssni)
Stepan Fiker (1) (Luis Fischer)
Philipp Schmidtke (3) (David Ismail)
09/29/2026 vs Massachusetts W 3-0 (7-1-2, 1-0-0) 1-0-0 1772 Aleksei Carnier (1) (Luis Fischer , Jean-David Mougenot Koffi)
Arthur Caldas (1) (Aleksei Carnier)
Pieter Bultman (4) (Stepan Fiker , Ezra Widman)
10/03/2026 vs NJIT T 1-1 (7-1-3, 1-0-1) 1-0-1 2753 Philipp Schmidtke (4) (David Ismail , Ezra Widman)
10/10/2026 at UMBC W 1-0 (8-1-3, 2-0-1) 2-0-1 660 Luis Vetter (2) (Aleksei Carnier)
10/17/2026 vs New Hampshire W 3-2 (9-1-3, 3-0-1) 3-0-1 2197 David Ismail (4)
Philipp Schmidtke (5)
David Ismail (4) (Halim Bangura , Luis Vetter)
10/24/2026 at UAlbany L 0-1 (9-2-3, 3-1-1) 3-1-1 313
10/30/2026 vs Binghamton T 1-1 (9-2-4, 3-1-2) 3-1-2 1982 Jack McDowell (1) (Philipp Schmidtke)
11/03/2026 at UMass Lowell W 4-3 (10-2-4, 4-1-2) 4-1-2 183 Pieter Bultman (5) (Arthur Caldas)
Aleksei Carnier (2) (Islam Houssni , Halim Bangura)
David Ismail (7) (Aleksei Carnier)
David Ismail (7) (Patrick Christopher Aguilar Alvarez)
11/11/2026 vs Bryant T 1-1 (10-2-5, 4-1-2) 4-1-2 2245 David Ismail (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs George Mason 2-0 2 3 7 16 0.125 8 0.500 2-0 1 0-0 990
08/23/2026 vs Colgate 4-1 4 4 12 15 0.267 10 0.667 7-0 1 0-1 990
08/28/2026 vs Charlotte 2-2 2 3 7 12 0.167 4 0.333 1-0 0 0-0 990
09/01/2026 vs Holy Cross 2-0 2 3 7 12 0.167 4 0.333 0-0 1 0-0 990
09/05/2026 at Sacred Heart 2-0 2 1 5 16 0.125 6 0.375 2-1 1 0-0 990
09/08/2026 at Boston U. 0-0 0 0 0 5 0.000 3 0.600 3-0 0 0-0 990
09/15/2026 at Hofstra 1-0 1 1 3 12 0.083 4 0.333 5-0 1 0-0 990
09/19/2026 at Dartmouth 1-3 1 1 3 17 0.059 7 0.412 1-0 0 0-0 990
09/26/2026 vs Bryant 4-0 4 4 12 8 0.500 5 0.625 6-0 1 0-0 990
09/29/2026 vs Massachusetts 3-0 3 5 11 18 0.167 7 0.389 1-0 1 0-0 990
10/03/2026 vs NJIT 1-1 1 2 4 14 0.071 3 0.214 3-0 0 0-0 990
10/10/2026 at UMBC 1-0 1 1 3 9 0.111 2 0.222 2-0 1 0-0 990
10/17/2026 vs New Hampshire 3-2 3 2 8 17 0.176 8 0.471 0-0 1 1-1 990
10/24/2026 at UAlbany 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
10/30/2026 vs Binghamton 1-1 1 1 3 16 0.063 5 0.313 2-0 0 0-0 990
11/03/2026 at UMass Lowell 4-3 4 5 13 19 0.211 8 0.421 4-1 1 0-0 946
11/11/2026 vs Bryant 1-1 1 0 2 16 0.063 3 0.188 3-0 0 1-1 1210
Total 32-15 32 36 100 231 0.139 89 0.385 44-2 10 2-3 17006
Opponent - 15 14 44 172 0.087 72 0.419 31-2 2 - 17020

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 George Mason 2-0 90:00 0 0.00 2 1.000 1 0 0 1 6
08/23/2026 Colgate 4-1 90:00 1 0.50 4 0.800 1 0 0 0 11
08/28/2026 Charlotte 2-2 90:00 2 1.00 7 0.778 0 0 1 0 15
09/01/2026 Holy Cross 2-0 90:00 0 0.75 0 0.00 1 0 0 1 4
09/05/2026 Sacred Heart 2-0 90:00 0 0.60 4 1.000 1 0 0 1 11
09/08/2026 Boston U. 0-0 90:00 0 0.50 5 1.000 0 0 1 1 13
09/15/2026 Hofstra 1-0 90:00 0 0.43 3 1.000 1 0 0 1 8
09/19/2026 Dartmouth 1-3 90:00 3 0.75 4 0.571 0 1 0 0 10
09/26/2026 Bryant 4-0 90:00 0 0.67 4 1.000 1 0 0 1 7
09/29/2026 Massachusetts 3-0 90:00 0 0.60 5 1.000 1 0 0 1 8
10/03/2026 NJIT 1-1 90:00 1 0.64 0 0.000 0 0 1 0 7
10/10/2026 UMBC 1-0 90:00 0 0.58 2 1.000 1 0 0 1 10
10/17/2026 New Hampshire 3-2 90:00 2 0.69 4 0.667 1 0 0 0 13
10/24/2026 UAlbany 0-1 90:00 1 0.71 4 0.800 0 1 0 0 8
10/30/2026 Binghamton 1-1 90:00 1 0.73 5 0.833 0 0 1 0 15
11/03/2026 UMass Lowell 4-3 90:00 3 0.88 2 0.400 1 0 0 0 16
11/11/2026 Bryant 1-1 110:00 1 0.87 3 0.750 0 0 1 0 11
Totals - 1550 15 0.87 58 0.795 10 2 5 8 173
Opponent - 1550:00 32 1.86 54 0.628 2 10 5 2 231

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 George Mason 0-2 0 0 0 6 0.000 2 0.333 4-1 0 0-0 962
08/23/2026 Colgate 1-4 1 0 2 11 0.091 5 0.455 2-0 0 0-0 989
08/28/2026 Charlotte 2-2 2 2 6 15 0.133 9 0.600 1-0 0 0-0 989
09/01/2026 Holy Cross 0-2 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
09/05/2026 Sacred Heart 0-2 0 0 0 11 0.000 4 0.364 2-1 0 0-0 990
09/08/2026 Boston U. 0-0 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
09/15/2026 Hofstra 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/19/2026 Dartmouth 3-1 3 2 8 10 0.300 7 0.700 3-0 1 0-0 990
09/26/2026 Bryant 0-4 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
09/29/2026 Massachusetts 0-3 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/03/2026 NJIT 1-1 1 2 4 7 0.143 1 0.143 0-0 0 0-0 990
10/10/2026 UMBC 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
10/17/2026 New Hampshire 2-3 2 2 6 13 0.154 6 0.462 2-0 0 0-0 990
10/24/2026 UAlbany 1-0 1 1 3 8 0.125 5 0.625 3-0 1 0-0 990
10/30/2026 Binghamton 1-1 1 0 2 14 0.071 5 0.357 4-0 0 0-0 990
11/03/2026 UMass Lowell 3-4 3 3 9 16 0.188 5 0.313 1-0 0 0-0 990
11/11/2026 Bryant 1-1 1 2 4 11 0.091 4 0.364 2-0 0 0-0 1210
Total 15-32 15 14 44 172 0.087 72 0.419 31-2 2 0-0 17020
Vermont - 32 36 100 231 0.139 89 0.385 44-2 10 - 17006

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 George Mason 0-2 90:00 2 2.00 6 0.750 0 1 0 0 16
08/23/2026 Colgate 1-4 90:00 4 3.00 6 0.600 0 1 0 0 15
08/28/2026 Charlotte 2-2 90:00 2 2.67 2 0.500 0 0 1 0 12
09/01/2026 Holy Cross 0-2 90:00 2 2.50 2 0.500 0 1 0 0 12
09/05/2026 Sacred Heart 0-2 90:00 2 2.40 4 0.667 0 1 0 0 16
09/08/2026 Boston U. 0-0 90:00 0 2.00 2 1.000 0 0 1 1 5
09/15/2026 Hofstra 0-1 90:00 1 1.86 3 0.750 0 1 0 0 12
09/19/2026 Dartmouth 3-1 90:00 1 1.75 5 0.833 1 0 0 0 17
09/26/2026 Bryant 0-4 90:00 4 2.00 1 0.200 0 1 0 0 8
09/29/2026 Massachusetts 0-3 90:00 3 2.10 4 0.571 0 1 0 0 18
10/03/2026 NJIT 1-1 90:00 1 2.00 2 0.667 0 0 1 0 14
10/10/2026 UMBC 0-1 90:00 1 1.92 1 0.500 0 1 0 0 9
10/17/2026 New Hampshire 2-3 90:00 3 2.00 5 0.625 0 1 0 0 17
10/24/2026 UAlbany 1-0 90:00 0 1.86 2 1.000 1 0 0 1 9
10/30/2026 Binghamton 1-1 90:00 1 1.80 3 0.750 0 0 1 0 16
11/03/2026 UMass Lowell 3-4 90:00 4 1.94 4 0.500 0 1 0 0 19
11/11/2026 Bryant 1-1 110:00 1 1.86 2 0.667 0 0 1 0 16
Totals - 1550 32 1.86 54 0.628 2 10 5 2 231
Vermont - 1550:00 15 0.87 58 0.795 10 2 5 8 173

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs George Mason 2-0 2/0 3/0 16/6 8/2 6/5 2/4 0/1
08/23/2026 vs Colgate 4-1 4/1 4/0 15/11 10/5 2/3 7/2 0/0
08/28/2026 vs Charlotte 2-2 2/2 3/2 12/15 4/9 5/4 1/1 0/0
09/01/2026 vs Holy Cross 2-0 2/0 3/0 12/4 4/0 8/4 0/2 0/0
09/05/2026 at Sacred Heart 2-0 2/0 1/0 16/11 6/4 9/7 2/2 1/1
09/08/2026 at Boston U. 0-0 0/0 0/0 5/13 3/5 4/7 3/1 0/0
09/15/2026 at Hofstra 1-0 1/0 1/0 12/8 4/3 6/3 5/1 0/0
09/19/2026 at Dartmouth 1-3 1/3 1/2 17/10 7/7 10/3 1/3 0/0
09/26/2026 vs Bryant 4-0 4/0 4/0 8/7 5/4 2/3 6/2 0/0
09/29/2026 vs Massachusetts 3-0 3/0 5/0 18/8 7/5 9/6 1/0 0/0
10/03/2026 vs NJIT 1-1 1/1 2/2 14/7 3/1 2/4 3/0 0/0
10/10/2026 at UMBC 1-0 1/0 1/0 9/10 2/2 1/4 2/1 0/0
10/17/2026 vs New Hampshire 3-2 3/2 2/2 17/13 8/6 2/5 0/2 0/0
10/24/2026 at UAlbany 0-1 0/1 0/1 9/8 2/5 8/6 2/3 0/0
10/30/2026 vs Binghamton 1-1 1/1 1/0 16/14 5/5 5/8 2/4 0/0
11/03/2026 at UMass Lowell 4-3 4/3 5/3 19/16 8/5 10/10 4/1 1/0
11/11/2026 vs Bryant 1-1 1/1 0/2 16/11 3/4 3/4 3/2 0/0
Totals 32/15 36/14 231/172 89/72 92/86 44/31 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 UMass Lowell (11/03/2026)
GOALS 4 Colgate (08/23/2026)
Bryant (09/26/2026)
UMass Lowell (11/03/2026)
ASSISTS 5 Massachusetts (09/29/2026)
UMass Lowell (11/03/2026)
SHOTS 19 UMass Lowell (11/03/2026)
SHOTS ON GOAL 10 Colgate (08/23/2026)
SAVES 7 Charlotte (08/28/2026)
FOULS 26 Bryant (09/26/2026)
CORNER KICKS 10 Dartmouth (09/19/2026)
UMass Lowell (11/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 UMass Lowell (11/03/2026)
GOALS 3 Dartmouth (09/19/2026)
UMass Lowell (11/03/2026)
ASSISTS 3 UMass Lowell (11/03/2026)
SHOTS 16 UMass Lowell (11/03/2026)
SHOTS ON GOAL 9 Charlotte (08/28/2026)
SAVES 6 George Mason (08/20/2026)
Colgate (08/23/2026)
FOULS 22 Hofstra (09/15/2026)
CORNER KICKS 10 UMass Lowell (11/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bryant (11/11/2026)
GOALS 1 Hofstra (09/15/2026)
Dartmouth (09/19/2026)
NJIT (10/03/2026)
UMBC (10/10/2026)
Binghamton (10/30/2026)
Bryant (11/11/2026)
ASSISTS 1 Sacred Heart (09/05/2026)
Hofstra (09/15/2026)
Dartmouth (09/19/2026)
UMBC (10/10/2026)
Binghamton (10/30/2026)
SHOTS 5 Boston U. (09/08/2026)
Bryant (09/26/2026)
SHOTS ON GOAL 2 Boston U. (09/08/2026)
NJIT (10/03/2026)
UMBC (10/10/2026)
UAlbany (10/24/2026)
Bryant (11/11/2026)
SAVES 2 George Mason (08/20/2026)
UMBC (10/10/2026)
UMass Lowell (11/03/2026)
FOULS 8 UAlbany (10/24/2026)
Binghamton (10/30/2026)
UMass Lowell (11/03/2026)
CORNER KICKS 1 Colgate (08/23/2026)
Bryant (09/26/2026)
NJIT (10/03/2026)
UMBC (10/10/2026)
New Hampshire (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Colgate (08/23/2026)
Binghamton (10/30/2026)
GOALS 1 Colgate (08/23/2026)
NJIT (10/03/2026)
UAlbany (10/24/2026)
Binghamton (10/30/2026)
Bryant (11/11/2026)
ASSISTS 1 UAlbany (10/24/2026)
SHOTS 4 George Mason (08/20/2026)
Holy Cross (09/01/2026)
SHOTS ON GOAL 1 NJIT (10/03/2026)
SAVES 1 Charlotte (08/28/2026)
Holy Cross (09/01/2026)
Boston U. (09/08/2026)
Bryant (09/26/2026)
NJIT (10/03/2026)
UMBC (10/10/2026)
UAlbany (10/24/2026)
Bryant (11/11/2026)
FOULS 6 Sacred Heart (09/05/2026)
NJIT (10/03/2026)
UMass Lowell (11/03/2026)
CORNER KICKS 3 Colgate (08/23/2026)
Charlotte (08/28/2026)
Holy Cross (09/01/2026)
Hofstra (09/15/2026)
Dartmouth (09/19/2026)
Bryant (09/26/2026)
NJIT (10/03/2026)
UMBC (10/10/2026)
Bryant (11/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 George Mason (08/20/2026)
New Hampshire (10/17/2026)
UMass Lowell (11/03/2026)
GOALS 2 George Mason (08/20/2026)
New Hampshire (10/17/2026)
UMass Lowell (11/03/2026)
ASSISTS 2 George Mason (08/20/2026)
SHOTS 8 UMass Lowell (11/03/2026)
SHOTS ON GOAL 5 Colgate (08/23/2026)
SAVES 7 Charlotte (08/28/2026)
FOULS 6 Hofstra (09/15/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 UMass Lowell (11/03/2026)
GOALS 4 Colgate (08/23/2026)
Bryant (09/26/2026)
UMass Lowell (11/03/2026)
ASSISTS 5 Massachusetts (09/29/2026)
UMass Lowell (11/03/2026)
SHOTS 19 UMass Lowell (11/03/2026)
SHOTS ON GOAL 10 Colgate (08/23/2026)
SAVES 7 Charlotte (08/28/2026)
FOULS 26 Bryant (09/26/2026)
CORNER KICKS 10 Dartmouth (09/19/2026)
UMass Lowell (11/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ismail, David
Ismail, David
Ismail, David
George Mason (08/20/2026)
New Hampshire (10/17/2026)
UMass Lowell (11/03/2026)
GOALS 2 Ismail, David
Ismail, David
Ismail, David
George Mason (08/20/2026)
New Hampshire (10/17/2026)
UMass Lowell (11/03/2026)
ASSISTS 2 Houssni, Islam
George Mason (08/20/2026)
SHOTS 8 Ismail, David
UMass Lowell (11/03/2026)
SHOTS ON GOAL 5 Ismail, David
Colgate (08/23/2026)
SAVES 7 Herceg, Niklas
Charlotte (08/28/2026)
FOULS 6 Ismail, David
Hofstra (09/15/2026)

Leaders

Team Leaders: Points
Player High
Points
Ismail, David 20
Schmidtke, Philipp 12
Bultman, Pieter 10
Fischer, Luis 9
Houssni, Islam 9
Team Leaders: Goals
Player High
Goals
Ismail, David 8
Schmidtke, Philipp 5
Bultman, Pieter 5
Houssni, Islam 2
Carnier, Aleksei 2
Team Leaders: Assists
Player High
Assists
Fischer, Luis 7
Houssni, Islam 5
Ismail, David 4
Carnier, Aleksei 4
Bjork, Noel 3
Team Leaders: Shots
Player High
Shots
Ismail, David 52
Schmidtke, Philipp 23
Fischer, Luis 21
Bangura, Halim 19
Carnier, Aleksei 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ismail, David 24
Schmidtke, Philipp 10
Fischer, Luis 7
Bultman, Pieter 5
Houssni, Islam 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ismail, David 3
Houssni, Islam 2
Bultman, Pieter 1
Carnier, Aleksei 1
Bjork, Noel 1