Skip To Main Content

University of Vermont Athletics

Basketball Basketball: X Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: X Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Ice Hockey Ice Hockey: Facebook Ice Hockey: X Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: X Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: X Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: X Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Track & Field Track & Field: X Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Basketball Basketball: X Basketball: Instagram Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: X Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Field Hockey Field Hockey: X Field Hockey: Instagram Field Hockey: Schedule Field Hockey: Roster Field Hockey: News Ice Hockey Ice Hockey: X Ice Hockey: Instagram Ice Hockey: Schedule Ice Hockey: Roster Ice Hockey: News Lacrosse Lacrosse: X Lacrosse: Instagram Lacrosse: Schedule Lacrosse: Roster Lacrosse: News Skiing Skiing: X Skiing: Instagram Skiing: Schedule Skiing: Roster Skiing: News Soccer Soccer: X Soccer: Instagram Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: X Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Track & Field Track & Field: X Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Accessibility Composite Schedule Downloadable Schedules e-Newsletters Gameday Programs Zoom Backgrounds/Wallpapers Community Service Requests Donation Policy Pep Band Rally's Round Up Green and Gold Friday Alumni & Special Events Auctions Military Appreciation Games Rally Against Cancer Rally Awards Rally Around Mental Health Fan Guide Gameday Programs 2025-26 Promotional Schedule Academic Achievements Archived Stories UVM Athletic Achievements Corporate Partners Sponsorship Opportunities Internships Mission Statement Staff Directory Summer Sport Camps UVM Equity in Athletics Report Visitor's Guide UVM Athletic Communications UVM Athletic Medicine UVM Athletic Performance Campus Recreation Catamount Sport Psychology & Counseling Compliance Licensing Program Marketing & Promotions Student-Athlete Academic Services She Roars UVM Athletic Success Catamount Olympians Hall of Fame Traditions UVM Athletics Timeline Archie Post Athletic Complex Athletic Performance Center Forbush Natatorium Frank H. Livak Track & Field Facility Gardner-Collins Indoor Track Gucciardi Fitness Center Gutterson Fieldhouse Indoor Turf Facility Moulton Winder Field Patrick Gymnasium Student-Athlete Success Center Virtue Field Building Map UVM Athletic Auctions UVM Bookstore - Davis Center Catamount Store - Church St. National Championship Gear Buy Tickets SeatGeek: Buy or Sell Tickets Men's Soccer SeatGeek: Buy or Sell Tickets Men's Hockey SeatGeek: Buy or Sell Tickets Men's Basketball SeatGeek: Buy or Sell Tickets Women's Basketball My Account Claim Student Tickets Group Tickets

2022 Men's Lacrosse Cumulative Statistics

Team (12-7, 6-0)

Overall Team Statistics
Statistic Vermont Opponents
Scoring
Goals 251 175
Assists 159 102
Shots 815 628
Shot Percentage .308 .279
Shots On Goal 490 385
Shots On Goal Percentage .601 .613
Shots Per Game 42.9 33.1
Goal Breakdown
Man-up 20 14
Man-down 1 0
Unassisted 92 73
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-73 14-59
Power Plays: Percentage .274 .237
Miscellaneous
Ground Balls 623 549
Turnovers 300 316
Caused Turnovers 180 164
Faceoffs: W-L 295-192 192-295
Faceoffs: Percentage .606 .394
Clears 325-375 309-376
Clear Percentage .867 .822
Penalties 62 76
Penalty Minutes 50:00 65:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 McConvey, Thomas 19-19 60 14 74 144 .417 89 .618 1 7 0 15 23 5 0-0 .000 6-03:30
10 Closterman, David 19-19 29 36 65 97 .299 56 .577 2 3 0 29 35 8 0-0 .000 1-00:30
97 McCormack, Michael 19-19 40 11 51 118 .339 72 .610 1 1 0 17 16 1 0-0 .000 0-00:00
11 Haley, Brock 19-18 26 25 51 94 .277 52 .553 3 0 0 19 19 3 0-0 .000 1-01:00
46 Limoges, Liam 15-15 32 11 43 97 .330 63 .649 4 2 0 34 26 6 0-0 .000 6-05:00
33 Fenech, Griffin 18-18 10 20 30 38 .263 20 .526 0 1 0 9 19 4 0-0 .000 1-00:30
87 Pope, Charlie 18-0 16 7 23 54 .296 36 .667 0 0 0 7 15 2 0-0 .000 1-00:30
5 Hunter, Jonas 19-1 7 9 16 32 .219 18 .563 0 0 0 7 11 3 0-0 .000 0-00:00
77 Alviti, Nick 19-0 8 4 12 17 .471 12 .706 0 0 0 88 9 32 0-0 .000 7-06:30
2 Basile, James 12-0 5 4 9 17 .294 12 .706 0 0 0 3 4 0 0-0 .000 0-00:00
45 McConvey, Jonathon 15-0 5 3 8 20 .250 11 .550 1 4 0 4 2 1 0-0 .000 1-01:00
42 Jacobs, Stone 19-0 3 1 4 12 .250 8 .667 0 2 1 20 9 10 0-0 .000 7-07:30
22 Sharkey, Colin 19-0 2 2 4 5 .400 5 1.000 0 0 0 21 4 9 0-0 .000 2-01:00
8 Levandowski, JJ 11-5 0 4 4 20 .000 10 .500 0 0 0 0 3 0 0-0 .000 0-00:00
41 Murphy, Patrick 19-0 3 0 3 5 .600 3 .600 0 0 0 13 5 8 0-0 .000 8-05:30
3 Burke, Tommy 19-0 1 1 2 5 .200 5 1.000 0 0 0 104 14 0 269-438 .614 0-00:00
14 Cornell, Ryan 19-19 0 2 2 3 .000 0 .000 0 0 0 62 14 16 0-0 .000 1-00:30
24 Zabukovic, Ezra 5-0 0 2 2 2 .000 2 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
6 Corkum, Grady 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Governale, Paul 17-0 1 0 1 2 .500 1 .500 0 0 0 21 4 8 0-0 .000 2-01:30
83 Harrington, Jake 7-0 1 0 1 5 .200 4 .800 0 0 0 0 3 0 0-0 .000 0-00:00
23 Wierengo, Luke 3-0 1 0 1 2 .500 1 .500 0 0 0 0 0 1 0-0 .000 0-00:00
27 Canfield, Jackson 19-19 0 1 1 3 .000 0 .000 0 0 0 49 7 20 0-0 .000 5-03:30
19 O'Leary, Devin 19-0 0 1 1 0 .000 0 .000 0 0 0 17 4 2 0-0 .000 1-00:30
32 Reynolds, Charlie 2-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Awad, Porter 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
43 Bennett, Riley 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Bergeron, Gavin 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 2-3 .667 0-00:00
47 Buchman, Ross 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
99 Calvert, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Catlin, Brooks 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Cooper, Dobson 11-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 5-05:30
39 Cote, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Deery, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Dorr, Mason 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Egan, Charlie 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-2 .000 0-00:00
16 Egan, George 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
89 Fitch, Jack 11-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
35 Gilbert, Amos 5-0 0 0 0 4 .000 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
0 Iaria, Sal 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Jones, Will 19-19 0 0 0 0 .000 0 .000 0 0 0 29 5 19 0-0 .000 0-00:00
38 Kudla, Colby 7-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
48 Manning, Danny 10-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
30 Manning, Tim 19-19 0 0 0 0 .000 0 .000 0 0 0 17 3 8 0-0 .000 4-03:30
29 Norton, Tim 12-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 24-44 .545 1-01:00
36 Olters, Per-Anders 3-0 0 0 0 3 .000 1 .333 0 0 0 0 2 1 0-0 .000 0-00:00
28 Quilty, Jake 6-0 0 0 0 5 .000 2 .400 0 0 0 1 0 0 0-0 .000 0-00:00
34 Roberts, Tim 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
66 Shaffer, Matt 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
18 Weiss, Clay 7-0 0 0 0 6 .000 3 .500 0 0 0 1 0 1 0-0 .000 0-00:00
37 Wilkie, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Woolston, Ty 7-0 0 0 0 1 .000 0 .000 0 0 0 1 6 0 0-0 .000 1-01:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 29 0 0-0 .000 0-00:00  
Totals 19 251 159 410 815 .308 490 .601 12 20 1 623 300 180 295-487 .606 62-50:00
Opponents 19 175 102 277 628 .279 385 .613 7 14 0 549 316 164 192-487 .394 76-65:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Cornell, Ryan 19-18 1077:06 160 8.91 200 .556 12 7 591
66 Shaffer, Matt 6-0 24:01 4 9.99 5 .556 0 0 12
16 Egan, George 4-0 37:43 11 17.50 5 .313 0 0 25

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Closterman, David 6-6 10 19 29 30 .333 18 .600 1 1 0 12 9 3 0-0 .000 0-00:00
44 McConvey, Thomas 6-6 22 6 28 45 .489 28 .622 0 3 0 5 8 0 0-0 .000 2-01:30
11 Haley, Brock 6-6 11 12 23 33 .333 16 .485 2 0 0 8 6 1 0-0 .000 0-00:00
46 Limoges, Liam 5-5 14 6 20 34 .412 20 .588 2 0 0 12 5 2 0-0 .000 1-00:30
97 McCormack, Michael 6-6 13 5 18 35 .371 23 .657 0 0 0 7 5 0 0-0 .000 0-00:00
33 Fenech, Griffin 6-6 7 6 13 11 .636 9 .818 0 1 0 2 4 2 0-0 .000 0-00:00
87 Pope, Charlie 6-0 5 2 7 14 .357 10 .714 0 0 0 4 3 0 0-0 .000 1-00:30
5 Hunter, Jonas 6-0 4 3 7 11 .364 7 .636 0 0 0 4 3 0 0-0 .000 0-00:00
2 Basile, James 6-0 3 3 6 10 .300 7 .700 0 0 0 2 4 0 0-0 .000 0-00:00
77 Alviti, Nick 6-0 3 1 4 6 .500 3 .500 0 0 0 28 3 9 0-0 .000 4-04:00
42 Jacobs, Stone 6-0 3 0 3 7 .429 7 1.000 0 2 1 10 2 5 0-0 .000 2-02:00
45 McConvey, Jonathon 4-0 2 0 2 6 .333 4 .667 1 2 0 0 0 0 0-0 .000 0-00:00
22 Sharkey, Colin 6-0 0 2 2 0 .000 0 .000 0 0 0 8 1 4 0-0 .000 1-00:30
9 Governale, Paul 6-0 1 0 1 1 1.000 1 1.000 0 0 0 9 2 5 0-0 .000 0-00:00
41 Murphy, Patrick 6-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 2 0-0 .000 4-02:30
14 Cornell, Ryan 6-6 0 1 1 0 .000 0 .000 0 0 0 20 2 6 0-0 .000 0-00:00
8 Levandowski, JJ 2-1 0 1 1 4 .000 4 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
24 Zabukovic, Ezra 3-0 0 1 1 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
17 Awad, Porter 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Bennett, Riley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Bergeron, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
47 Buchman, Ross 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
3 Burke, Tommy 6-0 0 0 0 0 .000 0 .000 0 0 0 34 6 0 88-134 .657 0-00:00
99 Calvert, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Canfield, Jackson 6-6 0 0 0 1 .000 0 .000 0 0 0 15 1 6 0-0 .000 2-01:30
20 Cooper, Dobson 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-03:00
6 Corkum, Grady 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Cote, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Deery, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Dorr, Mason 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Egan, Charlie 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
16 Egan, George 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
89 Fitch, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Gilbert, Amos 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
83 Harrington, Jake 2-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
50 Jones, Will 6-6 0 0 0 0 .000 0 .000 0 0 0 9 2 7 0-0 .000 0-00:00
38 Kudla, Colby 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
48 Manning, Danny 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
30 Manning, Tim 6-6 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 1-00:30
29 Norton, Tim 6-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 14-24 .583 0-00:00
19 O'Leary, Devin 6-0 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0-0 .000 0-00:00
36 Olters, Per-Anders 2-0 0 0 0 2 .000 1 .500 0 0 0 0 1 1 0-0 .000 0-00:00
28 Quilty, Jake 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Roberts, Tim 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
66 Shaffer, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Weiss, Clay 3-0 0 0 0 4 .000 2 .500 0 0 0 1 0 1 0-0 .000 0-00:00
23 Wierengo, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
37 Wilkie, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Woolston, Ty 3-0 0 0 0 1 .000 0 .000 0 0 0 0 4 0 0-0 .000 1-01:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 6 99 68 167 262 .378 165 .630 6 9 1 226 90 62 102-159 .642 21-17:30
Opponents 6 41 24 65 164 .250 100 .610 0 4 0 178 110 43 57-159 .358 30-25:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
66 Shaffer, Matt 1-0 05:36 0 .00 1 1.000 0 0 1
14 Cornell, Ryan 6-6 323:45 31 5.75 55 .640 6 0 143
16 Egan, George 3-0 30:15 10 19.83 3 .231 0 0 20

Game-By-Game

Vermont

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/22 at Duke University' L 7-15 7 2 9 36 .194 22 .611 0 0 0 29 17 6 17-8 3-03:00
2/12/22 Utah L 10-11 10 6 16 39 .256 19 .487 0 1 0 35 20 15 14-11 2-03:30
2/16/22 at Penn State W 16-10 16 8 24 67 .239 31 .463 1 3 0 36 16 6 21-9 2-01:30
2/26/22 at Brown L 11-12 11 7 18 48 .229 23 .479 0 0 0 33 23 12 14-12 4-02:00
3/05/22 BRY W 16-6 16 9 25 42 .381 33 .786 1 1 0 33 14 11 15-10 5-03:00
3/08/22 at Dartmouth L 7-8 7 5 12 41 .171 27 .659 0 1 0 24 22 16 10-8 4-03:30
3/12/22 at Providence L 10-12 10 5 15 38 .263 17 .447 0 0 0 27 21 7 16-8 3-02:30
3/16/22 at Massachusetts L 10-12 10 8 18 39 .256 19 .487 0 0 0 21 7 3 11-14 3-02:30
3/19/22 NJIT W 14-3 14 11 25 55 .255 31 .564 1 1 1 36 13 16 14-7 2-03:00
3/26/22 Canisius W 15-6 15 10 25 57 .263 34 .596 1 0 0 35 15 9 22-3 3-02:00
4/02/22 UMBC W 12-3 12 7 19 29 .414 19 .655 1 0 0 26 12 12 8-10 2-01:30
4/09/22 at UMass Lowell W 23-9 23 16 39 52 .442 34 .654 1 3 0 46 14 9 25-11 4-03:00
4/16/22 at UAlbany W 14-6 14 8 22 36 .389 21 .583 1 0 0 30 15 5 9-13 3-02:30
4/23/22 Binghamton W 17-10 17 13 30 47 .362 33 .702 1 0 0 42 17 14 24-6 3-02:30
4/30/22 at Stony Brook W 19-10 19 13 32 43 .442 27 .628 1 5 0 46 19 6 22-10 7-05:00
5/05/22 UAlbany W 17-7 17 13 30 34 .500 26 .765 1 2 0 23 12 9 10-16 5-03:30
5/07/22 UMBC W 13-11 13 5 18 40 .325 23 .575 1 0 0 31 17 11 14-13 3-02:00
5/11/22 Manhattan W 15-3 15 11 26 35 .429 29 .829 1 2 0 37 14 6 19-3 1-01:00
5/15/22 at Maryland L 5-21 5 2 7 37 .135 22 .595 0 1 0 33 12 7 10-20 3-02:30
Vermont 251-175 251 159 410 815 .308 490 .601 12 20 1 623 300 180 295-192 62-50:00
Opponents 175-251 175 102 277 628 .279 385 .613 7 14 0 549 316 164 192-295 76-65:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/22 at Duke University' 7-15 60:00 15 15.00 11 .423 0 1 39
2/12/22 Utah 10-11 59:14 11 11.14 11 .500 0 1 35
2/16/22 at Penn State 16-10 60:00 10 10.00 10 .500 1 0 31
2/26/22 at Brown 11-12 60:00 12 12.00 9 .429 0 1 47
3/05/22 BRY 16-6 60:00 6 6.00 13 .684 1 0 33
3/08/22 at Dartmouth 7-8 60:00 8 8.00 9 .529 0 1 31
3/12/22 at Providence 10-12 60:00 12 12.00 10 .455 0 1 40
3/16/22 at Massachusetts 10-12 60:00 12 12.00 18 .600 0 1 40
3/19/22 NJIT 14-3 59:36 3 3.02 9 .750 1 0 17
3/26/22 Canisius 15-6 60:00 6 6.00 10 .625 1 0 23
4/02/22 UMBC 12-3 60:00 3 3.00 14 .824 1 0 34
4/09/22 at UMass Lowell 23-9 60:00 9 9.00 10 .526 1 0 32
4/16/22 at UAlbany 14-6 60:00 6 6.00 13 .684 1 0 30
4/23/22 Binghamton 17-10 60:00 10 10.00 6 .375 1 0 23
4/30/22 at Stony Brook 19-10 60:00 10 10.00 7 .412 1 0 28
5/05/22 UAlbany 17-7 60:00 7 7.00 13 .650 1 0 35
5/07/22 UMBC 13-11 60:00 11 11.00 12 .522 1 0 35
5/11/22 Manhattan 15-3 60:00 3 3.00 13 .813 1 0 29
5/15/22 at Maryland 5-21 60:00 21 21.00 12 .364 0 1 46
Vermont 251-175 1138:50 175 9.22 210 .545 12 7 628
Opponents 175-251 1138:50 251 13.22 239 .488 7 12 815

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/22 Duke University' W 15-7 15 6 21 39 .385 26 .667 1 1 0 28 12 12 8-17 4-02:30
2/12/22 at Utah W 11-10 11 7 18 35 .314 22 .629 1 1 0 35 22 13 11-14 2-03:00
2/16/22 Penn State L 10-16 10 6 16 31 .323 20 .645 0 1 0 27 16 7 9-21 6-05:00
2/26/22 Brown W 12-11 12 9 21 47 .255 21 .447 1 1 0 25 20 11 12-14 2-02:00
3/05/22 at BRY L 6-16 6 3 9 33 .182 19 .576 0 0 0 28 13 9 10-15 4-03:00
3/08/22 Dartmouth W 8-7 8 6 14 31 .258 17 .548 1 0 0 33 29 11 8-10 5-03:00
3/12/22 Providence W 12-10 12 5 17 40 .300 22 .550 1 1 0 24 15 9 8-16 3-04:30
3/16/22 Massachusetts W 12-10 12 7 19 40 .300 30 .750 1 0 0 26 7 6 14-11 4-02:30
3/19/22 at NJIT L 3-14 3 0 3 17 .176 12 .706 0 0 0 33 24 7 7-14 2-03:00
3/26/22 at Canisius L 6-15 6 2 8 23 .261 16 .696 0 1 0 29 18 10 3-22 1-00:30
4/02/22 at UMBC L 3-12 3 1 4 34 .088 17 .500 0 0 0 39 18 8 10-8 3-02:00
4/09/22 UMass Lowell L 9-23 9 5 14 32 .281 19 .594 0 2 0 20 14 2 11-25 4-05:30
4/16/22 UAlbany L 6-14 6 4 10 30 .200 19 .633 0 0 0 32 16 8 13-9 5-03:30
4/23/22 at Binghamton L 10-17 10 7 17 23 .435 16 .696 0 1 0 25 21 10 6-24 4-02:30
4/30/22 Stony Brook L 10-19 10 7 17 28 .357 17 .607 0 1 0 29 17 8 10-22 12-09:00
5/05/22 at UAlbany L 7-17 7 6 13 35 .200 20 .571 0 1 0 26 17 7 16-10 4-03:30
5/07/22 at UMBC L 11-13 11 4 15 35 .314 23 .657 0 2 0 30 15 8 13-14 2-02:00
5/11/22 at Manhattan L 3-15 3 2 5 29 .103 16 .552 0 0 0 23 12 8 3-19 5-04:30
5/15/22 Maryland W 21-5 21 15 36 46 .457 33 .717 1 1 0 37 10 10 20-10 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/22 Duke University' 15-7 60:00 7 7.00 15 .682 1 0 36
2/12/22 at Utah 11-10 59:14 10 10.13 9 .474 1 0 39
2/16/22 Penn State 10-16 60:00 16 16.00 15 .484 0 1 67
2/26/22 Brown 12-11 60:00 11 11.00 12 .522 1 0 48
3/05/22 at BRY 6-16 60:00 16 16.00 17 .515 0 1 42
3/08/22 Dartmouth 8-7 60:00 7 7.00 20 .741 1 0 41
3/12/22 Providence 12-10 60:00 10 10.00 7 .412 1 0 38
3/16/22 Massachusetts 12-10 60:00 10 10.00 9 .474 1 0 39
3/19/22 at NJIT 3-14 59:36 14 14.09 17 .548 0 1 55
3/26/22 at Canisius 6-15 60:00 15 15.00 19 .559 0 1 57
4/02/22 at UMBC 3-12 60:00 12 12.00 7 .368 0 1 29
4/09/22 UMass Lowell 9-23 60:00 23 23.00 11 .324 0 1 52
4/16/22 UAlbany 6-14 60:00 14 14.00 7 .333 0 1 36
4/23/22 at Binghamton 10-17 60:00 17 17.00 16 .485 0 1 47
4/30/22 Stony Brook 10-19 60:00 19 19.00 8 .296 0 1 43
5/05/22 at UAlbany 7-17 60:00 17 17.00 9 .346 0 1 34
5/07/22 at UMBC 11-13 60:00 13 13.00 10 .435 0 1 40
5/11/22 at Manhattan 3-15 60:00 15 15.00 14 .483 0 1 35
5/15/22 Maryland 21-5 60:00 5 5.00 17 .773 1 0 37
Opponents 175-251 1138:50 251 13.22 239 .488 7 12 815
Vermont 251-175 1138:50 175 9.22 210 .545 12 7 628

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/22 at Duke University' L 7-15 2/6 36/39 22/26 29/28 17/12 17/8 16-18/20-22 3-03:00/4-02:30
2/12/22 Utah L 10-11 6/7 39/35 19/22 35/35 20/22 14/11 20-23/22-24 2-03:30/2-03:00
2/16/22 at Penn State W 16-10 8/6 67/31 31/20 36/27 16/16 21/9 13-17/17-21 2-01:30/6-05:00
2/26/22 at Brown L 11-12 7/9 48/47 23/21 33/25 23/20 14/12 16-25/18-21 4-02:00/2-02:00
3/05/22 BRY W 16-6 9/3 42/33 33/19 33/28 14/13 15/10 19-20/11-14 5-03:00/4-03:00
3/08/22 at Dartmouth L 7-8 5/6 41/31 27/17 24/33 22/29 10/8 20-22/15-29 4-03:30/5-03:00
3/12/22 at Providence L 10-12 5/5 38/40 17/22 27/24 21/15 16/8 12-17/16-20 3-02:30/3-04:30
3/16/22 at Massachusetts L 10-12 8/7 39/40 19/30 21/26 7/7 11/14 18-20/13-13 3-02:30/4-02:30
3/19/22 NJIT W 14-3 11/0 55/17 31/12 36/33 13/24 14/7 18-19/16-22 2-03:00/2-03:00
3/26/22 Canisius W 15-6 10/2 57/23 34/16 35/29 15/18 22/3 19-19/22-26 3-02:00/1-00:30
4/02/22 UMBC W 12-3 7/1 29/34 19/17 26/39 12/18 8/10 17-20/13-15 2-01:30/3-02:00
4/09/22 at UMass Lowell W 23-9 16/5 52/32 34/19 46/20 14/14 25/11 17-19/15-19 4-03:00/4-05:30
4/16/22 at UAlbany W 14-6 8/4 36/30 21/19 30/32 15/16 9/13 18-20/11-14 3-02:30/5-03:30
4/23/22 Binghamton W 17-10 13/7 47/23 33/16 42/25 17/21 24/6 18-18/17-22 3-02:30/4-02:30
4/30/22 at Stony Brook W 19-10 13/7 43/28 27/17 46/29 19/17 22/10 16-19/15-18 7-05:00/12-09:00
5/05/22 UAlbany W 17-7 13/6 34/35 26/20 23/26 12/17 10/16 15-16/12-15 5-03:30/4-03:30
5/07/22 UMBC W 13-11 5/4 40/35 23/23 31/30 17/15 14/13 16-20/15-17 3-02:00/2-02:00
5/11/22 Manhattan W 15-3 11/2 35/29 29/16 37/23 14/12 19/3 16-18/17-20 1-01:00/5-04:30
5/15/22 at Maryland L 5-21 2/15 37/46 22/33 33/37 12/10 10/20 21-25/24-24 3-02:30/4-04:00
Vermont 251-175 159/102 815/628 490/385 623/549 300/316 295/192 325-375/309-376 62-50:00/76-65:30
Opponents 175-251 102/159 628/815 385/490 549/623 316/300 192/295 309-376/325-375 76-65:30/62-50:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 UMass Lowell (4/09/22)
GOALS 23 UMass Lowell (4/09/22)
ASSISTS 16 UMass Lowell (4/09/22)
SHOTS 67 Penn State (2/16/22)
